
International Brotherhood of Electrical Workers (IBEW)
International Brotherhood of Electrical Workers
IBEW
Address
900 SEVENTH STREET NW
WASHINGTON, DC, DC 20001
IBEW's Locals and Other Affiliated Organizations
| Union | Unit Name/Location | Members |
|---|---|---|
| International Brotherhood of Electrical Workers Council | Tcc-1 National Bell Coordinating Dorchester, MA | 30,128 |
| International Brotherhood of Electrical Workers Local 3 | Flushing, NY | 27,718 |
| International Brotherhood of Electrical Workers Local 1245 | Vacaville, CA | 18,339 |
| International Brotherhood of Electrical Workers System Council | Tcc-2 Telephone Coordinating East Syracuse, NY | 16,449 |
| International Brotherhood of Electrical Workers Conference | Indiana State Indianapolis, IN | 15,000 |
| International Brotherhood of Electrical Workers State Conference | Wisconsin Madison, WI | 14,668 |
| International Brotherhood of Electrical Workers System Council | Minnesota State Council Burnsville, MN | 13,999 |
| International Brotherhood of Electrical Workers Local 134 | Chicago, IL | 13,492 |
| International Brotherhood of Electrical Workers System Council | Chicago, IL | 10,027 |
| International Brotherhood of Electrical Workers Local 47 | Diamond Bar, CA | 8,385 |
Source: Office of Labor-Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Financial Information
The Labor-Management Reporting and Disclosure Act (LMRDA), which is enforced by the Office of Labor-Management Standards, requires labor unions to file annual reports detailing their operations. Contained in those reports are breakdowns of each union's spending, income and other financial information.
Total Assets Trend
Basic Financials
Assets (Change from previous report)
Liabilities
- Loans Payable?: $0.00
- Accounts Payable?: $2,639,110.00
- Other Liabilities?: $244,596,368.00
- Mortgages?: $0.00
Income
- Dues?: $0.00
- Per Person Tax?: $99,570,014.00
- Investments?: $122,284,993.00
- Supplies?: $798,668.00
- Loan Repayment?: $0.00
- Interest?: $9,894,913.00
- Dividends?: $4,044,803.00
- Rents?: $1,621,625.00
- Fees and Fines?: $1,467,779.00
- Loans Obtained?: $0.00
- Other Receipts?: $9,247,921.00
- Affiliates?: $56,171,934.00
- Members?: $302,089,883.00
- Reinvestments?: $1,085,500.00
- All Others?: $1,139,138.00
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Spending
The Office of Labor-Management Standards (OLMS) requires unions to report how they spent their money in a number of categories. For the first five, OLMS requires unions to provide detailed information on any recipient that received more than $5,000 per year.
Total Spent in 2011: $603,801,512.00
Search All Spending
Spending Breakdown
- Representational?: $57,662,652.00 (9.55%)
- Political Activities and Lobbying?: $4,832,560.00 (0.80%)
- Contributions, Gifts, and Grants?: $2,052,007.00 (0.34%)
- General Overhead?: $3,623,710.00 (0.60%)
- Union Administration?: $14,488,160.00 (2.40%)
- Strike Benefits?: $0.00 (0.00%)
- To Union Officers?: $2,787,715.00 (0.46%)
- To Union Employees?: $32,759,902.00 (5.43%)
- Education?: $0.00 (0.00%)
- Fees?: $0.00 (0.00%)
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Membership
Total Members: 655,621
Membership Trend
| Year | Members |
|---|---|
| 2002 | 722,095 |
| 2003 | 700,548 |
| 2004 | 682,605 |
| 2005 | 704,794 |
| 2006 | 699,053 |
| 2007 | 697,863 |
| 2008 | 708,638 |
| 2009 | 704,324 |
| 2010 | 685,498 |
| 2011 | 655,621 |
Income per Member: $927.78
Dues
None per None
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Officers and Employees
- Average Total Compensation: $118,502.38
- Total Employees: 451
- Employees Making more than $75,000: 284
Top Ten Highest Paid Leaders
| Name | Title | Total Compensation |
|---|---|---|
| EDWIN HILL | INTERNATIONAL PRESIDENT | $381,592.00 |
| LINDELL LEE | INTL SECRETARY-TREASURER | $315,437.00 |
| PHIL FLEMMING | INTL VICE PRESIDENT | $272,913.00 |
| SALVATORE CHILIA | INTL SECRETARY-TREASURER | $253,520.00 |
| LAWRENCE NEIDIG | SR EXEC ASST TO IP | $250,199.00 |
| TED JENSEN | INTL VICE PRESIDENT | $248,913.00 |
| CURTIS HENKE | INTL VICE PRESIDENT | $245,292.00 |
| MICHAEL MOWREY | INTL VICE PRESIDENT | $244,650.00 |
| DONALD SIEGEL | INTL VICE PRESIDENT | $244,001.00 |
| ROBERT KLEIN | INTL VICE PRESIDENT | $242,575.00 |
» See All Employees' Compensation and Salary History
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Political Activities
FEC
Overall Contributions
Democrats: $19,011,880.00 (0.9606)
Republicans: $620,157.00 (0.0313)
IBEW's Political Action Committees
| Political Action Committee | Total Contributed |
|---|---|
| Intl Brotherhood of Electrical Workers | $18,574,136.00 |
| IBEW Local 98 | $1,177,903.00 |
| IBEW Local 1 | $20,500.00 |
| IBEW Local 349 | $13,750.00 |
| IBEW Local 494 | $4,798.00 |
| IBEW Local 2327 | $1,500.00 |
| IBEW Local 480 | $1,000.00 |
| Electropac 728 | $1,000.00 |
| IBEW Local 915 | -$2,500.00 |
Source: Federal Elections Commission by way of the Center for Responsive Politics
Last Updated: October 29th, 2012
527 Spending
A union's 527 committee makes contributions to political candidates and other organizations for the purpose of influencing the outcome of an election. Unlike Political Action Committees, which are strictly regulated by the Federal Election Commission, 527s are regulated by the IRS. These committees are often considered a form of "soft money."
Total 527 Expenditures: $32,795,817.00
IBEW's 527 Committee(s)
| 527 Committee | Total Spent |
|---|---|
| Intl Brotherhood of Electrical Workers | $25,425,668.00 |
| IBEW Local 351 | $3,150,594.00 |
| IBEW Local 369 | $1,011,309.00 |
| IBEW Local 1547 | $943,734.00 |
| IBEW Local 269 | $726,904.00 |
| IBEW Local 57 | $467,760.00 |
| IBEW Local 38 | $366,670.00 |
| IBEW Local 164 | $268,815.00 |
| IBEW Local 363 | $182,349.00 |
| IBEW Local 177 | $99,869.00 |
| IBEW Local 180 | $78,643.00 |
| IBEW Local 9 | $73,502.00 |
Source: Internal Revenue Service by way of the Center for Responsive Politics
Last Updated: March 1st, 2011
Lobbying
Federal Lobbying
Total Spent Lobbying: $7,568,473.00
Lobbying Expenditures Trend
IBEW's Major Issues
| Issue | Total Spent Lobbying |
|---|
IBEW Lobbying Groups
| Client | Total Spent Lobbying |
|---|---|
| Intl Brotherhood of Electrical Workers | $7,568,473.00 |
Source: Center for Responsive Politics
Last Updated: March 1st, 2011
Crime, Corruption, and Racketeering
Corruption and Embezzlement Charges
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
| Type of Criminal Activity | Number of Incidents |
|---|---|
| Criminal Charges | 32 |
| Criminal Convictions | 4 |
| Embezzlement Charges | 37 |
| Guilty Pleas | 24 |
| Indictments | 15 |
| Officials Sentenced | 23 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: March 1st, 2011
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
| Local | Violations | View Audit |
|---|---|---|
| IBEW Local 673 | 0 | Full Audit Text |
| IBEW Local 1805 | 17 | Full Audit Text |
| IBEW Local 106 | 4 | Full Audit Text |
| IBEW Local 1929 | 3 | Full Audit Text |
| IBEW Local 1703 | 1 | Full Audit Text |
| IBEW Local 300 | 4 | Full Audit Text |
| IBEW Local 1274 | 3 | Full Audit Text |
| IBEW Local 449 | 6 | Full Audit Text |
| IBEW Local 1048 | 13 | Full Audit Text |
| IBEW Local 249 | 2 | Full Audit Text |
| IBEW Local 106 | 4 | Full Audit Text |
| IBEW Local 1379 | 2 | Full Audit Text |
| IBEW Local 695 | 3 | Full Audit Text |
| IBEW Local 2366 | 1 | Full Audit Text |
| IBEW Local 1613 | 1 | Full Audit Text |
| IBEW Local 4 | Full Audit Text | |
| IBEW Local 36 | Full Audit Text | |
| IBEW Local 127 | Full Audit Text | |
| IBEW Local 486 | Full Audit Text | |
| IBEW Local 567 | Full Audit Text | |
| IBEW Local 1593 | Full Audit Text | |
| IBEW Local 2020 | Full Audit Text | |
| IBEW Local 2084 | Full Audit Text | |
| IBEW Local 2323 | Full Audit Text | |
| IBEW Local 488 | Full Audit Text | |
| IBEW Local 22 | Full Audit Text | |
| IBEW Local 753 | Full Audit Text | |
| IBEW Local 1306 | Full Audit Text | |
| IBEW Local 261 | Full Audit Text | |
| IBEW Local 158 | Full Audit Text | |
| IBEW Local 984 | Full Audit Text | |
| IBEW Local 2199 | Full Audit Text | |
| IBEW Local 716 | Full Audit Text | |
| IBEW Local 203 | Full Audit Text | |
| IBEW Local 498 | Full Audit Text | |
| IBEW Local 1238 | Full Audit Text | |
| IBEW Local 1139 | Full Audit Text | |
| IBEW Local 800 | Full Audit Text | |
| IBEW Local 329 | Full Audit Text | |
| IBEW Local 160 | Full Audit Text | |
| IBEW Local 1158 | Full Audit Text | |
| IBEW Local 1183 | Full Audit Text | |
| IBEW Local 494 | Full Audit Text | |
| IBEW Local 545 | Full Audit Text | |
| IBEW Local 840 | Full Audit Text | |
| IBEW Local 972 | Full Audit Text | |
| IBEW Local 1737 | Full Audit Text | |
| IBEW Local 299 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: January 1st, 2010
Union Decertifications
Unionized employees can elect to revoke a union's right to represent them through a process called a decertification. In order to decertify a union, a majority of the unionized employees must vote to remove the union in an election overseen by the National Labor Relations Board (NLRB).
Total Decertification Petitions: 295
Recent Decertification Petitions
| Case Number | Name/Union | Date Filed |
|---|---|---|
| 17-RD-01783 | Youth Emergency Services, Inc. International Brotherhood of Electrical Workers, AFL-CIO | January 23rd, 2009 |
| 19-RD-03809 | Telecommunications Contracting Services IBEW Local 532 | December 30th, 2008 |
| 22-RD-01508 | WNJU Telemundo IBEW 1212 | December 17th, 2008 |
| 27-RD-01218 | Ingersoll Rand IBEW, Local 68 | December 15th, 2008 |
| 25-RD-01521 | SKYLINE ELECTRIC CO. IBEW - LOCAL 872 | December 4th, 2008 |
| 18-RD-02665 | Chariton Valley Electric Cooperative International Brotherhood of Electrical Workers, Local Union No. 499 | December 1st, 2008 |
| 18-RD-02657 | Cam-Wal Electric Cooperative IBEW Local 426 | October 14th, 2008 |
| 01-RD-02116 | Public Service Company of New Hampshire International Brotherhood of Electrical Workers, Local Union No. 1837, AFL-CIO | August 25th, 2008 |
| 22-RD-01496 | WNJU Telemundo 47 IBEW 1212 | August 19th, 2008 |
| 17-RD-01774 | CMS Electric Cooperative, Inc. Internatiional Brotherhood of Electrical Workers Local Union #304 | July 22nd, 2008 |
Source: National Labor Relations Board; Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please notes a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
| Employer/Location | Union | Days on Strike | Employees on Strike |
|---|---|---|---|
| Arab Electric Cooperative Inc Arab, AL | IBEW Local 136 | 3 | 22 |
| Penelec First Energy Erie, PA | IBEW Local 459 Dist 3 | 57 | 516 |
| Blonder Tongue Labs Old Bridge, NJ | IBEW Local 2066 | 3 | 93 |
| Warwick Valley Telephone Warwick, NY | IBEW Local 503 | 4 | 46 |
| LEAVITT TUBE CO LLC Chicago, IL | IBEW Local 134 | 262 | 9 |
| Wise Alloys LLC Sheffield Plant (Can) Muscle Shoals, AL | IBEW Local 558 | 78 | 100 |
| Wise Alloys LLC Muscle Shoals, AL | IBEW Local 558 | 25 | 100 |
| Pella Windows & Doors ( Lux Homr, Inc) Garden Grove, CA West Caldwell | IBEW Local 1158 | 22 | 74 |
| Hawthorne Race Track CICERO, IL | IBEW Local 134 | 9 | 70 |
| International Lighting St. Louis, MO | IBEW Local 1 | 3 | 18 |
Pensions
Pensions Linked to the Union
| Pension Name/Sponsor | Members | Funding Percentage |
|---|---|---|
| National Electrical Benefit Fund Trustees of the National Electrical Benefit Fund | 506,603 |
Associated Pension Funds
These pension funds are tied to the union according to their name only. There is no formal system for identifying all pension funds associated with a union. As a result, some of these pension fund may not be associated with the union.
| Pension Name/Sponsor | Members | Funding Percentage |
|---|---|---|
| Electrical Workers Pension Trust Fund of Local Union No. 58 - Ibew The Board of Trustees of the Electrical Workers Pension Trust Fund | 7,962 | 77.1 |
| Rc Cape May Holdings, Llc Retirement Plan for Ibew Local 210 Employees Rc Cape May Holdings, Llc | 59 | |
| Local 351 Ibew Pension Plan Board of Trustees Local 351 Pension Fund | 3,259 | |
| Ibew Local Union No. 479 Pension Trust Fund Trustees of Ibew Local Union No. 479 Pension Trust Fund | 1,415 | |
| Ibew Local Union No. 527 Pension Plan Board of Trustees of Ibew Local Union No. 527 Pension Plan | 615 | |
| Ibew 332 Pension Plan - Part A Joint Board of Trustees Ibew 332 Pension Plan - Part A | 3,485 | |
| 143 Ibew Benefit Funds - Pension Fund Ibew 143 Benefit Fundspension Fund | 967 | 71.3 |
| Southern Ct Ibew Pension Plan Board of Trustees-Southern Ct Ibew Pension Fund | 997 | 81.5 |
| Pension Plan of Lithonia Lighting-Ibew No 613 Acuity Brands, Inc. | 1,318 | |
| Ibew Local Union No 22neca Defined Benefit Pension Fund Plan A Ibew Local Union No 22neca Joint Board of Trustees | 1,817 | |
| Ibew Local 38 Pension Plan Ibew Local 38 Pension Plan | 3,340 | 63.6 |
| Ibew Local 325 Pension Fund Trustees of Ibew Local 325 Pension Fund | 525 | |
| Ibew Local 701 Pension Fund Board of Trustees, 701 Pension Fund | 2,724 | 77.3 |
| Ibew Local 840 Pension Fund Ibew Local 840 Pension Fund Board of Trustees | 187 | |
| Genlyte Thomas Group Llc Retirement Plan for Employees Represented by Local 1028 and Local 1969 Ibew Afl-Cio Genlyte Thomas Group Llc | 628 | |
| Ibew Local Union No 607 Pension Trust Ibew Local No 607 Pension Pl | 228 | 78.8 |
| Genlyte Thomas Group Llc at Hopkinsville Ky and the Ibew Local Union 463 Afl-Cio Pension Plan Genlyte Thomas Group Llc C/o Philips Electronics North Ameri | 158 | |
| Neca Ibew Local 584 Pension Plan Neca-Ibew Local 584 Pension Plan | 787 | 86.7 |
| Ibew Local 1249 Pension Plan Ibew Local 1249 Pension Plan Board of Trustees | 2,297 | 31.40 |
| Ibew Lu 363 Pension Ibew Local 363 Pension | 1,541 | 81.70 |
| Ibew Local No 117 Pension Fund Trustees of Ibew Local No 117 Pension Fund | 750 | |
| Genlyte Thomas Group Llc at Sparta Tennessee and the Ibew Union No 2143 Afl-Cio Pension Plan Genlyte Thomas Group Llc C/o Philips Electronics North Ameri | 237 | |
| Ibew Local Union 64 Pension Plan Ibew Local Union 64 Pension Plan Joint Board of Trades | 504 | 77.3 |
| Ibew Local No. 229 Pension Plan Ibew Local No. 229 Pension Fund | 475 | 73.5 |
| Ibew Local 1799 Pension Fund Board of Trustees for the Ibew Local 1799 Pension Fund | 141 | |
| Ibew Local 595 Pension Plan Board of Trustees, Ibew Local 595 Pension Plan | 2,889 | |
| Ibew Local 683 Pension Fund Pension Plan Ibew Local 683 Board of Trustees | 2,231 | |
| The Scott Fetzer Pension Plan for Hourly Employees of Adalet (ibew) Adalet/scott Fetzer Company | 177 | |
| Ibew Local 648 Pension Plan International Brotherhood of Electrical Workers 648 Pension | 637 | 60.8 |
| Ibew Local No. 86 Pension Fund Ibew Local No. 86 Pension Fund Board of Trustees | 1,627 | |
| Local Union No 861 Ibew Afl-Cio Pension and Retirement Plan Ibew 861 Pension and Retirement | 929 | 67.1 |
| Ibew Local 56 Pension Plan International Brotherhood of Electircal Workers Local 56 | 505 | |
| Ibew Local Union 223 Pension Plan Ibew 223 Pension Plan | 629 | |
| Pension Trust Plan for Employees of Tucson Electri C Power Company Represented by Ibew Local 1116 Tucson Electric Power Company | 1,338 | |
| Neca Local Union No 313 Ibew Pension Plan Bd of Tees of Neca Lu No 313 Ibew Pen Pl | 1,358 | |
| Ibew Local 43 and Electrical Contractors Pension Fund Ibew Local 43 and Electrical Contractors Pension Fund | 1,664 | 61 |
Source: Internal Revenue Service.
