Accounts Payable (2019)
| Name | Total |
| SEIU In Kind | $299,536 |
| All Other Accounts | $20,036 |
| Teamsters Local 848 General Fund | $19,224 |
| SEIU 401(k) Plan | $11,483 |
| Quest Research & Investigations LLC | $9,663 |
| Labor Community Services | $25,000 |
| Borrel | $26,379 |
| SEIU In Kind | $299,536 |
| All Other Accounts | $20,036 |
| Teamsters Local 848 General Fund | $19,224 |
| SEIU 401(k) Plan | $11,483 |
| Quest Research & Investigations LLC | $9,663 |
| Labor Community Services | $25,000 |
| Borrel | $26,379 |
Source: Office of Labor Management Standards