Accounts Payable (2019)
Name | Total |
Rothner Segall & Greenstone | $10,426 |
All Other Accounts | $1,875,890 |
Colorado Wins, Local 1876 | $64,688 |
SEIU Local 1021 | $104,167 |
SEIU Local 503 OPEU | $8,507 |
Shropshire LLC | $30,000 |
SKD Knickerbocker LLC | $15,000 |
Rothner Segall & Greenstone | $10,426 |
All Other Accounts | $1,875,890 |
Colorado Wins, Local 1876 | $64,688 |
SEIU Local 1021 | $104,167 |
SEIU Local 503 OPEU | $8,507 |
Shropshire LLC | $30,000 |
SKD Knickerbocker LLC | $15,000 |
Source: Office of Labor Management Standards