Accounts Payable (2022)
Name | Total |
All Other Accounts | $94,639 |
ABM | $16,654 |
Writers Guild-Ind Health Fund | $236,117 |
Writers Guild Foundation | $75,906 |
Universal Protection Service | $37,299 |
Thomson West | $5,769 |
Thinklogic | $58,529 |
The Union Press Inc. | $7,782 |
TAG 108, Inc | $10,000 |
Summit Painting & Wallcovering, Inc. | $53,842 |
Servicon Systems, Inc | $13,105 |
Scion Staffing, Inc | $11,434 |
Rothner, Segall & Greenstone | $44,709 |
Robert Half Legal | $12,095 |
Producer-WGA Pension Plan | $213,553 |
Pacific Rim | $11,955 |
Nigro, Karlin, Segal & Feldstein | $12,000 |
Miller, Kaplan, Arase & Co, LLP | $100,260 |
Melvoin, Jeff | $20,000 |
Los Angeles Dept of Water and Power | $19,963 |
KONE Inc | $7,427 |
Kirschner, Carole | $7,062 |
Kennedy/Jenks Consultants | $13,087 |
Jane of All Trades Consulting | $16,718 |
IBM Corporation | $5,718 |
IAWG | $66,615 |
Forscey PLLC | $10,000 |
Exactuals LLC | $7,812 |
Decoupage Productions LLC | $94,956 |
Cypress Insurance Company | $16,145 |
Capital Connection | $12,000 |
Business Card | $36,811 |
Bush Gottlieb, A Law Corporation | $73,889 |
Bowser, Yvette Lee | $15,000 |
Advantex Professional Services | $37,500 |
ADR Services, Inc | $18,775 |
Source: Office of Labor Management Standards