CHANGE TO WIN
Contracts - Not Provided
| Employer/Location | Union | Employees | Date |
|---|---|---|---|
| Duke University Durham, NC | CTW Local | 400 | April 20th, 2016 |
| Bimbo Bakeries USA Inc. Elkhart, IN | CTW Local | 130 | January 21st, 2015 |
| Northeastern University Boston, MA | CTW Local | 100 | September 15th, 2014 |
| Near North Health Service Corporation Chicago, IL | CTW Local | 120 | April 11th, 2014 |
| Cargill Inc Rush City, MN | CTW Local | 21 | April 24th, 2013 |
| Jaspers Foods Management Inc. Eugene, OR | CTW Local | 4 | December 12th, 2012 |
| Andrews International Inc. San Diego, CA | CTW Local | 0 | October 10th, 2012 |
| Lakeland Continuing Care Center Saint Joseph, MI | CTW Local | 79 | April 6th, 2012 |
| USA Bakery d/b/a Franz Family Bakeries , | CTW Local 114 | 4 | March 22nd, 2012 |
| USA Bakery d/b/a Franz Family Bakeries Sprinfield, OR | CTW Local 114 | 4 | March 22nd, 2012 |
| Illinois Central School Bus Manito, IL | CTW Local 73 | 41 | March 22nd, 2012 |
| Sconza Candy Oakdale, CA | CTW Local 125 | 75 | March 24th, 2011 |
| Life House - Bakersfield Bakersfield, CA | CTW Local | 91 | January 24th, 2011 |

