Service Employees
Contracts - Health Care
Employer/Location | Union | Employees | Date |
---|---|---|---|
North Suffolk Mental Health Association Chelsea, MA | SEIU Local 509 | 60 | December 29th, 2009 |
ARC of Southington Plantsville, CT | SEIU Local 1199 | 45 | December 29th, 2009 |
Sunrise Northeast Hartford, CT | SEIU Local 1199 | 227 | December 29th, 2009 |
Tri-County ARC Columbia, CT | SEIU Local 1199 | 109 | December 29th, 2009 |
Youth Continuum New Haven, CT | SEIU Local 1199 | 74 | December 29th, 2009 |
La Posada Retirement Community Palm Beach Gardens, FL | SEIU Local Florida | 58 | December 28th, 2009 |
HIALEAH CONVALESCENT HOME Hialeah, FL | SEIU Local Florida | 245 | December 28th, 2009 |
Edinburg Center Inc Lexington, MA | SEIU Local 509 | 150 | December 28th, 2009 |
Tapestry Health Florence, MA | SEIU Local 509 | 75 | December 28th, 2009 |
Fairhaven Nursing Home Lowell, MA | SEIU Local 1199 Mass Div | 129 | December 24th, 2009 |
Priority Home Care White Plains, NY | SEIU Local 1199 | 120 | December 23rd, 2009 |
Barlow Respiratory Hospital Los Angeles, CA | SEIU Local 121RN | 87 | December 22nd, 2009 |
Cranbrook Geriatric Village Detroit, MI | SEIU Local Healthcare MI | 45 | December 17th, 2009 |
Riverway Clinics Anoka, MN | SEIU Local 113 | 107 | December 17th, 2009 |
Lasher Hills Southfield, MI | SEIU Local Healthcare MI | 102 | December 16th, 2009 |
Oakpointe Nursing Home Detroit, MI | SEIU Local Healthcare MI | 83 | December 16th, 2009 |
Redford Geriatric Village Detroit, MI | SEIU Local Healthcare MI | 65 | December 16th, 2009 |
Fairlane Nursing Home Detroit, MI | SEIU Local Healthcare MI | 121 | December 16th, 2009 |
Elmwood Geriatric Village Inc. Detroit, MI | SEIU Local Healthcare MI | 60 | December 16th, 2009 |
Park Geriatric Village Inc. Highland Park, MI | SEIU Local Healthcare MI | 70 | December 16th, 2009 |
Bortz Health Care of Warren Warren, MI | SEIU Local Healthcare MI | 122 | December 16th, 2009 |
Chelsea Retirement Community Chelsea, MI | SEIU Local Healthcare MI | 194 | December 16th, 2009 |
Autumnwood of Livonia Livonia, MI | SEIU Local Healthcare MI | 93 | December 16th, 2009 |
Sheffield Manor Nursing & Rehabilitation Center Inc Detroit, MI | SEIU Local Healthcare MI | 80 | December 16th, 2009 |
Northeastern Nevada Regional Hospital Elko, NV | SEIU Local 1107 | 95 | December 15th, 2009 |
Golden Valley Health Centers Merced, CA | SEIU Local 521 | 345 | December 15th, 2009 |
Atrium Centers LLC d/b/a Broadway Care Center Maple Heights, OH | SEIU Local 1199 HCSS | 44 | December 15th, 2009 |
Barlow Respiratory Hospital Los Angeles, CA | SEIU Local UHW West | 176 | December 10th, 2009 |
Hospice of Spokane Spokane, WA | SEIU Local 1199NW | 120 | December 9th, 2009 |
Enumclaw Regional Hospital Tacoma, WA | SEIU Local 1199NW | 120 | December 9th, 2009 |
American Red Cross Blood Services - New England Region Dedham, MA | SEIU Local 1199 Mass Div | 100 | December 9th, 2009 |
Presbyterian Home Johnstown Johnstown, PA | SEIU Local Healthcare Penn | 65 | December 7th, 2009 |
Sunrise Northeast Hartford, CT | SEIU Local 1199 | 12 | December 7th, 2009 |
Prospect Park Nursing Prospect Park, PA | SEIU Local Healthcare Penn | 110 | December 7th, 2009 |
Saunders House Wynnewood, PA | SEIU Local Healthcare Penn | 170 | December 7th, 2009 |
Silver Oaks Nursing Center New Castle, PA | SEIU Local Healthcare Penn | 40 | December 7th, 2009 |
Sodexo at Spruce Manor Reading, PA | SEIU Local Healthcare Penn | 20 | December 7th, 2009 |
Spruce Manor Nursing & Rehab Center Reading, PA | SEIU Local Healthcare Penn | 140 | December 7th, 2009 |
Taylor Nursing & Rehab Taylor, PA | SEIU Local Healthcare Penn | 175 | December 7th, 2009 |
Aramark at WPIC Farmington Hills, MI | SEIU Local Healthcare Penn | 50 | December 7th, 2009 |
Audubon Villa Lititz, PA | SEIU Local Healthcare Penn | 40 | December 7th, 2009 |
Beaver Valley Nursing & Rehab Beaver Falls, PA | SEIU Local Healthcare Penn | 115 | December 7th, 2009 |
Bethlen Home Ligonier, PA | SEIU Local Healthcare Penn | 90 | December 7th, 2009 |
Inner City Nursing Home d/b/a Fairfax Health Care Cleveland, OH | SEIU Local 1199 | 86 | December 7th, 2009 |
Briarcliff Pavilion North Huntingdon, PA | SEIU Local Healthcare Penn | 75 | December 7th, 2009 |
Brighten at Ambler Ambler, PA | SEIU Local Healthcare Penn | 90 | December 7th, 2009 |
Lynwood Manor (IHS Acquisition 114) Adrian, MI | SEIU Local | 62 | December 7th, 2009 |
Brighten at Bryn Mawr Bryn Mawr, PA | SEIU Local Healthcare Penn | 125 | December 7th, 2009 |
Brighten at Julia Ribaudo Lake Ariel, PA | SEIU Local Healthcare Penn | 90 | December 7th, 2009 |
Broad Mountain Nursing Center Frackville, PA | SEIU Local Healthcare Penn | 140 | December 7th, 2009 |
Three Rivers Area Hospital Three Rivers, MI | SEIU Local Healthcare MI | 12 | December 7th, 2009 |
Bryn Mawr Terrace Haverford, PA | SEIU Local Healthcare Penn | 150 | December 7th, 2009 |
Evergreen Nursing Center Harmony, PA | SEIU Local Healthcare Penn | 90 | December 7th, 2009 |
Extendicare Slate Belt Bangor, PA | SEIU Local Healthcare Penn | 90 | December 7th, 2009 |
Guardian Elder Care Aliquippa Aliquippa, PA | SEIU Local Healthcare Penn | 55 | December 7th, 2009 |
GUARDIAN ELDER CARE NANTICOKE NANTICOKE, PA | SEIU Local Healthcare Penn | 40 | December 7th, 2009 |
Healthcare Services Group at Kade Bensalem, PA | SEIU Local Healthcare Penn | 5 | December 7th, 2009 |
Healthcare Services Group at Prospect Park Broomall, PA | SEIU Local Healthcare Penn | 30 | December 7th, 2009 |
Healthcare Services Group at Beaver Valley Nursing Bensalem, PA | SEIU Local Healthcare Penn | 15 | December 7th, 2009 |
Healthcare Services Group at Broad Mtn Bensalem, PA | SEIU Local Healthcare Penn | 20 | December 7th, 2009 |
Healthcare Services Group at Extend Slate Belt Bensalem, PA | SEIU Local Healthcare Penn | 20 | December 7th, 2009 |
Healthcare Service Group at Praxis Bensalem, PA | SEIU Local Healthcare Penn | 15 | December 7th, 2009 |
Healthcare Service Group at Silver Oaks Bensalem, PA | SEIU Local Healthcare Penn | 10 | December 7th, 2009 |
Healthcare Services Group at Spruce Manor Bensalem, PA | SEIU Local Healthcare Penn | 20 | December 7th, 2009 |
Kade Nursing Home Washington, PA | SEIU Local Healthcare Penn | 35 | December 7th, 2009 |
McMurray Hills Manor McMurray, PA | SEIU Local Healthcare Penn | 120 | December 7th, 2009 |
Mount Carmel Nursing Center Mt Carmel, PA | SEIU Local Healthcare Penn | 105 | December 7th, 2009 |
Praxis Easton, PA | SEIU Local Healthcare Penn | 60 | December 7th, 2009 |
Bon Secours Baltimore Health Systems Baltimore, MD | SEIU Local 1199 UHWE | 5 | December 4th, 2009 |
Riverside Community Hospital Riverside, CA | SEIU Local UHW West | 50 | December 3rd, 2009 |
North Memorial Health & Hospital Robbinsdale, MN | SEIU Local 113 | 32 | December 2nd, 2009 |
The Cloisters Warsaw, NY | SEIU Local 1199 | 13 | December 2nd, 2009 |
Courtyard Nursing Care Center Medford, MA | SEIU Local 1199 Mass Div | 164 | November 27th, 2009 |
Health Alliance Hospitals Inc. Fitchburg, MA | SEIU Local 1199 Mass Div | 95 | November 27th, 2009 |
Central Gardens Convalescent Hospital San Francisco, CA | SEIU Local UHW West | 71 | November 25th, 2009 |
Piedmont Gardens Oakland, CA | SEIU Local UHW | 140 | November 25th, 2009 |
Grand Lake Gardens Oakland, CA | SEIU Local UHW | 29 | November 25th, 2009 |
Meriter Hospital Inc Madison, WI | SEIU Local 1199Wi | 510 | November 24th, 2009 |
Cedar-Sinai Medical Center Los Angeles, CA | SEIU Local UHW West | 1540 | November 24th, 2009 |
Northeast Valley Medical Center San Fernando, CA | SEIU Local UHW West | 350 | November 19th, 2009 |
Brotman Medical Center Culver City, CA | SEIU Local UHW West | 446 | November 19th, 2009 |
Chinese Hospital of San Francisco San Francisco, CA | SEIU Local UHW West | 99 | November 19th, 2009 |
Team Mental Health Services Detroit, MI | SEIU Local Healthcare MI | 35 | November 18th, 2009 |
Heritage Valley Beaver, PA | SEIU Local Healthcare Penn | 70 | November 18th, 2009 |
VRABLE lll Inc dba Scenic Hills Nursing & Rehab Bidwell, OH | SEIU Local 1199 | 18 | November 16th, 2009 |
New Leaf Services For Our Community San Francisco, CA | SEIU Local 1021 | 28 | November 14th, 2009 |
Riverview Hospital Association Wisconsin Rapids, WI | SEIU Local 150 | 70 | November 6th, 2009 |
Island Hospital Anacortes, WA | SEIU Local 1199W | 190 | November 5th, 2009 |
Olivet Memorial Park Colma, CA | SEIU Local 265 | 12 | November 3rd, 2009 |
Midland Kings Daughters Homes Midland, MI | SEIU Local Health Care Mic | 60 | November 3rd, 2009 |
Midland Kings Daughters Homes Midland, MI | SEIU Local Health Care Mic | 60 | November 3rd, 2009 |
WILLIAMSPORT HOME Williamsport, PA | SEIU Local Healthcare Penn | 165 | November 2nd, 2009 |
Womens Resource Center Racine, WI | SEIU Local 150 | 5 | October 30th, 2009 |
Greater El Monte Community Hospital South El Monte, CA | SEIU Local UHW West | 182 | October 30th, 2009 |
Monterey Park Hospital Monterey Park, CA | SEIU Local UHW West | 149 | October 30th, 2009 |
Garfield Medical Center Monterey Park, CA | SEIU Local UHW West | 475 | October 30th, 2009 |
Defiance Regional Medical Center Defiance, OH | SEIU Local 1199 | 90 | October 29th, 2009 |
IHHS-Yolo Woodland, CA | SEIU Local UHW West | 1521 | October 27th, 2009 |
Centinela Hospital Medical Center Inglewood, CA | SEIU Local UHW West | 686 | October 27th, 2009 |
Hospital Interamericano De Medicina Avanzada Caguas, | SEIU Local 1199 | 765 | October 26th, 2009 |
Fresenius Medical Care (West Ponce Guayama Humacao) San Juan, | SEIU Local 1199 | 60 | October 19th, 2009 |
Canterbury On The Lake Waterford, MI | SEIU Local Healthcare MI | 93 | October 19th, 2009 |
Hackley Hospital Muskegon, MI | SEIU Local Healthcare MI | 94 | October 19th, 2009 |
Columbus Area Inc Columbus, OH | SEIU Local 1199 | 79 | October 19th, 2009 |
Heartland of Charleston Charleston, WV | SEIU Local 1199 | 61 | October 19th, 2009 |
Candlewood Park Nursing Home East Cleveland, OH | SEIU Local 1199 | 38 | October 19th, 2009 |
Brighten at Medford Medford, MA | SEIU Local 1199 Mass Div | 82 | October 19th, 2009 |
Aramark management Services Limited Partnership @ Mt Sinai New York, NY | SEIU Local 1199 | 0 | October 19th, 2009 |
Cruz Roja Americana (Representantes) San Juan, | SEIU Local 1199 | 25 | October 19th, 2009 |
Aramark Facility Service St Louis University St Louis, MO | SEIU Local 1 MISSIOURI DIV | 78 | October 16th, 2009 |
GLC Lake Ridge Roseville, MN | SEIU Local 113 | 108 | October 14th, 2009 |
San Mateo County Redwood City, CA | SEIU Local 521 | 2000 | October 13th, 2009 |
Rochester Methodist Hospital/Mayo Rochester, MN | SEIU Local 113 | 539 | October 12th, 2009 |
Martha T. Berry Mount Clemens, MI | SEIU Local Healthcare MI | 9 | October 7th, 2009 |
Aldersgate Health Care Inc (Susanna Wesley Health Center) Hialeah, FL | SEIU Local Florida | 66 | October 5th, 2009 |
Washington Hospital Washington, PA | SEIU Local Healthcare Penn | 500 | October 5th, 2009 |
Wayne Memorial Hospital Honesdale, PA | SEIU Local 668 | 70 | October 5th, 2009 |
Ryther Child Center Seattle, WA | SEIU Local 6 | 0 | October 5th, 2009 |
MA Society for Prevention of Cruelty to Children Boston, MA | SEIU Local 509 | 30 | October 2nd, 2009 |
HSA/Commercial Real Estate of U of C Chicago, IL | SEIU Local Healthcare IL | 30 | September 30th, 2009 |
IHHS-Sacramento Sacramento, CA | SEIU Local UHW | 17567 | September 30th, 2009 |
Marina Del Rey Marina Del Rey, CA | SEIU Local UHW West | 322 | September 30th, 2009 |
Good Samaritan Hospital Los Angeles, CA | SEIU Local UHW West | 457 | September 30th, 2009 |
Berkshire Medical Center Pittsfield, MA | SEIU Local 1199 Mass Div | 34 | September 29th, 2009 |
Marina Del Rey Hospital Marina Del Rey, CA | SEIU Local UHW | 320 | September 29th, 2009 |
Moundview Memorial Hospital Friendship, WI | SEIU Local 1199 Service Co | 34 | September 28th, 2009 |
Owatonna Commons Owatonna, MN | SEIU Local 113 | 13 | September 28th, 2009 |
NEW ISLAND HOSPITAL Bethpage, NY | SEIU Local 1199 | 5 | September 24th, 2009 |
St. Marys St. Clair Shores, MI | SEIU Local Healthcare MI | 49 | September 23rd, 2009 |
SHEEHAN MEMORIAL HOSPITAL Buffalo, NY | SEIU Local 1199 | 150 | September 23rd, 2009 |
Glacial Ridge Hospital Glenwood, MN | SEIU Local 113 | 39 | September 22nd, 2009 |
Heartland-Georgian East Grosse Pointe Wood, MI | SEIU Local Healthcare MI | 28 | September 21st, 2009 |
Park View Care Center Buffalo, MN | SEIU Local 113 | 165 | September 18th, 2009 |
Health Care Services Lakeridge Maple Grove, MN | SEIU Local 113 | 13 | September 18th, 2009 |
Healthcare Services Group Lynwood Minneapolis, MN | SEIU Local 113 | 4 | September 18th, 2009 |
Golden Living Center Lynwood Fridley, MN | SEIU Local 113 | 31 | September 18th, 2009 |
Healthcare Services Group Inc Hinsdale, IL | SEIU Local 113 | 10 | September 18th, 2009 |
George Washington University Hospital Universal Health System Washington, DC | SEIU Local 1199 MD DC | 60 | September 17th, 2009 |
Greater Baltimore Medical Center Baltimore, MD | SEIU Local 1199 MD DC | 550 | September 17th, 2009 |
Johns Hopkins Health System Department of Human Resoures Baltimore, MD | SEIU Local 1199 MD DC | 1800 | September 17th, 2009 |
Sinai Hospital of Baltimore Lifebridge Health Systems Baltimore, MD | SEIU Local 1199 MD DC | 600 | September 17th, 2009 |
Springwell Senior Living Community Baltimore, MD | SEIU Local 1199 MD DC | 15 | September 17th, 2009 |
Penn State Hershey Medical Center Hershey, PA | SEIU Local Healthcare Penn | 1555 | September 15th, 2009 |
Northwoods Rehabilitation and ECF @ Troy Niskayuna, NY | SEIU Local 1199 | 111 | September 15th, 2009 |
The Brien Center Pittsfield, MA | SEIU Local 509 | 285 | September 15th, 2009 |
Northwoods Rehab. Center @ Rosewood Gardens Nursing Home Niskayuna, NY | SEIU Local 1199 | 68 | September 15th, 2009 |
Capital Living and Rehabilitation (The Avenue Nursing Home) Schenectady, NY | SEIU Local 1199 | 85 | September 15th, 2009 |
Guilderland Center Nursing Home Guilderland Center, NY | SEIU Local 1199 | 125 | September 15th, 2009 |
Sheffield Manor Nursing & Rehabilitation Center Inc Detroit, MI | SEIU Local Healthcare MI | 13 | September 14th, 2009 |
Village of Redford Redford, MI | SEIU Local Health Care Mic | 83 | September 14th, 2009 |
Supportive Homecare Options INC Wauwatosa, WI | SEIU Local 150 | 1300 | September 14th, 2009 |
Wilton Manor Health & Rehab Center Ft Lauderdale, FL | SEIU Local Florida | 105 | September 14th, 2009 |
The Child Center Springfield, OR | SEIU Local 503 S/L 904 | 50 | September 14th, 2009 |
Consulate Healthcare of West Palm Beach Tandem West Palm Beach, FL | SEIU Local Florida | 74 | September 14th, 2009 |
Consulate Healthcare of Kissimmee Tandem Kissimmee, FL | SEIU Local Florida | 85 | September 14th, 2009 |
Inn & Nursing Center at La Posada The Palm Beach Gardens, FL | SEIU Local Florida | 68 | September 14th, 2009 |
Regents Park at Aventura Aventura, FL | SEIU Local Florida | 143 | September 14th, 2009 |
Minnesota Epilepsy Group St Paul, MN | SEIU Local 113 | 33 | September 11th, 2009 |
Willow Park Convalescent Homes Inc. Cleveland, OH | SEIU Local 1199 | 86 | September 11th, 2009 |
JFK MEDICAL CENTER PHILADELPHIA, PA | SEIU Local Healthcare PA | 30 | September 8th, 2009 |
Fairview Southdale Minneapolis, MN | SEIU Local 113 | 30 | September 8th, 2009 |
Fairview University Medical Center - Riverside Campus Minneapolis, MN | SEIU Local 113 | 23 | September 8th, 2009 |
HealthEast St. Joseph's St Paul, MN | SEIU Local 113 | 22 | September 8th, 2009 |
Clearfield Hospital Clearfield, PA | SEIU Local Healthcare Penn | 40 | September 8th, 2009 |
Maple View Manor Rocky Hill, CT | SEIU Local 1199 | 85 | September 8th, 2009 |
Fedcap Rehabilitation Services Inc. New York, NY | SEIU Local 1199 | 500 | September 3rd, 2009 |
Prestige Care Inc. New York, NY | SEIU Local 1199 | 0 | September 3rd, 2009 |
Region Care Nursing Agency Hempstead, NY | SEIU Local 1199 | 0 | September 3rd, 2009 |
Village Care Plus New York, NY | SEIU Local 1199 | 50 | September 3rd, 2009 |
Newaygo County Medical Care Facility Fremont, MI | SEIU Local Healthcare MI | 37 | September 3rd, 2009 |
Christian Care Nursing Center Muskegon, MI | SEIU Local Healthcare MI | 32 | September 3rd, 2009 |
OCEANA COUNTY MEDICAL CARE FACILITY Hart, MI | SEIU Local Healthcare MI | 130 | September 3rd, 2009 |
OCEANA COUNTY MEDICAL CARE FACILITY Hart, MI | SEIU Local Healthcare MI | 37 | September 3rd, 2009 |
Iron County Medical Care Facility Crystal Falls, MI | SEIU Local Healthcare MI | 12 | September 3rd, 2009 |
Bell Fountain Riverview, MI | SEIU Local Healthcare MI | 31 | September 3rd, 2009 |
Bright Now Dental-Wilmington Santa Ana, CA | SEIU Local UHW West | 5 | August 31st, 2009 |
Bright Now Dental-San Pedro Santa Ana, CA | SEIU Local UHW West | 6 | August 31st, 2009 |
Manistee County Medical Care Facility (S&M Unit) Manistee, MI | SEIU Local Health Care | 99 | August 31st, 2009 |
Manistee County Medical Care Facility (RN/LPN Unit) Manistee, MI | SEIU Local Health Care | 26 | August 31st, 2009 |
Luther Haven Detroit, MI | SEIU Local Health Care Mic | 63 | August 31st, 2009 |
Kanabec Hospital Mora, MN | SEIU Local 113 | 66 | August 31st, 2009 |
Guilfoyle Ambulance Watertown, NY | SEIU Local 200 United | 35 | August 26th, 2009 |
Rural/Metro Medical Services Corning, NY | SEIU Local 200 United | 38 | August 26th, 2009 |
Green Knoll Care and Rehabilitation Center/WoodsEdge Bridgewater, NJ | SEIU Local 1199 | 100 | August 24th, 2009 |
Starlight Community Services San Jose, CA | SEIU Local 521 | 80 | August 24th, 2009 |
Flushing House New York, NY | SEIU Local 1199 | 49 | August 21st, 2009 |
Claridge House Nursing & Rehab Center (including Housekeeping) Miami, FL | SEIU Local Florida | 113 | August 20th, 2009 |
Justice Resource Institute Inc Cresson Secure Treatment Unit Boston, MA | SEIU Local 668 | 46 | August 20th, 2009 |
Healthcare Services Group Inc (Claridge House Nursing & Rehab Center Laundry) Roswell, GA | SEIU Local Florida | 20 | August 19th, 2009 |
Hopkins Manor LTD North Providence, RI | SEIU Local 1199 | 219 | August 18th, 2009 |
GLC Excelsior (S&M) Excelsior, MN | SEIU Local 113 | 24 | August 17th, 2009 |
GLC Excelsior (LPN) Excelsior, MN | SEIU Local 113 | 7 | August 17th, 2009 |
Lincoln Crawford Cincinnati, OH | SEIU Local 1199 | 88 | August 14th, 2009 |
Suburban Pavilion Inc Cleveland, OH | SEIU Local 1199 | 64 | August 14th, 2009 |
Benchmark Healthcare of Toledo Inc Toledo, OH | SEIU Local 1199 | 49 | August 14th, 2009 |
Neighbors SIR Management Lincolnwood, IL | SEIU Local IL & IN | 60 | August 13th, 2009 |
HSA Immaculate North Aurora, IL | SEIU Local IL & IN | 7 | August 13th, 2009 |
Illinois Association of Health Care Facilities Inc Chicago, IL | SEIU Local IL & IN | 8500 | August 13th, 2009 |
Whitney M. Young Jr. Health Services Albany, NY | SEIU Local 1199 UHWE | 67 | August 12th, 2009 |
DC Healthcare Enterprise LLC St. Clairsville, OH | SEIU Local 1199 | 46 | August 11th, 2009 |
Gogebic Medical Care Facility Wakefield, MI | SEIU Local Health Care Mic | 12 | August 10th, 2009 |
Sturgis Hospital Sturgis, MI | SEIU Local Healthcare MI | 4 | August 10th, 2009 |
Johns Hopkins Hospital Baltimore, MD | SEIU Local 1199 UHWE | 1600 | August 7th, 2009 |
Unite Health Center Inc. f/k/a Union Health Center New York, NY | SEIU Local 32BJ | 50 | August 3rd, 2009 |
The Eliza Jenning Home Cleveland, OH | SEIU Local 1199 | 80 | July 31st, 2009 |
HCR Manor Care Heartland of Lansing Nursing Center Bridgeport, OH | SEIU Local 1199 | 39 | July 31st, 2009 |
Hillside Plaza Cleveland, OH | SEIU Local 1199 | 21 | July 31st, 2009 |
Peregrin Health Services Cincinnati, OH | SEIU Local 1199 | 91 | July 31st, 2009 |
Axis Minnesota Roseville, MN | SEIU Local 113 | 52 | July 31st, 2009 |
St Lucas Care Center Faribault, MN | SEIU Local 113 | 121 | July 31st, 2009 |
Phoebe Home Allentown, PA | SEIU Local Healthcare Penn | 470 | July 27th, 2009 |
Phoebe Berks Wernersville, PA | SEIU Local Healthcare Penn | 55 | July 27th, 2009 |
Beaconshire Nursing Home Detroit, MI | SEIU Local Healthcare MI | 49 | July 27th, 2009 |
Tendercare Albion Albion, MI | SEIU Local Healthcare MI | 43 | July 27th, 2009 |
Tendercare Cass City Cass City, MI | SEIU Local Healthcare MI | 70 | July 27th, 2009 |
Tendercare Adrian Adrian, MI | SEIU Local Healthcare MI | 66 | July 27th, 2009 |
Tendercare Saginaw Saginaw, MI | SEIU Local Healthcare MI | 72 | July 27th, 2009 |
Tendercare Taylor Taylor, MI | SEIU Local Healthcare MI | 58 | July 27th, 2009 |
West Oaks Senior Care Detroit, MI | SEIU Local Healthcare MI | 44 | July 27th, 2009 |
Eagle Pond Nursing Home and Rehabilitation Center Dennis, MA | SEIU Local 1199 Mass Div | 53 | July 23rd, 2009 |
Allina Hospitals & Clinics (Abbott PEI United) Minneapolis, MN | SEIU Local Healthcare Minn | 80 | July 23rd, 2009 |
Community Healthlink Inc. Worcester, MA | SEIU Local 509 | 400 | July 23rd, 2009 |
St. Therese Nursing Home Minneapolis, MN | SEIU Local 113 | 287 | July 17th, 2009 |
Fairview Lakes Regional Health Care Minneapolis, MN | SEIU Local 113 | 366 | July 17th, 2009 |
Beeghly Oaks Nursing Home Boardman, OH | SEIU Local 1199 Youngstown | 70 | July 15th, 2009 |
City Hospital Association East Liverpool Ohio (East Liverpool City Hospital East Liverpool, OH | SEIU Local 1199 | 225 | July 15th, 2009 |
Hudson Healthcare Inc. d\b\a Hudson Elms Nursing Home Hudson, OH | SEIU Local 1199 | 25 | July 15th, 2009 |
Visiting Nurses Association of Cleveland Cleveland, OH | SEIU Local 1199 | 17 | July 15th, 2009 |
Yakima County Health District Yakima, WA | SEIU Local 1199NW | 10 | July 15th, 2009 |
John Muir Medical Center Walnut Creek, CA | SEIU Local UHW West | 412 | July 14th, 2009 |
Mercy Home Care Muskegon Livonia, MI | SEIU Local Health Care | 28 | July 13th, 2009 |
Manor of Southgate Southgate, MI | SEIU Local Health Care | 58 | July 13th, 2009 |
Washington Center for Aging Services Washington, DC | SEIU Local 1199 UHWE | 215 | July 13th, 2009 |
North Adams Regional Hospital North Adams, MA | SEIU Local 1199 Mass Div | 200 | July 9th, 2009 |
ARI Inc. Stamford, CT | SEIU Local 1199 | 55 | July 8th, 2009 |
Unity Health & Rehab Center Greystone Miami, FL | SEIU Local Florida | 214 | July 7th, 2009 |
Rockledge Health & Rehab Center Greystone Rockledge, FL | SEIU Local Florida | 74 | July 7th, 2009 |
Heritage Nursing & Rehab Center Greystone North Miami Beach, FL | SEIU Local Florida | 69 | July 7th, 2009 |
Avante Group Avante at Melbourne Hollywood, FL | SEIU Local Florida | 84 | July 7th, 2009 |
Center for Extended Care @ Amherst Amherst, MA | SEIU Local 1199 Mass Div | 40 | July 6th, 2009 |
Redford Geriatric Village Detroit, MI | SEIU Local 79 | 105 | July 6th, 2009 |
Bortz Health Care of Warren Warren, MI | SEIU Local 79 | 122 | July 6th, 2009 |
Cranbrook Geriatric Village Detroit, MI | SEIU Local 79 | 0 | July 6th, 2009 |
Elmwood Geriatric Village Inc. Detroit, MI | SEIU Local 79 | 60 | July 6th, 2009 |
Park Geriatric Village Inc. Highland Park, MI | SEIU Local 79 | 0 | July 6th, 2009 |
Alvord Taylor Independent Living Services Springfield, OR | SEIU Local 999 | 96 | July 6th, 2009 |
Excel Rehabilitation & Health Center Tampa, FL | SEIU Local Florida | 80 | July 6th, 2009 |
Hartville Meadows Hartville, OH | SEIU Local 1199 | 14 | July 2nd, 2009 |
Braeview Manor Euclid, OH | SEIU Local 1199 | 35 | July 2nd, 2009 |
Yuba City Skilled Nursing Facility Yuba City, CA | SEIU Local UHW West | 135 | July 2nd, 2009 |
Santa Cruz Skilled Nursing Center Santa Cruz, CA | SEIU Local UHW West | 75 | July 2nd, 2009 |
Santa Cruz Skilled Nursing Center-Revised Santa Cruz, CA | SEIU Local UHW West | 75 | July 2nd, 2009 |
Albert Lea Medical Center Albert Lea, MN | SEIU Local 113 | 8 | July 1st, 2009 |
Fairview University Medical Center - Riverside Campus Minneapolis, MN | SEIU Local 113 | 30 | June 29th, 2009 |
Fairview Lakes Regional Health Care Minneapolis, MN | SEIU Local 113 | 366 | June 29th, 2009 |
HealthEast Hospitals St Paul, MN | SEIU Local 113 | 82 | June 29th, 2009 |
Healthcare Services Group Inc. - Wabasso Chatfield, MN | SEIU Local 113 | 2 | June 29th, 2009 |
Luther Haven Nursing Home Montevideo, MN | SEIU Local 113 | 146 | June 29th, 2009 |
Healthcare Services Group Inc - Excelsior Minneapolis, MN | SEIU Local 113 | 3 | June 29th, 2009 |
Infinia Willmar Willmar, MN | SEIU Local 113 | 19 | June 29th, 2009 |
Children's Hospital and Clinics - St Paul Minneapolis, MN | SEIU Local 113 | 2 | June 29th, 2009 |
Fairview Southdale Minneapolis, MN | SEIU Local 113 | 1 | June 29th, 2009 |
Methodist Hospital St Louis Park, MN | SEIU Local 113 | 545 | June 29th, 2009 |
Boston Medical Center Boston, MA | SEIU Local 1199 Mass Div | 851 | June 29th, 2009 |
Caritas Good Samaritan Medical Center Brockton, MA | SEIU Local 1199 Mass Div | 20 | June 29th, 2009 |
Caritas Good Samaritan Medical Center Brockton, MA | SEIU Local 1199 Mass Div | 45 | June 29th, 2009 |
Caritas Good Samaritan Medical Center Brockton, MA | SEIU Local 1199 Mass Div | 350 | June 29th, 2009 |
Country Manor Rehabilitation Nursing Care Center Newburyport, MA | SEIU Local 1199 Mass Div | 41 | June 29th, 2009 |
OREGON SUPPORTED LIVING PROGRAM Eugene, OR | SEIU Local 503 | 155 | June 29th, 2009 |
Emerson Convalescent Center Emerson, NJ | SEIU Local 1199 | 120 | June 26th, 2009 |
Elmhurst Care Center East Elmhurst, NY | SEIU Local 1199 | 40 | June 25th, 2009 |
Ingleside at Rock Creek Washington, DC | SEIU Local 1199 UHWE | 145 | June 25th, 2009 |
Brylin Hospitals Inc Buffalo, NY | SEIU Local 1199 | 165 | June 25th, 2009 |
Albert Lea Medical Center Albert Lea, MN | SEIU Local 113 | 129 | June 24th, 2009 |
Healthcare Services Lakeridge Roseville, MN | SEIU Local 113 | 12 | June 22nd, 2009 |
FV Ebenezer Hall Minneapolis, MN | SEIU Local 113 | 67 | June 22nd, 2009 |
GUARDIAN ANGELS CARE CENTER Elk River, MN | SEIU Local 113 | 137 | June 22nd, 2009 |
Waterville Good Samaritan Center Waterville, MN | SEIU Local 113 | 44 | June 22nd, 2009 |
