Service Employees
Contracts - Service
Employer/Location | Union | Employees | Date |
---|---|---|---|
VT Griffin Services Inc (US Gov National Geospatial Agency Washington Navy Yard) Alpharetta, GA | SEIU Local 32BJ | 0 | December 24th, 2009 |
Service Trades Agreement Bronx, NY | SEIU Local 32BJ | 0 | December 22nd, 2009 |
Central California Legal Services Fresno, CA | SEIU Local 521 | 42 | December 15th, 2009 |
SBM Longmont, CO | SEIU Local 105 | 116 | December 14th, 2009 |
WESTLAWN CEMETERY & MAUSOLEUM ASSOCIATION INC CHICAGO, IL | SEIU Local 1 | 9 | December 11th, 2009 |
Crowne Plaza Niagara Falls, NY | SEIU Local Rochester Regio | 85 | December 11th, 2009 |
Universal City Studios Universal City, CA | SEIU Local 1877 | 0 | December 11th, 2009 |
Randhill Park Cemetery Association Arlington Heights, IL | SEIU Local 1 | 9 | December 10th, 2009 |
ABM Janitorial Midwest Lisle, IL | SEIU Local 1 | 22 | December 4th, 2009 |
ABM Janitorial Midwest Lisle, IL | SEIU Local 1 | 17 | December 4th, 2009 |
Millard Group The Lincolnwood, IL | SEIU Local 1 | 14 | December 4th, 2009 |
Millard Group The Lincolnwood, IL | SEIU Local 1 | 10 | December 4th, 2009 |
Millard Group The Lincolnwood, IL | SEIU Local 1 | 17 | December 4th, 2009 |
St Ferdinand Parish Chicago, IL | SEIU Local 1 | 1 | December 4th, 2009 |
Towers at Oak Hill Narberth, PA | SEIU Local 32BJ | 0 | December 1st, 2009 |
Milwaukee Brewers Baseball Club Milwaukee, WI | SEIU Local 1 | 400 | December 1st, 2009 |
American Federation of Government Employees Washington, DC | SEIU Local 32BJ | 0 | November 16th, 2009 |
MARSDEN BUILDING MAINTENANCE St. Paul, MN | SEIU Local 26 | 1000 | November 4th, 2009 |
AMS Inc Gardnerville, NV | SEIU Local 1877 | 0 | November 3rd, 2009 |
Maintenance of America Dallas, TX | SEIU Local 1877 | 4 | November 3rd, 2009 |
Township Building Services Inc Novato, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Air Serv Corporation Burlingame, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Premier Floor Care Inc Sunol, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Crystal Cleaning Systems Inc San Leandro, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
San Diego Padres LP San Diego, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
ABM W. Sacramento, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
ABM W. Sacramento, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Santa Clara County Fairgrounds Mgmt. Corp Inc San Jose, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Laborers International Union of North America L270 San Jose, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Able Building Maintenance Co San Francisco, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Able Building Maintenance San Francisco, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Bimbo Bakeries USA South San Francisco, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
US Metro Los Angeles, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Los Angeles Dodgers Security Los Angeles, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
LA Dodgers Los Angeles, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
Services for All Events Inc Los Angeles, CA | SEIU Local 1877 | 0 | November 3rd, 2009 |
IBEW Local 126 Collegeville, PA | SEIU Local 32BJ | 0 | November 3rd, 2009 |
IUOE Local 99 Washington, DC | SEIU Local 32BJ | 0 | November 2nd, 2009 |
Red Coats Inc. Bethesda, MD | SEIU Local 32BJ | 0 | November 2nd, 2009 |
Park Towne Place Philadelphia, PA | SEIU Local 32BJ | 0 | November 2nd, 2009 |
CNLBC Chicago, IL | SEIU Local 1 | 100 | November 2nd, 2009 |
Levy Restaurants Chicago, IL | SEIU Local 1 | 400 | November 2nd, 2009 |
Exelon Security LLC Warrenville, IL | SEIU Local 1 | 140 | November 2nd, 2009 |
Burr Oak Cemeteries Chicago, IL | SEIU Local 1 | 4 | October 30th, 2009 |
Palladion Services LLC Boston, MA | SEIU Local 615 | 32 | October 27th, 2009 |
Theodore Sall International Inc (TSI Inc) Philadelphia, PA | SEIU Local 32BJ | 0 | October 26th, 2009 |
AFSCME District Council 47 Philadelphia, PA | SEIU Local 32BJ | 0 | October 26th, 2009 |
Performance Clean Milwaukee, WI | SEIU Local 1 | 250 | October 21st, 2009 |
GSF Illinois #2 Buffalo Grove, IL | SEIU Local 1 | 7 | October 21st, 2009 |
Jewish Community Ctrs of Chicago Chicago, IL | SEIU Local 1 | 24 | October 21st, 2009 |
CMS Sourcing Solutions Detroit, MI | SEIU Local 1 | 6 | October 21st, 2009 |
Electricians Training Center St Louis, MO | SEIU Local 1 MISSIOURI DIV | 1 | October 15th, 2009 |
Bee Jay Industries Harwood Heights, IL | SEIU Local 1 | 8 | October 14th, 2009 |
CSAAC (Community Services for Autistic Adults & Children) Montgomery Village, MD | SEIU Local 500 | 400 | October 8th, 2009 |
Aqua Pennsylvania Bryn Mawr, PA | SEIU Local 32BJ | 0 | October 5th, 2009 |
PBM (One Penn Center) Philadelphia, PA | SEIU Local 32BJ | 0 | October 5th, 2009 |
Habitat Corporate Suites Chicago, IL | SEIU Local 1 | 20 | September 25th, 2009 |
Janitorial Contractors (Houston) Houston, TX | SEIU Local 1 | 3200 | September 21st, 2009 |
Aramark Service Master @ Bard College Annondale On The Hudson, NY | SEIU Local 200 United | 48 | September 21st, 2009 |
Elm Lawn Cemetery Kenmore, NY | SEIU Local 200 United | 4 | September 21st, 2009 |
UNICCO @ Mony Building (Syracuse NY) Bloomfield, NJ | SEIU Local 200 United | 7 | September 21st, 2009 |
SCI Legacy Group Glendale Heights, IL | SEIU Local 1 | 120 | September 18th, 2009 |
Sodexho-Webster University Saint Louis, MO | SEIU Local 1 MISSIOURI DIV | 2 | September 18th, 2009 |
Eletricians Building Committee St. Louis, MO | SEIU Local 1 MISSIOURI DIV | 2 | September 18th, 2009 |
Sodexo Inc. (George Washington University Hospital) Newark, DE | SEIU Local 1199 MD DC | 70 | September 17th, 2009 |
Sodexo Inc. (Army Distaff Foundation @ Knollwood) Newark, DE | SEIU Local 1199 MD DC | 15 | September 17th, 2009 |
Eric Angstadt Esq on behalf of employers Walnut Creek, CA | SEIU Local 1877 | 80 | September 8th, 2009 |
ABM Janitorial Midwest Chicago, IL | SEIU Local 1 | 19 | September 3rd, 2009 |
Coyne Textile Services Buffalo, NY | SEIU Local 168 | 25 | August 31st, 2009 |
Forest Home Cemetery Forest Park, IL | SEIU Local 1 | 22 | August 31st, 2009 |
Institute on Aging San Francisco, CA | SEIU Local 1021 | 34 | August 27th, 2009 |
Little Washington Waste Water Bryn Mawr, PA | SEIU Local 32BJ | 0 | August 27th, 2009 |
Aramark Facility Services Inc (UPS Air Hub) Philadelphia, PA | SEIU Local 32BJ | 0 | August 27th, 2009 |
Janitorial Service-San Francisco CA , | SEIU Local 1877 | 100 | July 28th, 2009 |
Farrely Building Services Massepequa Park, NY | SEIU Local 1877 | 0 | July 28th, 2009 |
Bally Hallinan Berkeley, CA | SEIU Local 1877 | 0 | July 28th, 2009 |
Silverado Country Club & Resort Napa, CA | SEIU Local 1877 | 0 | July 28th, 2009 |
East Bay Building Services San Leandro, CA | SEIU Local 1877 | 0 | July 28th, 2009 |
Aramark Facility Services Inc (American University) Philadelphia, PA | SEIU Local 32BJ | 0 | July 27th, 2009 |
IUOE Washington, DC | SEIU Local 32BJ | 0 | July 27th, 2009 |
Team Clean Inc Philadelphia, PA | SEIU Local 32BJ | 0 | July 27th, 2009 |
LB & B Associates Inc (National Archives Bldg 1 & 2) Columbia, MD | SEIU Local 32BJ | 0 | July 27th, 2009 |
LIUNA Washington, DC | SEIU Local 32BJ | 0 | July 27th, 2009 |
Tri Ark Industries Inc (US Dept of State Washington DC) Warminster, PA | SEIU Local 32BJ | 0 | July 27th, 2009 |
Arthur Jackson Company Upper Darby, PA | SEIU Local 32BJ | 33 | July 27th, 2009 |
ALCS Nashville, TN | SEIU Local 1 | 22 | July 24th, 2009 |
The Toledo Club Toledo, OH | SEIU Local 84 | 45 | July 14th, 2009 |
Zion Cemetery St Louis, MO | SEIU Local 1 MISSIOURI DIV | 2 | July 13th, 2009 |
Walden Associates East St Louis, IL | SEIU Local 1 ST LOUIS MO | 7 | July 13th, 2009 |
R & R Painting & Building Service Inc (US Dept of Labor Bldg Washington DC) Washington, DC | SEIU Local 32BJ | 0 | July 6th, 2009 |
TicketMaster Group Limited Partnership Largo, MD | SEIU Local 32BJ | 0 | July 6th, 2009 |
Ocean Colony Partners L.P. Half Moon Bay, CA | SEIU Local 265 | 32 | June 30th, 2009 |
Kimco Corporation Harwood Heights, IL | SEIU Local 1 | 9 | June 29th, 2009 |
ABM Janitorial Midwest Chicago, IL | SEIU Local 1 | 165 | June 26th, 2009 |
ABM Janitorial Midwest Chicago, IL | SEIU Local 1 | 5 | June 26th, 2009 |
Millard Group The Lincolnwood, IL | SEIU Local 1 | 60 | June 26th, 2009 |
Scrub Inc Chicago, IL | SEIU Local 1 | 60 | June 26th, 2009 |
Pomptonian Food Service (South Orange Maplewood School District) Fairfield, NJ | SEIU Local 32BJ | 0 | June 22nd, 2009 |
AFL-CIO Appalachian Council Inc Charleston, WV | SEIU Local 1199 | 118 | June 17th, 2009 |
Central West Virginia Community Action Association Clarkesburg, WV | SEIU Local 1199 | 59 | June 17th, 2009 |
Dehler Manufacturing Chicago, IL | SEIU Local 1 | 110 | June 15th, 2009 |
Aramark Facilities Serv. Inc. Univ. of Detroit Mer Detroit, MI | SEIU Local 1 | 58 | June 11th, 2009 |
Norris Cancer Center Livonia, MI | SEIU Local 1877 | 0 | June 10th, 2009 |
Janitorial Services-San Jose & Vic CA , | SEIU Local 1877 | 1400 | June 10th, 2009 |
Yellow Cab of Sacramento Sacramento, CA | SEIU Local 1877 | 0 | June 10th, 2009 |
Janitorial Services-San Diego CA & Vic , | SEIU Local 1877 | 600 | June 10th, 2009 |
Kimco Corporation Harwood Heights, IL | SEIU Local 1 | 2 | June 3rd, 2009 |
Unicco Services @ IBM - Poughkeepsie Bloomfield, NJ | SEIU Local 200 United | 6 | June 1st, 2009 |
Suny Potsdam Child Care Center Potsdam, NY | SEIU Local 200 United | 10 | June 1st, 2009 |
Aramark Dinning @ Clarkson University Potsdam, NY | SEIU Local 200 United | 74 | June 1st, 2009 |
Janitorial Services-Milwaukee Wi , | SEIU Local 1 | 350 | May 26th, 2009 |
Meridian Ponte Verdra Beach, FL | SEIU Local 1 | 25 | May 26th, 2009 |
KCorp Facility Services Fairbanks, AK | SEIU Local 1 | 59 | May 26th, 2009 |
Icon Window Cleaning St Louis, MO | SEIU Local 1 MISSIOURI DIV | 17 | May 18th, 2009 |
El Dorado Technical Service San Juan, | SEIU Local 1199 | 20 | May 18th, 2009 |
United Labs St Charles, IL | SEIU Local 1 | 16 | May 18th, 2009 |
IBEW NECA Service Center St Louis, MO | SEIU Local 1 MISSIOURI DIV | 12 | May 11th, 2009 |
GCA Downers Grove, IL | SEIU Local 1 | 984 | May 8th, 2009 |
GCA Services Group Downers Grove, IL | SEIU Local 1 | 49 | May 8th, 2009 |
Aramark Educational Services LLC Downers Grove, IL | SEIU Local 1 | 21 | May 5th, 2009 |
Chimes DC Inc Baltimore, MD | SEIU Local 32BJ | 0 | May 4th, 2009 |
Shellville Services Inc King of Prussia, PA | SEIU Local 32BJ | 0 | May 4th, 2009 |
P & R Industries Falls Church, VA | SEIU Local 32BJ | 0 | May 4th, 2009 |
Chicago Window Cleaning Companies SEIU 1 , | SEIU Local 1 | 250 | May 4th, 2009 |
Bohemian National Cemetery Chicago, IL | SEIU Local 1 | 15 | May 1st, 2009 |
Schnucks Markets Inc St Louis, MO | SEIU Local 1 MISSIOURI DIV | 34 | May 1st, 2009 |
Sodexo Campus Services Milwaukee, WI | SEIU Local 1 | 100 | April 30th, 2009 |
Nayyarsons Corporation Waynesville, GA | SEIU Local 2736 | 32 | April 29th, 2009 |
Kimco Harwood Heights, IL | SEIU Local 1 | 11 | April 29th, 2009 |
Diverse Facility Solutions Lisle, IL | SEIU Local 1 | 96 | April 29th, 2009 |
ABM Chicago, IL | SEIU Local 1 | 143 | April 29th, 2009 |
Mid America Asset Management Inc Oakbrook Terrace, IL | SEIU Local 1 | 3 | April 29th, 2009 |
ABM Lisle, IL | SEIU Local 1 | 13 | April 29th, 2009 |
Millard Group The Lincolnwood, IL | SEIU Local 1 | 9 | April 29th, 2009 |
MILWAUKEE ATHLETIC CLUB Milwaukee, WI | SEIU Local 1 | 129 | April 29th, 2009 |
US Smokeless Tobacco Nasvhille, TN | SEIU Local 1 | 167 | April 28th, 2009 |
Frontenac Apartments St Louis, MO | SEIU Local 1 MISSIOURI DIV | 7 | April 27th, 2009 |
Salud Integral En La Motana Inc. (Hospicio) Naranjito, | SEIU Local 1199 | 10 | April 17th, 2009 |
Salud Integral En La Motana Inc. (Salud En El Hogar) Naranjito, | SEIU Local 1199 | 25 | April 17th, 2009 |
Independent Janitorial Contractors Chicago Area SEIU 1 , | SEIU Local 1 | 0 | April 6th, 2009 |
Olympus Building Services (US Dept of Agriculture) New Hope, PA | SEIU Local 32BJ | 0 | April 6th, 2009 |
Radisson Plaza Warwick Hotel Philadelphia, PA | SEIU Local 32BJ | 0 | April 1st, 2009 |
Sodexho Inc @ Hobart & William Smith College Geneva, NY | SEIU Local 200 United | 0 | March 31st, 2009 |
ATI Allegheny Ludlum Carol Stream, IL | SEIU Local 1 | 50 | March 31st, 2009 |
Hayden On Hudson Condo c/o Douglas Elliman Management New York, NY | SEIU Local 32BJ | 0 | March 23rd, 2009 |
Center City One Condominium Association Philadelphia, PA | SEIU Local 32BJ | 0 | March 19th, 2009 |
Philadelphian Owners Association Philadelphia, PA | SEIU Local 32BJ | 0 | March 19th, 2009 |
Walgreen's Deerfield, IL | SEIU Local 1 | 28 | March 19th, 2009 |
Meyer Industrial Container Chicago, IL | SEIU Local 1 | 37 | March 17th, 2009 |
Keystone Job Corp Center (Management & Training Corp) Drums, PA | SEIU Local 668 | 40 | March 13th, 2009 |
Keystone Job Corp Center (Mangement & Training Corp) Centerville, UT | SEIU Local 668 | 40 | March 13th, 2009 |
Hercules Clearview Window Manchester, MO | SEIU Local 1 MISSIOURI DIV | 11 | March 13th, 2009 |
Michigan Family Resources Inc Grand Rapids, MI | SEIU Local 517M | 139 | March 13th, 2009 |
ABM Cleveland, OH | SEIU Local 1 | 7 | March 12th, 2009 |
Alternative Services Colchester, CT | SEIU Local 1199 | 157 | March 11th, 2009 |
Service Employees International Union Local 509 Watertown, MA | SEIU Local 509 | 26 | March 9th, 2009 |
UNICCO @ University of Bridgeport Bloomfield, NJ | SEIU Local 1199 | 46 | March 6th, 2009 |
STOP PEST CONTROL FLORISSANT, MO | SEIU Local 1 MISSIOURI DIV | 1 | February 27th, 2009 |
Dierbergs Markets Inc Chesterfield, MO | SEIU Local 1 MISSIOURI DIV | 166 | February 27th, 2009 |
Aramark Globetrotters LLC Philadelphia, PA | SEIU Local 1 | 0 | February 25th, 2009 |
Labor Temple Association/Seattle Window Washers Seattle, WA | SEIU Local 6 | 1 | February 25th, 2009 |
A&R Janitorial Services Cicero, IL | SEIU Local 1 | 0 | February 25th, 2009 |
Aramark Globetrotters LLC (2) Chicago, IL | SEIU Local 1 | 0 | February 25th, 2009 |
Motir Services Inc. Washington, DC | SEIU Local 32BJ D 82 | 0 | February 25th, 2009 |
St Louis Wilbert Vault St Louis, MO | SEIU Local 1 Missouri Divi | 22 | February 19th, 2009 |
Building Owners & Managers Association of Chicago (BOMA) Chicago, IL | SEIU Local 1 | 3800 | February 18th, 2009 |
Associated Cemeteries of the West Bay Colma, CA | SEIU Local 265 | 50 | February 16th, 2009 |
Mountain View Cemetery Fresno, CO | SEIU Local 265 | 10 | February 16th, 2009 |
Hampden Corporation Chicago, IL | SEIU Local 1 | 5 | February 11th, 2009 |
Watergate Comm. Association Emeryville, CA | SEIU Local 1877 | 0 | February 9th, 2009 |
Waste Trade Industry Chicago, IL | SEIU Local 1 | 51 | February 9th, 2009 |
Parkway Gardens Seymour, TN | SEIU Local 1 | 8 | February 9th, 2009 |
Myers Ace Hardware Chicago, IL | SEIU Local 1 | 1 | February 6th, 2009 |
Professional Cleaning Company Rolling Meadow, IL | SEIU Local 1 | 30 | February 6th, 2009 |
Performance Clean Milwaukee, WI | SEIU Local 1 | 30 | February 6th, 2009 |
Kimco Corporation Harwood Heights, IL | SEIU Local 1 | 10 | February 4th, 2009 |
GSF Illinois 2 Indianapolis, IN | SEIU Local 1 | 23 | February 4th, 2009 |
GSF Illinois 2 Indianapolis, IN | SEIU Local 1 | 21 | February 4th, 2009 |
Chicago Contract Cleaning & Supply Chicago, IL | SEIU Local 1 | 6 | February 4th, 2009 |
Boye Janitorial Chicago, IL | SEIU Local 1 | 11 | February 4th, 2009 |
Aguirre Building Maintenance Chicago, IL | SEIU Local 1 | 45 | February 4th, 2009 |
Nationwide Janitorial Corp Willowbrook, IL | SEIU Local 1 | 8 | February 4th, 2009 |
ABM Janitorial Midwest Chicago, IL | SEIU Local 1 | 89 | February 4th, 2009 |
Kimco Corporation Norridge, IL | SEIU Local 1 | 8 | February 4th, 2009 |
Nationwide Janitorial Corp Willowbrook, IL | SEIU Local 1 | 45 | February 4th, 2009 |
Triad Consulting Services Chicago, IL | SEIU Local 1 | 78 | February 4th, 2009 |
Jackson Cleaning Service Inc Linwood, IL | SEIU Local 1 | 23 | February 4th, 2009 |
Smith Maintenance Inc Chicago, IL | SEIU Local 1 | 0 | February 4th, 2009 |
Renault Robinson Staffing Associates Chicago, IL | SEIU Local 1 | 18 | February 4th, 2009 |
Valerie Walls Janitorial Services Evergreen Park, IL | SEIU Local 1 | 1 | February 4th, 2009 |
Ronbo Construction Company Kenilworth, IL | SEIU Local 1 | 0 | February 4th, 2009 |
Durashine Inc Franklin Park, IL | SEIU Local 1 | 15 | February 4th, 2009 |
Midwest Environmental Services Group Inc Chicago, IL | SEIU Local 1 | 274 | February 4th, 2009 |
Total Facility Maintenance Inc Wood Dale, IL | SEIU Local 1 | 844 | February 4th, 2009 |
We Clean Inc Bridgeview, IL | SEIU Local 1 | 1305 | February 4th, 2009 |
Aramark Management Services Downers Grove, IL | SEIU Local 1 | 326 | February 4th, 2009 |
Chicago Area Janitorial Companies SEIU 1 , | SEIU Local 1 | 24 | February 4th, 2009 |
Detroit Yacht Club Detroit, MI | SEIU Local 1 | 5 | February 4th, 2009 |
Vocational Guidance Services Cleveland, OH | SEIU Local 1 | 17 | February 4th, 2009 |
American Red Cross Blood Services Greater Alleghenies Region Tri State Division Huntington, WV | SEIU Local 1199WOK | 55 | January 30th, 2009 |
Flagship Airport Services San Diego, CA | SEIU Local 1877 | 150 | January 27th, 2009 |
Watergate Comm. Association Emeryville, CA | SEIU Local 1877 | 0 | January 27th, 2009 |
General Growth Properties Chicago, IL | SEIU Local 1 | 18 | January 26th, 2009 |
American Building Maintenance/Downtown Contractors Cleveland, OH | SEIU Local 1 | 0 | January 26th, 2009 |
IAM District Lodge 857 Hazelwood, MO | SEIU Local 1 Missouri Divi | 3 | January 26th, 2009 |
Kraus Maintenance Long Island City, NY | SEIU Local 32BJ | 0 | January 21st, 2009 |
GCA Facility Services Inc (Three Mile Island Nuclear Station Pennsylvania) West Conshohocken, PA | SEIU Local 32BJ | 0 | January 21st, 2009 |
GCA Facility Services Inc (Limerick Nuclear Station Pennsylvania) West Conshohocken, PA | SEIU Local 32BJ | 0 | January 21st, 2009 |
Nazdar Co Chicago, IL | SEIU Local 1 | 7 | January 13th, 2009 |
EPIC Yakima, WA | SEIU Local 925 | 350 | January 12th, 2009 |
Central Parking System (Syr) Syracuse, NY | SEIU Local 200 UNITED | 38 | January 8th, 2009 |
Central Parking System (Roch) Washington, DC | SEIU Local 200 UNITED | 14 | January 8th, 2009 |
ISS Denver, CO | SEIU Local 105 | 400 | January 7th, 2009 |
Saint Luke Cemetery Chicago, IL | SEIU Local 1 | 6 | January 5th, 2009 |
M Mendel Co LLC for Bronx Independent Apartment Bldg Agt (620 Reiss Place) Brooklyn, NY | SEIU Local 32BJ | 0 | January 5th, 2009 |
Toyota Tsusho Fremont, CA | SEIU Local 1877 | 0 | December 30th, 2008 |
AMF Bowling Inc. Mechanicsville, VA | SEIU Local 1877 | 0 | December 30th, 2008 |
Westlake Village Apartments San Francisco, CA | SEIU Local 1877 | 0 | December 30th, 2008 |
California Golf Club So. San Francisco, CA | SEIU Local 1877 | 0 | December 30th, 2008 |
Chemical Exhaust Fire Protection Emeryville, CA | SEIU Local 1877 | 0 | December 30th, 2008 |
SMG Denver, CO | SEIU Local 105 | 85 | December 17th, 2008 |
GCS Services Inc Elmhurst, IL | SEIU Local 1 | 18 | December 16th, 2008 |
FMC Services Inc New Castle, DE | SEIU Local 3 | 15 | December 16th, 2008 |
CleaNest Toledo, OH | SEIU Local 3 | 0 | December 15th, 2008 |
USST Nashville, TN | SEIU Local 1 | 23 | December 15th, 2008 |
Tapecoat Company Evanston, IL | SEIU Local 1 | 29 | December 15th, 2008 |
St Ferdinand Parish Chicago, IL | SEIU Local 1 | 1 | December 8th, 2008 |
United Steelworkers of America Local 1010 East Chicago, IL | SEIU Local 1 | 1 | December 8th, 2008 |
New Mount Sinai Cemetery St Louis, MO | SEIU Local 1 MISSIOURI DIV | 2 | December 3rd, 2008 |
CHESED SHEL EMETH CHESTERFIELD, MO | SEIU Local 1 MISSIOURI DIV | 4 | December 3rd, 2008 |
Milwaukee Brewers Baseball Club Milwaukee, WI | SEIU Local 1 | 250 | December 2nd, 2008 |
Group Fox Chicago, IL | SEIU Local 1 | 7 | December 2nd, 2008 |
American Building Maintenance Inc. Los Angeles, CA | SEIU Local 1877 | 40 | December 1st, 2008 |
ABM San Francisco, CA | SEIU Local 1877 | 0 | December 1st, 2008 |
Cleanrite Janitorial Service Ontario, CA | SEIU Local 1877 | 25 | December 1st, 2008 |
Floor Care Systems Fresno, CA | SEIU Local 1877 | 45 | December 1st, 2008 |
Janitorial Management Services Tarzana, CA | SEIU Local 1877 | 600 | December 1st, 2008 |
King Equipment Services LLC Cerritos, CA | SEIU Local 1877 | 12 | December 1st, 2008 |
Magadan's Professional Janitorial & Maintenance Los Angeles, CA | SEIU Local 1877 | 20 | December 1st, 2008 |
Pacific Building Care Costa Mesa, CA | SEIU Local 1877 | 23 | December 1st, 2008 |
Pacific Maintenance Services Redlands, CA | SEIU Local 1877 | 215 | December 1st, 2008 |
Signature Maintenance Tarzana, CA | SEIU Local 1877 | 45 | December 1st, 2008 |
Township Building Services Novato, CA | SEIU Local 1877 | 80 | December 1st, 2008 |
Tried & True Lakeside, CA | SEIU Local 1877 | 30 | December 1st, 2008 |
Unite-Here Local 2 San Francisco, CA | SEIU Local 1877 | 0 | December 1st, 2008 |
US Metro Group Inc. Los Angeles, CA | SEIU Local 1877 | 15 | December 1st, 2008 |
VT Griffin Services Inc (US Gov National Geospatial Agency Washington Navy Yard) Alpharetta, GA | SEIU Local 32BJ | 0 | December 1st, 2008 |
Euclid Industrial Maintenance & Cleaning Contract Cleveland, OH | SEIU Local 3 | 0 | November 28th, 2008 |
Ameri-Serve Cleaning Concepts Cleveland, OH | SEIU Local 3 | 0 | November 28th, 2008 |
American Building & Maintenance Cleveland, OH | SEIU Local 3 | 0 | November 28th, 2008 |
Horton Enterprises Mansfield, OH | SEIU Local 3 | 0 | November 28th, 2008 |
Innovative Cleaning Services LLC Valleyview, OH | SEIU Local 3 | 0 | November 28th, 2008 |
Quota Contract Cleaning Broadview Hts, OH | SEIU Local 3 | 0 | November 28th, 2008 |
RKS Cleaning Services Cleveland, OH | SEIU Local 3 | 0 | November 28th, 2008 |
Millard Maintenance Service Lincolnwood, IL | SEIU Local 3 | 0 | November 28th, 2008 |
Riverhouse Cooperative Inc Detroit, MI | SEIU Local 3 | 0 | November 28th, 2008 |
Comerica Park Detroit, MI | SEIU Local 3 | 300 | November 28th, 2008 |
Electrical Workers Local 58 Detroit, MI | SEIU Local 3 | 4 | November 28th, 2008 |
Lowe Window Cleaning Company Toledo, OH | SEIU Local 3 | 0 | November 28th, 2008 |
Catholic Cemeteries Toledo, OH | SEIU Local 3 | 8 | November 28th, 2008 |
SCI Dignity Ottawa Hills Memorial Toldeo, OH | SEIU Local 3 | 11 | November 28th, 2008 |
Event Venue Services Rosemont, IL | SEIU Local 1 | 200 | November 13th, 2008 |
SAFETY SERVICE SYSTEMS Chicago, IL | SEIU Local 1 | 150 | November 13th, 2008 |
Standard Parking Chicago, IL | SEIU Local 1 | 50 | November 13th, 2008 |
Grocery Maintenance-CA Area various, CA | SEIU Local 1877 | 0 | November 6th, 2008 |
, | SEIU Local 1877 | 0 | November 6th, 2008 |
City of Anaheim (Convention Center) Anaheim, CA | SEIU Local 1877 | 46 | November 6th, 2008 |
VONS GROCERY MARKET ARCADIA, CA | SEIU Local 1877 | 0 | November 6th, 2008 |
Bunker Hill Condos Los Angeles, CA | SEIU Local 1877 | 0 | November 6th, 2008 |
Ocean Colony Partners Half Moon Bay, CA | SEIU Local 1877 | 0 | November 6th, 2008 |
San Francisco Baseball Associates(Security) San Francisco, CA | SEIU Local 1877 | 0 | November 6th, 2008 |
Total Filtration Services Auburn Hills, MI | SEIU Local 1877 | 0 | November 6th, 2008 |
Exelon Corporation Warrenville, IL | SEIU Local 1 | 0 | November 6th, 2008 |
Santa Clara County Fairgrounds Mgmt. Corp Inc San Jose, CA | SEIU Local 1877 | 0 | November 6th, 2008 |
USST Nashville, TN | SEIU Local 1 | 161 | November 6th, 2008 |
Save Mart Supermarkets Modesto, CA | SEIU Local 1877 | 0 | November 6th, 2008 |
DORCHESTER THE PHILADELPHIA, PA | SEIU Local 32BJ Div 473 | 0 | November 4th, 2008 |
HOLIDAY INN MIDTOWN PHILADELPHIA, PA | SEIU Local 32BJ Div 473 | 0 | November 4th, 2008 |
Pure View Services LLC Chelsea, MA | SEIU Local 615 | 30 | November 4th, 2008 |
Elkins Park House Council Elkins Park, PA | SEIU Local 32BJ | 0 | November 3rd, 2008 |
Stuart Dean Co Inc Boston, MA | SEIU Local 615 | 30 | October 29th, 2008 |
Metalstone Technologies Inc Charlestown, MA | SEIU Local 615 | 30 | October 29th, 2008 |
LSR Refinishing Inc Everett, MA | SEIU Local 615 | 30 | October 29th, 2008 |
PureView Services LLC Chelsea, MA | SEIU Local 615 | 30 | October 29th, 2008 |
Sasso Stone Peadbody, MA | SEIU Local 615 | 30 | October 29th, 2008 |
Sodexo Inc. (Hartford Fire Insurance Co.) Buffalo, NY | SEIU Local 32BJ | 0 | October 28th, 2008 |
Total Maintenance Management Inc (Gallery Mall Philadelphia PA) Nashville, TN | SEIU Local 32BJ | 0 | October 28th, 2008 |
K&S Management Supply Inc. (National Assn of Letter Carriers Building) Vienna, VA | SEIU Local 32BJ | 0 | October 27th, 2008 |
250 South 18th St Condominium Apartments Philadelphia, PA | SEIU Local 32BJ | 0 | October 27th, 2008 |
SSI Services Inc. (US Government's Langley Facility) Falls Church, VA | SEIU Local 32BJ | 0 | October 27th, 2008 |
AFSCME District Council 47 Philadelphia, PA | SEIU Local 32BJ | 0 | October 27th, 2008 |
BEAVER HILL CONDOMINIUMS JENKINTOWN, PA | SEIU Local 32BJ | 0 | October 27th, 2008 |
