United Auto Workers
Contracts - Health Care and Social Assistance
| Employer/Location | Union | Employees | Date |
|---|---|---|---|
| ServiceNet Inc. Homecare Unit Northampton, MA | UAW Local | 18 | September 7th, 2016 |
| Hiawatha Behavioral Health Sault Ste Marie, MI | UAW Local | 63 | August 10th, 2016 |
| Hiawatha Behavioral Health Sault Ste Marie, MI | UAW Local | 36 | August 10th, 2016 |
| ST ANTHONY HEALTHCARE CENTER Warren, MI | UAW Local | 75 | August 1st, 2016 |
| Henry Ford Medical Group union Facilities (HFMGUF) SMTC Unit Detroit, MI | UAW Local | 162 | July 21st, 2016 |
| Mercy St. Vincent Medical Center Toledo, OH | UAW Local | 2363 | July 5th, 2016 |
| Hospital Pavia de Hato Rey Hato Rey, PR | UAW Local | 190 | May 23rd, 2016 |
| Ingham County Medical Care Facility Okemos, MI | UAW Local | 60 | April 25th, 2016 |
| Fountain View of Monroe Southfield, MI | UAW Local | 76 | April 6th, 2016 |
| GOOD OLD LOWER EAST SIDE New York, NY | UAW Local | 7 | April 1st, 2016 |
| Cutchins Programs For Children and Families Inc. Northampton, MA | UAW Local | 45 | March 22nd, 2016 |
| General Optical Company Inc on, MI | UAW Local | 15 | February 29th, 2016 |
| Mercy Medical Clinic JANESVILLE, WI | UAW Local | 158 | February 16th, 2016 |
| Health Alliance Plan Detroit, MI | UAW Local | 9 | January 20th, 2016 |
| Optical Management Systems, Inc./DaVinci Equity Group Edmond, OK | UAW Local | 30 | December 11th, 2015 |
| Progress Industries Newton, IA | UAW Local | 63 | November 30th, 2015 |
| Midwest Health Center Dearborn, MI | UAW Local | 50 | November 24th, 2015 |
| Medilodge of Sterling Heights Inc Sterling Heights, MI | UAW Local | 200 | November 20th, 2015 |
| Blue Care Network Southfield, MI | UAW Local | 144 | October 22nd, 2015 |
| Blue Care Network Southfield, MI | UAW Local | 144 | October 22nd, 2015 |
| Blue Care Network Detroit, MI | UAW Local | 75 | October 21st, 2015 |
| Blue Care Network Detroit, MI | UAW Local | 75 | October 21st, 2015 |
| Guide Dog Foundation, Inc. Smithtown, NY | UAW Local | 62 | October 13th, 2015 |
| Guide Dog Foundation, Inc. Smithtown, NY | UAW Local | 62 | October 13th, 2015 |
| Huron Medical Center Bad Axe, MI | UAW Local | 110 | September 14th, 2015 |
| Heritage Optical Center Detroit, MI | UAW Local | 16 | September 1st, 2015 |
| Henry Ford Medical Group union Facilities RN Unit Detroit, MI | UAW Local | 20 | September 1st, 2015 |
| Health Alliance Plan , | UAW Local | 180 | September 1st, 2015 |
| Sparrow Health System Lansing, MI | UAW Local | 2242 | August 13th, 2015 |
| Mercy St. Vincent Medical Center Toledo, OH | UAW Local | 1000 | July 22nd, 2015 |
| Mercy St. Vincent Medical Center Toledo, OH | UAW Local | 950 | July 20th, 2015 |
| La Alianza Hispana Roxbury, MA | UAW Local | 11 | May 29th, 2015 |
| MidMichigan Medical Center - Clare Clare, MI | UAW Local | 23 | March 18th, 2015 |
| Springfield Partners for Community Action d/b/a New Beginings Springfield, MA | UAW Local | 18 | September 26th, 2014 |
| Spectrum Health Kent Community Campus Grand Rapids, MI | UAW Local | 244 | September 23rd, 2014 |
| HEALTH PLUS Flint, MI | UAW Local | 325 | August 26th, 2014 |
| HEALTH PLUS Flint, MI | UAW Local | 78 | August 26th, 2014 |
| Interfaith Center on Corporate Responsibility New York, NY | UAW Local | 11 | July 30th, 2014 |
| Hiawatha Behavioral Health Sault Ste Marie, MI | UAW Local | 36 | July 16th, 2014 |
| Hiawatha Behavioral Health Sault Ste Marie, MI | UAW Local | 63 | July 15th, 2014 |
| Associated Spring Barnes Saline, MI | UAW Local | 0 | June 25th, 2014 |
| Midwestern Dental Dearborn, MI | UAW Local | 85 | June 17th, 2014 |
| McLaren Homecare Group - Visting Nurses Service/MI Davison, MI | UAW Local | 18 | May 27th, 2014 |
| McLaren Homecare Group - Visting Nurses Service/MI Davison, MI | UAW Local | 44 | May 27th, 2014 |
| Northeast Center for Youth & Families Easthampton, MA | UAW Local | 20 | May 20th, 2014 |
| Ingham County Medical Care Facility Okemos, MI | UAW Local | 59 | April 24th, 2014 |
| Lakeland Center Southfield, MI | UAW Local | 80 | April 22nd, 2014 |
| Heritage Manor Care Center Newton, IA | UAW Local | 30 | April 21st, 2014 |
| Careage of Newton LLC Newton, IA | UAW Local | 30 | April 21st, 2014 |
| GOOD OLD LOWER EAST SIDE New York, NY | UAW Local | 7 | April 10th, 2014 |
| Elwyn New Jersey Vineland, NJ | UAW Local | 400 | March 26th, 2014 |
| Dimondale Nursing Care Center Dimondale, MI | UAW Local | 102 | January 29th, 2014 |
| YWCA of Western Mass. Springfield, MA | UAW Local | 68 | January 14th, 2014 |
| Lutheran Home of Frankenmuth Frankenmuth, MI | UAW Local | 80 | January 3rd, 2014 |
| Mercy Memorial Nursing Center Monroe, MI | UAW Local | 51 | November 27th, 2013 |
| Mercy Memorial Nursing Center Monroe, MI | UAW Local | 51 | November 27th, 2013 |
| Huron Medical Center Bad Axe, MI | UAW Local | 116 | September 30th, 2013 |
| Huron Medical Center Bad Axe, MI | UAW Local | 116 | September 30th, 2013 |
| Cumberland County Guidance Center Millville, NJ | UAW Local | 68 | September 23rd, 2013 |
| Cumberland Manor Nursing & Rehabilitation Center Bridgeton, NJ | UAW Local | 143 | September 23rd, 2013 |
| Women & Families Center Meriden, CT | UAW Local | 10 | July 30th, 2013 |
| Springfield Partners for Community Action d/b/a New Beginings Holyoke, MA | UAW Local | 17 | July 9th, 2013 |
| Forest Hill Health and Rehab Center Inc. East Moline, IL | UAW Local | 58 | May 17th, 2013 |
| HEALTH MANAGEMENT SYSTEMS OF AMERICA (HMSA) Eastpointe, MI | UAW Local | 21 | April 24th, 2013 |
| Northeast Center for Youth & Families Easthampton, MA | UAW Local | 25 | April 5th, 2013 |
| Mercy Medical Clinic JANESVILLE, WI | UAW Local | 154 | March 5th, 2013 |
| ServiceNet Inc.(COUNSELORS) Norhtampton, MA | UAW Local | 300 | February 26th, 2013 |
| Janesville Medical Center Inc. Mercy Clinic East JANESVILLE, WI | UAW Local | 157 | February 21st, 2013 |
| Women Against Abuse Inc. Philadelphia, PA | UAW Local | 87 | January 25th, 2013 |
| Lutheran Home of Frankenmuth Frankenmuth, MI | UAW Local | 140 | January 10th, 2013 |
| Cutchins Programs For Children and Families Inc Northampton, MA | UAW Local | 50 | December 18th, 2012 |
| Sparrow Hospital Lansing, MI | UAW Local 4911 | 2385 | September 27th, 2012 |
| Sparrow Hospital Lansing, MI | UAW Local 2256 | 2800 | September 25th, 2012 |
| Henry Ford Health Care Systems Union Facilities Detroit, MI | UAW Local 600 | 20 | September 17th, 2012 |
| Riverview Manor Nursing Home Three Rivers, MI | UAW Local 2093 | 45 | September 11th, 2012 |
| Carney's Point Rehabilitation and Nursing Center Carney's Point, NJ | UAW Local 2327 | 101 | August 29th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 55 | 4 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 70 | 3 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 70 | 4 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 125 | 2 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 12 | 2 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 472 | 2 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local Multi | 27 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 1963 | 15 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 1811 | 12 | August 8th, 2012 |
| SVS Vision Mt. Clemens, MI | UAW Local 647 | 2 | August 8th, 2012 |
| Greater Boston Legal Services Inc. Boston, MA | UAW Local 2320 | 36 | July 20th, 2012 |
| Greater Boston Legal Services Inc. Boston, MA | UAW Local 2320 | 46 | July 20th, 2012 |
| Mercy St. Vincent Medical Center Toledo, OH | UAW Local 12 | 950 | July 13th, 2012 |
| St. Anthony's Nursing Home Warren, MI | UAW Local 889 | 56 | July 5th, 2012 |
| Mercy St. Vincent Medical Center Toledo, OH | UAW Local 2B | 1200 | June 26th, 2012 |
| Mercy St. Vincent Medical Center Toledo, OH | UAW Local 2B | 420 | June 26th, 2012 |
| GOOD OLD LOWER EAST SIDE New York, NY | UAW Local 2110 | 7 | May 1st, 2012 |
| Heritage Manor Care Center Newton, IA | UAW Local 997 | 30 | April 24th, 2012 |
| Ingham County Medical Care Facility Okemos, MI | UAW Local 2256 | 50 | April 24th, 2012 |
| HEALTH MANAGEMENT SYSTEMS OF AMERICA (HMSA) , | UAW Local 412 | 21 | April 20th, 2012 |
| GOOD OLD LOWER EAST SIDE New York, NY | UAW Local 2110 | 5 | April 9th, 2012 |
| Northeast Center for Youth and Families Inc. Easthampton, MA | UAW Local 2322 | 35 | March 30th, 2012 |
| Hospital Pavia de Hato Rey Hato Rey, PR | UAW Local 2312 | 250 | February 6th, 2012 |
| Cutchins Programs For Children and Families Inc Northampton, MA | UAW Local 2322 | 55 | February 6th, 2012 |
| Health Alliance Plan Detroit, MI | UAW Local 600 | 9 | January 9th, 2012 |
| Health Alliance Plan , | UAW Local 600 | 32 | January 9th, 2012 |
| Tendercare (Michigan) Inc - Tender Health Center Frankenmuth, MI | UAW Local 467 | 80 | January 3rd, 2012 |
| Lutheran Home of Frankenmuth Frankenmuth, MI | UAW Local 467 | 80 | January 3rd, 2012 |
| Progress Industries Inc. Newton, IA | UAW Local 997 | 112 | November 28th, 2011 |
| Providence Behavioral Health Hospital Springfield, MA | UAW Local 2322 | 120 | November 23rd, 2011 |
| Doctors Hospital of Michigan Pontiac, MI | UAW Local 6911 | 335 | October 31st, 2011 |
| Blue Care Network Southfield, MI | UAW Local 1781 | 400 | October 20th, 2011 |
| Heritage Optical Center Detroit, MI | UAW Local 600 | 16 | October 4th, 2011 |
| Health Alliance Plan Detroit, MI | UAW Local 600 | 175 | October 4th, 2011 |
| Henry Ford Health System Detroit, MI | UAW Local 600 | 162 | October 4th, 2011 |
| Benteler Automotive Corporation Grand Rapids, MI | UAW Local 19 | 164 | September 15th, 2011 |
| Interfaith Center on Corporate Responsibility New York, NY | UAW Local 2110 | 9 | August 11th, 2011 |
| HEALTH PLUS Flint, MI | UAW Local 1811 | 78 | July 25th, 2011 |
| HEALTH PLUS Flint, MI | UAW Local 1811 | 188 | July 25th, 2011 |
| Medilodge of Sterling Heights Inc Sterling Heights, MI | UAW Local 600 | 200 | July 11th, 2011 |
| GM Health Services Warren, MI | UAW Local 1811 | 16 | June 29th, 2011 |
| Visiting Nurses Services of Michigan Davison, MI | UAW Local 1135 | 47 | May 17th, 2011 |
| Visiting Nurses Services of Michigan Davison, MI | UAW Local 1135 | 50 | May 17th, 2011 |
| Staywell Health Management St Paul, MN | UAW Local | 21 | May 5th, 2011 |
| United Way Community Services Detroit, MI | UAW Local 412 | 72 | April 28th, 2011 |
| Northeast Center for Youth and Families Inc. Easthampton, MA | UAW Local 2322 | 50 | April 27th, 2011 |
| GOOD OLD LOWER EAST SIDE New York, NY | UAW Local 2110 | 6 | April 22nd, 2011 |
| Golden Dental Plans Inc Warren, MI | UAW Local 600 | 12 | March 21st, 2011 |
| ServiceNet Inc. Northampton, MA | UAW Local 2322 | 300 | March 1st, 2011 |
| Dimondale Nursing Care Center Dimondale, MI | UAW Local 724 | 120 | January 26th, 2011 |
| Cutchins Programs For Children and Families Inc Northampton, MA | UAW Local 2322 | 49 | January 11th, 2011 |
| Young Womens' Christian Associaition of Western Massachusetts Inc. (YMCA) Springfield, MA | UAW Local 2322 | 63 | January 10th, 2011 |
| Tri County Community Action Agency Bridgeton, NJ | UAW Local 2327 | 145 | January 10th, 2011 |
| Optical Management Systems Southfield, MI | UAW Local 1811 | 20 | December 13th, 2010 |
| The Mercy Hospital Inc. d/b/a Providence Hospital Springfield, MA | UAW Local 2322 | 130 | November 24th, 2010 |
| Riverview Manor Nursing Home Three Rivers, MI | UAW Local 2093 | 45 | November 19th, 2010 |
| Mercy Memorial Nursing Center Monroe, MI | UAW Local 174 | 32 | November 2nd, 2010 |
| Arc Services of Macomb Inc. Clinton TWP, MI | UAW Local 600 | 150 | October 5th, 2010 |
| Harbor Oaks Hospital New Baltimore, MI | UAW Local 9699 | 101 | September 8th, 2010 |
| Delta Dental Plan of Michigan Lansing, MI | UAW Local 724 | 55 | July 29th, 2010 |
| Women & Families Center Meriden, CT | UAW Local 376 | 10 | July 26th, 2010 |
| American National Red Cross ( Donor Resources) Detroit, MI | UAW Local 771 | 15 | July 19th, 2010 |
| VALUE OPTIONS INC Wixom, MI | UAW Local 412 | 99 | July 1st, 2010 |
| Insight Inc Flint, MI | UAW Local | 100 | June 30th, 2010 |
| GOOD OLD LOWER EAST SIDE New York, NY | UAW Local | 5 | April 12th, 2010 |
| Heritage Manor Care Center Newton, IA | UAW Local | 30 | April 12th, 2010 |
| Careage of Newton LLC Newton, IA | UAW Local | 30 | April 6th, 2010 |
| Pontiac Osteopathic Hospital Pontiac, MI | UAW Local | 66 | March 30th, 2010 |
| Hope Nursing Home Westland, MI | UAW Local | 85 | March 28th, 2010 |
| Janesville Medical Center Inc. Mercy Clinic East Janesville, WI | UAW Local | 180 | March 9th, 2010 |
| Magellan Behavorial Health of MI Inc Farmington Hills, MI | UAW Local | 25 | February 19th, 2010 |
| Stat Emergency Medical Services Inc Flint, MI | UAW Local | 70 | January 29th, 2010 |
| Stat Emergency Medical Services Inc Flint, MI | UAW Local | 72 | January 26th, 2010 |
| Magellan Behavorial Health of MI Inc Farmington Hills, MI | UAW Local | 27 | January 20th, 2010 |

