Bricklayers
Leaders, Employees, and Salaries
| Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| JAMES BOLAND | PRESIDENT | $351,391 | $70,547 | $421,938 |
| TIMOTHY DRISCOLL | SECRETARY-TREASURER | $321,146 | $31,435 | $352,581 |
| GERARD SCARANO | EXECUTIVE VICE PRESIDENT | $290,905 | $29,499 | $320,404 |
| CARLOS AQUIN | EXECUTIVE VICE PRESIDENT | $290,905 | $21,192 | $312,097 |
| BRIDGET O'CONNOR | GENERAL COUNSEL | $248,674 | $15,864 | $264,538 |
| STEPHEN NELMS | DIRECTOR ORGANIZING | $169,826 | $39,118 | $208,944 |
| MICHAEL DI VIRGILIO | DIRECTOR, CCU/CBU | $198,408 | $8,354 | $206,762 |
| THOMAS MCINTYRE | REGIONAL REPRESENTATIVE | $170,492 | $33,477 | $203,969 |
| ERNEST ADAME | ORGANIZER | $149,328 | $53,408 | $202,736 |
| EDWARD NAVARRO | REGIONAL DIRECTOR | $161,386 | $38,434 | $199,820 |
| RAYMOND KEEN | REGIONAL DIRECTOR | $161,386 | $37,945 | $199,331 |
| BRIAN KENNEDY | DIRECTOR, COMMUNICATIONS | $189,976 | $8,381 | $198,357 |
| MARK DAVIS | REGIONAL REPRESENTATIVE | $149,430 | $42,443 | $191,873 |
| ROBIN DONOVICK | EXEC DIRECTOR, HRU/HMU | $179,165 | $12,257 | $191,422 |
| MICHAEL HAWTHORNE | REGIONAL REPRESENTATIVE | $155,039 | $36,257 | $191,296 |
| ALBERT CATALANO | REGIONAL DIRECTOR | $161,386 | $27,170 | $188,556 |
| CHARLES MEHLER | COLLECTIONS COUNSEL | $185,439 | $317 | $185,756 |
| CANDICE DUBBERLY | DIRECTOR, FMU | $175,250 | $5,154 | $180,404 |
| PAUL NAGEL | REGIONAL REPRESENTATIVE | $149,328 | $30,639 | $179,967 |
| KEITH HOCEVAR | REGIONAL DIRECTOR | $161,386 | $17,201 | $178,587 |
| FRANCIS JACOBBERGER | WEST REGIONAL REP | $149,328 | $26,010 | $175,338 |
| JOHN MCINTYRE | ASST TO SECRETARY TREAS | $159,954 | $14,677 | $174,631 |
| SALLY SOHN | DIRECTOR, ACCOOUNTING | $169,765 | $674 | $170,439 |
| JOHN WURTENBERG | REGIONAL REPRESENTATIVE | $143,122 | $17,558 | $160,680 |
| KAREN GREAR | DIRECTOR, MBR ASST PROG | $149,589 | $9,664 | $159,253 |
| AMUTHAN KANNAN | MANAGER TECH INTEGRATION | $155,000 | $239 | $155,239 |
| MARVIN MONGE | ORGANIZER | $123,888 | $27,908 | $151,796 |
| GARY FARRALL | EXECUTIVE DIRECTOR | $149,430 | $1,073 | $150,503 |
| LUCIANO PADILLA | ORGANIZER | $123,888 | $25,010 | $148,898 |
| CLARK TAYLOR | ASSISTANT GENERAL COUNSEL | $139,860 | $2,541 | $142,401 |
| SYLVESTER LINDSAY | SUPERVISOR NETWORK SUPP. | $135,913 | $3,101 | $139,014 |
| RUSSEL SMITH | REGIONAL REPRESENTATIVE | $123,888 | $8,681 | $132,569 |
| RAJEEV PADATH | APPLICATIONS SUPPORT | $128,457 | $0 | $128,457 |
| JEAN-PAUL ITZ | DIRECTOR, POLITICAL | $120,267 | $6,978 | $127,245 |
| JIAN LI | MANAGER,GENERAL ACCTG | $125,453 | $715 | $126,168 |
| EAMONN BURKE | MEETINGS MANAGEMENT | $111,298 | $12,376 | $123,674 |
| AJAIB SINGH | FINANCIAL APPLICATIONTECH | $122,849 | $0 | $122,849 |
| LYNN HUANG | MANAGER, REVENUE ACCT'G | $120,622 | $0 | $120,622 |
| ANTONIO FERNANDEZ | REGIONAL REPRESENTATIVE | $89,363 | $27,788 | $117,151 |
| PATRICK DAVIS | MANAGER, AV SERVICES | $110,587 | $4,920 | $115,507 |
| DANIEL OWUSU-PREMPEH | MANAGER, FINANCIAL SERV | $113,353 | $0 | $113,353 |
| ANTHONY GARCIA | DIRECTOR, ARTS | $110,609 | $1,570 | $112,179 |
| AMBER BRAILER | ASST TO DIRECTOR, HMU | $100,383 | $10,670 | $111,053 |
| JUN YANG | APPLICATIONS SUPPORT | $111,029 | $0 | $111,029 |
| DOUGLAS DONLEY | MANAGER, REC MANAGEMENT | $110,412 | $424 | $110,836 |
| JUNE JOHNSTON | MANAGER MEMBERSHIPRECORDS | $104,379 | $0 | $104,379 |
| ANDREW KLAGES | SR APPLICATIONS SUPPORT | $103,533 | $0 | $103,533 |
| BARRY FULTZ | NTWRK SUPPORT SPECIALIST | $100,846 | $1,517 | $102,363 |
| WARD MCCLUNG | MANAGER MAIL OPERATIONS | $100,294 | $1,612 | $101,906 |
| MARK CALLIS | MBR SERV FACILITIES MGR | $98,599 | $859 | $99,458 |
| YIN YIN | DEP DIR, CUMMUNICATIONS | $97,793 | $1,016 | $98,809 |
| EDNA ROPER | ASSISTANT DIRECTOR, HRU | $93,873 | $1,932 | $95,805 |
| TIMOTHY MCTAVISH | CONTROLLER, IMI | $95,271 | $0 | $95,271 |
| MARY RHODRIQUEZ | MANAGER, PAYROLL | $95,270 | $0 | $95,270 |
| SREEVIDHYA PANNICKERKUNNATH | APPLICATIONS SUPPORT | $93,815 | $0 | $93,815 |
| SHIREE BROWN | SUPERVISOR, RESEARCH | $93,796 | $0 | $93,796 |
| HONG GOH | FINANCIAL ANALYST | $93,005 | $0 | $93,005 |
| DIONNE CUMMINGS | MANAGER, AP | $91,424 | $242 | $91,666 |
| REGINA MCFADDEN | EXECUTIVE SECRETARY | $89,681 | $0 | $89,681 |
| MARCIE MCCARTHY | EXECUTIVE SECRETARY | $87,905 | $752 | $88,657 |
| STEPHEN CELESTINO | FINANCIAL ANALYST | $87,776 | $0 | $87,776 |
| WAYNE FORD | COORD OF MEMBER SERVICES | $84,417 | $574 | $84,991 |
| PENNY EVANS | SUPERVISOR,ACCOUNTING | $84,573 | $0 | $84,573 |
| CHARLENE CLARK | CASH RECEIPT COORDINATOR | $84,445 | $0 | $84,445 |
| ROSETTE URCIA | EXEC. BOARD BOOKKEEPER | $82,556 | $49 | $82,605 |
| ALEXANDRA JACOBI | ASS'T DIRECTOR, MAP | $77,410 | $4,737 | $82,147 |
| KIMBERLY WARD | ECONOMIC RESEARCH ANALYST | $81,498 | $553 | $82,051 |
| LYDIA TUAZON | ACCOUNTANT | $81,975 | $0 | $81,975 |
| MICHAEL ARTHUR | ACCOUNTANT | $81,975 | $0 | $81,975 |
| CHRISTY WORLEY | SECRETARY I | $81,561 | $0 | $81,561 |
| SAMUEL SHANKS | ACCOUNTANT | $80,767 | $0 | $80,767 |
| VICKY WONG | PAYROLL TAX ACCOUNTANT | $79,696 | $0 | $79,696 |
| VIRGENETT WILTSHIRE | ACCOUNTANT | $79,577 | $0 | $79,577 |
| WENDY JONES | ASSISTANT TO DIRECTOR | $79,470 | $0 | $79,470 |
| REGINA WASIK | SENIOR ANALYST | $79,302 | $0 | $79,302 |
| ROBERTA HAUT | SECRETARY | $78,677 | $10 | $78,687 |
| SILMENA JOHNSON | COORDINATOR MEMBERSHIP | $77,797 | $0 | $77,797 |
| EMMA AUGUSTINE | MEMBERSHIP COORDINATOR | $77,377 | $0 | $77,377 |
| TANYA LERVIK | EXECUTIVE SECRETARY | $75,800 | $1,117 | $76,917 |
| BRUCE DYSON | TECHNICAL SUPPORT | $76,903 | $0 | $76,903 |
| RACQUEL AGUINALDO | ADMIN BOOKKEEPER | $76,409 | $0 | $76,409 |
| DAVID TINSLEY | COORD MEMBER RECORDS | $76,392 | $0 | $76,392 |
| DARLENE WILLIAMS | SECRETARY | $76,121 | $0 | $76,121 |
| MERCY ANTONY | EMPLOYER COMPLIANCE | $76,027 | $0 | $76,027 |
| NANCY BLACKMORE | HOUSING SPECIALIST | $73,748 | $617 | $74,365 |
| OCTAVIO MEDRANO | FUND INVESTIGATOR | $74,032 | $0 | $74,032 |
| FARNEY KANDRIK | PAYROLL AUDIT COORDINATOR | $74,032 | $0 | $74,032 |
| BEN-ZION ZYGIELBAUM | FUND INVESTIGATOR | $74,032 | $0 | $74,032 |
| RODNEY MOSELEY | SR BENEFITS COORDINATOR | $73,269 | $0 | $73,269 |
| JOSEPH SMITH | TOOL SALES COORDINATOR | $72,862 | $0 | $72,862 |
| PHAIK TEH | SR CASHRECEIPTCOORDINATOR | $71,546 | $0 | $71,546 |
| AMANDA KOVASH | DATA ENTRY CLERK | $70,604 | $0 | $70,604 |
| MONETTA MOSELEY | DATA ENTRY CLERK | $70,604 | $0 | $70,604 |
| MARIAOFELIA DUQUIATAN | ADMIN BOOKKEEPER | $70,460 | $0 | $70,460 |
| HANG PHAM | DATA ENTRY CLERK | $70,382 | $0 | $70,382 |
| RICHARD BODA | SUPERVISOR RECORDSMANAGER | $70,210 | $0 | $70,210 |
| PHUONG CANDLER | PAYROLL BOOKKEEPER | $69,716 | $0 | $69,716 |
| RATCHATA PHERSHAYAPHAI | ACCOUNTING CLERK | $69,619 | $0 | $69,619 |
| JUSTIN WELLER | COORDINATOR MEMBERSERVICE | $69,563 | $0 | $69,563 |
| DEBORAH BANKS | ADMIN SECRETARY | $69,563 | $0 | $69,563 |
| MICHAEL RAMOS | ADMIN BOOKKEEPER | $68,594 | $0 | $68,594 |
| DANIEL GREENE | MAIL CLERK PURCHASE COORD | $67,319 | $0 | $67,319 |
| ASHLEY MOORE | JR CONTRACT ANALYST | $67,319 | $0 | $67,319 |
| ANGELA RANDALL | HR SPECIALIST | $67,123 | $0 | $67,123 |
| ASHLEY MARIE DEQUILLA | MBR SERVICES COORD | $67,068 | $0 | $67,068 |
| MICHELLE UPTON | ADMINISTRATIVE SECRETARY | $67,065 | $0 | $67,065 |
| MEREDITH ODEN | REP MEMBERSHIP SERVICES | $66,930 | $0 | $66,930 |
| RADJAI POTHAKUL | JR CONTRACT ANALYST | $64,821 | $0 | $64,821 |
| PAGAWAN PETKHEO | DATA ENTRY CLERK | $64,582 | $0 | $64,582 |
| STACEY SVENDGARD | ASS'T TO DIR, LOEPF/SEPF | $64,475 | $0 | $64,475 |
| IVETTE HAMILTON | CONTRACT SPECIALIST | $64,037 | $0 | $64,037 |
| CAROLINE PAGE | PARALEGAL | $63,365 | $0 | $63,365 |
| $59,796 | $0 | $59,796 | ||
| ANTHONY SMITH | DATA ENTRY CLERK | $59,440 | $0 | $59,440 |
| SHAMAINE PRICE | JR RESEARCH ANALYST | $58,413 | $0 | $58,413 |
| TIGIST WORDOFA | FINANCIAL ASSOCIATE | $58,159 | $0 | $58,159 |
| AMARJOT SINGH | BOOKKEEPER | $57,654 | $0 | $57,654 |
| ROSA MEMBRENO | DAY PORTER | $57,452 | $0 | $57,452 |
| MARY COLTRANE | DATA ENTRY CLERK | $56,593 | $0 | $56,593 |
| DOMINIQUE SEWELL | DATA ENTRY RES CLERK | $55,413 | $0 | $55,413 |
| JAZMIN WALKER | JUNIOR RESEARCH ANALYST | $48,782 | $1,304 | $50,086 |
| JENNIFER SHANKS | MAP ASSISTANT | $37,456 | $0 | $37,456 |
| SARA MYKLEBUST | DEPUTY DIRECTOR, RESEARCH | $34,780 | $1,301 | $36,081 |
| TAYLOR LAMBERT | DATA ENTRY/RESEARCH CLERK | $33,980 | $0 | $33,980 |
| MARY BROWN | LEGAL SECRETARY I | $31,682 | $0 | $31,682 |
| MARK ABRUZZO | HR SPECIALIST | $25,871 | $725 | $26,596 |
| VICKI MCCARTHEY | SECRETARY | $23,193 | $0 | $23,193 |
| MONICA VALLADARES | HR SPECIALIST | $22,563 | $0 | $22,563 |
| NICOLAS RAMOS-FRANKLIN | LAW CLERK | $10,901 | $0 | $10,901 |
| THOMAS KUSTER | TELECOMM SPECIALIST | $10,257 | $0 | $10,257 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.

