Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
MICHAEL ZUCKER | ORGANIZING CAMPAIGN DIREC | $162,702 | $25,274 | $187,976 |
JOAN MORIARTY | ORGANIZING CAMPAIGN DIREC | $122,183 | $25,184 | $147,367 |
ANDREA STAPLES | ORGANIZING COORDINATOR | $126,362 | $14,551 | $140,913 |
GEORGE FARADAY | POLICY DIRECTOR | $130,681 | $0 | $130,681 |
DAVID ROSENBLATT | RESEARCH DIRECTOR RETAIL | $116,071 | $5,823 | $121,894 |
TEJAL PATEL | DIRECTOR CORPORATE GOVERA | $101,270 | $4,960 | $106,230 |
MONICA PALACIOS | OPERATIONS COORDINATOR | $104,316 | $972 | $105,288 |
EMMA BAYES | ORGANIZER | $94,504 | $6,450 | $100,954 |
PATRINA TOCCO | ORGANIZER COORDINATOR | $87,336 | $8,691 | $96,027 |
ANDREW ZIMMERMAN | ORGANIZER | $90,630 | $3,955 | $94,585 |
SANTOS CASTANEDA | BI LINGUAL ORGANZIER II | $64,090 | $18,522 | $82,612 |
VICTOR PEREZ | SR. STRATEGIC RESEARCH AN | $69,399 | $5,530 | $74,929 |
DONNA GREEN | STAFF ACCOUNTANT | $74,581 | $8 | $74,589 |
EMMA REBHORN | ATTORNEY | $71,158 | $3,288 | $74,446 |
KA CHUN KUNG | STRATEGIC RESEARCH ANALYS | $67,155 | $3,287 | $70,442 |
SHARMEEN CONTRACTOR | ESG RESEARCHE SPECIALIST | $69,933 | $0 | $69,933 |
ERIC FRUMIN | ORGANIZING HEALTH/SAFETY | $59,047 | $1,352 | $60,399 |
LORENA GAMARRA | PROGRAM ASSISTANT | $57,190 | $55 | $57,245 |
OMER ARAIN | RESEARCH ANALYST I | $53,371 | $1,038 | $54,409 |
BERNARDO OSEGUERA | RESEARCH ANALYST II | $43,984 | $1,092 | $45,076 |
PAUL BUTLER | RESEARCH ANALYST I | $40,050 | $2,659 | $42,709 |
FRANCISCO FABIAN | COMMUNICATIONS DIRECTOR | $34,860 | $0 | $34,860 |
MARISA MORMILE | CAMPAIGN ADMIN COORDINATO | $28,051 | $4,085 | $32,136 |
MICHAEL OLES III | FIELD POLITICAL COORD | $24,722 | $4,408 | $29,130 |
KATHLEEN MA | RESEARCH ANALYST I | $28,635 | $350 | $28,985 |
ANA ARGUETA | RESEARCH ANALYST I | $24,979 | $863 | $25,842 |
PATRICIA ESTEVEZ | STRATEGIC RESEARCHER | $23,076 | $0 | $23,076 |
NASHWA ALSHARKI | RESEARCH ANALYST I | $21,480 | $600 | $22,080 |
HALIMAT ALAWODE | RESEARCH ANALYST I | $21,484 | $552 | $22,036 |
HARVEY MCKEON | SENIOR STRATEGIC RESEARCH | $20,458 | $299 | $20,757 |
MICHAEL MIGIEL-SCHWARTZ | STRATEGIC RESEARCH ANALYS | $15,391 | $380 | $15,771 |
| | $2,500 | $378 | $2,878 |
ARTURO RODRIGUEZ | OFFICER | $0 | $0 | $0 |
MARY KAY HENRY | SECRETARY TREASURER | $0 | $0 | $0 |
JAMES HOFFA | CHAIRMAN | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.