Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
MICHAEL DESANTIS | VICE PRES | $0 | $11,253 | $11,253 |
PAUL FITZPATRICK | SECRETARY | $0 | $3,866 | $3,866 |
PATRICIA SPELLMAN | VICE PRESIDENT | $0 | $1,835 | $1,835 |
CHRISTOPHER RUSIN | VICE PRESIDENT | $0 | $1,625 | $1,625 |
BRIAN KLISAVAGE | VICE PRESIDENT | $0 | $1,602 | $1,602 |
RITA SCHWARTZ | PRESIDENT | $0 | $677 | $677 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.