International Brotherhood of Electrical Workers
Leaders, Employees, and Salaries
| Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| LONNIE STEPHENSON | INTERNATIONAL PRESIDENT | $390,736 | $86,548 | $477,284 |
| KENNETH COOPER | INTL SECRETARY-TREASURER | $345,162 | $56,263 | $401,425 |
| BRIAN MALLOY | INTL VICE PRESIDENT | $240,958 | $60,308 | $301,266 |
| CURTIS HENKE | INTL VICE PRESIDENT | $240,958 | $56,709 | $297,667 |
| BRIAN BAKER | SR EXEC ASST TO OFFICERS | $240,958 | $55,542 | $296,500 |
| MICHAEL WELSH | INTL VICE PRESIDENT | $240,958 | $45,248 | $286,206 |
| BRENT HALL | INTL VICE PRESIDENT | $240,958 | $43,368 | $284,326 |
| DAVID RUHMKORFF | INTL VICE PRESIDENT | $240,958 | $42,079 | $283,037 |
| STEVEN SPEER | INTL VICE PRESIDENT | $240,958 | $38,426 | $279,384 |
| JERRY BELLAH | INTL VICE PRESIDENT | $240,958 | $37,751 | $278,709 |
| DARRIN GOLDEN | SR EXEC ASST TO IST | $227,037 | $49,095 | $276,132 |
| JOHN O'ROURKE | INTL VICE PRESIDENT | $240,958 | $34,547 | $275,505 |
| BRIAN THOMPSON | INTL VICE PRESIDENT | $207,125 | $55,552 | $262,677 |
| MICHAEL MONAHAN | INTL VICE PRESIDENT | $240,958 | $17,610 | $258,568 |
| SHERILYN WRIGHT | SR EXEC ASST TO IP | $227,037 | $28,661 | $255,698 |
| TIMOTHY DIXON | INTL REPRESENTATIVE | $175,839 | $63,241 | $239,080 |
| CLARENCE KING | INTL REPRESENTATIVE | $175,839 | $59,008 | $234,847 |
| JERRY WESTERHOLM | ASST TO IP-CONST/BUS DEV | $212,838 | $19,722 | $232,560 |
| CHARLES TIPPIE | INTL REPRESENTATIVE | $175,839 | $56,596 | $232,435 |
| THOMAS REID | INTL VICE PRESIDENT | $183,749 | $48,485 | $232,234 |
| RICKY OAKLAND | ASST TO IP - MEMB DEV | $212,839 | $12,731 | $225,570 |
| PAUL NOBLE | INTL REPRESENTATIVE | $175,839 | $48,221 | $224,060 |
| FRANK GUSTA | INTL REPRESENTATIVE | $175,839 | $45,195 | $221,034 |
| MARK HAGER | INTL REPRESENTATIVE | $175,839 | $44,442 | $220,281 |
| CLAY LEON LLL | INTL REPRESENTATIVE | $175,839 | $44,261 | $220,100 |
| RICHARD MICHEL | INTL REPRESENTATIVE | $175,839 | $43,893 | $219,732 |
| ANNA JERRY | INTL REPRESENTATIVE | $172,592 | $47,056 | $219,648 |
| JEFFERY HENDERSON | INTL REPRESENTATIVE | $175,839 | $43,620 | $219,459 |
| GREGORY LOGAN | INTL REPRESENTATIVE | $175,839 | $42,989 | $218,828 |
| TED ROBISON | INTL REPRESENTATIVE | $175,839 | $42,277 | $218,116 |
| DARREN DEMARCO | DIRECTOR - INFO TECH | $191,302 | $25,960 | $217,262 |
| BRIAN BRENNAN | INTL REPRESENTATIVE | $175,839 | $40,937 | $216,776 |
| WILLIAM BOHNE | DIRECTOR - RAILROAD DEPT | $191,302 | $25,121 | $216,423 |
| CRAIG DUFFY | INTL REPRESENTATIVE | $162,835 | $51,491 | $214,326 |
| NEIL GRAY | INTL REPRESENTATIVE | $175,143 | $39,139 | $214,282 |
| MICHAEL RICHARD | DIRECTOR - CONSTRUCTION | $190,116 | $23,747 | $213,863 |
| DOMINICK MACCHIA | INTL REPRESENTATIVE | $175,839 | $37,957 | $213,796 |
| GREGORY DEVRIES | INTL REPRESENTATIVE | $175,839 | $37,867 | $213,706 |
| LAWRENCE NEIDIG III | INTL REPRESENTATIVE | $175,839 | $37,633 | $213,472 |
| RANDAL MIDDLETON | DIRECTOR - MANUFACTURING | $191,302 | $21,969 | $213,271 |
| AUSTIN KEYSER | DIRECTOR - POLITICAL | $191,302 | $21,767 | $213,069 |
| RAYMOND KASMARK | DIRECTOR - BUSINESS DEV | $191,302 | $21,449 | $212,751 |
| EDGAR MINGS JR. | DIRECTOR - ORGANIZING | $191,302 | $21,288 | $212,590 |
| TRACY PREZEAU | INTL REPRESENTATIVE | $175,839 | $36,489 | $212,328 |
| GARY OSBORNE | INTL REPRESENTATIVE | $175,839 | $36,035 | $211,874 |
| ELLEN REDMOND | INTL REPRESENTATIVE | $175,839 | $35,975 | $211,814 |
| STEPHEN ROCKAFELLOW | REGIONAL ORGANIZING COORD | $175,839 | $35,706 | $211,545 |
| GARY BURESH | INTL REPRESENTATIVE | $175,839 | $34,975 | $210,814 |
| DAVID JONES | INTL REPRESENTATIVE | $175,839 | $34,535 | $210,374 |
| LAURENCE CHAMBERLAIN | INTL REPRESENTATIVE | $175,839 | $33,957 | $209,796 |
| CHARLES RANDALL | INTL REPRESENTATIVE | $175,839 | $33,861 | $209,700 |
| STEVE CRUM | INTL REPRESENTATIVE | $175,739 | $33,193 | $208,932 |
| PHILLIP YOUNG | INTL REPRESENTATIVE | $175,839 | $32,284 | $208,123 |
| JERRY KURIMSKI | INTL REPRESENTATIVE | $174,586 | $33,505 | $208,091 |
| BENNY HUNNICUTT | INTL REPRESENTATIVE | $175,839 | $32,051 | $207,890 |
| JOSEPH DAVIS | INTL REPRESENTATIVE | $175,839 | $31,745 | $207,584 |
| DAVID HOQUE | INTL REPRESENTATIVE | $175,839 | $31,591 | $207,430 |
| MICHAEL DAUGHERTY | INTL REPRESENTATIVE | $175,839 | $30,994 | $206,833 |
| JAMES BRANNEN | INTL REPRESENTATIVE | $175,839 | $30,555 | $206,394 |
| TODD NEWKIRK | INTL REPRESENTATIVE | $175,839 | $30,463 | $206,302 |
| DAVID GONZALES | INTL REPRESENTATIVE | $175,839 | $30,270 | $206,109 |
| DONALD COLSTON | DIRECTOR - UTILITY DEPT | $191,302 | $14,701 | $206,003 |
| PAUL O'CONNOR | DIRECTOR - GOVERNMENT | $191,302 | $13,249 | $204,551 |
| JAMMI JUAREZ | DIRECTOR - ORGANIZING | $191,302 | $13,178 | $204,480 |
| EDWIN HILL, JR | INTL REPRESENTATIVE | $175,839 | $28,364 | $204,203 |
| RICK HITE | INTL REPRESENTATIVE | $175,839 | $27,885 | $203,724 |
| ROBERT BROCK | REGIONAL ORGANIZING COORD | $175,839 | $27,347 | $203,186 |
| JOHN MURPHY | REGIONAL ORGANIZING COORD | $175,839 | $27,150 | $202,989 |
| MICHAEL HNATKOWSKY | INTL REPRESENTATIVE | $175,839 | $26,956 | $202,795 |
| WILLIAM DIETZ | INTL REPRESENTATIVE | $175,839 | $26,688 | $202,527 |
| BRIAN HEINS | REGIONAL ORGANIZING COORD | $175,839 | $26,686 | $202,525 |
| MICHAEL KWASHNIK | DIRECTOR - CIR/BYLAWS | $191,302 | $11,117 | $202,419 |
| JOHN LEI | INTL REPRESENTATIVE | $175,839 | $26,247 | $202,086 |
| VIRGIL HAMILTON | DIRECTOR - CONST ORG | $191,302 | $10,615 | $201,917 |
| GREGORY BOYD | DISTRICT ORGANIZING COORD | $175,839 | $25,884 | $201,723 |
| BRUCE GETTS | INTL REPRESENTATIVE | $147,498 | $54,223 | $201,721 |
| JULIE COSENZA | INTL REPRESENTATIVE | $175,839 | $25,782 | $201,621 |
| EDWARD MOBSBY JR | INTL REPRESENTATIVE | $156,945 | $44,625 | $201,570 |
| DICK WILSON | INTL REPRESENTATIVE | $175,839 | $25,632 | $201,471 |
| PASQUALE GINO | INTL REPRESENTATIVE | $175,839 | $25,584 | $201,423 |
| DAVID MORAN | INTL REPRESENTATIVE | $175,839 | $25,554 | $201,393 |
| RATEELUCK GOELLING | DIR - CIVIC & COMM ENG | $189,496 | $11,549 | $201,045 |
| HAROLD DIAS | INTL REPRESENTATIVE | $175,839 | $24,960 | $200,799 |
| CARMELLA THOMAS | INTL REPRESENTATIVE | $175,839 | $24,732 | $200,571 |
| JEFFERY CARTER | INTL REPRESENTATIVE | $175,839 | $24,694 | $200,533 |
| KEN SCHERPINSKI | INTL REPRESENTATIVE | $175,839 | $24,666 | $200,505 |
| MICHAEL D'AMICO | INTL REPRESENTATIVE | $175,839 | $24,040 | $199,879 |
| ROBERT KOERSCHNER | INTL REPRESENTATIVE | $160,284 | $39,573 | $199,857 |
| ANTHONY MAGHRAK | INTL REPRESENTATIVE | $175,839 | $23,804 | $199,643 |
| TILER EATON | INTL REPRESENTATIVE | $175,839 | $23,793 | $199,632 |
| CLIFTON DAVIS | INTL REPRESENTATIVE | $175,839 | $23,772 | $199,611 |
| LAWRENCE MILLS JR. | INTL REPRESENTATIVE | $171,495 | $28,007 | $199,502 |
| JAMES MEYER | DIRECTOR | $191,302 | $7,735 | $199,037 |
| BRUCE BURTON | DIRECTOR - PENSION DEPT | $195,008 | $3,971 | $198,979 |
| SCOTT HUDSON | INTL REPRESENTATIVE | $175,839 | $23,055 | $198,894 |
| AMANDA PACHECO | DIRECTOR - EDUCATION DEPT | $191,302 | $7,051 | $198,353 |
| JON E ROSENBERGER | INTL REPRESENTATIVE | $157,135 | $41,170 | $198,305 |
| LYNN ARWOOD | REGIONAL ORGANIZING COORD | $175,839 | $22,443 | $198,282 |
| DAVID MULLEN | DIRECTOR - SAFETY | $191,302 | $6,972 | $198,274 |
| JOHN CRAIG | INTL REPRESENTATIVE | $175,839 | $22,246 | $198,085 |
| PHILLIP HORRELL | INTL REPRESENTATIVE | $175,839 | $22,112 | $197,951 |
| WYATT EARP | INTL REPRESENTATIVE | $175,839 | $21,881 | $197,720 |
| SHAWN REENTS | INTL REPRESENTATIVE | $175,839 | $20,912 | $196,751 |
| FRANCIS EAGEN | DISTRICT ORGANIZING COORD | $175,839 | $20,833 | $196,672 |
| JEFFERY MILLER | DIRECTOR - ACCOUNTING | $191,302 | $5,351 | $196,653 |
| DENISE JOHNSON | DIRECTOR - AGREEMENT APR | $191,302 | $5,213 | $196,515 |
| BRIAN THREADGOLD | DIRECTOR - PENSION DEPT | $191,302 | $5,106 | $196,408 |
| KELLY FOSTER | INTL REPRESENTATIVE | $175,839 | $20,360 | $196,199 |
| JAMES SPRINGFIELD | INTL REPRESENTATIVE | $175,839 | $20,359 | $196,198 |
| JAMES VOYE | DIRECTOR - RESEARCH DEPT | $191,302 | $3,812 | $195,114 |
| MARK BRUEGGENJOHANN | DIRECTOR - MEDIA | $191,302 | $3,597 | $194,899 |
| RANDY KIEFFER | INTL REPRESENTATIVE | $175,839 | $18,541 | $194,380 |
| TROY JOHNSON | INTL REPRESENTATIVE | $175,839 | $18,289 | $194,128 |
| JOEL BELL | INTL REPRESENTATIVE | $172,592 | $21,344 | $193,936 |
| JAMES SMIZER | DIRECTOR - INVESTMENTS | $191,304 | $2,449 | $193,753 |
| DENNIS AFFINATI | INTL REPRESENTATIVE | $169,444 | $23,702 | $193,146 |
| LUC COUTURE | INTL REPRESENTATIVE | $134,777 | $58,239 | $193,016 |
| JOE SMITH | INTL REPRESENTATIVE | $158,137 | $34,715 | $192,852 |
| JASON REIDENBACH | CHIEF ENGINEER | $192,240 | $0 | $192,240 |
| RONNIE HICKINGBOTTOM | DISTRICT ORGANIZING COORD | $160,283 | $31,953 | $192,236 |
| DAVID MORGAN | INTL REPRESENTATIVE | $153,034 | $39,146 | $192,180 |
| MICHAEL MEALS | INTL REPRESENTATIVE | $175,839 | $16,110 | $191,949 |
| MARTIN WOLLENBURG | INTL REPRESENTATIVE | $153,034 | $38,777 | $191,811 |
| BERT MCDERMITT JR | DISTRICT ORGANIZING COORD | $151,023 | $40,319 | $191,342 |
| ANGEL MIRAS | APPLICATION DEV DTBS MNGR | $173,132 | $17,786 | $190,918 |
| DAVID MYERS | INTL REPRESENTATIVE | $159,568 | $30,771 | $190,339 |
| JAVIER CASAS | DISTRICT ORGANIZING COORD | $156,038 | $33,989 | $190,027 |
| $173,158 | $16,602 | $189,760 | ||
| JOHN BZDAWKA | INTL REPRESENTATIVE | $151,937 | $37,383 | $189,320 |
| NEIL AMBROSIO JR. | INTL REPRESENTATIVE | $175,839 | $13,366 | $189,205 |
| GINA COOPER | INTL REPRESENTATIVE | $175,839 | $13,115 | $188,954 |
| DEAN GRINSTEAD | INTL REPRESENTATIVE | $147,498 | $41,264 | $188,762 |
| FRANK GRIJALVA | INTL REPRESENTATIVE | $144,800 | $43,669 | $188,469 |
| RICHARD KINGERY | INTL REPRESENTATIVE | $165,343 | $21,441 | $186,784 |
| MICHAEL HAM | INTL REPRESENTATIVE | $125,579 | $60,769 | $186,348 |
| THOMAS SINK | INTL REPRESENTATIVE | $157,088 | $29,206 | $186,294 |
| ROBERT PRUNN | DIRECTOR - TELECOM | $169,987 | $15,463 | $185,450 |
| DAVID SALAZAR | DIRECTOR - SUPPORT SVCS | $181,926 | $3,421 | $185,347 |
| ALPHONSE RUSSO JR. | INTL REPRESENTATIVE | $175,839 | $9,017 | $184,856 |
| BRIAN MATHESON | INTL REPRESENTATIVE | $134,777 | $49,118 | $183,895 |
| JON ZILLIG | INTL REPRESENTATIVE | $175,839 | $7,584 | $183,423 |
| CHERELLE STEWART | INTL REPRESENTATIVE | $152,557 | $30,781 | $183,338 |
| KEVIN CURRAN | INTL REPRESENTATIVE | $175,839 | $7,309 | $183,148 |
| VICTOR UNO | INTL REPRESENTATIVE | $159,167 | $23,528 | $182,695 |
| DOMINIC NOLAN | INTL REPRESENTATIVE | $168,347 | $14,272 | $182,619 |
| BLAINE LUCK | INTL REPRESENTATIVE | $153,034 | $29,169 | $182,203 |
| KIRK GROENENDAAL | INTL REPRESENTATIVE | $175,839 | $5,145 | $180,984 |
| MATTHEW WAYLAND | INTL REPRESENTATIVE | $118,833 | $61,521 | $180,354 |
| ROBERT WRATSCHKO | INTL REPRESENTATIVE | $175,839 | $3,597 | $179,436 |
| ANN MILLER | INTL REPRESENTATIVE | $175,839 | $3,597 | $179,436 |
| BREANA MALLOY | INTL REPRESENTATIVE | $175,839 | $3,597 | $179,436 |
| DAVID YOCKEL | INTL REPRESENTATIVE | $175,839 | $3,268 | $179,107 |
| DANIEL GARDNER | INTL REPRESENTATIVE | $175,839 | $2,400 | $178,239 |
| CHARLES RAINS | INTL REPRESENTATIVE | $147,498 | $30,402 | $177,900 |
| CHARLES MCKINNEY | DISTRICT ORGANIZING COORD | $147,498 | $30,312 | $177,810 |
| MARK MACNICHOL | INTL REPRESENTATIVE | $131,224 | $46,528 | $177,752 |
| RICHARD DEERING | INTL REPRESENTATIVE | $159,568 | $17,436 | $177,004 |
| JOSEPH ADAMS | IMAGING SYSTEMS MANAGER | $173,132 | $3,326 | $176,458 |
| JAMES WATSON | INTL REPRESENTATIVE | $134,777 | $41,243 | $176,020 |
| JOHN WALSH | INTL REPRESENTATIVE | $172,525 | $3,094 | $175,619 |
| CHRISTOPHER HARRIS | INTL REPRESENTATIVE | $125,944 | $48,234 | $174,178 |
| JOHN KOSMELA | MANAGER, SYSTEMS | $173,132 | $989 | $174,121 |
| DARRELL MCCUBBINS | INTL REPRESENTATIVE | $120,265 | $53,072 | $173,337 |
| ALAN CUTLER | INTL REPRESENTATIVE | $134,276 | $38,925 | $173,201 |
| MICHAEL GEORGE | SYSTEMS/PROGRAM MANAGER | $173,132 | $0 | $173,132 |
| JOSEPH CASEY | INTL REPRESENTATIVE | $154,083 | $18,543 | $172,626 |
| GEORGE ARHOS | INTL REPRESENTATIVE | $115,300 | $57,121 | $172,421 |
| JOSEPH SKINNER | REGIONAL ORGANIZING COORD | $151,937 | $20,106 | $172,043 |
| BRUCE MCNAMARA | INTL REPRESENTATIVE | $134,777 | $36,642 | $171,419 |
| VINCENT BUTLER | INTL REPRESENTATIVE | $163,531 | $7,730 | $171,261 |
| SHAD ETCHASON | INTL REPRESENTATIVE | $150,625 | $20,541 | $171,166 |
| CHARLES MOORE | INTL REPRESENTATIVE | $128,164 | $42,374 | $170,538 |
| DAVID THOMAS | DISTRICT ORGANIZING COORD | $144,023 | $25,327 | $169,350 |
| MICHAEL KNOX | DIRECTOR - PERSONNEL | $161,284 | $7,914 | $169,198 |
| MITCHELL NORDSTROM | INTL REPRESENTATIVE | $127,289 | $41,667 | $168,956 |
| GENE O'KELLEY | INTL REPRESENTATIVE | $134,276 | $33,936 | $168,212 |
| STEPHEN WHITE | INTL REPRESENTATIVE | $131,224 | $36,447 | $167,671 |
| JOHN HORAK | INTL REPRESENTATIVE | $139,419 | $28,075 | $167,494 |
| DAVID STEPHENS | INTL REPRESENTATIVE | $148,438 | $18,957 | $167,395 |
| ADRIAN SAUCEDA | INTL REPRESENTATIVE | $160,362 | $6,710 | $167,072 |
| MICHAEL LEBLANC | INTL REPRESENTATIVE | $134,777 | $32,275 | $167,052 |
| RACHEL BRYAN | INTL REPRESENTATIVE | $161,211 | $5,726 | $166,937 |
| JAMES DOTSON | INTL REPRESENTATIVE | $133,179 | $33,603 | $166,782 |
| EDWARD STARR III | INTL REPRESENTATIVE | $142,715 | $22,837 | $165,552 |
| LEONARD ELLIS | INTL REPRESENTATIVE | $134,276 | $31,001 | $165,277 |
| KENNETH COLE | INTL REPRESENTATIVE | $134,777 | $30,499 | $165,276 |
| FRANK MUIA | INTL REPRESENTATIVE | $124,639 | $39,909 | $164,548 |
| MATTHEW MOORE | INTL REPRESENTATIVE | $134,276 | $29,529 | $163,805 |
| MARTHA PULTAR | DIRECTOR - TELECOM | $146,829 | $15,461 | $162,290 |
| JOHNNY SIMPSON | INTL REPRESENTATIVE | $140,439 | $21,531 | $161,970 |
| RODNEY JAMES | INTL REPRESENTATIVE | $128,164 | $33,480 | $161,644 |
| WILLIAM MARTINDALE | DISTRICT ORGANIZING COORD | $134,777 | $26,845 | $161,622 |
| FRANK CLOUD | INTL REPRESENTATIVE | $131,224 | $30,037 | $161,261 |
| RYAN OLEARY | INTL REPRESENTATIVE | $121,106 | $39,581 | $160,687 |
| RODNEY MCVICAR | REGIONAL ORGANIZING COORD | $134,777 | $25,793 | $160,570 |
| BRETT JOHNSON | ORGANIZER | $117,812 | $42,461 | $160,273 |
| WILLIAM NEILES | INTL REPRESENTATIVE | $155,400 | $4,239 | $159,639 |
| VICTOR EVANS | ADMINISTRATOR-SYS/NTWRKNG | $156,933 | $2,600 | $159,533 |
| JOSEPH DUCKWORTH | DISTRICT ORGANIZING COORD | $134,777 | $24,552 | $159,329 |
| JOHN BOYD | ORGANIZER | $117,812 | $40,986 | $158,798 |
| BRIAN ADAMS | INTL REPRESENTATIVE | $130,175 | $27,910 | $158,085 |
| SEAN MCCARVILLE | INTL REPRESENTATIVE | $133,799 | $23,776 | $157,575 |
| KRISTOPHER ANDERSON | INTL REPRESENTATIVE | $127,766 | $29,499 | $157,265 |
| RODGER KING | INTL REPRESENTATIVE | $119,366 | $37,561 | $156,927 |
| ERNEST HARTMAN | INTL REPRESENTATIVE | $127,289 | $29,206 | $156,495 |
| WILLIAM KNIFFIN | ORGANIZER | $117,812 | $38,241 | $156,053 |
| CHRISTIAN WAGNER | INTL REPRESENTATIVE | $134,276 | $21,676 | $155,952 |
| PAUL DOLSEN | INTL REPRESENTATIVE | $115,085 | $40,766 | $155,851 |
| BRIAN MURDOCH | INTL REPRESENTATIVE | $134,777 | $20,770 | $155,547 |
| NORMAN HARRIS | INTL REPRESENTATIVE | $115,085 | $39,148 | $154,233 |
| TRENTICE HAMM | ORGANIZER | $117,812 | $35,905 | $153,717 |
| CHARLES LASKONIS | ORGANIZER | $117,812 | $34,543 | $152,355 |
| FRANK MOLINA | ASSET MANAGER | $144,914 | $7,078 | $151,992 |
| ROBERT SAMPLE | ORGANIZER | $117,812 | $33,852 | $151,664 |
| GARY GRIFFIN | INTL REPRESENTATIVE | $129,698 | $21,177 | $150,875 |
| AARON JONES | ORGANIZER | $117,812 | $33,018 | $150,830 |
| LYNDA WENZEL | ORGANIZER | $117,812 | $32,852 | $150,664 |
| JEFFREY BOLIN | INTL REPRESENTATIVE | $115,300 | $35,270 | $150,570 |
| MATTHEW RUFF | ORGANIZER | $117,812 | $32,430 | $150,242 |
| DAVID JUNGBLUTH | ORGANIZER | $117,812 | $31,711 | $149,523 |
| LLOYD REEVES | ORGANIZER | $117,812 | $31,494 | $149,306 |
| RANDALL ANGEROSA | ORGANIZER | $117,812 | $31,166 | $148,978 |
| LOUIS SPENCER | DIRECTOR - PER CAPITA | $142,361 | $5,748 | $148,109 |
| PHILIP LAWHON | ORGANIZER | $117,812 | $29,644 | $147,456 |
| LAIRD CRONK | INTL REPRESENTATIVE | $134,777 | $12,477 | $147,254 |
| BRADLEY DOYLE | ORGANIZER | $117,812 | $28,754 | $146,566 |
| CLAUDE JOHNSON | ORGANIZER | $117,812 | $28,065 | $145,877 |
| BILLY POWELL | INTL REPRESENTATIVE | $121,123 | $24,720 | $145,843 |
| CRAIG PARKMAN | INTL REPRESENTATIVE | $119,365 | $26,124 | $145,489 |
| BING YE | SR. SYS. ANALYST | $144,914 | $0 | $144,914 |
| JEANETTE DE LAGARZA | ORGANIZER | $117,812 | $26,934 | $144,746 |
| JONATHON DEHMEL | ORGANIZER | $117,812 | $26,767 | $144,579 |
| BRIAN LAMM | INTL REPRESENTATIVE | $136,327 | $8,189 | $144,516 |
| RICHARD GARDNER | ORGANIZER | $117,812 | $26,679 | $144,491 |
| MARK TOAZ | ORGANIZER | $115,592 | $28,713 | $144,305 |
| KENNETH SHROM III | MID SR SYS ANALYST | $142,640 | $1,518 | $144,158 |
| ERIC JACKSON | ORGANIZER | $117,812 | $25,757 | $143,569 |
| BRYAN KORNELE | SYSTEMS ADMINISTRATOR | $143,504 | $0 | $143,504 |
| JOSEPH DAVIS | INTL VICE PRESIDENT | $125,191 | $18,100 | $143,291 |
| KEITH ALLEN | ORGANIZER | $117,812 | $25,272 | $143,084 |
| GREGORY GALUSHA | ORGANIZER | $117,812 | $24,980 | $142,792 |
| MICHAEL HUITT | ADMIN-SYSTEMS/NETWRKNG | $142,640 | $0 | $142,640 |
| JEFFREY WIMETTE | INTL REPRESENTATIVE | $115,592 | $26,023 | $141,615 |
| JED DUNAGAN | ORGANIZER | $110,965 | $30,207 | $141,172 |
| TIMOTHY HUTCHINS | INTL REPRESENTATIVE | $119,856 | $21,211 | $141,067 |
| JERRY GULIZIA | ORGANIZER | $106,031 | $34,902 | $140,933 |
| RONALD OLS | ORGANIZER | $117,812 | $22,059 | $139,871 |
| HARLAN CUMMINGS | ORGANIZER | $117,812 | $21,943 | $139,755 |
| JEREMY MODERWELL | ORGANIZER | $117,812 | $21,737 | $139,549 |
| MATTHEW MEADOWS | INTL REPRESENTATIVE | $121,532 | $17,863 | $139,395 |
| JILLIAN ELLIOTT | ORGANIZER | $117,812 | $20,762 | $138,574 |
| DEREK MANN | ORGANIZER | $117,812 | $20,602 | $138,414 |
| JENNIFER SMITH | EXECUTIVE SECRETARY | $131,380 | $5,296 | $136,676 |
| THOMAS MURPHY | ORGANIZER | $117,812 | $18,498 | $136,310 |
| MATTHEW PAULES | INTL REPRESENTATIVE | $104,173 | $31,275 | $135,448 |
| DEREK MENSINK | ORGANIZER | $117,812 | $16,991 | $134,803 |
| ERIC HAYES | ORGANIZER | $117,812 | $16,812 | $134,624 |
| GEORGE HALLIDAY | ORGANIZER | $117,812 | $15,615 | $133,427 |
| SCOTT MUNSON | ORGANIZER | $117,812 | $15,456 | $133,268 |
| DOUGLAS SCHEMMEL | OPERATING ENGINEER | $133,260 | $0 | $133,260 |
| TATUM BIRDSALL | MANAGER-INFO & TECH SVCS | $131,380 | $1,562 | $132,942 |
| JENNIFER GRAY | INTL REPRESENTATIVE | $121,106 | $11,774 | $132,880 |
| JENNIFER DODENHOFF | CORPORATE AFFAIRS MGR | $131,380 | $1,154 | $132,534 |
| MARIA VOORIS | ORGANIZER | $106,031 | $25,498 | $131,529 |
| CRISTINA DIVALENTIN | SUPERVISOR | $131,380 | $0 | $131,380 |
| SEAN BARTEL | SENIOR PRODUCER | $119,852 | $10,672 | $130,524 |
| PERYENTHIA BLYE | INTL REPRESENTATIVE | $113,585 | $16,200 | $129,785 |
| STEPHEN SMITH | ORGANIZER | $106,031 | $23,667 | $129,698 |
| DAVID PRIEST | INTL REPRESENTATIVE | $95,533 | $33,131 | $128,664 |
| CHAD MANSPEAKER | ORGANIZER | $105,492 | $22,516 | $128,008 |
| DALE MCCRAY | ORGANIZER | $106,031 | $21,646 | $127,677 |
| MILTON GRIER | ENGINEER | $127,347 | $0 | $127,347 |
| MALINDA BRENT | POLITICAL/LEG SPECIALIST | $126,560 | $0 | $126,560 |
| JACK HEYER | DIRECTOR - PERSONNEL | $99,392 | $26,272 | $125,664 |
| DOUGLAS WILLIAMS | ORGANIZER | $106,031 | $19,452 | $125,483 |
| ZACHARY ESQUIBEL | ORGANIZER | $117,812 | $7,516 | $125,328 |
| BRET JEFFRIES | ORGANIZER | $76,297 | $48,780 | $125,077 |
| CARL MCPEAK | ORGANIZER | $100,630 | $23,948 | $124,578 |
| JAMES FLYNN | ORGANIZER | $106,031 | $18,405 | $124,436 |
| ROBERT OEDY | ORGANIZER | $106,031 | $17,290 | $123,321 |
| KENDRA WRIGHT | EXECUTIVE SECRETARY | $119,784 | $3,212 | $122,996 |
| WILLIAM BEGEMANN | INTL REPRESENTATIVE | $94,844 | $27,307 | $122,151 |
| TIMOTHY PRENDERGAST | WEB COORDINATOR | $121,662 | $0 | $121,662 |
| JASON SIMPSON | ORGANIZER | $100,630 | $20,995 | $121,625 |
| KATHY SMITH | ORGANIZER | $106,031 | $15,569 | $121,600 |
| MELANIE PROBST | ORGANIZER | $100,191 | $21,231 | $121,422 |
| WILLIAM REYNOLDS | INTL REPRESENTATIVE | $91,170 | $29,843 | $121,013 |
| RICHARD DALTON | INTL REPRESENTATIVE | $96,863 | $23,443 | $120,306 |
| PHILLIP MEYER | ORGANIZER | $106,031 | $14,070 | $120,101 |
| MARY-LYNN ALLAR | EXECUTIVE SECRETARY | $119,784 | $296 | $120,080 |
| MARK MEYER | ORGANIZER | $106,031 | $13,880 | $119,911 |
| TIFFANY KLAFF | RESEARCH PROJECT MANGR | $118,228 | $1,569 | $119,797 |
| JUSTIN PUAOI | ORGANIZER | $101,511 | $17,471 | $118,982 |
| JOSEPH MASTROGIOVANNIJR | ORGANIZER | $106,031 | $12,801 | $118,832 |
| COLIN KELLY | PRODUCER-MEDIA | $104,081 | $14,751 | $118,832 |
| NANCY MARSHALL | ACCOUNTING SPECIALIST | $118,228 | $0 | $118,228 |
| CHARLES RUEHL | SUPERVISOR | $118,101 | $0 | $118,101 |
| JOHN JORDAN | INVENTORY/LOGISTICS MNGR | $116,911 | $0 | $116,911 |
| CHAD DONATHAN | ORGANIZER | $94,349 | $22,351 | $116,700 |
| SCOTT WILSON | MEM DEVEL SPECIALIST | $114,072 | $1,633 | $115,705 |
| MATTHEW SPENCE | SUPERVISOR | $114,564 | $0 | $114,564 |
| SUZANNE FINN | BUS DEVEL SPECIALIST | $114,072 | $343 | $114,415 |
| JOHN CENESKIE | SUPERVISOR | $113,854 | $0 | $113,854 |
| JEANNETTE BURCHICK | COMPLIANCE SPECIALIST | $113,714 | $0 | $113,714 |
| CHRISTINA CARTAGIRONE | PERS BENEFITS SPEC | $113,152 | $0 | $113,152 |
| ALEXANDER HOGAN | SUPERVISOR | $111,931 | $1,120 | $113,051 |
| TRACEY COOPER | COMPLIANCE SPCLT ASST | $112,831 | $0 | $112,831 |
| HEINRICH HUBER | RESEARCH ANALYST | $110,730 | $1,636 | $112,366 |
| LAURA HARTLEY | SUPERVISOR | $111,931 | $0 | $111,931 |
