Plumbers
Leaders, Employees, and Salaries
| Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| STEVE MORRISON | DIRECTOR CANADIAN AFFAIRS | $315,154 | $217,972 | $533,126 |
| MARK MCMANUS | GENERAL PRESIDENT | $405,782 | $103,848 | $509,630 |
| MICHAEL PLEASANT | ASST GENERAL PRESIDENT | $348,244 | $98,853 | $447,097 |
| PATRICK KELLETT | GENERAL SECY TREASURER | $348,244 | $89,648 | $437,892 |
| JAMES MOSS | EXECUTIVE VICE PRESIDENT | $298,948 | $109,464 | $408,412 |
| THOMAS BIGLEY | DIR PLUMBING SERVICES | $256,724 | $131,530 | $388,254 |
| BRETT MCCOY | DIR METAL TRADES DEPT | $270,108 | $112,922 | $383,030 |
| TERENCE SNOOKS | ADMINISTRATIVE ASSTCANADA | $249,167 | $132,593 | $381,760 |
| BRUCE MYLES | INT'L REPRESENTATIVE | $221,797 | $155,107 | $376,904 |
| HEIKO WIECHERN | INT'L REPRESENTATIVE | $221,796 | $125,132 | $346,928 |
| JAMES TUCKER | DIR ORGANIZING | $262,730 | $83,011 | $345,741 |
| LAWRENCE SLANEY | SPECIAL REPRESENTATIVE | $221,797 | $121,273 | $343,070 |
| CHRIS HASLINGER | ADMINISTRATIVE ASSISTANT | $265,383 | $74,253 | $339,636 |
| MARK BUSS | ADMINISTRATIVE ASSISTANT | $280,176 | $58,076 | $338,252 |
| BRAD KARBOWSKY | ADMINISTRATIVE ASSISTANT | $274,170 | $64,004 | $338,174 |
| MICHAEL MULVANEY | DIR ENERGY/INFRASTRUCTURE | $256,724 | $71,263 | $327,987 |
| STEPHANE FAVRON | SPECIAL REPRESENTATIVE | $212,177 | $115,508 | $327,685 |
| VIRGIL BOONE | DIR TRADE JURISDICTION | $262,730 | $62,434 | $325,164 |
| DAVID BARNETT | DIR PIPELINE & GAS DISTRI | $256,724 | $66,752 | $323,476 |
| KURT STEENHOEK | INT'L REPRESENTATIVE | $219,700 | $102,830 | $322,530 |
| GREGORY SAYLES | INT'L REPRESENTATIVE | $219,700 | $92,717 | $312,417 |
| TERRY WEBB | SPECIAL REPRESENTATIVE | $212,177 | $93,835 | $306,012 |
| SCOTT SMITH | INT'L REPRESENTATIVE | $219,700 | $84,025 | $303,725 |
| RICHARD ALLEN | INT'L REPRESENTATIVE | $219,700 | $81,327 | $301,027 |
| LARRY BULMAN | SPECIAL REPRESENTATIVE | $219,700 | $79,675 | $299,375 |
| ROBERT LAMB II | DIR INFORMATION TECHNOLO | $219,700 | $78,322 | $298,022 |
| LANCE ALBIN | INT'L REPRESENTATIVE | $219,700 | $78,259 | $297,959 |
| SHAWN BROADRICK | INT'L REPRESENTATIVE | $219,700 | $77,134 | $296,834 |
| MICHAEL O'MARA | INT'L REPRESENTATIVE | $219,700 | $76,128 | $295,828 |
| KENNY RUGGLES | INT'L REPRESENTATIVE | $219,700 | $75,745 | $295,445 |
| DAVID DONATO | INT'L REPRESENTATIVE | $219,700 | $75,422 | $295,122 |
| CHARLES WATTS | INT'L REPRESENTATIVE | $219,700 | $73,587 | $293,287 |
| JOSEPH ROHRER SR | SPECIAL REPRESENTATIVE | $219,700 | $73,495 | $293,195 |
| WENDELL HIBDON | SPECIAL REPRESENTATIVE | $210,080 | $81,633 | $291,713 |
| DARREN JONES | INT'L REPRESENTATIVE | $219,700 | $71,958 | $291,658 |
| JOHN MURPHY | INT'L REPRESENTATIVE | $219,700 | $69,761 | $289,461 |
| RUSSELL SHELTON | INT'L REPRESENTATIVE | $219,700 | $68,732 | $288,432 |
| WILLIAM HITE JR | SPECIAL REPRESENTATIVE | $210,080 | $77,444 | $287,524 |
| ROGER MORGAN | INT'L REPRESENTATIVE | $219,700 | $67,502 | $287,202 |
| RUSS BRECKENRIDGE | LEGISLATIVE DEPT | $214,853 | $71,912 | $286,765 |
| RYAN SKALKO | TRAINING SPECIALIST | $210,081 | $76,169 | $286,250 |
| RICHARD OLIVER | INT'L REPRESENTATIVE | $219,700 | $65,466 | $285,166 |
| ROBERT JOHNSON | SPECIAL REPRESENTATIVE | $210,080 | $74,459 | $284,539 |
| KEVIN CARDEN | INT'L REPRESENTATIVE | $219,700 | $64,486 | $284,186 |
| JASON POPE | SPECIAL REPRESENTATIVE | $210,080 | $73,790 | $283,870 |
| PHIL TRUCKS JR | SPECIAL REPRESENTATIVE | $210,080 | $72,980 | $283,060 |
| CHRIS INGHRAM | SPECIAL REPRESENTATIVE | $210,080 | $71,768 | $281,848 |
| MIKE MIKICH | SPECIAL REPRESENTATIVE | $214,850 | $66,294 | $281,144 |
| PHILLIP MARTIN | SPECIAL REPRESENTATIVE | $218,764 | $60,968 | $279,732 |
| DAVID TOLLEY | SPECIAL REPRESENTATIVE | $210,080 | $66,063 | $276,143 |
| WILLIAM MEYERS JR | INT'L REPRESENTATIVE | $219,700 | $52,602 | $272,302 |
| MARTIN NASEEF | DIR HVACR SERVICE | $192,543 | $61,192 | $253,735 |
| DERRICK KUALAPAI | SPECIAL REPRESENTATIVE | $165,640 | $70,457 | $236,097 |
| JAMES MACDONALD | ADMINISTRATIVE ASSTCANADA | $158,259 | $63,663 | $221,922 |
| RAYMOND LEMIEUX | TRAINING SPECIALIST | $210,081 | $3,638 | $213,719 |
| MICHAEL GORDON | TRAINING SPECIALIST | $210,081 | $3,638 | $213,719 |
| BRIAN WALTERS | COMPTROLLER | $182,939 | $1,818 | $184,757 |
| JAMES PAVESIC | DIR EDUCATION & TRAINING | $127,375 | $45,114 | $172,489 |
| MICHAEL HEYS | ORGANIZER/CANADA | $130,218 | $39,352 | $169,570 |
| PATRICK MCANNANY | IT DIRECTOR | $152,444 | $13,530 | $165,974 |
| KRISTIN FLECKENSTEIN | COMMUNICATIONS | $141,213 | $14,310 | $155,523 |
| GREG MITCHELL | SPECIAL REPRESENTATIVE | $105,041 | $46,969 | $152,010 |
| BRYAN HARRIS | ORGANIZER/CANADA | $114,581 | $32,824 | $147,405 |
| WILLIAM GILBERT | SPECIAL REPRESENTATIVE | $104,232 | $41,179 | $145,411 |
| CHERYL AMBROSE | HEALTH & SAFETY ADMIN | $130,992 | $11,982 | $142,974 |
| STEPHEN BROWN | ORGANIZER/CANADA | $111,342 | $30,641 | $141,983 |
| PATRICK DOLAN | VICE PRESIDENT | $112,476 | $25,404 | $137,880 |
| KENNETH BROADBENT | VICE PRESIDENT | $111,717 | $25,582 | $137,299 |
| MARLIN GIBSON | RESEARCH | $131,851 | $3,001 | $134,852 |
| DAVID CLAXTON | ORGANIZER/CANADA | $108,930 | $23,083 | $132,013 |
| STEVE MURRAY | ORGANIZER/CANADA | $108,930 | $22,851 | $131,781 |
| JOHN SIRED | ORGANIZER/CANADA | $108,930 | $22,722 | $131,652 |
| AGNES LEAF | EXECUTIVE SECRETARY | $124,132 | $6,496 | $130,628 |
| BYRON RILLING | ORGANIZER/CANADA | $102,977 | $26,153 | $129,130 |
| JEFFREY HEIDEN | PROGRAMMER | $126,899 | $1,181 | $128,080 |
| CODY SUMMERS | ORGANIZER/CANADA | $100,566 | $27,138 | $127,704 |
| CALLA BROWN | LEGISLATIVE DEPT | $115,007 | $11,155 | $126,162 |
| ANDREW O'HEARN | ORGANIZER/CANADA | $96,596 | $26,393 | $122,989 |
| DANNY HENDRIX | VICE PRESIDENT | $106,295 | $16,474 | $122,769 |
| JOEL REINBOLD | ORGANIZER/CANADA | $101,889 | $19,962 | $121,851 |
| LEZLEE COULTER | PROGRAMMER | $120,681 | $500 | $121,181 |
| SAMUEL BLANCHARD | ORGANIZER/CANADA | $90,395 | $30,061 | $120,456 |
| STANLEY SMITH | VICE PRESIDENT | $106,611 | $13,556 | $120,167 |
| JASON ZDUN | NETWORK ADMINISTRATIVE | $118,429 | $1,417 | $119,846 |
| STEVEN BREITLOW | VICE PRESIDENT | $104,364 | $15,057 | $119,421 |
| LORIN BATES | ORGANIZER/CANADA | $101,445 | $17,481 | $118,926 |
| AARON BURNETT | PROGRAMMER | $118,049 | $0 | $118,049 |
| RICHARD PASQUARELLA | PROGRAMMER | $117,741 | $0 | $117,741 |
| BARBARA HALL | EXECUTIVE SECRETARY | $113,427 | $2,984 | $116,411 |
| GLENDA QUADE | SECRETARY | $111,447 | $2,838 | $114,285 |
| KEVIN CHEN | PROGRAMMER | $113,872 | $0 | $113,872 |
| MIKE ELLIS | ORGANIZER/CANADA | $98,253 | $15,417 | $113,670 |
| ADAM LACHUTA | ORGANIZER/CANADA | $92,953 | $20,014 | $112,967 |
| RACHAEL JONES | SUPERVISOR | $112,179 | $666 | $112,845 |
| SHERRY WIEDEMER | EXECUTIVE SECRETARY | $108,627 | $550 | $109,177 |
| LAWRENCE HAMBLETT | PROGRAMMER | $108,718 | $51 | $108,769 |
| RODNEY DUPE | ORGANIZER/CANADA | $93,119 | $14,276 | $107,395 |
| JEFFREY LEWIS | PROGRAMMER | $106,760 | $0 | $106,760 |
| ANTHONY BOLDEN | SERVICE EMPLOYEE | $84,257 | $18,823 | $103,080 |
| JAMIE DEASEL | SECRETARY | $95,724 | $1,178 | $96,902 |
| CHRISTOPHER MORRIS | PROGRAMMER | $96,702 | $0 | $96,702 |
| MICHELE MILUK | SECRETARY | $96,319 | $0 | $96,319 |
| JOANN KINZEY | ACCOUNTING | $95,855 | $30 | $95,885 |
| KATHY VAN SWARINGEN | ACCOUNTANT | $95,255 | $0 | $95,255 |
| KIMBERLY FISCHETTI-HACKET | SECRETARY | $93,130 | $1,200 | $94,330 |
| MELISSA PLATER | WEB MASTER | $91,808 | $0 | $91,808 |
| LAURA DUDLEY | SECRETARY | $86,485 | $4,123 | $90,608 |
| MIKE MACDONALD | ORGANIZER/CANADA | $73,102 | $13,310 | $86,412 |
| HOLLY BLISS | SECRETARY | $85,786 | $0 | $85,786 |
| LAVONNE SPRIGGS | SECRETARY | $78,804 | $0 | $78,804 |
| ANNIE LEVERT | OFFICE MANAGER | $70,151 | $5,934 | $76,085 |
| ALANNA MARKLUND | NATL MGR-YOUTH,DIVERSITY | $47,485 | $27,879 | $75,364 |
| LYNN O'BRIEN | SECRETARY | $73,713 | $0 | $73,713 |
| KEYONNA FAUNTEROY | SECRETARY | $73,448 | $0 | $73,448 |
| KAITLIN SODERSTROM | BOOKKEEPER | $73,245 | $0 | $73,245 |
| DALE DHILLON | ORGANIZER/CANADA | $62,157 | $10,424 | $72,581 |
| JENNIFER TAYLOR | SECRETARY | $72,133 | $30 | $72,163 |
| JILL TIMUSHKA | NATL MGR-YOUTH,DIVERSITY | $42,295 | $29,783 | $72,078 |
| CYNTHIA WILLIAMS | SECRETARY | $69,516 | $1,160 | $70,676 |
| BRENDA GRANT | DATA ENTRY | $70,087 | $0 | $70,087 |
| QUINIECIA HINES | BOOKKEEPER | $68,836 | $0 | $68,836 |
| KAYLA BLACK | SECRETARY | $67,405 | $824 | $68,229 |
| RENEE HEDGEPETH | DATA ENTRY | $67,636 | $0 | $67,636 |
| ANTHONY GALLAGHER | SPECIAL REPRESENTATIVE | $52,521 | $15,090 | $67,611 |
| SHARON CLAGETT | SECRETARY | $65,532 | $2,000 | $67,532 |
| JAMES PERRY | STOCKROOM SUPERVISOR | $66,352 | $0 | $66,352 |
| PAMELA WEBB | SECRETARY | $64,588 | $0 | $64,588 |
| MELANIE LALONDE | OFFICE/NAUSC ADMINISTRA | $61,123 | $2,570 | $63,693 |
| JACQUELINE FURMAGE | TELPHONE OPERATOR | $62,940 | $0 | $62,940 |
| DONNA KREITZER | WORD PROCESSOR | $62,261 | $0 | $62,261 |
| AYANA MASON | SECRETARY | $58,373 | $0 | $58,373 |
| JULIE DIPIETRO | DATA ENTRY | $57,952 | $0 | $57,952 |
| SYLVIE FILION | COMMUNICATIONS ASSOC | $46,601 | $5,803 | $52,404 |
| SHIRLEY SALLEY | SECRETARY | $36,175 | $0 | $36,175 |
| HALEY DEASEL | SECRETARY | $32,914 | $0 | $32,914 |
| BRANDON CLAUSING | PROGRAMMER | $29,632 | $0 | $29,632 |
| TYLER MASENGALE | SECRETARY | $27,825 | $0 | $27,825 |
| HARRY CRAVEN JR | NETWORK ADMINISTRATOR | $26,754 | $357 | $27,111 |
| DERRICK SMITH | SR PROGRAMMER | $21,388 | $0 | $21,388 |
| MCKENNA MERKEL | SECRETARY | $18,425 | $0 | $18,425 |
| JESSICA JOSEPH | BOOKKEEPER | $17,659 | $341 | $18,000 |
| ERICA MCCROY | SECRETARY | $15,423 | $0 | $15,423 |
| SHARI MCGARVEY | SECRETARY | $14,940 | $0 | $14,940 |
| $5,395 | $0 | $5,395 | ||
| ANTHONY FINELLI | SPECIAL REPRESENTATIVE | $0 | $1,365 | $1,365 |
| DONALD BRAUN JR | SPECIAL REPRESENTATIVE | $0 | $193 | $193 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.

