Unite
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
BRUCE RAYNOR | PRESIDENT | $109,624 | $53,932 | $163,556 |
MARY OBIEN | DEPT DIRECTOR | $140,769 | $0 | $140,769 |
EDGAR ROMNEY | INT'L SECY TREA | $89,674 | $19,322 | $108,996 |
MARK FLEISCHMAN | EX VICE PRES | $73,503 | $20,450 | $93,953 |
WILLIAM LEE | EX VICE PRES | $73,503 | $15,917 | $89,420 |
ERNEST BENNETT | VICE PRESIDENT | $60,490 | $21,497 | $81,987 |
DAVID PROUTY | GENERAL COUNSEL | $70,029 | $10,448 | $80,477 |
NOEL BEASLEY | VICE PRESIDENT | $48,857 | $21,933 | $70,790 |
RANDI FARBER | CHIEF FIN OFFICE | $70,029 | $624 | $70,653 |
HAROLD BOCK | VICE PRESIDENT | $48,857 | $16,555 | $65,412 |
BILLIE HERVEY | VICE PRESIDENT | $44,953 | $19,278 | $64,231 |
CLAYOLA BROWN | VICE PRESIDENT | $48,857 | $13,957 | $62,814 |
HARRIS RAYNOR | VICE PRESIDENT | $48,857 | $12,527 | $61,384 |
KEITH MESTRICH | RESEARCH AFFAIR | $52,157 | $9,195 | $61,352 |
MARIO D-RODRIGUEZ | ORG DIRECTOR | $23,638 | $33,919 | $57,557 |
BRENT GARREN | SR ASS GEN COUNS | $51,923 | $4,466 | $56,389 |
SUSAN COWELL | VICE PRESIDENT | $50,667 | $3,927 | $54,594 |
GIOVANN ALLERUZZO | VICE PRESIDENT | $37,553 | $17,009 | $54,562 |
JASON COULTER | ASST NATL ORG | $41,513 | $12,823 | $54,336 |
CRISTIN VAZQUEZ | VICE PRESIDENT | $48,857 | $5,115 | $53,972 |
JOSEPH CAREDEO | CHIEF AUDITOR | $35,459 | $18,398 | $53,857 |
MARK LEVINSON | DIR OF POLICY | $48,857 | $2,995 | $51,852 |
SCOTT COOPER | ORG DIRECTOR | $30,643 | $20,659 | $51,302 |
KURT EDELMAN | DEPT DIRECTOR | $41,132 | $9,844 | $50,976 |
CHRISTO CHAFE | DEPT DIRECTOR | $46,324 | $4,641 | $50,965 |
ALEXAND DAGG | VICE PRESIDENT | $36,995 | $11,996 | $48,991 |
HANI LIPP | SOCIAL WORKER | $44,949 | $3,420 | $48,369 |
ALEJAND MIRANDA | ORGANIZER | $16,460 | $31,818 | $48,278 |
HERIBER VARGAS | ASST TO THE PRES | $38,295 | $9,830 | $48,125 |
PAUL WINSLOW | VICE PRESIDENT | $46,143 | $1,900 | $48,043 |
DAVID MELMAN | VICE PRESIDENT | $45,674 | $0 | $45,674 |
BERTHA GUILLEN | ORG DIRECTOR | $29,576 | $15,447 | $45,023 |
IRA KATZ | ASS GEN COUNSEL | $41,132 | $3,736 | $44,868 |
NICKOLA ATKINS | ORGANIZER | $22,235 | $22,323 | $44,558 |
RODOLFO CHAVEZ | ORGANIZER | $21,093 | $23,037 | $44,130 |
WILMA NEAL | ORG SUPERVISOR | $31,981 | $11,416 | $43,397 |
JAMES WILLIAMS | ORG SUPERVISOR | $25,029 | $18,228 | $43,257 |
DAVID HILL | ORG SUPERVISOR | $28,436 | $14,323 | $42,759 |
MICHAEL HAGGARD | ORGANIZER | $21,948 | $20,636 | $42,584 |
SAM BEGLER | SPEC PROJ COORDI | $42,577 | $0 | $42,577 |
DARLA WATSON | ASST ORG DIR | $26,938 | $15,417 | $42,355 |
JESSICA DRANGEL | ASSO GEN COUNSEL | $41,539 | $746 | $42,285 |
BELINDA THIELEN | SR HEALH & SAFET | $24,369 | $17,745 | $42,114 |
DENNIS DELANCEY | ORGANIZER | $21,948 | $19,990 | $41,938 |
GAIL MEYER | VICE PRESIDENT | $40,818 | $0 | $40,818 |
JANIE MANNING | ORGANIZER | $21,948 | $18,845 | $40,793 |
MEREDIT STEWART | ORG DIRECTOR | $24,089 | $16,563 | $40,652 |
SYLVIA BOLIVAR | POL FIELD ORG | $26,966 | $13,370 | $40,336 |
DEBORAH CONRAD | ORG SUPERVISOR | $22,832 | $17,206 | $40,038 |
PETER DEMAY | ORG DIRECTOR | $27,080 | $12,686 | $39,766 |
ERIC FRUMIN | DEPT DIRECTOR | $38,295 | $982 | $39,277 |
CATHY ADAMS | ORGANIZER | $21,962 | $17,213 | $39,175 |
FLETCHE BOULWARE | ORG SUPERVISOR | $26,065 | $12,592 | $38,657 |
WILHELM ROBERTS | ORGANIZER | $21,948 | $16,676 | $38,624 |
PAMELA CURTIS | ORG SUPERVISOR | $23,517 | $15,031 | $38,548 |
STEVEN WEINGARTEN | DEPT DIRECTOR | $35,952 | $2,469 | $38,421 |
PATRICI CAMPOS | DEPT DIRECTOR | $34,689 | $3,221 | $37,910 |
JACKIE CONNER | ORGANIZER | $20,537 | $17,343 | $37,880 |
MAURA KEANEY | ASS DEPT DIR | $35,308 | $2,159 | $37,467 |
LORETHA MILLER | ORGANIZER | $22,235 | $14,913 | $37,148 |
ALEXAND ATKINS | ORGANIZER | $20,431 | $16,626 | $37,057 |
GARRICK FARRIA | POL FIELD ORG | $24,404 | $12,383 | $36,787 |
CONSTAN RAZZA | SR RESEARCH ANAL | $24,369 | $12,134 | $36,503 |
JULIE KELLY | ASST NATL ORG | $33,660 | $2,700 | $36,360 |
WILLIAM GONZALEZ | DISTRICT MGR | $23,638 | $12,699 | $36,337 |
RICHARD MINTER | ASS DEPT DIR | $27,000 | $9,331 | $36,331 |
STERINA PUSAG | ORGANIZER | $20,089 | $15,894 | $35,983 |
JASON KUDER | ORGANIZER | $18,608 | $16,568 | $35,176 |
DORA ARRIAZA | ORG SUPERVISOR | $22,815 | $12,255 | $35,070 |
ISRAEL MATOS | ORGANIZER | $22,609 | $12,459 | $35,068 |
JOSEPH BENJAMIN | ORGANIZER | $18,078 | $16,935 | $35,013 |
JEAN AN HANSEN | SECY TREASURER | $32,961 | $1,938 | $34,899 |
MICHAEL SCIMONE | ORGANIZER | $18,890 | $16,008 | $34,898 |
ERNESTI HARDEN | ORGANIZER | $22,235 | $12,659 | $34,894 |
LINA ARISTEO | ASST TO DIRECTOR | $28,344 | $6,535 | $34,879 |
CELSO MUNOZ | ORGANIZER | $21,948 | $12,903 | $34,851 |
SABRINA PALMIERI | ORGANIZER | $18,350 | $16,039 | $34,389 |
DOMINIC BELLEVILLE | ORG DIRECTOR | $27,242 | $7,110 | $34,352 |
MARIA GONSALVES | ORGANIZER | $19,565 | $14,723 | $34,288 |
VIRGINI COUGHLIN | DEPT DIRECTOR | $31,356 | $2,780 | $34,136 |
ROBERT ROMAN | ORGANIZER | $21,948 | $11,890 | $33,838 |
MARY DEVINE | ORG DIRECTOR | $33,210 | $488 | $33,698 |
DARIO ALMANZAR | ORGANIZER | $18,350 | $15,346 | $33,696 |
CHRISTO JAMES | ORGANIZER | $21,948 | $11,741 | $33,689 |
MICHAEL FREEMAN | ORGANIZER | $22,235 | $11,443 | $33,678 |
JUSTIN MCBRIDE | ORGANIZER | $18,350 | $15,198 | $33,548 |
BERNETH BROWN | ORGANIZER | $21,948 | $11,405 | $33,353 |
ELIZABE GRES | ORG DIRECTOR | $30,118 | $3,172 | $33,290 |
HUGO CAMACHO | ORG DIRECTOR | $25,029 | $8,255 | $33,284 |
ANASTAS ORDONEZ | SPEC PROJ COORD | $30,300 | $2,970 | $33,270 |
HAROLD GAUTHIER | DIRECTOR | $29,338 | $3,919 | $33,257 |
MARCOS LOPEZ | ORGANIZER | $21,948 | $11,224 | $33,172 |
REGINAL DAVIS | ORGANIZER | $22,235 | $10,935 | $33,170 |
BEVERLY BRYANT | ORGANIZER | $21,948 | $11,127 | $33,075 |
DERIK HARRISON | ORGANIZER | $17,336 | $15,693 | $33,029 |
MAYRA MENDOZA | ORGANIZER | $21,948 | $11,008 | $32,956 |
DORA GALEANO | ORGANIZER | $22,106 | $10,601 | $32,707 |
MICHAEL CUMMINGS | ACCT SUPERVISOR | $32,496 | $200 | $32,696 |
AMANDA COOPER | PRESS SECY | $31,050 | $1,512 | $32,562 |
DAVID UNGER | ORGANIZER | $16,210 | $16,315 | $32,525 |
PHILIP DEPALMA | ACCT SUPERVISOR | $29,645 | $2,489 | $32,134 |
ALAN BRYANT | ORGANIZER | $18,620 | $13,477 | $32,097 |
EDWARD MARTINEZ | ORGANIZER | $22,879 | $9,205 | $32,084 |
ERIC DIRNBACH | ASST DEPT DIR | $31,356 | $456 | $31,812 |
JESUS BRIBIEZCA | ORGANIZER | $21,660 | $10,148 | $31,808 |
MELVIN GONZALEZ | ORGANIZER | $17,000 | $14,542 | $31,542 |
ROBERT MURRAY | ORGANIZING DIR | $25,655 | $5,861 | $31,516 |
JOHNNY RAMIREZ | ORGANIZER | $16,480 | $14,974 | $31,454 |
AHMER QADEER | ASST DEPT DIRECT | $31,356 | $0 | $31,356 |
ROBERT FREEMAN | ACCT SUPERVISOR | $31,071 | $266 | $31,337 |
LAURIE BALDWIN | BUSINESS AGENT | $21,145 | $9,828 | $30,973 |
JOAO BAPTISTA | ORGANIZER | $18,350 | $12,550 | $30,900 |
CARMEN PEREIRA | FINAN ANALYST | $28,740 | $2,147 | $30,887 |
CARLOS GINARD | ORGANIZER | $16,460 | $14,351 | $30,811 |
JAMILA BALL | ORGANIZER | $16,460 | $14,048 | $30,508 |
KELLY SHAY | ORGANIZER | $19,438 | $10,986 | $30,424 |
MIRIAM BOLANOS | ORGANIZER | $17,000 | $13,201 | $30,201 |
JENNIFE PEAT | ORGANIZER | $18,890 | $11,218 | $30,108 |
HUGO LILIENFELD | ORG ADM COORD | $29,549 | $540 | $30,089 |
KRISHA CORBO | PROJ SUPERVISOR | $22,005 | $7,988 | $29,993 |
OURANIA FREEMAN | PAYROLL SUPERVIS | $29,788 | $0 | $29,788 |
DEBORAH WILLIAMS | ORGANIZER | $17,000 | $12,747 | $29,747 |
PAUL NORMAN | ORGANIZER | $19,981 | $9,660 | $29,641 |
BRIENT THOMAS | ORGANIZER | $18,140 | $11,143 | $29,283 |
JOHN MINTER | ORGANIZER | $19,981 | $9,292 | $29,273 |
JOSEPH WARREN | SR ACCOUNTANT | $29,218 | $0 | $29,218 |
MARY KA GERKEN | ORGANIZER | $20,431 | $8,736 | $29,167 |
DAVID HAMMER | SEN RESEARCH AN | $24,369 | $4,755 | $29,124 |
MERVILU JEAN-BAPTIST | ORGANIZER | $17,135 | $11,935 | $29,070 |
SERGE LANDRY | ORGANIZER | $19,655 | $9,407 | $29,062 |
KELLY KNOCHEL | SR RESEARCH ANAL | $24,369 | $4,683 | $29,052 |
SERGE CINE | ORGANIZER | $21,879 | $7,080 | $28,959 |
BISHAAR CLARK | ORGANIZER | $16,790 | $12,125 | $28,915 |
JASON ORINGER | SENIOR RESEARCH | $21,348 | $7,430 | $28,778 |
CHESTER MODZELEWSKI | SENIOR AUDITOR | $27,810 | $921 | $28,731 |
ALLISON DUWE | ORGANIZER | $18,080 | $10,640 | $28,720 |
HECTOR SANCHEZ | ORGANIZER | $21,093 | $7,412 | $28,505 |
ABBIE ILLENBERGER | ASST DEPT DIR | $25,076 | $3,252 | $28,328 |
EVELYN DUBROW | SPECIAL ASST | $28,316 | $0 | $28,316 |
DAISY PITKIN | ORGANIZER | $18,350 | $9,749 | $28,099 |
DANIEL HENNEFELD | ASST DEPT DIRECT | $26,984 | $1,041 | $28,025 |
CARLOS MARROQUIN | ORGANIZER | $17,000 | $10,879 | $27,879 |
SCOTT ZDRAZIL | SR RESEARCH ANAL | $24,369 | $3,508 | $27,877 |
CHAD GRAY | ORGANIZER | $17,000 | $10,836 | $27,836 |
MAUREEN FITZSIMONS | ORG SUPERVISOR | $27,810 | $0 | $27,810 |
RACHEL SMITH | RECRUIT & TRAIN | $26,419 | $1,125 | $27,544 |
NANCY BROWN | BUSINESS AGENT | $27,446 | $0 | $27,446 |
CORY J MITIC | ORGANIZER | $18,300 | $9,134 | $27,434 |
CHRISTO ROOK | ORGANIZER | $15,519 | $11,896 | $27,415 |
FAVIAN GONZALEZ | ORGANIZER | $21,948 | $5,394 | $27,342 |
IQBAL SUMBAL | ORGANIZER | $19,654 | $7,681 | $27,335 |
MELISSA RUBIN | HR MANAGER | $27,318 | $0 | $27,318 |
BARRY FOWLIE | EDUCATION DIR | $22,149 | $5,141 | $27,290 |
APRIL LAND | ORGANIZER | $16,204 | $11,063 | $27,267 |
LANA CUMMINGS | ACCOUNTANT | $26,463 | $711 | $27,174 |
THANH T DAO | ORGANIZER | $19,872 | $7,188 | $27,060 |
WEYLON MEDFORD | ORGANIZER | $15,236 | $11,759 | $26,995 |
MIKAYLO TAMBOURA | ASST DIRECTOR | $25,024 | $1,927 | $26,951 |
LEAH ROTHSTEIN | ORGANIZER | $20,398 | $6,409 | $26,807 |
JEANINE OTTE | ORGANIZER | $16,460 | $10,344 | $26,804 |
ANTHONY ANTOO | FINAN ANALYST | $26,787 | $0 | $26,787 |
JOSE GUZMAN | FLEET ADMIN | $26,083 | $555 | $26,638 |
ANN SCHOENSTEIN | GRAPHIC DESIGNER | $26,603 | $25 | $26,628 |
MYRA GARCIA | DEPT DIRECTOR | $26,353 | $250 | $26,603 |
MAGGIE BLOCK | GRAPHIC DESIGNER | $26,603 | $0 | $26,603 |
KAREN WILLIAMS | ORGANIZER | $20,220 | $6,261 | $26,481 |
CHRISTO SEYMOUR | SR RESEARCH ANAL | $24,369 | $2,051 | $26,420 |
KLARA BIELER | SECRETARY | $26,325 | $0 | $26,325 |
STEPHEN CLARKE | NETWORK ADMIN | $26,016 | $0 | $26,016 |
DENIS BARBEAU | ORGANIZER | $18,078 | $7,893 | $25,971 |
MARIA L RIVELLESE | EDITOR/TRANSLATO | $25,257 | $574 | $25,831 |
PAULA JOHNSON | EXEC SECY | $25,655 | $165 | $25,820 |
LINDA MULLER | SR ADMIN ASST | $25,408 | $339 | $25,747 |
HEEWON KHYM | SR RESEARCH ANAL | $24,119 | $1,584 | $25,703 |
BEVERLY DOWNS | OFFICE MANAGER | $25,650 | $0 | $25,650 |
FRANCIN STONE | LEGAL COORDINATO | $25,484 | $0 | $25,484 |
GENEVIE LORTIE | ORGANIZER | $18,078 | $7,225 | $25,303 |
MARTHA BLACKMON | ORGANIZER | $20,341 | $4,929 | $25,270 |
GERALDI MOUNCE | ORGANIZER | $17,415 | $7,806 | $25,221 |
BRIAN TURK | ORGANIZER | $18,080 | $7,074 | $25,154 |
ZAINA TANNU-KHAN | OFFICE MANAGER | $24,948 | $203 | $25,151 |
SANDRA MENDOZA | POL FLD ORG | $23,947 | $960 | $24,907 |
LORRAIN BAILEY | ORGANIZER | $17,930 | $6,798 | $24,728 |
DEBORAH BUGGS | ORGANIZER | $12,804 | $11,859 | $24,663 |
SABINA DIAZ | BUSINESS AGENT | $18,001 | $6,479 | $24,480 |
STEPHEN WISHART | SR RESEARCH ANAL | $24,369 | $16 | $24,385 |
CANDIS COLLINS | DISTRICT MANAGER | $23,846 | $533 | $24,379 |
RICHARD MONJE | PROJ COORD | $24,300 | $72 | $24,372 |
NANCY TIMPANO | ACCOUNTANT | $24,370 | $0 | $24,370 |
GERARD KOVACICH | SR TECH SPECIAL | $24,369 | $0 | $24,369 |
PATHE KEBE | SR TECH SPECIAL | $24,369 | $0 | $24,369 |
COURTNE RADIC | ORG SUPERVISOR | $23,164 | $1,191 | $24,355 |
RODNEY THOMAS | ORGANIZER | $15,110 | $9,227 | $24,337 |
RICHARD COTE | ORGANIZER | $16,987 | $7,333 | $24,320 |
REMA SHERWOOD | ADMIN ASST | $24,230 | $73 | $24,303 |
VERNON BENNETTT | DISTRICT MANAGER | $23,922 | $0 | $23,922 |
ANNE GILBERT | ORGANIZER | $14,511 | $9,305 | $23,816 |
JULIE HODEK | RESEARCH ANALYST | $18,350 | $5,399 | $23,749 |
SUNDEEP SUCHDEV | RESEARCH ANALYST | $20,537 | $2,985 | $23,522 |
LUCIDA PIERRE | ORGANIZER | $18,078 | $5,338 | $23,416 |
ALLISON ROSENBERG | ASST GEN COUNSEL | $22,408 | $993 | $23,401 |
CARYL KUCHEK | RESEARCH ANALYST | $23,327 | $10 | $23,337 |
CATALIN GONZALEZ | ORGANIZER | $17,467 | $5,825 | $23,292 |
CAROLYN LOVEJOY | RESEARCH ANALYST | $21,504 | $1,489 | $22,993 |
VASANTH GUNARATNA | MANAGER | $21,039 | $1,697 | $22,736 |
RAYOTHA MCKINNEY | BUSINESS AGENT | $22,235 | $386 | $22,621 |
RUTHIE CALVIN | BUSINESS AGENT | $21,948 | $490 | $22,438 |
DAVID EPSTEIN | RESEARCH ANALYST | $21,504 | $908 | $22,412 |
UMA PIMPLASKAR | SR RESEARCH ANAL | $21,421 | $976 | $22,397 |
VELMA ALDRIDGE | BUSINESS AGENT | $22,235 | $0 | $22,235 |
THOMAS KNIZNER | BUSINESS AGENT | $22,235 | $0 | $22,235 |
KAMINI BADLU | ORG ADMIN ASST | $21,969 | $0 | $21,969 |
REYNA RAMOS | BUSINESS AGENT | $21,948 | $0 | $21,948 |
BRUCE THOMPSON | BUSINESS AGENT | $21,948 | $0 | $21,948 |
KAREN BURNETT | BUSINESS AGENT | $21,948 | $0 | $21,948 |
LUKE BRINDLE | RESEARCH ANALYST | $20,537 | $1,155 | $21,692 |
ADAM KUTHE | ORGANIZER | $14,468 | $7,167 | $21,635 |
CLEMENT GUZMAN | BUSINESS AGENT | $21,093 | $510 | $21,603 |
PATRICK CRONIN | DISTRICT MANAGER | $21,480 | $0 | $21,480 |
SIMON COLLINS | RESEARCH ANALYST | $21,433 | $0 | $21,433 |
SONIA LEONARD | SECRETARY | $20,961 | $415 | $21,376 |
DARCY BURGESSS | ORGANIZER | $21,374 | $0 | $21,374 |
KATTERI UNGER | RESEARCH ANALYST | $20,815 | $528 | $21,343 |
LEARIA VAUGHAN | ORG SUPERVISOR | $21,159 | $0 | $21,159 |
CRISTIN GALLO | RESEARCH ANALYST | $19,430 | $1,368 | $20,798 |
MARIA GUTIERREZ | ORGANIZER | $10,070 | $10,619 | $20,689 |
MICHAEL JACOBSEN | ADMIN ASST | $19,666 | $890 | $20,556 |
MARLENE RIVERS | GRANT ADMIN | $20,453 | $0 | $20,453 |
DANIEL DIAZ | ORGANIZER | $8,042 | $12,019 | $20,061 |
REAL PAQUIN | MANAGER | $20,000 | $0 | $20,000 |
SALVADO MEJIAS | HEAD CLERK | $19,355 | $18 | $19,373 |
ROZALIA GILMAN | BOOKKEEPER | $19,081 | $0 | $19,081 |
NORELIS SANTIAGO | ADMIN ASST | $18,942 | $0 | $18,942 |
LAURA CRUZ | EXECUTIVE SECY | $18,826 | $0 | $18,826 |
SHEFAAL BIDANI | ORGANIZER | $9,098 | $9,471 | $18,569 |
DALLAS SELLS | DISTRICT MGR | $18,411 | $0 | $18,411 |
JENNIFE NAYAR | ADMIN ASST | $18,310 | $13 | $18,323 |
KRYSTAL BREAKLEY | HR ASSISTANT | $18,139 | $0 | $18,139 |
GUILLER PEREZ | HEAD CLERK | $17,816 | $259 | $18,075 |
GLADYS RIVERA | ADMIN ASST | $18,016 | $0 | $18,016 |
PARBATI RAM | PROGRAM ASST | $17,946 | $0 | $17,946 |
MARTHA JACKSON | BOOKKEEPER | $17,895 | $0 | $17,895 |
DAVID SANDERS | WRITER | $17,568 | $229 | $17,797 |
TRENETT SAVAGE | ORGANIZER | $10,424 | $7,228 | $17,652 |
JOSEPH MERCADO | DEPT DIRECTOR | $11,750 | $5,737 | $17,487 |
EVELYN MEDRANO | ADMIN ASST | $17,284 | $0 | $17,284 |
ELAINE BRIGHTLY | ADMIN ASST | $17,210 | $73 | $17,283 |
DARLENE FALLERT | SECRETARY | $17,267 | $0 | $17,267 |
YELENA SUPRUNOVA | BOOKKEEPER | $17,245 | $0 | $17,245 |
NATALIA ANDREYEVSKAY | BOOKKEEPER | $17,245 | $0 | $17,245 |
HERIBER SOTO | HEAD CLERK | $16,979 | $50 | $17,029 |
FAINA SOKOLOVSKAYA | BOOKKEEPER | $16,957 | $0 | $16,957 |
MARGARI MARTINEZ | SECRETARY | $16,370 | $180 | $16,550 |
MARTHA REID | ORGANIZER | $14,515 | $1,465 | $15,980 |
BRYAN DEMPSEY | RESEARCH ANALYST | $15,915 | $0 | $15,915 |
CATHERI SHALLER | ORG SUPERVISOR | $15,193 | $0 | $15,193 |
NINKA RUEDA | SECRETARY | $15,141 | $0 | $15,141 |
MICHAEL SULLIVAN | ORGANIZER | $15,036 | $0 | $15,036 |
RAMONA LOPEZ | SWITCHBOARD OPER | $14,880 | $144 | $15,024 |
SILVA PASCUAL | PROJECT MANAGER | $14,516 | $0 | $14,516 |
VICTOR CARABALLO | ORGANIZER | $5,221 | $8,945 | $14,166 |
JUDIANN CHARTIER | LAWYER | $12,981 | $333 | $13,314 |
CLAIRE URBAN | UNIFORMS CAMPAIG | $12,571 | $680 | $13,251 |
RAYMOND LIENS | ORG SUPERVISOR | $11,227 | $1,600 | $12,827 |
KATHERI KIRSCH | ORG SUPERVISOR | $12,194 | $0 | $12,194 |
MARK WILKERSON | BUSINESS AGENT | $7,609 | $3,658 | $11,267 |
MARIA ITUARTE | PROJ COORDINATOR | $10,135 | $703 | $10,838 |
PAMELA DOAN | ASST DEPT DIR | $10,350 | $0 | $10,350 |
JOSEPH SHERIDAN | LOCAL MGR | $10,000 | $0 | $10,000 |
GARY BONADONNA | VICE PRESIDENT | $0 | $357 | $357 |
LYNNE FOX | VICE PRESIDENT | $0 | $0 | $0 |
JOHN GILLIS | VICE PRESIDENT | $0 | $0 | $0 |
JOSEPH LOMBARDO | VICE PRESIDENT | $0 | $0 | $0 |
AGNELO DA COSTA | VICE PRESIDENT | $0 | $0 | $0 |
RICHARD RUMELT | VICE PRESIDENT | $0 | $0 | $0 |
WILFRED LARANCUENT | VICE PRESIDENT | $0 | $0 | $0 |
ROBERT JORDON | VICE PRESIDENT | $0 | $0 | $0 |
WARREN PEPICELLI | VICE PRESIDENT | $0 | $0 | $0 |
CHRISTI KERBER | VICE PRESIDENT | $0 | $0 | $0 |
LYNN TALBOTT | VICE PRESIDENT | $0 | $0 | $0 |
MAY Y CHEN | VICE PRESIDENT | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.