United Auto Workers
Leaders, Employees, and Salaries
| Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| MICHAEL LEE | GRANT | $435,920 | $5,019 | $440,939 |
| $378,932 | $15,766 | $394,698 | ||
| DENNIS WILLIAMS | PRESIDENT *SEE ITEM 69 | $2,782 | $341,755 | $344,537 |
| GARY JONES | PRESIDENT *SEE ITEM 69 | $276,591 | $63,948 | $340,539 |
| STEVEN SHEPARD | GRANT | $294,524 | $2,166 | $296,690 |
| VANCE PEARSON | REGIONAL DIRECTOR | $225,377 | $62,858 | $288,235 |
| TERRENCE DITTES | VICE PRESIDENT | $197,737 | $58,314 | $256,051 |
| RAYMOND CURRY | SEC TREAS *SEE ITEM 69 | $199,520 | $43,237 | $242,757 |
| MICHAEL STONE | SERVICING REP | $188,338 | $30,703 | $219,041 |
| CYNTHIA ESTRADA | VICE PRES * SEE ITEM 69 | $193,592 | $23,103 | $216,695 |
| RORY GAMBLE | PRESIDENT *SEE ITEM 69 | $197,600 | $17,948 | $215,548 |
| NIRAJ GANATRA | GENERAL COUNSEL | $194,189 | $19,604 | $213,793 |
| SUSANNE MITCHELL | ADMINISTRATIVE ASSISTANT | $200,550 | $10,919 | $211,469 |
| MITCHELL SMITH | REGIONAL DIRECTOR | $178,623 | $31,296 | $209,919 |
| JEFFREY BINZ | REGIONAL DIRECTOR | $178,623 | $26,041 | $204,664 |
| RONALD MC INROY | REGIONAL DIRECTOR | $178,623 | $24,200 | $202,823 |
| BEVERLEY BRAKEMAN | REGIONAL DIRECTOR | $178,311 | $24,179 | $202,490 |
| RICHARD RANKIN | REGIONAL DIRECTOR | $179,430 | $22,986 | $202,416 |
| TIMOTHY BRESSLER | EXECUTIVE ADMIN ASSISTANT | $182,042 | $18,581 | $200,623 |
| GERALD KARIEM | VICE PRESIDENT | $178,623 | $18,046 | $196,669 |
| JEFFREY SODKO | DEPUTY GENERAL COUNSEL | $185,714 | $9,249 | $194,963 |
| FRANK STUGLIN | REGIONAL DIRECTOR | $178,311 | $16,432 | $194,743 |
| CHARLES BROWNING | REGIONAL DIRECTOR | $178,311 | $16,336 | $194,647 |
| GORDON LILLEY | ASSISTANT - MAJOR | $146,844 | $33,981 | $180,825 |
| KRISTY LUNDBERG | SERVICING REP | $119,794 | $55,483 | $175,277 |
| DARRELL COULTER | SERVICING REP | $141,613 | $33,655 | $175,268 |
| BLAIR SIMMONS | ATTORNEY | $164,162 | $10,903 | $175,065 |
| WILLIAM KARGES | ATTORNEY | $163,677 | $10,719 | $174,396 |
| STEVEN DAWES | ASSISTANT DIRECTOR | $145,437 | $28,712 | $174,149 |
| CARLOS BERMUDEZ | ATTORNEY | $163,554 | $10,063 | $173,617 |
| DONALD CARYN | SERVICING REP | $158,603 | $14,255 | $172,858 |
| JAMES SOLDATE | ASSISTANT - MAJOR | $127,370 | $43,916 | $171,286 |
| ANTHONY GARCIA | SERVICING REP | $124,082 | $45,440 | $169,522 |
| BRYAN CZAPE | TOP ADMINISTRATIVE ASSIST | $152,412 | $15,070 | $167,482 |
| JAMES BRITTON | ATTORNEY | $155,559 | $11,140 | $166,699 |
| BRADLEY DUTCHER | ASSISTANT - REGION | $143,415 | $22,929 | $166,344 |
| JOSEPH RIOUX | ADMINISTRATIVE ASSISTANT | $150,334 | $15,795 | $166,129 |
| TIMOTHY SMITH | ASSISTANT - REGION | $143,658 | $22,364 | $166,022 |
| WILLIAM KING | TOP ADMINISTRATIVE ASSIST | $149,684 | $15,352 | $165,036 |
| JIMMIE WILLIAMS | CHIEF OF STAFF | $150,842 | $11,697 | $162,539 |
| STEVEN ZIMMERLA | TOP ADMINISTRATIVE ASSIST | $149,303 | $12,978 | $162,281 |
| WAYNE BLANCHARD | ASSISTANT - REGION | $143,415 | $18,528 | $161,943 |
| DELRICO LOYD | ADMINISTRATIVE ASSISTANT | $143,238 | $18,346 | $161,584 |
| KRISTYNE PETER | INTERNATIONAL AFFAIRS DIR | $147,775 | $13,755 | $161,530 |
| KIMBERLY GEROMIN | TOP ADMINISTRATIVE ASSIST | $150,912 | $10,474 | $161,386 |
| DAVID STALNAKER | ADMINISTRATIVE ASSISTANT | $143,431 | $17,812 | $161,243 |
| JOHN EBLIN | ASSISTANT - MAJOR | $140,437 | $20,489 | $160,926 |
| MICHAEL GLENNING | ADMINISTRATIVE ASSISTANT | $146,328 | $14,186 | $160,514 |
| GORDON DEANE | ASSISTANT - REGION | $143,658 | $16,826 | $160,484 |
| MELVIN COLEMAN | ADMINISTRATIVE ASSISTANT | $143,984 | $16,090 | $160,074 |
| JENNIFER KELLY | ADMINISTRATIVE ASSISTANT | $149,303 | $10,411 | $159,714 |
| AVA BARBOUR | ATTORNEY | $148,898 | $10,479 | $159,377 |
| BRETT FOX | ADMINISTRATIVE ASSISTANT | $143,431 | $15,802 | $159,233 |
| SCOTT ANDREWS | ASSISTANT - MAJOR | $137,668 | $21,525 | $159,193 |
| DAVID SHOEMAKER | ADMINISTRATIVE ASSISTANT | $146,328 | $12,850 | $159,178 |
| JEFFREY SHROCK | TOP ADMINISTRATIVE ASSIST | $149,412 | $9,331 | $158,743 |
| SARAH LAWS | ATTORNEY | $143,264 | $15,307 | $158,571 |
| ALLEN WILSON | ASSISTANT - REGION | $143,937 | $14,244 | $158,181 |
| BRIAN ROTHENBERG | ADMINISTRATIVE ASSISTANT | $143,378 | $14,713 | $158,091 |
| THOMAS ASHTON | ASSISTANT - REGION | $143,257 | $14,454 | $157,711 |
| LILLIAN LORENZI | ADMINISTRATIVE ASSISTANT | $144,923 | $12,787 | $157,710 |
| JAMES HARRIS | ASSISTANT - REGION | $143,937 | $13,662 | $157,599 |
| MARK LIBURDI | ADMINISTRATIVE ASSISTANT | $143,689 | $13,830 | $157,519 |
| DARRYL GOODWIN | ADMINISTRATIVE ASSISTANT | $143,689 | $13,634 | $157,323 |
| SHAWN FAIN | ADMINISTRATIVE ASSISTANT | $143,431 | $13,526 | $156,957 |
| TRACY ROMERO | ADMINISTRATIVE ASSISTANT | $143,328 | $13,473 | $156,801 |
| TONY VULTAGGIO | ADMINISTRATIVE ASSISTANT | $142,705 | $13,836 | $156,541 |
| CATHERINE STOEY | ADMINISTRATIVE ASSISTANT | $143,264 | $13,190 | $156,454 |
| TAMMIE TISCHLER | ATTORNEY | $144,401 | $11,662 | $156,063 |
| JODEY DUNN | ASSISTANT - MAJOR | $142,275 | $13,377 | $155,652 |
| TODD BRIEN | TOP ADMINISTRATIVE ASSIST | $143,431 | $11,909 | $155,340 |
| MICHAEL LACOUR | ADMINISTRATIVE ASSISTANT | $143,264 | $12,054 | $155,318 |
| THEODORE FENG | ASSISTANT - REGION | $143,317 | $11,925 | $155,242 |
| NAGHMANA SIDDIQI | ADMINISTRATIVE ASSISTANT | $143,378 | $11,833 | $155,211 |
| RUTHANN HANDE | ADMINISTRATIVE ASSISTANT | $143,264 | $11,876 | $155,140 |
| JOSHUA NASSAR | ADMINISTRATIVE ASSISTANT | $143,328 | $11,656 | $154,984 |
| ANTHONY FEYERS | ADMINISTRATIVE ASSISTANT | $143,531 | $11,161 | $154,692 |
| ALAN KARAZIA | ADMINISTRATIVE ASSISTANT | $143,431 | $11,181 | $154,612 |
| JASON GRZYWACZ | ASSISTANT - MAJOR | $137,287 | $17,030 | $154,317 |
| NICHOLAS AUNE | ADMINISTRATIVE ASSISTANT | $143,689 | $10,506 | $154,195 |
| MICHAEL ROBISON | SERVICING REP | $142,986 | $11,156 | $154,142 |
| WILLIAM ELLIS | ASSISTANT - MAJOR | $137,668 | $16,065 | $153,733 |
| CHERYLENE HOUGH | ASSISTANT - MAJOR | $137,668 | $16,054 | $153,722 |
| SCOTT BIRDSALL | ASSISTANT - MAJOR | $138,033 | $15,461 | $153,494 |
| ANDREW COMAI | ASSISTANT - MAJOR | $140,437 | $13,031 | $153,468 |
| THOMAS WEBER | ASSISTANT - MAJOR | $139,168 | $14,212 | $153,380 |
| JUDITH DAVIDSON | ASSISTANT - MAJOR | $139,168 | $13,954 | $153,122 |
| LA CHANDRA WHITE | ADMINISTRATIVE ASSISTANT | $137,310 | $15,751 | $153,061 |
| MARY FRAN SOBCZYNSKI | ADMINISTRATIVE ASSISTANT | $141,402 | $11,487 | $152,889 |
| SANDRA DAVIS | ASSISTANT - MAJOR | $142,813 | $10,072 | $152,885 |
| WILLIAM EADDY | ASSISTANT - MAJOR | $137,437 | $14,909 | $152,346 |
| DARRYL NOLEN | SERVICING REP | $140,419 | $11,803 | $152,222 |
| JAMES JURACEK | ASSISTANT - MAJOR | $137,668 | $14,536 | $152,204 |
| YIN PING CHIU | ORGANIZER | $119,714 | $32,449 | $152,163 |
| KEVIN PACK | AUDITOR | $119,512 | $32,630 | $152,142 |
| BRANDON KEATTS | ADMINISTRATIVE ASSISTANT | $138,027 | $13,993 | $152,020 |
| CHRISTOPHER GALLAGHER | ASSISTANT - MAJOR | $137,933 | $14,003 | $151,936 |
| LEE JONES | ASSISTANT - MAJOR | $137,933 | $13,894 | $151,827 |
| SANDRA ENGLE | ASSISTANT - MAJOR | $137,668 | $14,077 | $151,745 |
| CHRISTOPHER CRUMP | ASSISTANT - MAJOR | $137,668 | $14,018 | $151,686 |
| SEAN COUGHLIN | ASSISTANT - MAJOR | $137,668 | $13,970 | $151,638 |
| CHARISSA FIELDS | ADMINISTRATIVE ASSISTANT | $137,254 | $14,279 | $151,533 |
| HARVEY HAWKINS | ASSISTANT - MAJOR | $137,344 | $14,139 | $151,483 |
| MICHAEL GODLEWSKI | SERVICING REP | $109,603 | $41,729 | $151,332 |
| REGINALD RANSOM | ADMINISTRATIVE ASSISTANT | $138,192 | $13,120 | $151,312 |
| MIGUEL FOSTER | ASSISTANT - MAJOR | $137,344 | $13,952 | $151,296 |
| PAOLO CAUCCI | ASSISTANT - MAJOR | $137,437 | $13,542 | $150,979 |
| GEORGE HARDY | ASSISTANT - MAJOR | $137,933 | $12,983 | $150,916 |
| SHARON SCOTT | ADMINISTRATIVE ASSISTANT | $138,369 | $12,253 | $150,622 |
| DALE ARTHUR | ORGANIZER | $119,512 | $31,003 | $150,515 |
| JAMES STANTON | AUDITOR | $118,441 | $32,062 | $150,503 |
| FRED DI IACOVO | ASSISTANT - MAJOR | $137,933 | $12,517 | $150,450 |
| TROY DAVIS | ASSISTANT - MAJOR | $137,384 | $13,064 | $150,448 |
| VERNON SHAW | ASSISTANT - MAJOR | $137,344 | $13,008 | $150,352 |
| RICHARD O DONNELL | ASSISTANT - MAJOR | $137,933 | $12,351 | $150,284 |
| FRANKIE SERRA | BENEFIT REP | $136,630 | $13,583 | $150,213 |
| EUGENE BAINTER | ASSISTANT - MAJOR | $137,668 | $12,531 | $150,199 |
| FRANK MOULTRIE | ASSISTANT - MAJOR | $137,781 | $12,411 | $150,192 |
| MENAHEM LEVINSON | ADMINISTRATIVE ASSISTANT | $137,882 | $12,190 | $150,072 |
| DENEEN WHITAKER | ASSISTANT - MAJOR | $137,437 | $12,433 | $149,870 |
| JEFFREY DOKHO | ASSISTANT - MAJOR | $137,353 | $12,378 | $149,731 |
| ROBERT TISEO | ASSISTANT - MAJOR | $137,344 | $12,251 | $149,595 |
| JERRY BOMMARITO | HEATING/AIR COND OPERATOR | $148,534 | $1,020 | $149,554 |
| REBECCA SUELL | ASSISTANT - MAJOR | $137,933 | $11,592 | $149,525 |
| HELEN WALKER | ORGANIZER | $119,380 | $29,705 | $149,085 |
| CASANDRA SHORTRIDGE | ADMINISTRATIVE ASSISTANT | $137,344 | $11,681 | $149,025 |
| STACIE STEWARD | ASSISTANT - MAJOR | $137,310 | $11,053 | $148,363 |
| PATRICK BYERS | ASSISTANT - MAJOR | $137,437 | $10,837 | $148,274 |
| KAROL MALLON | ORGANIZER | $119,615 | $28,535 | $148,150 |
| LINDA CATANZARO | ASSISTANT - MAJOR | $137,668 | $10,444 | $148,112 |
| DAVID BERRY | ASSISTANT - MAJOR | $137,668 | $10,384 | $148,052 |
| SYNNOMON HARRELL | BENEFIT REP | $136,690 | $11,202 | $147,892 |
| BRADLEY BINGHAM | ORGANIZER | $116,042 | $31,668 | $147,710 |
| DANNY TRULL | ORGANIZER | $120,931 | $26,239 | $147,170 |
| JOE HERNANDEZ | ORGANIZER | $119,512 | $27,146 | $146,658 |
| ZACHERY ADAMS | ASSISTANT - MAJOR | $137,264 | $9,168 | $146,432 |
| RENEE TURNER-BAILEY | ASSISTANT - MAJOR | $132,680 | $12,645 | $145,325 |
| BRADLEY SCHWANDA | SERVICING REP | $119,714 | $25,431 | $145,145 |
| ROBERT SCIOTTI | BENEFIT REP | $132,294 | $12,722 | $145,016 |
| COLLEEN SPRINGATE | ORGANIZER | $119,714 | $25,120 | $144,834 |
| WANDA SMITH-GILLIAM | ORGANIZER | $119,714 | $24,715 | $144,429 |
| ROBERT EVANS | BENEFIT REP | $133,314 | $10,946 | $144,260 |
| MATTHEW UPTMOR | ASSISTANT MINOR | $126,105 | $17,890 | $143,995 |
| GEORGETTA PAULIN | ORGANIZER | $119,615 | $23,999 | $143,614 |
| DERRICK MOORE | ORGANIZER | $119,512 | $23,910 | $143,422 |
| EDWARD HONSINGER | SERVICING REP | $119,396 | $23,965 | $143,361 |
| STEVE TILLERY | AUDITOR | $119,946 | $22,948 | $142,894 |
| BRIAN BOSAK | SERVICING REP | $121,012 | $21,562 | $142,574 |
| ESPERANSA ECHEVERRIA | ORGANIZER | $119,431 | $23,125 | $142,556 |
| MICHAEL FRAY | GRANT | $124,565 | $17,956 | $142,521 |
| STUART SHOUP | ATTORNEY | $130,616 | $11,711 | $142,327 |
| DARREN PETTY | SERVICING REP | $123,799 | $18,328 | $142,127 |
| WILLIAM STEPHEN | AUDITOR | $124,001 | $17,905 | $141,906 |
| IRENE PORAY | AUDITOR | $118,360 | $23,544 | $141,904 |
| BRIAN FREDLINE | ASSISTANT MINOR | $125,157 | $16,636 | $141,793 |
| FRANK WOODS | SERVICING REP | $119,946 | $21,813 | $141,759 |
| TROY FRIDAY | SERVICING REP | $119,512 | $22,200 | $141,712 |
| KIM TOWNSEND | SERVICING REP | $119,946 | $21,531 | $141,477 |
| SANDRA PARKER-WHITE | SERVICING REP | $133,318 | $8,033 | $141,351 |
| ROSEMARIE SALINAS | ASSISTANT MINOR | $124,639 | $15,941 | $140,580 |
| LA TONYA MIGGINS-COLEMAN | ORGANIZER | $119,714 | $20,786 | $140,500 |
| MARK TAYLOR | ASSISTANT - MAJOR | $126,928 | $13,532 | $140,460 |
| ROBERT GOFF | ASSISTANT - MAJOR | $126,208 | $14,208 | $140,416 |
| DAVID PERKINS | SERVICING REP | $120,563 | $19,711 | $140,274 |
| BENJAMIN STRICKLAND | SERVICING REP | $124,001 | $16,243 | $140,244 |
| JOHNNIE DORSEY | ORGANIZER | $119,459 | $20,669 | $140,128 |
| EMILY FRIEDBERG | ASSISTANT MINOR | $129,540 | $10,567 | $140,107 |
| BRADLEY POPE | ORGANIZER | $119,714 | $20,304 | $140,018 |
| TRACY AUSEN | ASSISTANT - MAJOR | $128,066 | $11,785 | $139,851 |
| GREGG DUNN | ASSISTANT MINOR | $129,381 | $10,441 | $139,822 |
| JERRY CARSON | ASSISTANT MINOR | $125,157 | $14,542 | $139,699 |
| MICHAEL KERR | ASSISTANT MINOR | $124,605 | $15,025 | $139,630 |
| JAMES ROGERS | SERVICING REP | $119,946 | $19,656 | $139,602 |
| RILEY ESKRIDGE | ASSISTANT - MAJOR | $124,605 | $14,944 | $139,549 |
| JOHN SZAFRANSKI | ASSISTANT MINOR | $124,540 | $14,969 | $139,509 |
| ROBERT COLLINS | SERVICING REP | $119,714 | $19,768 | $139,482 |
| GARY TIMMER | SERVICING REP | $121,012 | $18,351 | $139,363 |
| MONICA MCKIVENS | ASSISTANT MINOR | $124,692 | $14,656 | $139,348 |
| GEORGE NALEVANKO | AUDITOR | $121,214 | $18,024 | $139,238 |
| STEVEN LONG | ASSISTANT MINOR | $124,692 | $14,393 | $139,085 |
| GEORGE PALMER | SERVICING REP | $123,668 | $15,370 | $139,038 |
| WILLIAM PETERSON | ASSISTANT MINOR | $125,817 | $13,182 | $138,999 |
| CHEUK HUNG CHIU | ORGANIZER | $109,815 | $29,162 | $138,977 |
| ANTONIA MCCLAIN | ORGANIZER | $109,300 | $29,308 | $138,608 |
| JOSE SANTANA | SERVICING REP | $119,946 | $18,634 | $138,580 |
| SHEILA JOHNSON-TOINS | ASSISTANT MINOR | $124,908 | $13,482 | $138,390 |
| JORGE RODRIGUEZ-JIMENE | SERVICING REP | $118,895 | $19,417 | $138,312 |
| BARRY CAMPBELL | SERVICING REP | $120,276 | $17,843 | $138,119 |
| WALTER MILLS | ASSISTANT MINOR | $124,692 | $13,315 | $138,007 |
| MARK BARBEE | SERVICING REP | $119,512 | $18,406 | $137,918 |
| GARY ENGLAND | ORGANIZER | $119,714 | $18,188 | $137,902 |
| MONICA BRADFORD | ASSISTANT MINOR | $124,692 | $13,183 | $137,875 |
| DIANE VIRELLI | SERVICING REP | $120,046 | $17,744 | $137,790 |
| JOSHUA GILBERT | ORGANIZER | $119,380 | $18,322 | $137,702 |
| LEIGH KEGERREIS | TOP ADMINISTRATIVE ASSIST | $126,223 | $11,452 | $137,675 |
| BRIAN PRIEST | ASST SUPERINTENDENT PROP/ | $125,157 | $12,482 | $137,639 |
| STEVEN STOUT | SERVICING REP | $119,249 | $18,228 | $137,477 |
| TODD MCDANIEL | SERVICING REP | $120,136 | $17,309 | $137,445 |
| SHERROD ELLEDGE | GRANT | $124,565 | $12,807 | $137,372 |
| JAMES LAKEMAN | SERVICING REP | $119,431 | $17,938 | $137,369 |
| TERRIEA MARTIN | ASSISTANT MINOR | $124,551 | $12,767 | $137,318 |
| MICHAEL ABELL | SERVICING REP | $119,946 | $17,325 | $137,271 |
| KARL KLAUS | SERVICING REP | $122,063 | $15,204 | $137,267 |
| JOSEPH PREISLER | SERVICING REP | $123,099 | $14,112 | $137,211 |
| DANIEL KOSHEBA | SERVICING REP | $119,714 | $17,489 | $137,203 |
| BRIAN DRAPER | SERVICING REP | $119,623 | $17,483 | $137,106 |
| MANUEL ROMERO | AUDITOR | $120,563 | $16,522 | $137,085 |
| VINCENT PISCOPO | ASSISTANT MINOR | $124,908 | $12,060 | $136,968 |
| JOHN MC COLLUM | SERVICING REP | $119,512 | $17,425 | $136,937 |
| ROBERT MILLER | ASSISTANT MINOR | $124,692 | $12,226 | $136,918 |
| EDWARD MACEY | ATTORNEY | $127,191 | $9,698 | $136,889 |
| BRUCE SCHEITLIN | SERVICING REP | $118,505 | $18,370 | $136,875 |
| JEFFREY TERRY | ASSISTANT MINOR | $124,605 | $12,233 | $136,838 |
| GEORGE NANO | SERVICING REP | $119,512 | $17,128 | $136,640 |
| GRANT GRACE | SERVICING REP | $121,214 | $15,376 | $136,590 |
| SHAWN CAMPBELL | SERVICING REP | $123,799 | $12,671 | $136,470 |
| JERRY LAWSON | SERVICING REP | $123,668 | $12,769 | $136,437 |
| JOSEPH GERASIMOVICH | HEATING/AIR COND OPERATOR | $136,421 | $0 | $136,421 |
| DARRELL SHEPARD | SERVICING REP | $119,794 | $16,501 | $136,295 |
| BETSY BENNETT | SERVICING REP | $119,946 | $16,289 | $136,235 |
| CHARLES ANDERSON | SYSTEMS ANALYST | $124,001 | $12,208 | $136,209 |
| CARMEN GIARDINA | ASSISTANT MINOR | $124,605 | $11,572 | $136,177 |
| NATHANIEL MARTIN | ASSISTANT MINOR | $124,908 | $11,251 | $136,159 |
| BRIAN GROSNICKLE | ASSISTANT MINOR | $125,157 | $10,980 | $136,137 |
| ALFONZO CASH | ASSISTANT MINOR | $124,605 | $11,486 | $136,091 |
| JONATHAN ZIMMERMAN | SERVICING REP | $116,214 | $19,864 | $136,078 |
| KEVIN BOLLMAN | SERVICING REP | $119,431 | $16,442 | $135,873 |
| AMIE COVILLE | ASSISTANT MINOR | $125,331 | $10,450 | $135,781 |
| EDGAR TORRES | ASSISTANT MINOR | $123,718 | $11,911 | $135,629 |
| MICHAEL KRUMHOLZ | SERVICING REP | $119,946 | $15,619 | $135,565 |
| DANNY ERNSTES | SERVICING REP | $119,714 | $15,794 | $135,508 |
| ANTHONY CHANDLER | SERVICING REP | $121,012 | $14,340 | $135,352 |
| SCOTT HENRY | SERVICING REP | $122,512 | $12,786 | $135,298 |
| MICHAEL MUND | SERVICING REP | $119,512 | $15,785 | $135,297 |
| JAMES STROWD | SERVICING REP | $120,022 | $15,228 | $135,250 |
| JACKIE WOODS | SERVICING REP | $119,946 | $15,245 | $135,191 |
| JAMES ZENT | SERVICING REP | $119,946 | $15,238 | $135,184 |
| GREGORY POET | SERVICING REP | $119,431 | $15,711 | $135,142 |
| LUCAS DE SPAIN | SERVICING REP | $119,370 | $15,761 | $135,131 |
| FREDERICK WEEMS | SERVICING REP | $118,085 | $17,003 | $135,088 |
| ROBERT GARLAND | SERVICING REP | $119,357 | $15,651 | $135,008 |
| ADAM STEVENSON | SERVICING REP | $117,662 | $17,301 | $134,963 |
| ALZADA DANIELS | SERVICING REP | $119,746 | $15,134 | $134,880 |
| CHAD WURTZEL | SERVICING REP | $119,431 | $15,307 | $134,738 |
| MICHAEL SPACIL | SERVICING REP | $119,615 | $15,101 | $134,716 |
| JEFFREY BEEGLE | SERVICING REP | $119,714 | $14,917 | $134,631 |
| KENNETH MORRAST | SERVICING REP | $119,431 | $15,055 | $134,486 |
| FREDERICK TOLDO | SERVICING REP | $119,714 | $14,755 | $134,469 |
| KELLI HARRISON | SERVICING REP | $118,578 | $15,836 | $134,414 |
| MILTON THOMAS | ASSISTANT - MAJOR | $124,692 | $9,720 | $134,412 |
| ELLEN WALLACE | SERVICING REP | $120,270 | $14,136 | $134,406 |
| MICHAEL KLEPPER | SERVICING REP | $119,512 | $14,791 | $134,303 |
| HYACINTH BLANCHARD | SERVICING REP | $119,459 | $14,832 | $134,291 |
| MICHAEL MILLER | SERVICING REP | $119,512 | $14,760 | $134,272 |
| PATRICK SWEENEY | SERVICING REP | $119,946 | $14,261 | $134,207 |
| ADRIEN DEVRIEZE | SERVICING REP | $116,163 | $18,044 | $134,207 |
| JORGE FERNANDEZ | SERVICING REP | $119,512 | $14,674 | $134,186 |
| RONALD WALKER | SERVICING REP | $119,615 | $14,491 | $134,106 |
| R SCOTT EDWARDS | AUDITOR | $116,659 | $17,444 | $134,103 |
| JOSE MELARA | SERVICING REP | $119,431 | $14,638 | $134,069 |
| STEPHEN STAHL | SERVICING REP | $119,099 | $14,960 | $134,059 |
| SALVATORE MORANA | SERVICING REP | $119,794 | $14,252 | $134,046 |
| RONNIE DUBREE | SERVICING REP | $121,012 | $13,030 | $134,042 |
| BRANDON CAMPBELL | SERVICING REP | $119,431 | $14,561 | $133,992 |
| JASON BEARDSLEY | SERVICING REP | $119,380 | $14,596 | $133,976 |
| CHRISTENA NEEDHAM | ORGANIZER | $109,380 | $24,589 | $133,969 |
| VICTOR QUIROZ | SERVICING REP | $119,714 | $14,209 | $133,923 |
| CHRISTIAAN FREEMAN | SERVICING REP | $119,431 | $14,490 | $133,921 |
| DONNA BECOTTE | SERVICING REP | $120,385 | $13,372 | $133,757 |
| NORMAN WIRGAU | SUPERINTENDENT PROPERTY/M | $126,484 | $7,194 | $133,678 |
| CARLO BISHOP | SERVICING REP | $119,431 | $14,186 | $133,617 |
| DON GODFREY | SERVICING REP | $119,396 | $14,208 | $133,604 |
| TIMOTHY BOLEY | SERVICING REP | $119,814 | $13,772 | $133,586 |
| LAURA DICKERSON | SERVICING REP | $119,396 | $14,133 | $133,529 |
| DEBORAH CHAMBERLAIN | SERVICING REP | $119,794 | $13,694 | $133,488 |
| DAVID MATTHEWS | SERVICING REP | $119,714 | $13,724 | $133,438 |
| DENN PIETRO | PUBLIC RELATIONS REP | $119,431 | $13,970 | $133,401 |
| VAUGHAN TOLLIVER | SERVICING REP | $119,946 | $13,430 | $133,376 |
| SHARON MASINO | SERVICING REP | $119,131 | $14,221 | $133,352 |
| JOYCE EWLES | SERVICING REP | $119,794 | $13,551 | $133,345 |
| JOHN MOORE | SERVICING REP | $119,512 | $13,821 | $133,333 |
| CHRISTOPHER WEBB | SERVICING REP | $118,587 | $14,746 | $133,333 |
| GARRY BERNATH | TOP ADMINISTRATIVE ASSIST | $123,198 | $10,134 | $133,332 |
| DANIEL SCOTT | ATTORNEY | $120,341 | $12,984 | $133,325 |
| GARY JORDAN | SERVICING REP | $119,946 | $13,377 | $133,323 |
| MICHAEL COX | SERVICING REP | $119,512 | $13,805 | $133,317 |
| TIMOTHY COBB | SERVICING REP | $119,946 | $13,339 | $133,285 |
| KIERAN MARTIN | SERVICING REP | $119,946 | $13,243 | $133,189 |
| MICHAEL DI COSOLA | SERVICING REP | $119,946 | $13,198 | $133,144 |
| JOSEPH FERRO | ASSISTANT MINOR | $119,459 | $13,650 | $133,109 |
| JAMES HOLTON | SERVICING REP | $117,518 | $15,579 | $133,097 |
| ROBERT BURLESON | SERVICING REP | $119,946 | $13,057 | $133,003 |
| NIKOLA RUTOVIC | SERVICING REP | $119,431 | $13,548 | $132,979 |
| DAVID SNYDER | SERVICING REP | $113,903 | $19,058 | $132,961 |
| JOSEPH MOREL | SERVICING REP | $118,141 | $14,805 | $132,946 |
| VIRGINIA MC MILLIN | SERVICING REP | $119,794 | $13,072 | $132,866 |
| GARY REID | SERVICING REP | $119,431 | $13,391 | $132,822 |
| FLOYD MASON | SERVICING REP | $118,376 | $14,415 | $132,791 |
| LOREESE LEE | SERVICING REP | $119,431 | $13,356 | $132,787 |
| RONALD BOGGESS | SERVICING REP | $119,490 | $13,148 | $132,638 |
| KENNETH LANG | SERVICING REP | $119,512 | $13,114 | $132,626 |
| NICHOLAS NANOS | ASSISTANT - MAJOR | $119,714 | $12,888 | $132,602 |
| SCOTT DEDIC | SERVICING REP | $119,512 | $13,084 | $132,596 |
| PATRICK COOPER | SERVICING REP | $120,563 | $11,999 | $132,562 |
| MICHAEL WOOLMAN | SERVICING REP | $119,946 | $12,601 | $132,547 |
| DAVID BARKER | SERVICING REP | $119,946 | $12,555 | $132,501 |
| RODERICK HEARD | SERVICING REP | $119,512 | $12,980 | $132,492 |
| CHRISTOPHER VISCOMI | SERVICING REP | $119,714 | $12,723 | $132,437 |
| LEO SKUDLAREK | SERVICING REP | $118,516 | $13,920 | $132,436 |
| INDERJEET BHULLAR | ADMINSTRATIVE ACCOUNTANT | $120,563 | $11,827 | $132,390 |
| ANTHONY RAINEY | SERVICING REP | $119,794 | $12,548 | $132,342 |
| SCOTT ZUCKSCHWERDT | ASSISTANT - REGION | $119,512 | $12,733 | $132,245 |
| ROY DEVER | SERVICING REP | $119,512 | $12,694 | $132,206 |
| PATRICK ASHTON | SERVICING REP | $119,380 | $12,773 | $132,153 |
| RAYE OHL | SERVICING REP | $118,368 | $13,769 | $132,137 |
| LANCE LINDELL | SERVICING REP | $119,714 | $12,419 | $132,133 |
| JAMES BANKS | SERVICING REP | $119,357 | $12,756 | $132,113 |
| ROBERT RIGGINS | SERVICING REP | $117,385 | $14,678 | $132,063 |
| CHARLES DAVENPORT | SERVICING REP | $119,512 | $12,537 | $132,049 |
| JOSEPH CARDONA | SERVICING REP | $120,358 | $11,639 | $131,997 |
| LORENZO ROBINSON | SERVICING REP | $119,431 | $12,566 | $131,997 |
| TED SZCZEPANIAK | RESEARCH SPECIALIST | $121,012 | $10,955 | $131,967 |
| DAVID PAGAC | SERVICING REP | $119,512 | $12,450 | $131,962 |
| DANNY HUDDLESTON | SERVICING REP | $119,714 | $12,238 | $131,952 |
| CHRISTOPHER MCTAGGART | SERVICING REP | $118,514 | $13,424 | $131,938 |
