AFL-CIO
Leaders, Employees, and Salaries
| Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| RICHARD TRUMKA | PRESIDENT | $272,250 | $19,890 | $292,140 |
| TEFERE GEBRE | EXECUTIVE VICE PRESIDENT | $238,975 | $19,739 | $258,714 |
| ELIZABETH SHULER | SECRETARY-TREASURER | $238,975 | $12,267 | $251,242 |
| RICHARD BARCHIESI | SPECIAL ASST TO PRESIDENT | $170,239 | $35,898 | $206,137 |
| PAUL LEMMON | EXECUTIVE ASST TO PRES | $191,590 | $10,590 | $202,180 |
| DAMON SILVERS | SPEC COUN TO PRES/DIRECTO | $178,821 | $18,211 | $197,032 |
| HAROLD BECKER | GENERAL COUNSEL | $186,126 | $2,627 | $188,753 |
| KATHLEEN CORRIGAN | DEPUTY CHIEF OF STAFF | $172,352 | $9,010 | $181,362 |
| CHRISTYNE NEFF | EXECUTIVE ASST TO S/T | $177,453 | $3,679 | $181,132 |
| WILLIAM SAMUEL | DIRECTOR OF GOVT AFFAIRS | $166,106 | $5,774 | $171,880 |
| JULIE GREENE | DIR-POL/ELECT&ISSUES MOB | $159,781 | $10,360 | $170,141 |
| RAMON BECERRA | SENIOR STRATEGIC ADVISOR | $125,322 | $42,961 | $168,283 |
| JAMES COPPESS | ASSOCIATE GENERAL COUNSEL | $167,727 | $531 | $168,258 |
| PABLO DELEON | SENIOR FIELD REP | $115,222 | $52,380 | $167,602 |
| LYNN RODENHUIS | DIR OF ECON POWER&GROWTH | $161,338 | $5,724 | $167,062 |
| TODD ANDERSON | DIR, S&L ORG STRAT | $127,667 | $38,073 | $165,740 |
| JOSHUA GOLDSTEIN | COMMUNICATIONS DIRECTOR | $162,389 | $1,453 | $163,842 |
| CHARLES LUNDY | INTERNAL ORG COORDINATOR | $125,704 | $37,295 | $162,999 |
| YONA ROZEN | ASSOCIATE GENERAL COUNSEL | $160,829 | $1,822 | $162,651 |
| CHARLES CLARK | REGIONAL DIRECTOR - SOUTH | $122,754 | $38,262 | $161,016 |
| MICHAEL PODHORZER | ASST PRES STRAT RESEARCH | $155,599 | $5,191 | $160,790 |
| MATTHEW GINSBURG | ASSOCIATE GENERAL COUNSEL | $153,404 | $5,114 | $158,518 |
| CARLOS CARRILLO | INTERIM REG FIELD DIR | $125,477 | $32,939 | $158,416 |
| ROBERT STRUCKMAN | SENIOR FIELD REP | $118,531 | $39,546 | $158,077 |
| DAVID KNIGHT | REGIONAL FIELD DIRECTOR | $120,588 | $36,272 | $156,860 |
| GUILLERMO VAZQUEZ | REGIONAL DIRECTOR - WEST | $120,588 | $32,714 | $153,302 |
| LORENZO SCOTT | GOV, ORG & LEAD DEV COORD | $150,132 | $1,430 | $151,562 |
| CATHERINE FEINGOLD | DIR OF INTERNATIONAL DEPT | $140,241 | $11,153 | $151,394 |
| SELWYN CARTER | REGIONAL CAMPAIGN COORD | $117,960 | $32,124 | $150,084 |
| CRYSTAL KING | BUDGET DIRECTOR | $148,241 | $1,130 | $149,371 |
| ELIZABETH MCELROY | ASST DIR TO MOB DIRECTOR | $138,892 | $10,223 | $149,115 |
| MARK ZOBRISKY | FACILITIES MANAGER | $146,657 | $1,868 | $148,525 |
| KELLY ROSS | DEPUTY DIRECTOR | $142,980 | $3,737 | $146,717 |
| SAMANTHA CONNOLLY | DIR OF HUMAN RESOURCES | $144,369 | $1,990 | $146,359 |
| MARGARET SEMINARIO | DIR OF SAFETY & HEALTH | $145,370 | $968 | $146,338 |
| KATELYN HARTFORD | GOV, ORG & LEAD DEV COORD | $113,339 | $32,871 | $146,210 |
| TAKIYAH JEFFERSON | DIRECTOR | $141,404 | $4,317 | $145,721 |
| PATRICK SCOTT | OI DIRECTOR | $132,050 | $13,022 | $145,072 |
| CHRISTIAN SWEENEY | DEPUTY DIRECTOR | $140,241 | $4,784 | $145,025 |
| MARGARET SHOREY | DIR OF ST GOVT REL, DD GO | $138,892 | $4,009 | $142,901 |
| SHARI CANNON | CONTROLLER | $141,932 | $595 | $142,527 |
| BRANDON REES | DEPUTY DIRECTOR | $132,328 | $10,142 | $142,470 |
| LUKE CANFORA | SENIOR FIELD REP | $113,622 | $28,678 | $142,300 |
| FRED MCKENZIE | SENIOR ORGANIZER | $116,187 | $24,832 | $141,019 |
| MICHELLE PENSON | ASST DIR & SR STRATEGIST | $124,662 | $15,931 | $140,593 |
| SHANNON LEDERER | DIR OF IMMIGRATION/AD | $129,819 | $10,353 | $140,172 |
| RENATA STRAUSE | ASSOCIATE GENERAL COUNSEL | $134,100 | $4,488 | $138,588 |
| BRAD MARKELL | DIRECTOR OF THE WAI | $130,068 | $8,370 | $138,438 |
| ANDREW RICHARDS | DEPUTY DIRECTOR | $133,042 | $5,253 | $138,295 |
| ESTEBAN LUCERO | INTERIM DIRECTOR | $137,386 | $846 | $138,232 |
| PRAIRIE WELLS | DIR FED ORSIGHT EDU&TRNG | $130,067 | $7,140 | $137,207 |
| ARTEMISA BLANCO | REGIONAL CAMPAIGN COORD | $112,687 | $24,131 | $136,818 |
| RICHARD WOMACK | STATE & LOCAL COORDINATOR | $120,755 | $15,367 | $136,122 |
| KYLE ROBERTS | DIR OF SUPPORT SERVICES | $134,276 | $1,505 | $135,781 |
| CATHERINE SHAUGHNESSY | ORG AND LEAD DEV COORD | $121,796 | $13,375 | $135,171 |
| JULIE FARB | CSR DIRECTOR | $130,111 | $4,085 | $134,196 |
| RACHEL REKOWSKI | SR FIELD COMMS COORD | $102,602 | $30,614 | $133,216 |
| DON MANNING | SENIOR FIELD REP | $117,198 | $15,780 | $132,978 |
| ANSHU SHETH | ASSISTANT CONTROLLER | $132,601 | $0 | $132,601 |
| TIMOTHY SCHLITTNER | DIR-SPEECH WRITING- PUBL | $128,843 | $3,287 | $132,130 |
| CHARLES SHANNON | ASST DIR TO FIELD MOB | $128,819 | $3,288 | $132,107 |
| CAROLYN BOBB | NATIONAL MEDIA MANAGER | $124,163 | $7,830 | $131,993 |
| DANIEL JUSTICE | SENIOR FIELD REP | $115,222 | $16,627 | $131,849 |
| GREGORY JEFFERSON | LEGISLATIVE REP | $125,704 | $6,036 | $131,740 |
| CECELIE COUNTS | LEGISLATIVE REP | $129,331 | $2,290 | $131,621 |
| RYAN BURKE | SENIOR FIELD REP | $109,054 | $22,565 | $131,619 |
| BELINDA BOYCE | ASST TO PRES-PROTOCOL/OPS | $126,535 | $5,056 | $131,591 |
| ISAAC GOBERN | SENIOR FIELD REP | $115,222 | $16,112 | $131,334 |
| YAEL FOA | NATL COMM ENG PROG COORD | $121,171 | $9,398 | $130,569 |
| LAUREN ROTHFARB | LEGISLATIVE REP | $125,704 | $3,547 | $129,251 |
| CHANH LIEN | SENIOR GRAPHIC DESIGNER | $125,704 | $2,989 | $128,693 |
| EDWIN ACOSTA | NAT CAMPAIGN COORDINATOR | $125,704 | $2,868 | $128,572 |
| GEORGE JANSEN | MGR FOR SYST & DB PROG | $127,761 | $722 | $128,483 |
| BYRON CHARLTON | LEGISLATIVE REP | $126,465 | $1,856 | $128,321 |
| NAKISHA LEWIS | DIR CVIL,HMAN,WMENS RGHT | $127,584 | $563 | $128,147 |
| THOMAS TROTTER | LEGISLATIVE REP | $126,465 | $1,666 | $128,131 |
| MICHAEL SZPAK | STATE LEGISLATIVE COORD | $126,465 | $1,550 | $128,015 |
| BRETT GIBSON | LEGISLATIVE REP | $123,729 | $4,035 | $127,764 |
| KENNETH REYNOLDS | STATE & LOCAL COORDINATOR | $126,465 | $1,154 | $127,619 |
| CHRISTINE SILVIA-DEGENNARO | LEG & POL SPECIALIST | $126,465 | $1,018 | $127,483 |
| RICHARD CASTOR | SYS ANALYST - ELECT COMM | $126,465 | $803 | $127,268 |
| DAVID CARPIO | NATIONAL CAMPAIGN COORD | $123,729 | $3,521 | $127,250 |
| ANTHONY MARSALLO | SENIOR ORGANIZER TRAINER | $106,069 | $21,158 | $127,227 |
| JUANITA SANCHEZ | REGIONAL CAMPAIGN COORD | $112,023 | $15,174 | $127,197 |
| MAYA GOINES | NAT'L CMPGN TRNG COORD | $119,108 | $8,088 | $127,196 |
| JASON MILLER | SENIOR FIELD REP | $102,464 | $24,696 | $127,160 |
| EMILY SILVER | DEPUTY DIRECTOR | $126,535 | $0 | $126,535 |
| MINWEN LO | ORACLE/UNIX SYS ANALYST | $125,704 | $665 | $126,369 |
| EMMELLE ISRAEL | SR FIELD COMMS COORD | $102,602 | $23,014 | $125,616 |
| MICHAEL HARRIS | CHIEF ENGINEER | $124,707 | $845 | $125,552 |
| RAYMOND LEIBFRIED | LEGISLATIVE REP | $123,729 | $1,311 | $125,040 |
| GONZALO SALVADOR | SENIOR PRESS SECRETARY | $123,729 | $726 | $124,455 |
| ELIZABETH SHANNON | DEP DIR OF WAI | $122,932 | $1,448 | $124,380 |
| CHRISTINE KENNGOTT | SR DIGITAL PROJ SPEC | $123,509 | $689 | $124,198 |
| GABRIEL GONZALEZ | UNION MBR CNDDTE PROG SR | $111,476 | $12,563 | $124,039 |
| RIEMAN DASUKI | SR NETWORK ENGINEER | $123,305 | $679 | $123,984 |
| COURTNEY PECQUEX | NATIONAL CAMPAIGN COORD | $123,729 | $0 | $123,729 |
| CELESTE DRAKE | POL SPEC TRADE INTL | $122,587 | $939 | $123,526 |
| MARCUS MEDLEY | BUDGET MANAGER | $119,599 | $3,209 | $122,808 |
| JOCELYN WOODARDS | EDU COMM ENGAGE COORD | $112,330 | $10,404 | $122,734 |
| CHRISTINE CAFASSO | BROADCAST MANAGER | $118,891 | $3,648 | $122,539 |
| DENNIS LONEY | WEBSITE EDITOR | $121,796 | $467 | $122,263 |
| MARAKIE GETACHEW | LEAD SENIOR DEVELOPER | $121,796 | $0 | $121,796 |
| MACK HARRELL | BENEFIT&POS BUDGET ADMIN | $119,599 | $1,815 | $121,414 |
| PATRICIA RECINOS | SENIOR ORGANIZER TRAINER | $108,220 | $13,010 | $121,230 |
| LIZABETH LOMONACO | ASSISTANT TO CONTROLLER | $120,756 | $35 | $120,791 |
| KEVIN BYRNE | GOV, ORG & LEAD DEV COORD | $117,198 | $3,228 | $120,426 |
| GRAHAM FORTIER | SENIOR ORGANIZER | $107,874 | $11,699 | $119,573 |
| PATRICK O'MEARA | CORPORATE FINANCE SPECIAL | $117,198 | $2,183 | $119,381 |
| JOSHUA ANIJAR | GOV, ORG & LEAD DEV COORD | $104,613 | $14,739 | $119,352 |
| WILLIAM ATTIG | UVC EXECUTIVE DIRECTOR | $107,019 | $12,276 | $119,295 |
| REBECCA REINDEL | DR OF SAFETY AND HEALTH | $112,023 | $7,149 | $119,172 |
| CARLOS JIMENEZ | SPECIAL PROJECTS LEAD | $112,852 | $6,133 | $118,985 |
| JOHN COPELAND | CHIEF ENGINEER | $117,290 | $1,411 | $118,701 |
| RACHELLE GRANT | ACTING DIRECTOR OF M&T | $114,531 | $3,879 | $118,410 |
| RAQUEL MURILLO | SENIOR ORGANIZER | $115,222 | $2,817 | $118,039 |
| AMY LAMPKIN | SR SYSTEMS ADMIN | $117,374 | $62 | $117,436 |
| MICHELE MCRAE | PAYROLL ADMININSTRATOR | $117,322 | $0 | $117,322 |
| MOLLY MCGRATH | INT'L CAMPAIGN COORD | $100,674 | $15,766 | $116,440 |
| TIFFANY HEATH | SR LEG&POLICYWRITER/RSRCH | $114,545 | $1,602 | $116,147 |
| MONIKA GREENHOW | WEB EDITORIAL PROJECT MGR | $115,099 | $375 | $115,474 |
| JENNIFER CODY | SENIOR MEMBERSHIP COORD | $115,222 | $46 | $115,268 |
| NELLY SOMMERKAMP | ADMINISTRATIVE SECRETARY | $111,231 | $3,893 | $115,124 |
| KENNETH QUINNELL | SENIOR WRITER | $112,023 | $3,000 | $115,023 |
| JEFFREY MANN | WEB DEVELOPER | $112,023 | $2,382 | $114,405 |
| WHITNEY SHALDA | LEAD SR SYSTEMS ADMIN | $112,863 | $1,269 | $114,132 |
| CALEB-MICHAL FILES | SENIOR DIGITAL STRATEGIST | $108,114 | $6,013 | $114,127 |
| BRIAN FINNEGAN | GLOBAL WKR RIGHTS COORD | $104,092 | $9,517 | $113,609 |
| MICHAEL KLEINFELD | SENIOR PRODUCER | $106,691 | $6,693 | $113,384 |
| ROBIN FOSTER | PRODUCTION COORDINATOR | $112,023 | $877 | $112,900 |
| MICHAEL GILLIS | SR FIELD COMMS COORD | $102,614 | $10,211 | $112,825 |
| SHIKHA MATHEWS | COMPLIANCE COORDINATOR | $111,233 | $645 | $111,878 |
| DAVID BEARD | SENIOR MATERIALS COORD | $108,615 | $3,222 | $111,837 |
| SHAUN O'BRIEN | ASST POL DIR FOR H & R | $108,218 | $2,220 | $110,438 |
| SAMANTHA TRUEBLOOD | CAMPAIGN COORDINATOR | $100,674 | $9,653 | $110,327 |
| JOEL GRATZ | DISTRICT DATA COORDINATOR | $92,339 | $17,962 | $110,301 |
| DAVID CURTIS | SENIOR TECHNICAL SUPPORT | $103,642 | $5,101 | $108,743 |
| CHARLES TAYLOR | RSRCH RECRUIT&TRNG COORD | $106,069 | $1,980 | $108,049 |
| FRANCINE THOMPSON | ADMINISTRATIVE SECRETARY | $100,909 | $6,853 | $107,762 |
| JORGE PUENTE | LEAD TECH SPT SPECIALIST | $106,830 | $910 | $107,740 |
| MATTHEW FOGARTY | DATA SYSTEMS ADMIN | $105,128 | $2,172 | $107,300 |
| WALTER FERREYRA | SENIOR TECHNICAL SUPPORT | $106,069 | $1,108 | $107,177 |
| SARAH LEWIS | SENIOR LEAD RESEARCHER | $101,962 | $4,762 | $106,724 |
| COREY WILSON | SENIOR TECHNICAL SUPPORT | $106,069 | $653 | $106,722 |
| MICHAEL MONTOYA | DISTRICT DATA COORDINATOR | $89,625 | $15,555 | $105,180 |
| DANIEL GABOR | DISTRICT DATA COORDINATOR | $92,339 | $12,147 | $104,486 |
| VICTORIA HARDY | ADMINISTRATIVE SECRETARY | $102,969 | $1,500 | $104,469 |
| TIFFANY BENDER | SENIOR ORGANIZER TRAINER | $100,674 | $3,521 | $104,195 |
| EMILIA TORRE | MATERIAL/DATA MOB COORD | $101,055 | $2,347 | $103,402 |
| JEANNETTE LAROQUE | ADMINISTRATIVE SECRETARY | $100,801 | $2,020 | $102,821 |
| PAUL CARLSON | POL TARGETING ANALYST | $102,815 | $0 | $102,815 |
| JEROME OWENS | SR TECH SUP SPEC-NETWORK | $100,674 | $1,607 | $102,281 |
| EDWARD KEYSER | SENIOR LEAD RESEARCHER | $100,674 | $1,165 | $101,839 |
| KIMBERLY MORTON | SENIOR ADMINISTRATOR | $100,492 | $1,213 | $101,705 |
| KRISTIN COCKERILLE | HR GENERALIST | $100,517 | $0 | $100,517 |
| SHELIA MARION | ASSISTANT MANAGER FOR AP | $100,410 | $0 | $100,410 |
| JACQUELINE KOMAR | ART XX/XXI COORD & LCC AD | $99,536 | $583 | $100,119 |
| DANNY MORELAND | SECURITY GUARD | $98,568 | $1,048 | $99,616 |
| CHRISTOPHER PALETTE | DISTRICT DATA COORDINATOR | $92,339 | $7,091 | $99,430 |
| ANDREW WAXMAN | CSE RSRCH AND DEV COORD | $91,392 | $7,408 | $98,800 |
| MITZI WITHROW | WEB PROGRAMMER | $95,776 | $0 | $95,776 |
| PETER DRUMMOND | REGIONAL CAMPAIGN COORD | $78,328 | $16,422 | $94,750 |
| CHARLES MARSON | SR TECH SPPRT SPECIALIST | $91,062 | $3,446 | $94,508 |
| JOSEPH KEKERIS | PRODUCTION COORDINATOR | $92,295 | $1,891 | $94,186 |
| HEATHER CORZO-SLAVKIN | DIR OFFICE OF INVESTMENT | $93,090 | $668 | $93,758 |
| JAMES COBY | WATCH ENGINEER | $92,624 | $1,057 | $93,681 |
| GRACE SHEEDY | RESEARCH ANALYST | $86,791 | $6,836 | $93,627 |
| DAVID WATKINS | ENGINEER | $92,624 | $946 | $93,570 |
| CASSANDRA WATERS | INTL ORG/GLBL WRKRS RSRCH | $91,976 | $1,175 | $93,151 |
| SHELLY WALDEN | SENIOR ADMIN SPECIALIST | $92,295 | $592 | $92,887 |
| AMBER SPARKS | SR DIGITAL CONTENT MGR | $91,441 | $1,281 | $92,722 |
| DEVIN O'BRIEN | SYSTEMS ADMINISTRATOR | $92,324 | $0 | $92,324 |
| PAUL ROLLINS | DRIVER/GENERAL ASSISTANT | $90,589 | $1,659 | $92,248 |
| LANITA HALL | OFFICE ADMINISTRATOR | $89,607 | $2,457 | $92,064 |
| LORIE ANSPACH | SENIOR ACCOUNTING ADMIN | $92,037 | $0 | $92,037 |
| TARA MITCHELL | OFFICE ADMINISTRATOR | $89,607 | $2,142 | $91,749 |
| CAMILLE WEST-EVERSLEY | OFFICE ADMINISTRATOR | $91,675 | $35 | $91,710 |
| JOHN WEBER | PRESS SECRETARY | $84,334 | $4,333 | $88,667 |
| ROBERTA LOVING | SENIOR MEETING PLANNER | $86,931 | $1,392 | $88,323 |
| EILEEN ROWE | ADMINISTRATIVE SECRETARY | $87,200 | $776 | $87,976 |
| MARGARET HENDERSON | SR EDITOR & SPEECHWRITER | $86,173 | $1,029 | $87,202 |
| KATHERINE CALLOWAY | CONFIDENTIAL SECRETARY | $86,985 | $0 | $86,985 |
| MELISSA SCAGLIONE | CAMPAIGN COORDINATOR | $84,161 | $1,040 | $85,201 |
| SUJATHA BLACKSTONE | SR OFFICE ADMINISTRATOR | $83,980 | $955 | $84,935 |
| ALFONSO NEVAREZ | RESEARCH ASSOCIATE | $84,055 | $393 | $84,448 |
| GLENN LINTELMAN | SUPP SPECIALIST/HELPDESK | $84,055 | $0 | $84,055 |
| MARGARET KOEBBE | NATIONAL FIELD DIRECTOR | $80,289 | $2,920 | $83,209 |
| KARA PENDER | IT OFFICE ADMINISTRATOR | $79,494 | $3,046 | $82,540 |
| KANDY MORTON | BUDGET ADMINISTRATOR | $81,562 | $882 | $82,444 |
| STEPHEN LOVE | MACHINE OPERATOR V | $80,897 | $1,192 | $82,089 |
| MIGUEL FERRUFINO | SECURITY GUARD | $80,997 | $646 | $81,643 |
| OBRETIA TOGANS | PAYROLL SPECIALIST | $81,624 | $0 | $81,624 |
| KERI SHANKS | SENIOR SECRETARY | $79,955 | $670 | $80,625 |
| ALEXANDER NGUYEN | SR POLITICAL PROGRAMER | $80,565 | $0 | $80,565 |
| TAMMY MCDANIEL | OFFICE ADMINISTRATOR | $79,955 | $0 | $79,955 |
| MADONNA GEMS | ADMINISTRATIVE SECRETARY | $79,554 | $340 | $79,894 |
| NAIDALID MILLER | ADMINISTRATIVE SPECIALIST | $78,805 | $0 | $78,805 |
| JOHN GOLTZ | WEB ASSISTANT | $77,352 | $699 | $78,051 |
| ALFRED GO | ADMINISTRATIVE SECRETARY | $76,938 | $706 | $77,644 |
| ROBIN MACK | ACCOUNTING SPECIALIST | $77,270 | $0 | $77,270 |
| ANNA STUART | ADMINISTRATIVE SPECIALIST | $76,127 | $862 | $76,989 |
| JAMIE GARCIA | OFFICE ADMINISTRATOR | $75,648 | $814 | $76,462 |
| JESSICA MCGREGOR | ADMINISTRATIVE SPECIALIST | $74,518 | $983 | $75,501 |
| RACHEL STEBER | ADMINISTRATIVE SECRETARY | $71,106 | $4,296 | $75,402 |
| JACQUILINE JACKSON | SR HUMAN RESOURCES ASST | $74,360 | $0 | $74,360 |
| LISA GARROW | ACCOUNTANT IV | $71,212 | $0 | $71,212 |
| ANTHONY WINKLER | ENGINEER | $70,903 | $215 | $71,118 |
| JOSEPH REARDON | SECURITY GUARD | $68,728 | $1,044 | $69,772 |
| MARGARET BROWN | OPERATIONS SUPERVISOR | $68,976 | $646 | $69,622 |
| CARMEN RHODES | SR NATL COM ENG DEV COORD | $68,136 | $233 | $68,369 |
| LEONARD SELLERS | SYSTEMS ASSISTANT | $68,331 | $0 | $68,331 |
| MARCUS TRAMMELL | SENIOR FIELD REP | $58,981 | $8,797 | $67,778 |
| ANTONETTE WALLACE | PRODUCTION SCHEDULER/COMP | $67,037 | $554 | $67,591 |
| ODELL MORGAN | KITCHEN LINE COORDINATOR | $65,602 | $650 | $66,252 |
| ANDREW BROWN | OFF MACHINE OPERATOR II | $65,126 | $612 | $65,738 |
| LISA ROBBINS | OFFICE ADMINISTRATOR | $64,430 | $445 | $64,875 |
| EDWARD CLARK | ACCOUNTANT III | $64,613 | $0 | $64,613 |
| MELISSA GALOWIN | LCC MBRSHP & EVENT COORD | $63,964 | $412 | $64,376 |
| LYNN RHINEHART | GENERAL COUNSEL | $63,259 | $477 | $63,736 |
| ANDREA BASKERVILLE | SENIOR SECRETARY | $62,937 | $0 | $62,937 |
| LAUREN BEHGAM | RESEARCH ANALYST | $59,449 | $2,714 | $62,163 |
| KARIN FELDMAN | LEGISLATIVE SPECIALIST | $61,081 | $499 | $61,580 |
| VINCENT CLEMONS | DAY MAINTENANCE STAFFER | $59,838 | $646 | $60,484 |
| JOHNNY JOHNSON | NIGHT CREW LEADER | $58,137 | $681 | $58,818 |
| GARRY FAIRCLOUGH | DAY CREW LEADER | $57,399 | $1,044 | $58,443 |
| JOSHUA LATTO | DISTRICT DATA COORDINATOR | $44,815 | $13,000 | $57,815 |
| RANDY BROADEN | GENERAL OFFICE CLERK III | $56,477 | $0 | $56,477 |
| JOSEPH STUART | GENERAL OFFICE CLERK III | $55,548 | $0 | $55,548 |
| DENNIS SALAMONE | GENERAL OFFICE CLERK II | $55,459 | $0 | $55,459 |
| JAMES EVANS | [email protected] LEAD ORGANIZER | $48,691 | $5,559 | $54,250 |
| SHELBY HERRERA | CAMPAIGN COORDINATOR | $37,846 | $15,762 | $53,608 |
| VANNA KHEAV | LD CATERING & COOK/SERVER | $52,903 | $564 | $53,467 |
| JESSICA CHU | ASSOCIATE GENERAL COUNSEL | $50,536 | $445 | $50,981 |
| SANDRA MENDOZA | SENIOR FIELD REP | $40,011 | $10,196 | $50,207 |
| WILLIAM GUNTER | DAY CREW LEADER | $48,569 | $646 | $49,215 |
| MARIO LOPEZ | CAMPAIGN COORDINATOR | $37,846 | $11,286 | $49,132 |
| BRIAN KITTRELL | DAY MAINTENANCE STAFFER | $48,739 | $0 | $48,739 |
| MICHAEL FEDOR | CAMPAIGN DIRECTOR | $45,131 | $2,971 | $48,102 |
| PEGGY BERRY | MID-DAY MAINTENANCE STAFF | $46,751 | $1,044 | $47,795 |
| SUZANNE GARROW | DAY MAINTENANCE STAFFER | $46,742 | $0 | $46,742 |
| TAVIS STAPLETON | CAMPAIGN COORDINATOR | $37,846 | $8,749 | $46,595 |
| HUGO FALERO | DAY MAINTENANCE STAFFER | $46,238 | $0 | $46,238 |
| SHELBY CALAMBOKIDIS | FELLOWSHIP LAWYER | $43,250 | $2,449 | $45,699 |
| NEIL ROBERTSON | CAMPAIGN COORDINATOR | $30,531 | $14,136 | $44,667 |
| JEFFREY HARDING | ENGINEER | $42,138 | $382 | $42,520 |
| PATRICIA BEYRANVAND | ADMINISTRATIVE ASSISTANT | $42,401 | $0 | $42,401 |
| PAUL MAYES | INTERN | $41,600 | $0 | $41,600 |
| GLENDA AVILA | EVENING CLEANER | $41,531 | $0 | $41,531 |
| ELIZABETH HANDY | SR STRTGST&ANALYTICS LEAD | $41,007 | $0 | $41,007 |
| TANIA AVILA-LOPEZ | EVENING CLEANER | $39,554 | $0 | $39,554 |
| LEROY CAMPBELL | EVENING CLEANER | $39,554 | $0 | $39,554 |
| ANA CRUZ | EVENING CLEANER | $39,554 | $0 | $39,554 |
| ANNA KLEMMER | CORPORATE RSRCH ANALYST | $34,989 | $4,034 | $39,023 |
| ALLISON PETONIC | SENIOR FIELD REP | $30,167 | $8,788 | $38,955 |
| RITA HINES | EVENING CLEANER | $38,489 | $0 | $38,489 |
| DANIEL WHITEHURST | CAMPAIGN COORDINATOR | $28,208 | $9,554 | $37,762 |
| TONESHIA STEPHENSON | DATA COORDINATOR | $36,837 | $500 | $37,337 |
| LINDSAY LANGHOLZ | CAMPAIGN COORDINATOR | $36,837 | $264 | $37,101 |
| AARON CARMELLA | CAMPAIGN COORDINATOR | $28,208 | $8,003 | $36,211 |
| LEE ANDERSON | SR NEW MEDIA STRATEGIST | $33,768 | $1,564 | $35,332 |
| GONZALO BAEZA | WRITER/RESEARCHER | $31,330 | $3,230 | $34,560 |
| DONALD SLAIMAN | SENIOR FIELD REP | $32,674 | $1,842 | $34,516 |
| HELEN GONZALES | ASSISTANT DIRECTOR | $33,682 | $278 | $33,960 |
| JOSEPH ALFENITO | DIR OF INFO TECHNOLOGY | $32,755 | $394 | $33,149 |
| NICHOLAS GAW | DIR OF DATA AND TECH | $31,695 | $384 | $32,079 |
| CATHERINE SHERWIN | FIELD COMM REG COORD | $31,822 | $142 | $31,964 |
| TIMOTHY MADDOX | CAMPAIGN COORDINATOR | $24,283 | $6,444 | $30,727 |
| SARAH GRANT | LEAD DATA ARCHITECT | $29,881 | $0 | $29,881 |
| DEBORAH JUSTUS | SENIOR OFFICE ADMIN | $28,579 | $526 | $29,105 |
| STEVAN ABDALMALIK | WRITER/RESEARCHER | $25,632 | $2,498 | $28,130 |
| $27,589 | $0 | $27,589 | ||
| JOSEPH JACOBSON | WRITER/RESEARCHER | $27,520 | $0 | $27,520 |
| DARLENE TINSLEY | CAMPAIGN COORDINATOR | $24,890 | $1,124 | $26,014 |
| AMAYA SMITH | COMMS DIR & STRATEGIC ADV | $24,448 | $123 | $24,571 |
| PATRICK MIRON | DATA COORDINATOR | $19,912 | $4,545 | $24,457 |
| RICARDO LOZA | CAMPAIGN COORDINATOR | $19,912 | $2,728 | $22,640 |
| LAMONICA FOXWORTH | OFFICE ADMINISTRATOR | $22,492 | $0 | $22,492 |
| VERONICA MARTINEZ | CAMPAIGN COORDINATOR | $16,593 | $5,483 | $22,076 |
| RICHARD CARDENAS | CAMPAIGN COORDINATOR | $18,253 | $3,322 | $21,575 |
| KATIE HUMPHREY | CAMPAIGN COORDINATOR | $20,907 | $201 | $21,108 |
| MICHELLE BLAU | INTRM DIR-DATA,ANALYTICS | $20,732 | $374 | $21,106 |
| JADE AGUDOSI | OFFICE ADMINISTRATOR | $21,011 | $0 | $21,011 |
| MICHAEL CAVANAUGH | EXECUTIVE ASST TO EVP | $19,680 | $151 | $19,831 |
| SHERRI CLOSE | ADMINISTRATIVE ASSISTANT | $19,333 | $0 | $19,333 |
| NICOLE THOMPSON | CANDIDATE COORDINATOR | $19,248 | $0 | $19,248 |
| SONJA CHOJNACKI | CAMPAIGN COORDINATOR | $18,253 | $648 | $18,901 |
| ELIZABETH TREVINO | CAMPAIGN COORDINATOR | $18,584 | $64 | $18,648 |
| AUSTIN CLARK | CAMPAIGN COORDINATOR | $16,593 | $1,609 | $18,202 |
| ELIZABETH RILLEY | ORG DATA STRATEGIST | $17,412 | $428 | $17,840 |
| BRENDA NEUBAUER | CAMPAIGN COORDINATOR | $15,098 | $2,623 | $17,721 |
| ORLANDO BUGARIN | PURCHASING TECHNICIAN | $17,178 | $0 | $17,178 |
| JACQUELINE TORTORA | SR DIGITAL CONTENT MGR | $16,010 | $724 | $16,734 |
| MAX GLASS | CAMPAIGN COORDINATOR | $14,602 | $2,014 | $16,616 |
| COLIN O'CONNOR | DATA COORDINATOR | $15,598 | $0 | $15,598 |
| CARTER KALCHIK | SR STRTGST&ANALYTICS LEAD | $15,318 | $0 | $15,318 |
| ROSE DADY | CANDIDATE COORDINATOR | $14,270 | $0 | $14,270 |
| CHARLES WOWKANECH | VICE-PRESIDENT | $0 | $13,897 | $13,897 |
