Amalgamated Transit Union
527 Committee
Spending Trends
Spending Detail
Recipent/Purpose | Date | Amount |
---|---|---|
Local Union 519 Monetary Contribution. | December 4th, 2014 | $2,333 |
Team Baraka Monetary Contribution check was initially written on July 2, 2014, in the amount of $1,000.00. The original check was return to our office and voided on November 18, 2014. I had to add a $1.00 so that I could add it to the expenditure. | November 18th, 2014 | $1 |
Italian American Democratic Leadership Council - N Monetary Contribution. | November 13th, 2014 | $5,000 |
Women Vote! Monetary Contribution | November 3rd, 2014 | $40,000 |
Committee to Elect Teresa Tanzi Monetary Contribution. | September 30th, 2014 | $200 |
RI Democratic State Committee Monetary Contribution. | September 22nd, 2014 | $5,000 |
Jeff Yarbro for State Senate Monetary Contribution. | September 22nd, 2014 | $500 |
Friends of Bo Mitchell Monetary Contribution. | September 22nd, 2014 | $500 |
Friends of Bob Craven Monetary Contribution. | September 22nd, 2014 | $500 |
New Jersey Workers' Voices Monetary Contribution. | September 22nd, 2014 | $3,200 |
Sherry Jones for State Representative Monetary Contribution. | September 22nd, 2014 | $500 |
Randy Patton for State House Monetary Contribution. | September 22nd, 2014 | $500 |
Friends of Peter F Kilmartin Monetary Contribution. | August 29th, 2014 | $500 |
Friends of Kathy Fogarty Monetary Contribution. | August 27th, 2014 | $500 |
Committee for Better Transit Now Monetary Contribution | August 27th, 2014 | $10,000 |
Friends of Gina Raimondo Monetary Contribution | July 24th, 2014 | $1,000 |
Angel Taveras for Governor Monetary Contribution | July 24th, 2014 | $1,000 |
Team Baraka Monetary Contribution | July 2nd, 2014 | $1,000 |
Vote Satpal Sidhu Monetary Contribution | July 1st, 2014 | $750 |
Friends of Joy Monjure Monetary Contribution | July 1st, 2014 | $750 |
Citizens for Jesse White Monetary Contribution check was initially written on May 29, 2012, in the amount of $500.00. One June 10, 2014, this check was voided, due to it was never cashed. I tried to enter a -500.00, however, your system no longer allows this to be acceptable. I had to add a $1.00 so that it will add the expenditure. We also, did an Amended report for May 2012, reporting this information. | June 10th, 2014 | $1 |
Citizens for Bill Ferguson Monetary Contribution check was initially written on June 6, 2012, in the amount of $1000.00. One June 10, 2014, this check was voided, due to it was never cashed. I tried to enter a -1,000.00, however, your system no longer allows this to be acceptable. I had to add a $1.00 so that it will add the expenditure. We also, did an Amended report for June 2012, reporting this information. | June 10th, 2014 | $1 |
New Jersey Workers' Voices Monetary Contribution | June 2nd, 2014 | $1,000 |
Ray Greaves for Council 2014 Monetary Contribution | June 2nd, 2014 | $1,000 |
Ray Greaves for Council 2014 Monetary Contribution | June 2nd, 2014 | $1,000 |
New Jersey Workers' Voices Monetary Contribution | June 2nd, 2014 | $1,000 |
Ray Greaves for Council 2014 Monetary Contribution | June 2nd, 2014 | $1,000 |
New Jersey Workers' Voices Monetary Contribution | June 2nd, 2014 | $1,000 |
New Jersey Workers' Voices Monetary Contribution | June 2nd, 2014 | $1,000 |
Ray Greaves for Council 2014 Monetary Contribution | June 2nd, 2014 | $750 |
Election Fund of Steven Fulop 2017 Monetary Contribution | May 29th, 2014 | $1,000 |
Connie M Leyva for Senate 2014 Monetary Contribution | May 7th, 2014 | $1,000 |
Friends of Raymond E Gallison Monetary Contribution | May 7th, 2014 | $500 |
Friends of Nick Mattiello Monetary Contribution | May 7th, 2014 | $500 |
Smith Team 2014 Monetary Contribution | April 22nd, 2014 | $2,400 |
Smith Team 2014 Monetary Contribution | April 21st, 2014 | $1,200 |
Smith Team 2014 Monetary Contribution | April 21st, 2014 | $1,200 |
Smith Team 2014 Monetary Contribution | April 21st, 2014 | $1,200 |
Friends of Daniel DaPonte Monetary Contribution | April 21st, 2014 | $500 |
Wieckowski for Senate 2014 Monetary Contribution | April 21st, 2014 | $4,100 |
Smith Team 2014 Monetary Contribution | April 17th, 2014 | $1,200 |
We Are Kentucky Monetary Contribution | April 17th, 2014 | $5,000 |
Friends of Judy Arnold Monetary Contribution | April 17th, 2014 | $2,500 |
Smith Team 2014 Monetary Contribution | April 17th, 2014 | $1,000 |
Smith Team 2014 Monetary Contribution | April 17th, 2014 | $2,400 |
Smith Team 2014 Monetary Contribution | April 14th, 2014 | $1,200 |
Committee to Elect Gerald Owens Monetary Contribution was initially written March 28, 2014, in the amount of $500.00. The check for $500.00 was returned and voided on April 14, 2014. We had to enter a $1.00 in order for us to submit this report. I know in the past, we were about to submit a negative dollar amount, however, on this report we made several attempts. We will also, do an amended report for March 2014. | April 14th, 2014 | $1 |
Smith Team 2014 Monetary Contribution | April 14th, 2014 | $2,400 |
Smith Team 2014 Monetary Contribution | April 14th, 2014 | $1,200 |
Cortese for Mayor 2014 Monetary Contribution | April 9th, 2014 | $500 |
Committee to Elect Gerald Owens Monetary Contribution was initially written March 28, 2014, in the amount of $500.00. The check for $500.00 was returned and voided on April 14, 2014. We had to enter a $1.00 in order for us to submit this report. I know in the past, we were about to submit a negative dollar amount, however, on the April 2014 report we made several attempts and it would not accept. | March 28th, 2014 | $1 |
Citizens for the Preservation of Bus, Ambulance Monetary Contribution. | March 5th, 2014 | $1,000 |
Friends of Gordon D Fox Monetary Contribution. | January 28th, 2014 | $1,000 |
Senator Dominick Ruggerio Committee Monetary Contribution. | January 24th, 2014 | $1,000 |
Paiva Weed For Senate Committee Monetary Contribution. | January 24th, 2014 | $1,000 |
Friends of Judy Arnold Monetary Contribution. | November 27th, 2013 | $500 |
NJ State Democratic Committee Monetary Contribution | November 26th, 2013 | $3,750 |
Damon Connolly for Supervisor 2014 Monetary Contributions. | October 22nd, 2013 | $2,500 |
Friends of Stacey Abrams Monetary Contribution. | October 14th, 2013 | $1,000 |
Committee to Elect Jeff Mullis to Georgia St Sen Monetary Contribution. | October 14th, 2013 | $500 |
WE ACT for Environmental Justice Monetary Contribution. | October 14th, 2013 | $2,500 |
Friends of Vincent Fort Monetary Contribution. | October 14th, 2013 | $2,500 |
Kasim Reed for Mayor Inc Monetary Contribution. | October 14th, 2013 | $2,500 |
Friends and Neighbors of Pat Gardner Monetary Contribution. | October 14th, 2013 | $500 |
Mike Mc Guire for Supervisor Monetary Contribution. | August 13th, 2013 | $500 |
Democratic Party of Illinois Monetary Contribution. | August 2nd, 2013 | $1,000 |
Harbinger Publications Monetary payment for Charleston Campaign. | August 2nd, 2013 | $581 |
Citizens for Integrity Monetary Contribution. | August 2nd, 2013 | $5,000 |
Friends of Art Handy Monetary Contribution. | June 25th, 2013 | $300 |
Committee to Elect Teresa Tanzi Monetary Contribution. | June 11th, 2013 | $300 |
Damon Connolly for City Council Monetary Contribution. | May 30th, 2013 | $250 |
Friends of Daniel DaPonte Monetary Contribution. | May 21st, 2013 | $500 |
ATU Local 174 Monetary Payment for "Rocking the Transit" | May 20th, 2013 | $1,550 |
Friends of Jon Snyder Monetary Contribution. | May 14th, 2013 | $400 |
South Bay AFL-CIO Labor Council -COPE Monetary Contribution. | May 14th, 2013 | $2,500 |
Friends of Paul Fogarty Monetary Contribution. | May 14th, 2013 | $300 |
Firends of Helio Melo Monetary Contribution. | May 14th, 2013 | $500 |
Friends of Mary Ellen Goodwin Monetary Contribution. | May 14th, 2013 | $400 |
Friends of Ray Hull Monetary Contribution. | May 14th, 2013 | $400 |
McCaffrey for State Senate Monetary Contribution. | May 14th, 2013 | $400 |
Friends of Amber Waldref Monetary Contribution. | May 14th, 2013 | $400 |
San Diego Works! Sponsored by San Diego-Imperial Monetary Contribution. | April 25th, 2013 | $5,000 |
Friends of Judy Arnold Monetary Contribution. | April 25th, 2013 | $1,000 |
Friends of Marc Levine for Assembly 2014 Monetary Contribution. | April 16th, 2013 | $500 |
Ann Murgia for Mayor Monetary Contribution. | April 1st, 2013 | $500 |
ATU Local 618 Monetary payment for "Rocking the Transit". | March 28th, 2013 | $677 |
Friends of Lincoln Chafee Monetary Contribution. | March 28th, 2013 | $1,000 |
Healy Team 2013 Monetary Contribution. | March 25th, 2013 | $2,600 |
ATU Local 587 Monetary payment for "Rocking the Transit ". | March 12th, 2013 | $8,691 |
Team Bayonne Monetary Contribution. | March 4th, 2013 | $1,000 |
Friends of Peter Kilmartin Monetary Contribution. | February 19th, 2013 | $500 |
ATU Local Union 1177 Monetary payment for "Rocking the Transit". | February 8th, 2013 | $2,399 |
Nathan Barnes for Mayor Monetary Contribution. | February 5th, 2013 | $500 |
Friends of Nicholas A Mattiello Monetary Contribution. | February 5th, 2013 | $500 |
Senator Dominick Ruggerio Committee Monetary Contribution. | February 5th, 2013 | $500 |
K & R Industries Monetary payment for advertising. | January 25th, 2013 | $43,463 |
K & R Industries Monetary payment for advertising. | January 25th, 2013 | $30,469 |
K & R Industries Monetary payment for advertising. | January 25th, 2013 | $35,098 |
Doyle Printing & Offset Co Monetary payment for advertising. | January 15th, 2013 | $12,018 |
Mark Gerling Monetary payment for"Rocking the Transit". | January 10th, 2013 | $623 |
Gordon D Fox Monetary Contribution. | January 10th, 2013 | $1,000 |
M Teresa Paiva Weed Monetary Contribution. | January 10th, 2013 | $1,000 |
Bill Ferguson Monetary Contribution. | January 4th, 2013 | $2,000 |
Anthony Brown Monetary Contribution. | January 4th, 2013 | $1,000 |
ATU Local 1596 Monetary payment for "Get out the Vote". | December 21st, 2012 | $3,277 |
Marc Clark Monetary payment for "Rocking the Transit" written on 11-21-12 "VOID" on 12-19-12. | December 19th, 2012 | $-3,675 |
Nick Unger Monetary payment for "Rocking the Transit". | December 19th, 2012 | $1,500 |
Marc Clark Payment for "Rocking the Transit". | December 18th, 2012 | $3,675 |
Telephone Town Hall Meeting, Inc Payment for "Rocking the Transit". | November 28th, 2012 | $2,090 |
Sheraton Cleveland Airport Hotel Payment for "Rocking the Transit". | November 28th, 2012 | $10,999 |
Renner for Mayor Monetary Contribution. | November 28th, 2012 | $1,000 |
ATU Local 268 Reimbursement for "Rocking the Transit". | November 28th, 2012 | $3,207 |
ATU Local 1287 Reimbursement for COPE Drive. | November 28th, 2012 | $1,434 |
Telephone Town Hall Meeting, Inc Payment for "Rocking the Transit". | November 28th, 2012 | $1,500 |
K & R Industries Payment for "Rocking the Transit". | November 21st, 2012 | $12,286 |
Marc Clark Payment for "Rocking the Transit". | November 21st, 2012 | $3,675 |
K & R Industries payment for "Rocking the Transit". | November 21st, 2012 | $1,281 |
ATU Local 5 Payment for "Rocking the Transit". | November 21st, 2012 | $40,005 |
Stewart Ransom Payment for "Rocking the Transit". | November 20th, 2012 | $1,395 |
Fred Westbrook payment for "Rocking the Transit". | November 20th, 2012 | $2,319 |
Stewart Ransom payment for "Rocking the Transit". | November 20th, 2012 | $8,550 |
Mike Konopacki Payment for "Rocking the Transit". | November 19th, 2012 | $1,200 |
K & R Industries payment for "Rocking the Transit". | November 19th, 2012 | $3,879 |
K & R Industries Payment for "Rocking the Transit". | November 19th, 2012 | $6,343 |
Online Video Service, Inc Payment for "Rocking the Transit". | November 19th, 2012 | $28,490 |
ATU Local 268 Reimbursement for "Rocking the Transit". | November 16th, 2012 | $6,705 |
ATU Local 1287 Reimbursement for "Vote Transit Rally". | November 16th, 2012 | $1,426 |
K & R Industries payment for "Rocking the Transit". | November 16th, 2012 | $526 |
K & R Industries Payment for "Rocking the Transit". | November 16th, 2012 | $2,863 |
Crowne Plaza Payment for "Rocking the Transit". | November 16th, 2012 | $5,028 |
Doyle Printing & Offset Co Payment for "Rocking the Transit". | November 16th, 2012 | $67,661 |
K & R Industries Payment for "Rocking the Transit". | November 16th, 2012 | $735 |
K & R Industries Payment for "Rocking the Transit". | November 16th, 2012 | $1,049 |
ATU Local 627 Reimbursement for "Rocking the Transit" | November 13th, 2012 | $8,249 |
Fred Westbrook Reimbursement for "Rocking the Transit". | November 13th, 2012 | $3,300 |
UPS Payment for "Rocking the Transit". | November 9th, 2012 | $21,455 |
UPS Payment for "Rocking the Transit". | November 9th, 2012 | $14,390 |
Anne Feeney Monetary Contribution. | November 9th, 2012 | $2,250 |
Anne Feeney Monetary payment for "Rocking the Transit" written on 11-08-2012 "Void" on 11-10-2012 | November 9th, 2012 | $-2,250 |
ATU Local 5 Payment for "Rocking the Transit" | November 8th, 2012 | $21,077 |
Sheraton Cleveland Airport Hotel Payment for "Rocking the Transit". | November 8th, 2012 | $945 |
Select Sound Service Payment for "Rocking the Transit". | November 8th, 2012 | $634 |
Capital Region Organizing Project Monetary Contribution. | November 8th, 2012 | $5,000 |
Sheraton Cleveland Airport Hotel Payment for "Rocking the Transit" | November 1st, 2012 | $173,818 |
ATU Local 752 Reimbursement for "Rocking the Transit". | November 1st, 2012 | $516 |
Nick Unger Reimbursement for "rocking the Transit". | November 1st, 2012 | $7,186 |
ATU Local 1001 Reimbursement for "Rocking the Transit". | November 1st, 2012 | $2,418 |
Ronald Cox Reimbursement for "Rocking the Transit". | November 1st, 2012 | $585 |
Little Village Environmental Justice Organization Monetary Contribution. | October 24th, 2012 | $1,600 |
San Mateo County Central Labor Council Proposition 32 Work Payment. | October 24th, 2012 | $6,800 |
Fred Westbrook Reimbursement for "Rocking the Transit". | October 23rd, 2012 | $1,007 |
Fred Fredbrook Reimbursement for "Rocking the Transit". | October 23rd, 2012 | $5,500 |
Stones' Phones, Inc Payment for "Rocking the Transit". | October 22nd, 2012 | $4,503 |
Stewart Ransom Payment for "Rocking the Transit". | October 22nd, 2012 | $3,900 |
Stones' Phones Inc payment for "Rocking the Transit" | October 22nd, 2012 | $15,212 |
Greater Abyssinia Baptist Church Rental payment for "Rocking the Transit" | October 22nd, 2012 | $1,500 |
Anne Feeney Payment for "Rocking the Transit" | October 22nd, 2012 | $2,250 |
Charles Polich Reimbursement for "Rocking the Transit". | October 22nd, 2012 | $500 |
Joseph Dean Tinnin-JoDe Productions Payment for "Rocking the Transit". | October 22nd, 2012 | $2,900 |
Paul McCarthy-Collective Bargaining Associates Reinbursement for "Rocking the Transit". | October 22nd, 2012 | $5,179 |
Rainbow Push Coalition Monetary Contribution. | October 21st, 2012 | $25,000 |
ATU Local 268 Reimbursement for "Rocking the Transit". | October 18th, 2012 | $1,000 |
A Philip Randolph Educational Fun Monetary Contribution. | October 12th, 2012 | $5,000 |
Friends of Noreen Evans for State Senate Monetary Contribution. | September 28th, 2012 | $500 |
Fund for Democratic Leadership Monetary Contribution. | September 28th, 2012 | $500 |
Friends of Spencer Dickinson Monetary Contribution. | September 28th, 2012 | $500 |
Friends of Susan Gorin for Supervisor 2012 Monetary Contribution. | September 22nd, 2012 | $500 |
Friends of Dave Koehler Monetary Contribution. | September 22nd, 2012 | $1,000 |
San Jose Residents for Raising the Minimum Wage Monetary Contribution. | September 14th, 2012 | $5,000 |
Mike Mc Guire for Supervisor 2014 Monetary Contribution. | September 11th, 2012 | $500 |
The Sentinel Group LLC Monetary Contribution. | September 10th, 2012 | $5,000 |
Democratic Party of Illinois Monetary Contribution. | September 10th, 2012 | $1,000 |
Citizens Action/IL Progressive Action Project Monetary Contribution | August 21st, 2012 | $2,500 |
Democratic Party of Illinois Monetary Contribution | August 21st, 2012 | $1,000 |
Elect Libby Kimzey Monetary Contribution | August 15th, 2012 | $500 |
South for House Monetary Contribution. | July 17th, 2012 | $250 |
Citizens for Lisa Madigan Monetary Contribution | July 13th, 2012 | $500 |
Citizens for Marcus C Evans, Jr Monetary Contribution. | July 13th, 2012 | $250 |
Illinois AFL-CIO COPE Monetary Contribution. | July 13th, 2012 | $300 |
Illinois Legislative Black Caucus Monetary Contribution. | July 13th, 2012 | $200 |
Citizens for Edward Acevedo Monetary Contribution. | July 13th, 2012 | $250 |
Dan Rutherford Campaign Committee Monetary Contribution. | July 13th, 2012 | $500 |
Friends of Kathy Fogarty Monetary Contribution | June 27th, 2012 | $500 |
Citizens for Nolan Monetary Contribution check was written initialy on 12/29/11, in the amount of 250.00. The check was "Voided" on 6/19/12. I had to add a $1.00 so that it would accept the expenditure. | June 19th, 2012 | $1 |
Friends of Edward M Burke Monetary Contribution check was written initialy on 12/18/11, in the amount of $500.00. The check "Voided" on 6/19/12. I had to add a $1.00 so that it would accept the expenditure. | June 19th, 2012 | $1 |
Committee to Elect Edna B Jackson Mayor Monetary Contribution check was initialy on 12/06/2011, in the amount of 250.00. The check was "Voided" on 6-19-12. I had to add a $1.00 so that it would accept the expenditure. | June 19th, 2012 | $1 |
Committee to Elect Bill Bowman Super Court Judge Monetary Contribution check was written initialy on 5/3/2012, in the amount of 1,800.00. The check was "Voided" on 6/11/2012. I had to add a $1.00 so that it would accept the expenditure. | June 11th, 2012 | $1 |
Citizens for Bill Ferguson Monetary Contribution check was initially written on June 6, 2012, in the amount of $1000.00. On June 10, 2014, this check was voided, due to it was never cashed. I tried to enter a -$1000.00, however, your system no longer allows this to be acceptable. I had to add a $1.00 so that it will add the expenditure. | June 6th, 2012 | $1 |
People for Natalie McClendon Monetary Contribution | June 4th, 2012 | $900 |
Friends of Harold Metts Monetary Contribution | June 1st, 2012 | $200 |
Friends of Scott Guthrie Monetary Contribution | June 1st, 2012 | $300 |
Friends of Lisa Tomasso Monetary Contribution | June 1st, 2012 | $200 |
Friends of Mary Duffy Messier Montary Contribution | June 1st, 2012 | $200 |
Citizens for Jesse White Monetary Contribution check was initially written on May 29, 2012, in the amount of $500.00. On June 10, 2014, this check was voided, due to it was never cashed. I tried to enter in a -500.00, however, your system no longer allows this to be acceptable. | May 29th, 2012 | $500 |
Atlanta-North Georgia Labor Council AFL-CIO Monetary Contribution | May 24th, 2012 | $2,500 |
Lilas for Legislature Monetary Contribution | May 22nd, 2012 | $500 |
Committee to Elect Mike Sells Monetary Contribution | May 22nd, 2012 | $500 |
Passaic County Democratic Committee Monetary Contribution | May 22nd, 2012 | $2,000 |
Friends of Judy Arnold Monetary Contrbibution | May 22nd, 2012 | $500 |
Friends of Luis Moscoso Monetary Contribution | May 22nd, 2012 | $500 |
Friends of Gus Silva Monetary Contribution | May 22nd, 2012 | $500 |
Friends of Judy Arnold Monetary Contribution check was written initialy on 5/3/2012, in the amount of 500.00. The check was "Voided" on 5/21/2012. | May 21st, 2012 | $500 |
Friends of Daniel DaPonte Monetary Contribution | May 10th, 2012 | $1,000 |
Democratic Majority Monetary Contribution | May 10th, 2012 | $3,000 |
Md Democratic Party Administrative Fund Monetary Contribution | May 10th, 2012 | $2,500 |
Friends of Judy Arnold Monetary Contribution | May 3rd, 2012 | $500 |
Bob Hasegawa for State Senate Monetary Contribution | May 3rd, 2012 | $900 |
Jay Inslee for Washington Monetary Contribution | May 3rd, 2012 | $1,800 |
Friends of David Frockt Monetary Contribution | May 3rd, 2012 | $900 |
Friends of Joe Fitzgibbon Monetary Contribution | May 3rd, 2012 | $900 |
Com to Elect Bill Bowman Superior Court Judge Monetary Contribution | May 3rd, 2012 | $1,800 |
Friends of Bob Ferguson Monetary Contribution | May 3rd, 2012 | $1,000 |
Friends of Brett Phillips Monetary Contribution | May 3rd, 2012 | $900 |
Virk for House Committee Monetary Contribution | May 3rd, 2012 | $900 |
Friends of Raymond Gallison Jr Monetary Contribution | May 3rd, 2012 | $500 |
Friends of Mary Ellen Goodwin Monetary Contribution | May 2nd, 2012 | $500 |
Friends of Jan Malik Monetary Contribution | April 26th, 2012 | $500 |
Friends of Helio M Melo Monetary Contribution | April 18th, 2012 | $1,000 |
Mark Smith for Mayor Monetary Contribution | April 18th, 2012 | $1,000 |
South Bay Labor Council COPE 744711 Monetary Contribution | April 11th, 2012 | $15,000 |
Nick Sacco for Senate Monetary contribution check was written initialy on 1/11/2011, in the amount of $26,500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-1,000 |
Committee to Elect Sandra Cunningham, LLC Monetary contribution check was written initialy on 12/15/2010, in the amount of $1,000.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-1,000 |
Abbate for Assembly Monetary contribution check was written initialy on 4/21/2011, in the amount of $2,000.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-2,000 |
Tom DeNapoli Monetary contribution check was written initialy on 6/4/2010, in the amount of $1,500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-1,500 |
Friends of Kevin Parker Monetary contribution check was written initialy on 2/3/2010, in the amount of $500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-500 |
New Yorkers for Thompson Monetary contribution check was written initialy on 09/09/2009, in the amount of $2,500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-2,500 |
Schneiderman for Attorney General Monetary contribution check was written initialy on 01/26/2011, in the amount of $1,000.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-1,000 |
Dilan 2009 Monetary contribution check was written initialy on 8/14/2009, in the amount of $2,000.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-2,000 |
Essex County Democratic Committee Monetary contribution check was written initialy on 1/11/2011, in the amount of $5,000.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-5,000 |
Friends of Edward M Burke Monetary contribution check was written initialy on 10/19/2010, in the amount of $500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-500 |
Assmebly Democratic Campaign Committee Monetary contribution check was written initialy on 05/17/2011, in the amount of $500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-500 |
South Bay Labor Council COPE-744711 Monetary contribution check was written initialy on 07/27/2010, in the amount of $5,000.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-5,000 |
Addabbo for Senate Monetary contribution check was written initialy on 10/19/2010, in the amount of $2,500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-2,500 |
Committee for Audrey I Pheffer Monetary contribution check was written initialy on 09/20/2010, in the amount of $500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-500 |
Friends of Catherine Nolan Monetary contribution check was written initialy on 10/28/2009, in the amount of $1,000.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-1,000 |
Jerry Brown 2010-1292687 Monetary contribution check was written initialy on 8/24/2010, in the amount of $26,500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-26,500 |
Raymond Lesniak for Senate Monetary contribution check was written initialy on 12/15/2010, in the amount of $500.00. The check was "voided" on 3/19/2012. | March 19th, 2012 | $-500 |
Miller for Senate Monetary Contribution | March 2nd, 2012 | $500 |
Chicago Federation of Labor Monetary Contribution | March 2nd, 2012 | $1,500 |
Friends of Elfie Sims Monetary Contribution | March 2nd, 2012 | $750 |
Illinois Legislative Black Caucus Monetary Contribution | February 15th, 2012 | $500 |
Joy Cuninningham for Justice Monetary Contribution | February 10th, 2012 | $500 |
Friends of J Patrick O'Neill Monetary Contribution | February 10th, 2012 | $500 |
Senator Ruggerio Committee Monetary Contribution | February 9th, 2012 | $500 |
Friends of Nick Mattiello Monetary Contribution | February 2nd, 2012 | $500 |
Katie Rice for Supervisor 2012 Monetary Contribution | January 23rd, 2012 | $1,000 |
Friends of Teresa Paiva Weed Monetary Contribution | January 18th, 2012 | $1,000 |
Friends of Gordon Fox Monetary Contribution | January 18th, 2012 | $1,000 |
Election Fund of John Wisniewski Monetary Contribution | December 29th, 2011 | $500 |
Friends of Bill Shea Freeholder Monetary Contribution | December 29th, 2011 | $500 |
Friends of Bill Shea for Freeholder Monetary contribution. | December 29th, 2011 | $250 |
Citizens for Lou Lang Monetary Contribution. | December 29th, 2011 | $250 |
Friends of Edward M Burke Monetary Contributions | December 15th, 2011 | $500 |
Friends of Edward M Burke Monetary Contribution check was written initially on Novenber 3, 2011, in the amount of $500. A stop payment on the check was done on the December 14, 2011. | December 14th, 2011 | $-500 |
Public Affairs Support Services Admin. Expenses | December 2nd, 2011 | $462 |
Committee to Re-Elect Vincent Prieto Monetary Contribution. | November 3rd, 2011 | $500 |
Election Fund of Annette Quijano Monetary Contribution. | November 3rd, 2011 | $1,000 |
Friends of Edward M Burke Monetary Contribution. | November 3rd, 2011 | $500 |
Waldwick Republican Campaign Monetary Contribution. | November 3rd, 2011 | $1,000 |
Madeline Rogero for Mayor Monetary Contribution | October 27th, 2011 | $1,300 |
Friends of Connie Wagner Monetary Contribution | October 13th, 2011 | $1,000 |
Bob Gordon for Senate Monetary Contribution | October 13th, 2011 | $1,000 |
People for Pankau Monetary Contribution | October 6th, 2011 | $300 |
Lance Norton Original check date was August 17, 2011, this check was voided, because it was returned back to our office. | October 1st, 2011 | $-800 |
Quinn / Simon for Illnois Original check date was October 19, 2010, this check was voided, because the check was returned to our office. | September 27th, 2011 | $-500 |
Citizens for Burns Monetary Contribution | September 21st, 2011 | $1,100 |
Citizens for Deborah Sims Monetary Contribution | September 21st, 2011 | $500 |
Citizens to Elect Stephanie Wright Monetary Contribution | September 9th, 2011 | $300 |
Italian American Labor Council Monetary Contribution | August 29th, 2011 | $600 |
Public Affairs Support Services Monetary Contribution | August 29th, 2011 | $460 |
Friends of Toi Hutchinson Monetary Contribution | August 29th, 2011 | $500 |
Citizens to Elect Stephanie Wright Monetary Contribution | August 17th, 2011 | $800 |
WA State Democratic Party - Housekeeping Acct Monetary Contribution | August 17th, 2011 | $10,000 |
Election Fund of Barbara Buono Monetary Contribution | August 17th, 2011 | $1,000 |
Chris Eggen for City Council Monetary Contribution | August 17th, 2011 | $800 |
Lance Norton Monetary Contribution | August 17th, 2011 | $800 |
Election Fund of Thomas P Giblin Monetary Contribution | August 17th, 2011 | $500 |
Citizens to Elect Janet Way Monetary Contribution | August 17th, 2011 | $800 |
Friends of Anders Ibsen Monetary Contribution | August 17th, 2011 | $800 |
Friends of John Stokes Monetary Contribution | August 17th, 2011 | $800 |
Elect Mia for City Council Monetary Contribution | August 17th, 2011 | $800 |
Downstate Democratic Caucus Monetary Contribution | August 15th, 2011 | $300 |
Illinois AFL-CIO COPE Monetary Contribution | August 15th, 2011 | $2,500 |
William Davis for State Representative Monetary Contribution | August 15th, 2011 | $1,000 |
O'Donnell for Assembly Monetary Contribution | August 15th, 2011 | $500 |
O'Donnell for Assembly Monetary Contribution | August 5th, 2011 | $500 |
Young for Assembly 2012 Monetary Contribution | July 29th, 2011 | $3,900 |
Friends of Hello Melo Monetary Contribution | July 29th, 2011 | $1,000 |
Friends of Daniel DaPonte Monetary Contribution | July 29th, 2011 | $1,000 |
Moriarty for Assembly Monetary Contribution check was originally written on June 15, 2011, in the amount of $500.00. The check was voided on July 25, 2011. | July 25th, 2011 | $-500 |
Election Fund of Donald Nocross for Senate Monetary Contribution check was originally written on June 15, 2011, in the amount of $500.00. The check was voided on July 25, 2011. | July 25th, 2011 | $-500 |
Citizens for Lisa Madigan Monetary Contribution | July 22nd, 2011 | $2,500 |
Friends of Craig Zucker Monetary Contribution | July 22nd, 2011 | $500 |
Marty McLaren for School Board Monetary Contribution | July 15th, 2011 | $800 |
Friends of Richard Mitchell Monetary Contribution | July 15th, 2011 | $800 |
Committee to Elect Ed Prince Monetary Contribution | July 15th, 2011 | $700 |
Friends of Joe McDermott Monetary Contribution | July 15th, 2011 | $800 |
WI AFL-CIO RGOTVE FUND Monetary Contribution | July 8th, 2011 | $10,000 |
Rawlings-Blake for Baltimore Monetary Contribution | June 28th, 2011 | $5,000 |
Friends of Kwame Raoul Monetary Contribution | June 23rd, 2011 | $500 |
Illinois Democratic County Chairmen's Association Monetary Contribution | June 23rd, 2011 | $500 |
Moriarty for Assembly Monetary Contribution | June 15th, 2011 | $500 |
Re-Elect Larry Phillips Monetary Contribution | June 15th, 2011 | $800 |
Election Fund of Donald Norcross for Senate Monetary Contribution | June 15th, 2011 | $500 |
Tom Ammiano for Assembly 2012 - 1314003 Monetary Contribution | June 15th, 2011 | $1,000 |
Elect Pam Linder Monetary Contribution | June 15th, 2011 | $800 |
Committee to Elect Bobby Zirkin Monetary Contribution | June 15th, 2011 | $500 |
