Colorado State Pipe Trades Assn
527 Committee
Spending Detail
| Recipent/Purpose | Date | Amount |
|---|---|---|
| Pabon Leadership Fund State house District #4 | October 17th, 2014 | $200 |
| Citizens for Andy kerr State House District #22 | October 10th, 2014 | $500 |
| Committee to Elect Mike Foote House District #12 | October 10th, 2014 | $200 |
| Nicholson for Senate Senate Race | October 10th, 2014 | $500 |
| Rachel for Colorado Colorado Senate District #19 | October 10th, 2014 | $500 |
| Joe for State Senate Senate Race | October 10th, 2014 | $200 |
| Friends for Joe Salazar House District #31 | October 10th, 2014 | $200 |
| Duran for Colorado State House District #5 | October 10th, 2014 | $200 |
| Jeni Arndt for Colorado House District #53 | October 10th, 2014 | $200 |
| Citizens for Steve Lebsock HD #34 House District #34 | October 10th, 2014 | $200 |
| Faith for HD #35 Colorado House District #35 | October 10th, 2014 | $500 |
| Committee to Elect Millie Hamner House District #61 | October 10th, 2014 | $200 |
| Bucker for Colorado Colorado State House District #40 | October 10th, 2014 | $500 |
| Friends for Dominick Moreno House District #32 | October 10th, 2014 | $200 |
| Jessie Danielson for Colorado House District #24 | October 10th, 2014 | $200 |
| McLachlan for Colorado Colorado State House District #59 | October 10th, 2014 | $500 |
| Committee to Elect Tracy Kraft-Tharp Colorado State House District #29 | October 10th, 2014 | $300 |
| Primavera for House District #33 Senate House District #33 | October 10th, 2014 | $500 |
| Vicki Snider HD 56 House District #56 | October 10th, 2014 | $200 |
| Angela Williams for State House State House District #7 | October 10th, 2014 | $500 |
| Daniel Kagan for State Representative Colorado State House District #3 | October 10th, 2014 | $500 |
| Rhonda Fields for Colorado House State House District #42 | October 10th, 2014 | $200 |
| Citizens to Elect Diane for Colorado HD26 Colorado HD #26 | October 10th, 2014 | $500 |
| Janise May for House District #30 House District #30 | October 10th, 2014 | $200 |
| Dave Young for Colorado Colorado State House District #50 | October 10th, 2014 | $300 |
| Friends of Max Tyler State House District #23 | October 10th, 2014 | $200 |
| Joann Ginal for Colorado House District #52 | October 10th, 2014 | $200 |
| Committee to Elect Cheri Jahn State Senate District 20 | October 10th, 2014 | $500 |
| Garnett for Colorado House District #2 | October 10th, 2014 | $200 |
| Hickenlooper for Colorado Governor Race | October 10th, 2014 | $1,000 |
| Committee to Elect Brittany Pettersen Colorado State House District #28 | October 10th, 2014 | $200 |
| Dickey Lee for State Representative House District #10 | October 10th, 2014 | $200 |
| Judy Solano for Colorado Senate Colorado Senate District #24 | October 10th, 2014 | $200 |
| Janet Doyle for Colorado House District #25 | October 10th, 2014 | $500 |
| House Majority Project Donation | October 1st, 2014 | $1,250 |
| DEMOCRATIC SENATE CAMPAIGN FUND DONATION | September 11th, 2014 | $2,500 |
| FRIENDS OF ANTHONY BROWN POLITICAL DONATION | September 11th, 2014 | $4,000 |
| FRIENDS OF MAX TAYLOR STATE HOUSE DISTRICT #23 | August 1st, 2014 | $500 |
| DANIEL KAGAN FOR STATE REPRESENTATIVE COLORADO STATE HOUSE DISTRICT #3 | August 1st, 2014 | $500 |
| HICKENLOOPER FOR COLORADO GOVERNOR | August 1st, 2014 | $500 |
| RICKS FOR CU REGENT CU REGENT DISTRICT #6 | August 1st, 2014 | $200 |
| QUICK FOR COLORADO ATTORNEY GENERAL | August 1st, 2014 | $500 |
| JOE NEGUSE FOR COLORADO SECRETARY OF STATE | August 1st, 2014 | $500 |
| JUDY SOLANO FOR COLORADO SENATE COLORADO SENATE DISTRICT #24 | August 1st, 2014 | $500 |
| RACHEL FOR COLORADO COLORADO SENATE DISTRICT #19 | August 1st, 2014 | $500 |
| CITIZENS FOR ANDY KERR STATE HOUSE DISTRICT #22 | August 1st, 2014 | $500 |
| NICHOLSON FOR SENATE COLORADO SENATE DISTRICT #16 | August 1st, 2014 | $500 |
| DAVE YOUNG FOR COLORADO COLORADO STATE HOUSE DISTRICT #50 | August 1st, 2014 | $500 |
| MCLACHLAM FOR COLORADO COLORADO STATE HOUSE DISTRICT #59 | August 1st, 2014 | $500 |
| COMMITTEE TO ELECT BRITTANY PETTERSEN COLORADO STATE HOUSE DISTRICT #28 | August 1st, 2014 | $500 |
| COMMITTEE TO ELECT TRACY KRAFT-THARP COLORADO STATE HOUSE DISTRICT #29 | August 1st, 2014 | $500 |
| FAITH FOR HD 35 COLORADO HOUSE DISTRICT #35 | August 1st, 2014 | $500 |
| BUCKNER FOR COLORADO COLORADO STATE HOUSE DISTRICT #40 | August 1st, 2014 | $500 |
| DONOVAN FOR STATE SENATE COLORADO SENATE DISTRICT #5 | August 1st, 2014 | $500 |
| MARKEY FOR TREASURER STATE TREASURER | August 1st, 2014 | $500 |
| FRINGE BENEFITS SERVICES, INC TO ADMINISTER ACCOUNT FOR ALL OF 2013 | January 22nd, 2014 | $300 |
| Mainstream Colorado Donation | November 11th, 2013 | $2,500 |
| House Majority Project Donation | November 11th, 2013 | $2,825 |
| Hickenlooper for Colorado Political Donation Hickenlooper for Govenor | June 10th, 2013 | $1,100 |
| COLORADO DEMOCRATIC PARTY DINNER | February 26th, 2013 | $2,500 |
| Democratic Senate Campaign Fund DONATION | January 4th, 2013 | $2,500 |
| House Majority Project Donation | January 4th, 2013 | $2,500 |
| Committee to Elect Chuck Rodosevich Colorado House District #47 | October 15th, 2012 | $1,000 |
| Coalition for Colorado's Future Donation EIN 27-3971602 | October 12th, 2012 | $5,000 |
| Committee to elect Pete Lee Colorado State House District #18 | August 21st, 2012 | $500 |
| Friends of Mary Hodge Colorado State Senate District #25 | August 21st, 2012 | $500 |
| Committee to elect Chuck Rodosevich Colorado House District #47 | August 21st, 2012 | $500 |
| Daniel Kagan for State Representative Colorado State house District #3 | August 21st, 2012 | $500 |
| Martinez for Senate Colorado State Senate District #35 | August 21st, 2012 | $500 |
| Elect Thomas Tony Exum Colorado House District #17 | August 21st, 2012 | $500 |
| Buckner for Colorado Colorado State House District #40 | August 21st, 2012 | $500 |
| Citizens for Linda Newell Colorado State Senate District #26 | August 21st, 2012 | $500 |
| Committee to elect Brittany Pettersen Colorado State House District #28 | August 21st, 2012 | $500 |
| Dave Young for Colorado Colorado State House District #50 | August 21st, 2012 | $500 |
| Committee for Evie Hudak State Senate District #19 | August 21st, 2012 | $500 |
| Committee to Elect Tracy Kraft-Tharp Colorado State House District #29 | August 21st, 2012 | $500 |
| Citizens for Andy Kerr State House District #22 | August 21st, 2012 | $500 |
| McLachlan for Colorado Colorado State House District #59 | August 21st, 2012 | $500 |
| Hickenlooper for Colorado BBQ | July 10th, 2012 | $500 |
| COMMITTEE TO ELECT DAWN DIPRINCE PUEBLO CITY COUNCIL DISTRICT #4 | October 27th, 2011 | $1,000 |
| COMMITTEE TO ELECT THERESA TRUJILLO PUEBLO CITY COUNCIL DISTRICT #2 | October 27th, 2011 | $1,000 |
| COMMITTEE TO ELECT CHRIS NICOLL PUEBLO CITY COUNCIL | August 19th, 2011 | $1,000 |
| sHEPHERD FOR NORTHWEST DENVER DENVER CITY COUNCIL DISTRICT 1 | May 11th, 2011 | $200 |
| ROMER FOR MAYOR ROMER FOR MAYOR | May 11th, 2011 | $2,000 |
| RICHARD SKORMAN POLITICAL DONATION | May 9th, 2011 | $2,000 |
| ELECT TIM LEIGH CANDIDATE FOR CITY COUNCIL | February 23rd, 2011 | $500 |
| MUNGER FOR MAYOR CANDIDATE FOR MAYOR | February 23rd, 2011 | $1,000 |
| COMMITTEE TO ELECT THOMAS "TONY" EXUM SR CANDIDATE FOR CITY COUNCIL | February 23rd, 2011 | $500 |
| MICHAEL MERRIFIELD CANDIDATE FOR DISTRICT 3 | February 23rd, 2011 | $500 |
| COLORADO DEMOCRATIC PARTY DINNER SPONSORSHIP ONE TABLE FOR 10 | December 20th, 2010 | $1,250 |
| COLORADO ACCOUNTABILITY GOVERNMENT ALLIANCE DONATION | December 17th, 2010 | $1,000 |
| KNIECH FOR COUNCIL AT-LARGE DENVER CITY COUNCIL | December 17th, 2010 | $1,000 |
| DEMOCRATIC SENATE CAMPAIGN FUND DONATION | December 17th, 2010 | $1,000 |
| COLORADO SEC OF STATE F.C.P.A. PENALTY | November 1st, 2010 | $150 |
| HOUSE MAJORITY PROJECT DONATION | October 7th, 2010 | $500 |
| Democratic Senate Campaign Fund Donation | September 17th, 2010 | $1,000 |
| Hickenlooper for Colorado Hickenlooper for Governor | September 17th, 2010 | $5,000 |
| Citizens for Randy Fisher State House District #53 | September 17th, 2010 | $500 |
| People for John Kefalas State House District #52 | September 17th, 2010 | $500 |
| Sara Gagliardi for HD 27 State House District #27 | September 17th, 2010 | $1,000 |
| Committee to Elect Dennis Apuan State House District #17 | September 17th, 2010 | $500 |
| Angela Williams for State House State House District #7 | September 17th, 2010 | $500 |
| House Majority Project Donation | September 17th, 2010 | $1,000 |
| Twenty First Century Colorado Donation | September 17th, 2010 | $5,000 |
| The Neighborhood Project Donation | September 17th, 2010 | $2,500 |
| Kennedy for Treasurer State Treasurer | September 17th, 2010 | $500 |
| Committee to elect lois Tochtrop State Senate District #24 | September 17th, 2010 | $500 |
| Friends for Ferrandino State House District #2 | September 17th, 2010 | $500 |
| Citizens to Elect Nancy Todd State House District #41 | September 17th, 2010 | $500 |
| Citizens for John Soper State House District #34 | September 17th, 2010 | $500 |
| Romer for Senate State Senate District #32 | September 17th, 2010 | $500 |
| Committee to Re Elect Gail Schwartz State Senate District #5 | September 17th, 2010 | $500 |
| Citizens for Andy Kerr State House District #26 | September 17th, 2010 | $500 |
| Friends of Max Tyler State House District #23 | September 17th, 2010 | $500 |
| Bruce Whitehead for Senate State Senate District #6 | September 17th, 2010 | $500 |
| Rhonda Fields for Colorado House State House District #42 | September 17th, 2010 | $500 |
| Committee to Elect Debbie Benefield State House District #29 | September 17th, 2010 | $500 |
| Committee to Elect Edward Vigil State House District #62 | September 17th, 2010 | $500 |
| Riesberg in 50 Committee State House District #50 | September 17th, 2010 | $500 |
| Committee to Elect Bernie Buesher Secretary of State | September 17th, 2010 | $500 |
| Friends of Angela Giron State Senate District #3 | September 17th, 2010 | $500 |
| Morse for Senate Committee State Senate District #11 | September 17th, 2010 | $500 |
| Duran for Colorado State House District #5 | September 17th, 2010 | $500 |
| Joe Miklosi for State House District 9 State House District #9 | September 17th, 2010 | $500 |
| Claire Levy for State Representative State House District #13 | September 17th, 2010 | $500 |
| Committee to Elect Judy Solano State House District #31 | September 17th, 2010 | $1,000 |
| Citizens to Elect Edward E Casso Jr State House District #32 | September 17th, 2010 | $500 |
| Primavera for House District #33 State House District #33 | September 17th, 2010 | $500 |
| Committee to Elect Cherylin Peniston State House District #35 | September 17th, 2010 | $500 |
| Friends of Su Ryden State House District #36 | September 17th, 2010 | $500 |
| Committee to Elect Michael Merrifield County Commissioner District #5 | August 3rd, 2010 | $2,000 |
| COMMITTEE TO ELECT DOUG DARR ADAMS COUNTY SHERIFF | July 9th, 2010 | $1,000 |
| Neighbors for Nevitt Denver City Council | March 2nd, 2010 | $1,000 |
| LEROY GARCIA PUEBLO CITY COUNCIL DISTRICT 3 | September 29th, 2009 | $1,000 |
| CHRIS NICOLL PUEBLO CITY COUNCIL DISTRICT 1 | September 29th, 2009 | $1,000 |
| STEVE NAWROCKI PUEBLO COUNTY CITY COUNCIL AT LARGE | September 29th, 2009 | $1,000 |
| BOB BACON BOB BACON COLORADO STATE SENATE DISTRICT #14 | October 20th, 2008 | $500 |
| JOHN KEFALAS PEOPLE FOR JOHN KEFALAS COLORADO STATE HOUSE DISTRICT #52 | October 20th, 2008 | $500 |
| RANDY FISCHER RANDY FISCHER FOR COLORADO HOUSE STATE HOUSE DISTRICT #53 | October 20th, 2008 | $500 |
| TWENTY-FIRST CENTURY COLORADO DONATION | October 20th, 2008 | $1,000 |
| BERNIE BUESCHER COMMITTEE TO ELECT BERNIE BUESCHER COLORADO STATE HOUSE DISTRICT #55 | October 20th, 2008 | $1,000 |
| COLORADO CITIZENS' COALITION DONATION | October 20th, 2008 | $1,000 |
| ACCOUNTABILITY FOR COLORADO DONATION | October 20th, 2008 | $1,000 |
| BETTY BOYD BETTY BOYD COLORADO STATE SENATE DISTRICT #21 | October 3rd, 2008 | $1,000 |
| BRANDON SHAFFER ELECT BRANDON SHAFFER COLORADO STATE SENATE DISTRICT #17 | October 3rd, 2008 | $1,000 |
| HOUSE MAJORITY PROJECT DONATION | October 3rd, 2008 | $2,000 |
| SARA GAGLIARDI SARA GAGLIARDI COLORADO STATE HOUSE DISTRICT #27 | October 3rd, 2008 | $1,000 |
| DEMOCRATIC SENATE CAMPAIGN FUND DONATION | October 3rd, 2008 | $2,000 |
| SUE WINDELS WINDELS FOR COMMISSIONER, JEFFERSON COUNTY COLORADO COMMISSIONER | October 3rd, 2008 | $1,000 |
| DIANNE PRIMAVERA PRIMAVERA FOR HOUSE DISTRICT #33 COLORADO STATE HOUSE DISTRICT #33 | October 3rd, 2008 | $1,000 |
| SU RYDEN ELECT SU RYDEN COLORADO STATE HOUSE DISTRICT #36 | October 3rd, 2008 | $500 |
| MARK FERRANDINO FRIENDS FOR FERRINDINO COLORADO STATE HOUSE DISTRICT #2 | October 3rd, 2008 | $500 |
| BOB BACON BOB BACON COLORADO STATE SENATE DISTRICT #14 | October 3rd, 2008 | $1,000 |
| KEN BENNETT KEN BENNETT COLORADO STATE HOUSE DISTRICT #51 | October 3rd, 2008 | $500 |
| JOHN KEFALAS PEOPLE FOR JOHN KEFALAS COLORADO STATE HOUSE DISTRICT #52 | October 3rd, 2008 | $1,000 |
| EVIE HUDAK COMMITTEE FOR EVIE HUDAK COLORADO STATE SENATE DISTRICT #19 | October 3rd, 2008 | $1,000 |
| MORGAN CARROLL THE COMMITTEE TO ELECT MORGAN CARROLL COLORADO STATE SENATE DISTRICT #29 | October 3rd, 2008 | $1,000 |
| MARY HODGE MARY HODGE COLORADO STATE SENATE DISTRICT #25 | October 3rd, 2008 | $1,000 |
| JIM RIESBERG RIESBERG IN 0 COMMITTEE COLORADO STATE HOUSE DISTRICT #50 | October 3rd, 2008 | $1,000 |
| CHERYLIN PENISTON COMMITTEE TO ELECT CHERYLIN PENISTON COLORADO STATE HOUSE DISTRICT #35 | October 3rd, 2008 | $1,000 |
| DEBBIE BENEFIELD DEBBIE BENEFIELD COLORADO STATE HOUSE DISTRICT #29 | October 3rd, 2008 | $1,000 |
| JOHN SOPER CITIZENS FOR JOHN SOPER COLORADO STATE HOUSE DISTRICT #34 | October 3rd, 2008 | $1,000 |
| JUDY SOLANO COMMITTEE TO ELECT JUDY SOLANO COLORADO STATE HOUSE DISTRICT #31 | October 3rd, 2008 | $1,000 |
| JOE MIKLOSI JOE MIKLOSI FOR COLORADO STAE HOUSE DISTRICT 39, STATE HOUSE DISTRICT #9 | October 3rd, 2008 | $1,000 |
| CHRISTINE SCANLAN CHRISTINE SCANLAN FOR COLORADO COLORADO STAE HOUSE DISTRICT #56 | October 3rd, 2008 | $500 |
| JOE WHITCOMB COMMITTEE TO ELECT JOE SHITCOMB COLORADO STATE SENATE DISTRICT #23 | October 3rd, 2008 | $1,000 |
| MICHAEL MERRIFIELD COMMITTEE TO ELECT MICHAEL MERRIFIELD COLORADO STATE HOUSE DISTRICT #18 | October 3rd, 2008 | $1,000 |
| JASON BANE ELECT JASON BANE FOR JEFFERSON COUNTY COLORADO COUNTY COMMISSIONER | October 3rd, 2008 | $1,000 |
| RANDY FISCHER RANDY FISCHER FOR COLORADO HOUSE COLORADO STATE HOUSE DISTRICT #53 | October 3rd, 2008 | $1,000 |
| RANDY EUBANKS RANDY EUBANKS FOR COUNTY COMMISSIONER DISTRICT #2 LARIMER COUNTY COLORADO COMMISSIONER DISTRICT #2 | October 3rd, 2008 | $1,000 |
| JOEL JUDD FRIENDS OF JOEL JUDD COLORADO STATE HOUSE DISTRICT #5 | October 3rd, 2008 | $500 |
| ACCOUNTABILITY FOR COLORADO DONATION | November 12th, 2007 | $1,000 |
| HOUSE MAJORITY PROJECT FUND RAISER FOR DEMOCRATIC HOUSE MAJORITY PROJECT | November 12th, 2007 | $1,000 |
| HOUSE MAJORITY PROJECT DEMOCRATIC HOUSE OF REP. | October 18th, 2006 | $500 |
| COMMITTEE TO ELECT JUDITH ANNE SOLANO STATE HOUSE OF REP. #31 | October 18th, 2006 | $500 |
| RIESBERG IN 50 COMMITTEE HOUSE DISTRICT #50 | October 18th, 2006 | $500 |
| NEW WEST FELLOWSHIP POLITICAL DONATION | October 17th, 2006 | $3,500 |
| JOAN FITZ-GERALD COMMITTEE TO RE-ELECT JOAN FITZ-GERALD STATE SENATE DISTRICT #16 | August 21st, 2006 | $1,000 |
| JIM RIESBERG HOUSE DISTRICT #50 | August 21st, 2006 | $500 |
| GWYN GREEN STATE HOUSE OF REP. #23 | August 21st, 2006 | $500 |
| RANDY FISCHER HOUSE DISTRICT #53 | August 21st, 2006 | $500 |
| DEBBIE BENEFIELD COMMITTEE TO ELECT DEBBIE BENEFIELD STATE HOUSE OF REP. #29 | August 21st, 2006 | $500 |
| LOIS TOCHTROP STATE SENATE DISTRICT #24 | August 21st, 2006 | $1,000 |
| MARYANNE KELLER MOE KELLER FOR STATE SENATE DISTRICT #20 | August 21st, 2006 | $1,000 |
| BETTY BOYD CITIZENS TO ELECT BETTY BOYD SENATE DISTRICT #21 | August 21st, 2006 | $1,000 |
| RITTER FOR GOVERNOR CAMPAIGN RITTER FOR GOVERNOR CAMPAIGN | August 15th, 2006 | $5,000 |
| COMMITTEE TO ELECT GILBERT ORTIZ COMMITTEE TO ELECT GILBERT ORTIZ FOR PUEBLO COUNTY CLERK | July 20th, 2006 | $1,000 |
| DEMOCRATIC SENATE CAMPAIGN FUND DEMOCRATIC SENATE CAMPAIGN FUND | July 20th, 2006 | $12,500 |
| RITTER FOR GOVERNOR CAMPAIGN RITTER FOR GOVERNOR CAMPAIGN | June 6th, 2006 | $5,000 |
| DOUGLAS COUNTY DEMS COMMITTEE DONATION | April 17th, 2006 | $200 |
| MARY LINDSAY CANDIDATE FOR WESTMINSTER CITY COUNCIL | October 6th, 2005 | $100 |
| AURITA APODACA CANDIDATE FOR WESTMINSTER CITY COUNCIL AT LARGE | October 6th, 2005 | $500 |
| JAN BACH CANDIDATE FOR THORNTON CITY COUNCIL | October 6th, 2005 | $100 |
| KAREN KELLON CANDIDATE FOR LAKEWOOD CITY COUNCIL | October 6th, 2005 | $100 |
| DON GARNER CANDIDATE FOR AURORA SCHOOL BOARD | October 6th, 2005 | $100 |
| MARK KAISER CANDIDATE FOR WESTMINSTER CITY COUNCIL | October 6th, 2005 | $100 |
| VINCE CHOWDHURY CANDIDATE FOR JEFCO SCHOOL BOARD | October 6th, 2005 | $100 |
| JEANETTE CARMANY CANDIDATE FOR AURORA SCHOOL BOARD | October 6th, 2005 | $100 |
| SUE MARINELLI JEFFCO SCHOOL BOARD | August 30th, 2005 | $200 |
| AARON AZARI ARVADA CITY COUNCIL | August 30th, 2005 | $500 |
| SCOTT BENEFIELD JEFFERSON COUNTY SCHOOL BOARD | August 30th, 2005 | $500 |
| AURITA APODACA WESTMINSTER CITY COUNCIL AT LARGE | August 30th, 2005 | $500 |
| NANCY JANANN TODD STATE HOUSE OF REP DIST #41 | October 7th, 2004 | $500 |
| MARTHA J KARNOPP STATE HOUSE OF REP. DIST #40 | October 7th, 2004 | $500 |
| ANNE MCGIHON STATE HOUSE OF REP. DIST #3 | October 7th, 2004 | $500 |
| PETER F MAZULA STATE HOUSE OF REP. DIST. #22 | October 7th, 2004 | $500 |
| THOMAS L DITTEMORE STATE HOUSE OF REP. DIST. #28 | October 7th, 2004 | $500 |
| GWYNE GREEN STATE HOUSE OF REP. DIST. #23 | October 7th, 2004 | $500 |
| MORGAN CARROLL STATE HOUSE OF REP. DIST. #36 | October 7th, 2004 | $500 |
| ANGELA V PACCIONE STATE HOUSE OF REP. DIST #53 | October 7th, 2004 | $500 |
| JUDITH ANNE SOLANO STATE HOUSE OF REP. DIST. #31 | October 7th, 2004 | $500 |
| MARY HODGE STATE HOUSE OF REP. DIST. #30 | October 7th, 2004 | $500 |
| BETTY BOYD STATE HOUSE OF REP. DIST. #26 | October 7th, 2004 | $500 |
| BRANDON SHAFFER STATE SENATE DISTRICT #17 | September 10th, 2004 | $4,000 |
| BETTY BOYD STATE HOUSE OF REPRESENTATIVES DISTRICT #26 | September 10th, 2004 | $500 |
| MORGAN CARROLL STATE HOUSE OF REPRESENTATIVES DISTRICT #36 | September 10th, 2004 | $500 |
| JUDITH ANNE SOLANO STATE HOUSE OF REPRESENTATIVES DISTRICT #31 | September 10th, 2004 | $1,000 |
| JOHN MICHAEL KEFALAS STATE OUSE OF REPRESENTATIVES DISTRICT #52 | September 10th, 2004 | $500 |
| LIANE MCFADYEN STATE HOUSE OF REPRESENTATIVES DISTRICT #47 | September 10th, 2004 | $500 |
| DOUG FRISBIE STATE HOUSE OF REPRESENTATIVES DISTRICT #49 | September 10th, 2004 | $500 |
| JAMES STEVEN MILLER STATE SENATE DISTRICT #4 | September 10th, 2004 | $1,000 |
| PETER F MAZULA STATE HOUSE OF REPRESENTATIVES DISTRICT #22 | September 10th, 2004 | $500 |
| BERNIE BUESCHER STATE HOUSE OF REPRESENTATIVES DISTRICT #55 | September 10th, 2004 | $500 |
| ANGELA V PACCIONE STATE HOUSE OF REPRESENTATIVES DISTRICT #53 | September 10th, 2004 | $1,000 |
| JAMES L RIESBERG STATE HOUSE OF REPRESENTATIVES DISTRICE #50 | September 10th, 2004 | $500 |
| MARY HODGE STATE HOUSE OF REPRESENTATIVES DISTRICT #30 | September 10th, 2004 | $1,000 |
| MICHAEL MERRIFIELD STATE HOUSE OF REP. DISTRICT 18 | September 10th, 2004 | $500 |
| PENNY BURLEY STATE HOUSE OF REPRESENTATIVES DISTRICT #45 | September 10th, 2004 | $500 |
| DIANNE PRIMAVERA STATE HOUSE OF REPRESENTATIVES DISTRICT #33 | September 10th, 2004 | $500 |
| BOB BACON STATE SENATE DISTRICT #14 | August 12th, 2004 | $2,000 |
| DEANNA HANNA STATE SENATE DISTRICT #21 | August 12th, 2004 | $2,000 |
| SUE WINDELS STATE SENATE DISTRICE #19 | August 12th, 2004 | $2,000 |
| SUZANNE WILLIAMS STATE SENATE DISTRICT #28 | August 12th, 2004 | $2,000 |
| BOB BACON STATE SENATE DISTRICT #14 | July 12th, 2004 | $2,000 |
| SUZANNE WILLIAMS STATE SENATE DISTRICT #28 | July 12th, 2004 | $2,000 |
| DEANNA HANNA STATE SENATE DISTRICT #21 | July 12th, 2004 | $2,000 |
| SUE WINDELS STATE SENATE DISTRICT #19 | July 12th, 2004 | $2,000 |
| DEMOCRATIC SENATE CAMPAIGN FUND DEMOCRATIC SENATE CAMPAIGN FUND | July 12th, 2004 | $12,500 |
| Dennis Gallager City Auditor for Denver Colorado | May 24th, 2003 | $2,000 |
| Doug Linkhart City Council Race for Denver COlorado | May 21st, 2003 | $1,000 |
| PAUL WEISSMANN | January 1st, 1900 | $1,000 |
| JOHN SALAZAR | January 1st, 1900 | $1,000 |
| CHARLES CARTER | January 1st, 1900 | $1,000 |
| JENNIFER VEIGA | January 1st, 1900 | $1,000 |
| ROSEMARY MARSHALL | January 1st, 1900 | $1,000 |
| VALENTIN VIGIL | January 1st, 1900 | $500 |
| BRYAN JAMESON | January 1st, 1900 | $1,000 |
| MICHAEL GARCIA | January 1st, 1900 | $1,000 |
| FRANK WEDDIG | January 1st, 1900 | $1,000 |
| JACK POMMER | January 1st, 1900 | $1,000 |
| ANGIE PACCIONE | January 1st, 1900 | $1,000 |
| ALICE BORODKIN | January 1st, 1900 | $1,000 |
| DANIEL SLATER | January 1st, 1900 | $1,500 |
| KELLY DANIEL | January 1st, 1900 | $1,000 |
| VINCE BUZEK | January 1st, 1900 | $1,000 |
| MARY HODGE | January 1st, 1900 | $1,000 |
| JOAN FITZ-GERALD | January 1st, 1900 | $1,500 |
| BETTY BOYD | January 1st, 1900 | $1,000 |
| JIM ISGAR | January 1st, 1900 | $1,500 |
| CHARLEY JONSON | January 1st, 1900 | $1,000 |
| KEN SALAZAR | January 1st, 1900 | $1,000 |
| UA LOCAL 20 | January 1st, 1900 | $2,000 |
| BILL THIEBAUT | January 1st, 1900 | $1,000 |
| ROLLIE HEATH | January 1st, 1900 | $1,000 |
| BUFFY MCFADDEN | January 1st, 1900 | $1,000 |
| TONY MORENO | January 1st, 1900 | $1,500 |
| COMMITTEE TO ELECT JOHN SCIPIONE | January 1st, 1900 | $250 |
| RICK DAVIS | January 1st, 1900 | $1,000 |
| DEBBIE BENEFIELD | January 1st, 1900 | $1,000 |
| KATHLEEN GILLILAND | January 1st, 1900 | $1,500 |
| ABEL TAPIA | January 1st, 1900 | $1,500 |
| WILLIAM PATTERSON | January 1st, 1900 | $1,000 |
| PAMELA SHADDOCK | January 1st, 1900 | $1,000 |
| TERRY CARWILE | January 1st, 1900 | $1,000 |
| MARYANNE KELLER | January 1st, 1900 | $1,500 |
| PAUL ZIMMERMAN | January 1st, 1900 | $1,000 |
| MICHAEL MERRIFIELD | January 1st, 1900 | $1,000 |
| DEMOCRATIC SENATE COMMITTEE | January 1st, 1900 | $3,943 |

