Plumbers/Pipefitters Union Local 208
527 Committee
Spending Detail
| Recipent/Purpose | Date | Amount |
|---|---|---|
| FRIENDS OF MARCIA JOHNSON DONATION | May 28th, 2003 | $500 |
| GALLAHGER FOR AUDITOR DONATION | May 27th, 2003 | $1,000 |
| ADAMS COUNTY DEMOCRATES DINNER FOR CHARITY | May 8th, 2003 | $700 |
| COMMITTEE TO ELECT ALBY SEGALL DONATION | April 11th, 2003 | $300 |
| COMMITTE TO ELECT DOUGH LINKHART DONATION | March 31st, 2003 | $2,000 |
| NEIGHBORS FOR MARES DONATION | February 21st, 2003 | $1,300 |
| NEIGHBORS FOR MARES DONATION | February 19th, 2003 | $1,500 |
| COMMITTEE TO ELECT KAREN MIDDLETON | January 1st, 1900 | $300 |
| COMMITTEE TO ELECT LOIS TOCHTROP | January 1st, 1900 | $1,000 |
| COMMITTEE TO ELECT PAUL WEISSMAN | January 1st, 1900 | $1,000 |
| VALENTIN VIGIL | January 1st, 1900 | $500 |
| JACK POMMER | January 1st, 1900 | $1,000 |
| ANGIE PACCIONE | January 1st, 1900 | $1,000 |
| RICK DAVIS | January 1st, 1900 | $1,000 |
| MICHAEL MERRIFIELD | January 1st, 1900 | $1,000 |
| JIM ISGAR | January 1st, 1900 | $1,500 |
| TERRY PHILLIPS | January 1st, 1900 | $500 |
| COMMITTEE TO ELECT KEN SALAZAR | January 1st, 1900 | $1,000 |
| COMMITTEE TO ELECT MARYANNE KELLER | January 1st, 1900 | $1,500 |
| COMMITTEE TO ELECT CHARLES CARTER | January 1st, 1900 | $500 |
| ADAMS COUNTY DEMOCRATS | January 1st, 1900 | $300 |
| COMMITTEE FOR JIM HIBBARD | January 1st, 1900 | $200 |
| COMMITTEE TO ELECT VINCENT BUZEK | January 1st, 1900 | $1,000 |
| COMMITTEE TO ELECT ANN RAGSDALE | January 1st, 1900 | $1,000 |
| COMMITTEE TO ELECT PAUL ZIMMERMAN | January 1st, 1900 | $1,000 |
| COMMITTEE TO ELECT BRYAN JAMESON | January 1st, 1900 | $1,000 |
| TONY MARINO CAMPAIGN FUND | January 1st, 1900 | $1,500 |
| MCFADYEN 2002 | January 1st, 1900 | $1,000 |
| COMMITTEE TO ELECT ALICE NICHOL | January 1st, 1900 | $1,500 |
| COMMITTEE TO ELECT LARRY PACE | January 1st, 1900 | $300 |
| CLYDE SPERO | January 1st, 1900 | $200 |
| ALICE BORODKIN | January 1st, 1900 | $500 |
| WILLIAM PATTERSON | January 1st, 1900 | $500 |
| BETTY BOYD | January 1st, 1900 | $1,000 |
| KELLY DANIEL | January 1st, 1900 | $1,000 |
| MARY HODGE | January 1st, 1900 | $1,000 |
| JOHN SALAZAR | January 1st, 1900 | $1,000 |
| JOAN FITZGERALD | January 1st, 1900 | $1,500 |
| CAROL SNYDER | January 1st, 1900 | $400 |
| CAROL SNYDER FUND RAISER | January 1st, 1900 | $100 |
| JIM NEUBECKER | January 1st, 1900 | $20 |
| JIM HAGUE | January 1st, 1900 | $65 |
| JEFFERSON COUNTY DEMOCRATS | January 1st, 1900 | $1,000 |
| DEBBIE BENEFIELD | January 1st, 1900 | $1,000 |
| BILL THIEBAUT | January 1st, 1900 | $1,000 |
| CHARLEY JOHNSON | January 1st, 1900 | $500 |
| JERRY FRANGAS | January 1st, 1900 | $500 |
| TERRY CARWILE | January 1st, 1900 | $500 |
| JIM NUEBECKER N COLO DEMOCRATIC BUSINESS LUNCH | January 1st, 1900 | $30 |
| PAMELA SHADDOCK | January 1st, 1900 | $1,000 |
| KATHLEEN GILLILAND | January 1st, 1900 | $1,500 |
| DANIEL SLATER | January 1st, 1900 | $1,500 |
| ABEL TAPIA | January 1st, 1900 | $1,500 |
| ROLLIE HEATH | January 1st, 1900 | $1,000 |
| JENNIFER VEGA | January 1st, 1900 | $1,000 |
| ARAPHOE COUNTY DEMOCRATS | January 1st, 1900 | $700 |

