Plumbers/Pipefitters Union Local 211
527 Committee
Spending Detail
| Recipent/Purpose | Date | Amount |
|---|---|---|
| JUAN PUENTE BLOCK WALKER | October 27th, 2014 | $150 |
| ALYSSA VALLEJO BLOCK WALKER | October 27th, 2014 | $450 |
| LEONARDO HERNANDEZ BLOCK WALKER | October 27th, 2014 | $450 |
| YVONNE VALLEJO BLOCK WALKER | October 27th, 2014 | $450 |
| RICHARD ESTRADA BLOCK WALK | October 27th, 2014 | $225 |
| ARTURO MATA BLOCK WALKER | October 27th, 2014 | $300 |
| ELIZABETH MATA BLOCK WALKER | October 27th, 2014 | $450 |
| IRENE MATA BLOCK WALKER | October 27th, 2014 | $450 |
| ARACELLY MATA BLOCK WALKER | October 27th, 2014 | $450 |
| JOSE HERNANDEZ BLOCK WALKER | October 27th, 2014 | $450 |
| GRISELDA MATA BLOCK WALKER | October 27th, 2014 | $300 |
| NORMA BRIONES BLOCK WALK | October 22nd, 2014 | $75 |
| SYLVIA MURPHREE BLOCK WALKER | October 22nd, 2014 | $75 |
| TRACEY STUART BLOCK WALKER | October 22nd, 2014 | $225 |
| THOMAS SIGEE TAX ASSESSOR-COLLECTOR ELECTION | October 16th, 2014 | $200 |
| RONALD DICKERSON BLOCK WALKER | October 16th, 2014 | $75 |
| JAMIE SMITH DISTRICT CLERK ELECTION | October 16th, 2014 | $200 |
| STEVE GEORGE BLOCK WALKER | October 16th, 2014 | $75 |
| RAQUEL WEST JUDGE 252ND DISTRICT COURT | October 16th, 2014 | $500 |
| LARRY THORNE JUDGE 317TH DISTRICT COURT | October 16th, 2014 | $500 |
| LACEY WOLF BLOCK WALK | October 16th, 2014 | $75 |
| KENT WALSTON JUDGE OF THE 58TH DISTRICT COURT | October 16th, 2014 | $500 |
| BOB WORTHAM DISTRICT ATTORNEY | October 16th, 2014 | $500 |
| JANICE MENARD JUSTICE OF THE PEACE PRECINCT 3 | October 16th, 2014 | $500 |
| HENRY MATA BLOCK WALKER | October 14th, 2014 | $150 |
| CRISTINA RODRIGUEZ BLOCK WALKER | October 6th, 2014 | $75 |
| CHARZLETTA LANGNER BLOCK WALK | October 6th, 2014 | $75 |
| LINDA CUADROS BLOCK WALKER | October 6th, 2014 | $75 |
| SERGIO CUADROS BLOCK WALKER | October 6th, 2014 | $150 |
| UNITED ASSOCIATION PAC FUND INFLUENCE POLITICAL PROCESS | October 6th, 2014 | $40,531 |
| SHARMON JOHNSON BLOCK WALKER | October 1st, 2014 | $75 |
| HECTOR ROMO BLOCK WALKER | October 1st, 2014 | $75 |
| MITCHEAL DEWYER BLOCK WALKER | October 1st, 2014 | $75 |
| FELIX SOLIS BLOCK WALKER | October 1st, 2014 | $75 |
| ARACELLY MATA BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| JUAN PUENTE BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| GRISELDA MATA BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| RICHARD ESTRADA BLOCK WALKING ON 9/13-9/20-2014 FOR AFL-CIO | September 23rd, 2014 | $150 |
| JOSE HERNENDEZ BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| IRENE MATA BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| YVONNE VALLEJO BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| LEONARDO HERNANDEZ BLOCK WALKING ON 9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $150 |
| ALYSSA VALLEJO BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| HENRY MATA BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| ELIZABETH MATA BLOCK WALKING ON 9/6-9/13-9/20/2014 FOR AFL-CIO | September 23rd, 2014 | $225 |
| GEORGE RISNER RE-ELECTION FOR JUDGE | September 19th, 2014 | $500 |
| ANTHONY BROWN GOVERNOR OF MARYLAND | September 10th, 2014 | $4,000 |
| UNITED ASSOCIATION PAC FUND PAC FUND | September 4th, 2014 | $35,467 |
| SYLVESTER TURNER STATE REP DISTRICT 139 | July 23rd, 2014 | $1,000 |
| LATINO LABOR LEADERSHIP COUNCIL HOST SPONSOR -LATINO LABOR COUNCIL | June 19th, 2014 | $1,000 |
| AREA 5 DEMOCRATS RALLY TEXAS LABOR MOVEMENT | June 19th, 2014 | $5,000 |
| UNITED ASSOCIATION PAC FUND INFLUENCE POLITICAL PROCESS | June 5th, 2014 | $38,437 |
| KAPRINA FRANK PA CITY COUNCIL POS #8 | May 16th, 2014 | $500 |
| ARACELLY MATA BLOCK WALK FOR MIKE MOSTIET 4/3/2014 AND 4/26/2014 | May 7th, 2014 | $150 |
| ARTURO MATA BLOCK WALK FOR MIKE MOSTIET 4/3/2014 | May 7th, 2014 | $75 |
| HENRY MATA JR BLOCK WALK FOR MIKE MOSTIET 4/3/2014 | May 7th, 2014 | $75 |
| ELIZABETH MATA BLOCK WALK FOR MIKE MOSTIET 4/3/2014 AND 4/26/2014 | May 7th, 2014 | $150 |
| MIRIAM MATA BLOCK WALK FOR MIKE MOSTIET 4/3/2014 | May 7th, 2014 | $75 |
| HENRY MATA BLOCK WALK FOR MIKE MOSTIET 4/3/2014 AND 4/26/2014 | May 7th, 2014 | $150 |
| TEXAS DEMOCRATIC PARTY 2014 TEXAS DEMOCRATIC STATE CONVENTION | May 5th, 2014 | $5,000 |
| MALC RETAIN A PREMIER VOTING RIGHT LITIGATION TEAM. POLITICAL EDUCATION | May 5th, 2014 | $1,500 |
| MIKE MOSTEIT ELECTION FOR CITY COUNCIL DIST 1 LA PORTE TEXAS | April 23rd, 2014 | $500 |
| HOLLY WILLIAMSON HELP RE-ELECT JUSTICE OF THE PEACE PCT 8 PLACE 1 | March 28th, 2014 | $600 |
| MARY JANE GARZA HELP ELECT COMMISIONER PLACE 4 | March 24th, 2014 | $500 |
| LAUREN LORD BLOCK WALK 3/10/2014 | March 10th, 2014 | $75 |
| ARACELLY MATA BLOCK WALK 2/27-3/10/2014 | March 10th, 2014 | $150 |
| HENRY MATA BLOCK WALK 2/24-2/27-3/10/2014 | March 10th, 2014 | $225 |
| ELIZABETH MATA BLOCK WALK 2/27-3/10/2014 | March 10th, 2014 | $150 |
| UNITED ASSOCIATION PAC FUND INFLUENCE POLITICAL PROCESS | March 4th, 2014 | $12,187 |
| JUAN PUENTE JR BLOCK WALK 2/24-2/27/2014 | February 27th, 2014 | $150 |
| MARY ESTHER HELP ELECT TO JUSTICE OF THE PEACE PCT 2 PL 1 | February 10th, 2014 | $500 |
| UNITED ASSOCIATION PAC FUND INFLUENCE POLITICAL PROCESS | February 6th, 2014 | $12,001 |
| TEXAS BLDG AND CONSTR TRADES 2014 MEMBERSHIP & INFLUENCE POLITICAL PROCESS | January 30th, 2014 | $5,400 |
| UNITED ASSOCIATION PAC FUND INFLUENCE POLITICAL PROCESS | January 6th, 2014 | $13,519 |
| ZEPH CAPO HCC BOARD OF TRUSTEES DIST. 1 | January 3rd, 2014 | $500 |
| WENDY DAVIS CAMPAIGN GOVERNOR OF TEXAS | November 22nd, 2013 | $5,000 |
| DARRELL TURNER CAMPAIGN STATE SENATE | November 22nd, 2013 | $2,000 |
| ZEPH CAPO CAMPAIGN HOUSTON COMMUNITY COLLEGE BOARD TRUSTEE | November 15th, 2013 | $2,000 |
| ROBERT GALLEGOS CAMPAIGN HOUSTON CITY COUNCIL DIST D | November 15th, 2013 | $1,000 |
| DAVID W ROBINSON CAMPAIGN AT LARGE POSITION 2 | November 15th, 2013 | $1,000 |
| DEWIGHT BOYKINS CAMPAIGN CITY COUNCIL DISTRICT D | November 15th, 2013 | $1,000 |
| UNITED ASSOCIATION PAC FUND PAC FUND | November 5th, 2013 | $56,120 |
| AGGREGATE BELOW THRESHOLD BLOCK WALKERS AND PHONE BANK | November 5th, 2013 | $3,625 |
| LATINO LABOR LEADERSHIP COUNCIL TEXAS STATE LEGISLATORS & STAFF | November 4th, 2013 | $250 |
| ANNISE PARKER CAMPAIGN FUND MAYOR OF HOUSTON TEXAS | October 1st, 2013 | $2,500 |
| ANN WILLIAMS HOUSTON COMMUNITY COLLEGE TRUSTEE-DISTRICT | October 1st, 2013 | $1,000 |
| LARRY GREEN CAMPAIGN HOUSTON CITY COUNCIL DIST K | October 1st, 2013 | $2,500 |
| JERRY DAVIS CAMPAIGN CITY COUNCIL DISTRICT B | October 1st, 2013 | $1,000 |
| ROLAND CHAVEZ CAMPAIGN CITY COUNCIL AT LARGE POS 3 | October 1st, 2013 | $1,000 |
| AREA 5 DEMOCRATS BLOCK WALKERS-PHONE BANKS AND MAIL OUTS | September 10th, 2013 | $4,000 |
| JUDGE GEORGE RISNER CAMPAIGN JUDGE PCT 2 PLACE 2 | September 9th, 2013 | $1,000 |
| CODY RAY WHEELER CAMPAIGN PASADENA CITY COUNCIL | August 9th, 2013 | $1,000 |
| TEXANS FOR SECURE RETIREMENT TEXANS FOR SECURE RETIREMENT | August 2nd, 2013 | $5,000 |
| TEXAS BLDG TRADES COMMITTEE ON POLITICAL EDUCATION MEMBERSHIP FEES | July 9th, 2013 | $500 |
| UNITED ASSOICATION PAC FUND INFLUENCE POLITICAL PROCESS | June 8th, 2012 | $8,842 |
| LATINO LABOR LEADERSHIP COUNCIL HELP LABOR ORGANIZE | June 4th, 2012 | $1,000 |
| JOE JAWORSKI CAMPAIGN ELECT JOE JAWORSKI MAYOR OF GALVESTON | June 4th, 2012 | $500 |
| UNITED ASSOCIATION PAC FUND INFLUENCE POLITICAL PROCESS | May 2nd, 2012 | $7,995 |
| MIKE PARROT CAMPAIGN FUND HELP ELECT MIKE PARROT JUSTICE OF THE PEACE | April 13th, 2012 | $500 |
| WENDY DAVIS CAMPAIGN FUND HELP ELECT WENDY DAVIS TO TEXAS SENATE DISTRICT 10 | April 10th, 2012 | $1,500 |
| UNITED ASSOICATION PAC FUND INFLUENCE POLITICAL PROCESS | April 4th, 2012 | $8,554 |
| HOLLY WILLIAMSON CAMPAIGN ELECT HOLLY WILLIAMSON JUSTICE OF THE PEACE PCT 8 | April 1st, 2012 | $1,280 |
| JACK BROWN CAMPAIGN HELP ELECT JACK BROWN JUSTICE OF THE PEACE PRECINCT 1 | February 14th, 2012 | $500 |
| MARIO GALLEGO HELP ELECT MARIO GALLEGO TO STATE SENATE | January 31st, 2012 | $5,000 |
| HArris County AFL-CIO Influence political contests | November 12th, 2011 | $600 |
| Kristi Thibaut Campaign Enhance candidate's election prospects in run-off for Houston City Council at Large Position 2 | November 11th, 2011 | $5,000 |
| Larry Green Campaign Fund Elect candidate to Houston City Council District K | October 12th, 2011 | $500 |
| Kristi Thibaut Campaign Elect candidate to Houston City Council at large position 2 | October 12th, 2011 | $1,500 |
| Kyle Carter Campaign Fund Elect Kyle Carter judge 125th Judicial Court | October 7th, 2011 | $500 |
| Brad Johnson Campaign Elect candidate to Lamarque, Texas City Council | July 5th, 2011 | $500 |
| United Association PAC FUND Influence political contests | July 5th, 2011 | $5,000 |
| ANNISE PARKER CAMPAIGN FUND REELECT ANNISE PARKER HOUSTON MAYOR | May 20th, 2011 | $5,000 |
| UNITED ASSOCIATION PAC FUND INFLUENCE POLITICAL CONTESTS | May 20th, 2011 | $5,000 |
| HOLLY WILLIAMSON CAMPAIGN FUND ADVANCE CANIDACY OF HOLLY WILLIAMSON FOR JUSTICE OF THE PEACE PCT 8 | May 2nd, 2011 | $1,120 |
| MIKE PARROT CAMPAIGN FUND DONATION FOR CANDIDATE FOR HARRIS COUNTY JUSTICE OF THE PEACE PRECINCT 3 | April 12th, 2011 | $700 |
| DON CRISS CAMPAIGN FUND DONATION FOR CANDIDATE FOR COLLEGE OF THE MAINLAND BOARD OF TRUSTEES | April 11th, 2011 | $500 |
| DEMOCRATIC WOMEN;S TRAILBLAZER BRUNCH INFLUENCE POLITICAL CONTESTS | April 7th, 2011 | $250 |
| DON HARRISON CAMPAIGN FUND DONATION FOR CANDIDATE FOR PASADENA CITY COUNCIL DISTRICT C | April 7th, 2011 | $250 |
| CARMELA GARCIA CAMPAIGN FUND DONATION TO ELECT CARMELA GARCIA HARRIS COUNT SHERIFF | April 5th, 2011 | $500 |
| MICHAEL MOSTEIT CAMPAIGN FUND DONATION FOR CANDIDATE FOR LA PORTE CITY COUNCIL | March 23rd, 2011 | $500 |
| Jim Yarbrough Campaign Fund Donation for campaign of election for County Judge Galveston | October 24th, 2010 | $1,500 |
| Rick Molina Campaign Fund Elect Rick Molina to Texas House District 144 | October 24th, 2010 | $2,175 |
| Loren Jackson Campaign Fund Elect Loren Jackson for candidate for District Clerk Harris County. | October 21st, 2010 | $500 |
| Larry Bulman Campaign Fund Donation to campaign for candidate for Sartoga County Democratic Chairman | October 7th, 2010 | $500 |
| Pam Schwertner Campaign Fund Donation to candidate for Galveston County Treasurer. | October 6th, 2010 | $200 |
| Galveston County Democratic Party Donation to Galveston County Democrats. Influence political events. | October 4th, 2010 | $500 |
| Yarbrough, Kendra (Ms) Campaign donation for District 138 Texas House of Representatives | July 8th, 2010 | $1,000 |
| Chavez-Thompson, Linda (Mrs) Campaign donation for candidate for Lt. Governor of Texas | July 8th, 2010 | $7,500 |
| Latino Labor Leadership Council Political dinner 7-15-10 | July 8th, 2010 | $500 |
| Molina, Rick (Mr) Candidate for Texas House District 144 | July 8th, 2010 | $5,000 |
| Thibaut, Kristi (Ms) Campaign donation for candidate Texas House District 133 | July 8th, 2010 | $2,500 |
| Bennett, Ann Harris (Ms) Candidate for Harris County Clerk. | July 8th, 2010 | $500 |
| Harris County Democratic Party Donation for coordinated campaign and to enhance Democratic election prospects. | May 24th, 2010 | $5,000 |
| Sylvia Garcia Campaign Fund Campaign donation for Sylvia R. Garcia Precinct 2, Harris County Commissioner re-election. | May 24th, 2010 | $5,000 |
| Linda Chavez-Thompson Campaign Fund Campaign donation for candidate for Lt. Governor of Texas. | April 29th, 2010 | $2,500 |
| Bill White Campaign Fund Campaign donation for Bill White for Governor of Texas. | April 29th, 2010 | $20,000 |
| Mike Parrott Campaign Fund Campaign donation for Justice of the Peace, Harris County, Precinct 3. | April 26th, 2010 | $600 |
| Galveston County Democratic Party Enhance Democratic election prospects. | April 15th, 2010 | $500 |
| Bryan Lamb Campaign Fund Campaign donation for candidate for Galveston County Precinct 2 Commissioner. | April 15th, 2010 | $1,090 |
| Dale Wortham Campaign Fund Campaign donation for candidate for Deer Park City Council Position 6. | April 7th, 2010 | $940 |
| Joe Jaworski Campaign Fund Campaign contribution for candidate for Mayor of City of Galveston. | April 5th, 2010 | $1,000 |
| Holly Williamson Campaign donation for candidate for Justice of the Peace Precinct 8 Harris N | March 2nd, 2010 | $1,500 |
| Annise Parker Donation to campaign fund for Mayor of Houston Race. | January 22nd, 2010 | $5,000 |
| Jolanda Jones Campaign Fund Campaign Contribution for candidate for City of Houston City Council Position 5. | November 11th, 2009 | $1,500 |
| Greg Esposito Campaign Fund Candidate for Clark County Commissioner Nevada | October 26th, 2009 | $1,000 |
| Adrian Collins Campaign Fund Donation for HISD School Board District 9 election. | October 7th, 2009 | $5,000 |
| Ana Hernandez Campaign Fund Campaign donation for State Representative. | August 24th, 2009 | $500 |
| Kendra Yarbrough Campaign Fund Camapaign donation for District 138 Texas House of Representatives | July 1st, 2009 | $2,500 |
| George Risner Camapign Fund Contribution for re-election to Justice of Peace Harris County Precinct @, Place 2 | July 1st, 2009 | $1,000 |
| Texas AFL-CIO Cope Fund Donation AFL-CIO COPE Fund | July 1st, 2009 | $10,000 |
| Sylvia Garcia Campaign Fund Campaign donation for Sylvia R. Garcia Campaign Fund Precinct 2 Harris County Commisioner re-election. | July 1st, 2009 | $2,500 |
| Jolanda Jones Campaign Fund Campaign contribution for candidate for City of Houston City Council Position 5 | July 1st, 2009 | $1,500 |
| George Risner Campaign Contribution for re-election to Justice of Peace Harris County Pct 2, Place 2 | June 9th, 2009 | $1,000 |
| Sylvia Garcia Campaign Campaign donatgion for Sylvia R. Garcia Pct 2 Harris ounty Commissioner re-election. | June 8th, 2009 | $2,500 |
| Texas Democratic Party Donation for Rosa Walker Dinner 5-18-09 | April 30th, 2009 | $1,000 |
| Mike Parrott Campaign Campaign donation for Justice of Peace Harris County Pct. 3 | April 30th, 2009 | $500 |
| Holly Williamson Campaign Campaign donation for candisate for Justice of the Peace Pct 8 Harris County Texas | April 29th, 2009 | $1,300 |
| Barry Beasley Campaign Campaign donation for candidate for mayor of La Porte Texas | April 29th, 2009 | $1,000 |
| Ralph Riggs Campaign Campaign contribution city council district a Pasadena, Texas | April 8th, 2009 | $1,000 |
| Don Harrison Camapign Campaign donation for candidate for Pasadena City Council District C | April 6th, 2009 | $1,000 |
| Ed Gonzalez Campaign Candidate for city council district H Houston, Texas | April 6th, 2009 | $1,500 |
| Johnny Isbell Campaign Campaign donation for candidate for Mayor of Pasadena, Texas | March 27th, 2009 | $5,000 |
| Texas AFL-CIO COPG Fund To influence legislation. | March 16th, 2009 | $1,500 |
| Ken Jones Campaign Campaign contribution for Constable Ken Jones Precinct 3 Harris County annual golf tournament. | February 16th, 2009 | $580 |
| Chris Bell Campaign Contribution for candidate for Texas State Senate | December 1st, 2008 | $5,000 |
| Adrian Garcia Campaign Enhance candidate's election prospects. | September 3rd, 2008 | $2,500 |
| United Association PAC Fund Enhance Democratic election prospects. | August 27th, 2008 | $25,000 |
| Kyle Carter Campaign Enhance candidate's election prospects. | August 19th, 2008 | $500 |
| Freddie Poor Camapign Enhance candidate's election prospects. | August 19th, 2008 | $1,000 |
| Mekisha Murray Campaign Enhance candidate's election prospects. | August 19th, 2008 | $500 |
| Susan Baker Campaign Enhance candidate's election prospects. | August 19th, 2008 | $1,000 |
| Joel Redmond Campaign Enhance candidate's election prospects. | August 1st, 2008 | $1,500 |
| Jeff Helntschel Campaign Enhance candidate's election prospects. | August 1st, 2008 | $1,500 |
| Sherrie Matula Campaign Enhance candidate's election prospects. | August 1st, 2008 | $2,000 |
| Virginia McDavid Campaign Enhance candidate's election prospects. | July 29th, 2008 | $2,500 |
| Sylvia Garcia Campaign Help elect Sylvia Garcia County Commissioner Precinct 2, Harris County. | July 14th, 2008 | $1,000 |
| Harris County Democratic Party Enhance Democratic election prospects. | July 14th, 2008 | $2,500 |
| Galveston County Democratic Party Enhance Democratic election prospects. | July 7th, 2008 | $500 |
| Jeff Heintschel Campaign Campaign donation for Justice of Peace Pct. *, Harris County | June 17th, 2008 | $1,000 |
| Joel Redmond Campaign Candidate for State Representative Dist. 144 | June 17th, 2008 | $1,000 |
| Kristi Thibaut Campaign Campaign donation for candidate Texas House Dist. 133 | May 21st, 2008 | $2,500 |
| Sherrie Matula Campaign Campaign donation for Texas House Dist. 129 camapign. | May 21st, 2008 | $500 |
| Sylvia Garcia Campaign Campaign donation to re-elect Sylvia Garcia as Harris County Commissioner Pct. 2 | May 21st, 2008 | $1,000 |
| Gary Freeman Campaign Campaign donation for Harris County Constable Gary Freeman. | May 16th, 2008 | $720 |
| Houston Dock & Marine Council PAC Fund Influence political contests. | April 30th, 2008 | $500 |
| Jeff Heintschel Campaign Camapign donation for Justice of Peace Pct. 8, Harris County | April 2nd, 2008 | $84 |
| Mike Parrott Campaign Camapign donation for Justice of Peace Harris County Pct 3 | April 1st, 2008 | $540 |
| Sylvia Garcia Campaign Re-elect as Harris County Commissioner Pct. 2 | February 7th, 2008 | $1,590 |
| Ken Jones Re-elect as Constable Harris County Pct 3 | February 7th, 2008 | $1,240 |
| Jo Ann Delgado Campaign Donation to re-elect Jo Ann Delgado to Judge. | October 16th, 2007 | $600 |
| Friends of Aldine ISD Donation to help elect candidates to Aldine School Board, Joe Nailor, Art Murillo, and Raul Garza. | October 15th, 2007 | $5,000 |
| Melissa Noriega Campaign Donation to help elect Noriega to Houston City Council. | October 9th, 2007 | $2,500 |
| George Risner Donation to re-elect George Risner Justice of the Peace. | September 26th, 2007 | $420 |
| George Risner Campaign Donation to re-elect George Risner to Justice of the Peace | September 18th, 2007 | $1,080 |
| John Marron Campaign Donation to elect John Marron to City Council | September 11th, 2007 | $5,000 |
| Susan Criss Campaign Donation to re elect Judge Criss | August 6th, 2007 | $2,000 |
| Melissa Noriega Campaign Enhance candidate's election prospects. | June 7th, 2007 | $2,500 |
| John Marron Campaign Enhance candidate's election prospects. | June 7th, 2007 | $2,500 |
| Melissa Noriega Campaign Enhance candidate's election prospects. | May 3rd, 2007 | $2,500 |
| Robert Garcia Campaign Enhance candidate's election prospects. | April 17th, 2007 | $200 |
| Galveston County Democratic Party Enhance democratic election prospects. | April 17th, 2007 | $1,240 |
| Bryan Lamb Campaign Enhance candidate's election prospects. | April 16th, 2007 | $200 |
| Gary Freeman Campaign Enhance candidate's election prospects. | April 3rd, 2007 | $200 |
| Hon Mike Parrott Campaign Enhance candidate's election prospects. | April 3rd, 2007 | $200 |
| Shirley Savell Campaign Enhance candidate's election prospects. | March 8th, 2007 | $200 |
| United Association PAC Fund Enhance democratic election prospects. | March 2nd, 2007 | $5,000 |
| Sylvia Garcia Campaign Enhance candidate's election prospects. | February 23rd, 2007 | $2,040 |
| Texas AFL-CIO Cope Fund Enhance democratic election prospects. | February 8th, 2007 | $1,750 |
| Ken Jones Campaign Enhance candidate's election prospects. | January 31st, 2007 | $1,040 |
| Legislative Study Group Influence political process. | December 7th, 2006 | $2,500 |
| Anthony DiNovo Campaign Enhance candidate's election prospects. | November 30th, 2006 | $500 |
| Jo Ann Delgado Campaign Enhance candidate's election prospects. | November 6th, 2006 | $220 |
| Galveston County Democratic Party Influence political process. | October 23rd, 2006 | $1,000 |
| Jo Ann Delgado Campaign Enhance candidate's election prospects. | October 13th, 2006 | $1,060 |
| Bryan Lumb Campaign Enhance candidate's election prospects. | October 4th, 2006 | $200 |
| Mary Thodenbaugh Campaign Enhance candidate's election prospects | September 22nd, 2006 | $1,500 |
| Chris Bell Campaign Enhance candidate's election prospects. | September 1st, 2006 | $5,000 |
| Jim Sharp Campaign Enhance candidate's election prospects | August 31st, 2006 | $500 |
| Floria Vrazel Campaign Enhance candidate's election prospects. | August 28th, 2006 | $500 |
| Galveston County AFL-CIO Influence political process. | August 28th, 2006 | $500 |
| Brazoria County Democratic Party Influence political contests. | August 15th, 2006 | $800 |
| United Association PAC Fund Influence political contests. | July 14th, 2006 | $3,000 |
| Jim Yarbrough Campaign Enhance candidate's election prospects. | July 10th, 2006 | $1,000 |
| George Risner Campaign Enhance candidate's election prospects. | June 8th, 2006 | $2,000 |
| Tom Diegelman Camapign Enhance candidate's election prospects. | May 31st, 2006 | $200 |
| Chris Bell Campaign Enhance candidate's election prospects. | May 4th, 2006 | $1,000 |
| Mike Parrott Campaign Enhance candidate's election prospects. | April 25th, 2006 | $400 |
| Gary Freeman Campaign Enhance candidate's election prospects. | April 21st, 2006 | $400 |
| Galveston County Democratic Party Enhance democrat election prospects. | April 21st, 2006 | $1,400 |
| United Association PAC Fund Enhance democrat election prospect. | April 13th, 2006 | $5,000 |
| Texas AFL-CIO Cope Fund Enhance democratic election prospects. | April 1st, 2006 | $1,000 |
| Royce Walls Campaign Enhance election prospects. | March 8th, 2006 | $200 |
| Ken Jones Campaign Enhance election prospects. | March 7th, 2006 | $100 |
| Pat Killan Campaign Enhance election prospects | March 7th, 2006 | $200 |
| Bryan Lamb Campaign Enhance election prospects. | January 1st, 2006 | $200 |
| John Whitmire Campaign Enhance candidate's election prospects. | November 4th, 2005 | $250 |
| Ana Hernandez Campaign Enhance candidate's election prospects. | November 4th, 2005 | $19 |
| Jessica Ferrar Campaign Enhance candidate's election prospects. | October 28th, 2005 | $500 |
| George Risner Campaign Enhance candidate's election prospects. | October 25th, 2005 | $1,500 |
| Gary Freeman Campaign Enhance candidate's election prospects | October 25th, 2005 | $300 |
| Galveston County Democratic Party Influence various elections | October 23rd, 2005 | $1,500 |
| Alma Allen Campaign Enhance candidate's election prospects. | October 17th, 2005 | $250 |
| Harris County Democratic Party Influence various elections | September 8th, 2005 | $500 |
| Carol Alvarado Campaign Enhance candidate's election prospects. | September 8th, 2005 | $200 |
| Ana Hernandez Campaign Enhance candidate's election prospects. | August 16th, 2005 | $2,500 |
| Sylvestor Turner Campaign Enhance candidate's election prospects. | August 16th, 2005 | $500 |
| Galveston County Democratic Party Enhance democrat election prospects. | August 15th, 2005 | $250 |
| Susan Criss Campaign To re-elect district judge | July 6th, 2005 | $500 |
| Ada Hernandez Campaign Enhance candidate's election prospects. | June 24th, 2005 | $1,500 |
| Sylvia Garcia Campaign Enhance candidate's election prospects. | May 19th, 2005 | $1,000 |
| Gary Freeman Campaign Enhance candidate's election prospects. | May 12th, 2005 | $1,080 |
| Shirley Savell Camapign Enhance candidate's elction prospects. | May 3rd, 2005 | $250 |
| Jerri Heely Campaign Enhance candidate's election prospects. | May 3rd, 2005 | $1,000 |
| Ralph Riggs Camapign Fund Enhance candidate's elction prospects. | April 28th, 2005 | $250 |
| Mike Parrot Campaign Fund Enhance candidiate's election prospects. | April 21st, 2005 | $1,060 |
| Raymond McNeal Campaign Enhance candidate's election prospects. | April 12th, 2005 | $300 |
| United Association PAC Fund Influence elections. | April 12th, 2005 | $25,000 |
| Robert Garcia Campaign Enhance candidate's election prospects. | April 12th, 2005 | $500 |
| Janice Davis Camapign Fund Enhance candidates election prospects. | March 31st, 2005 | $291 |
| Texas AFL - CIO Influence elections. | March 21st, 2005 | $1,750 |
| Mike Mosteit Campaign Enhance candidates election prospects. | March 18th, 2005 | $250 |
| Jack Douglas Campaign Enhance candidates election prospects. | February 23rd, 2005 | $500 |
| John Whitmire Enhance candidate's election prospects. | December 9th, 2004 | $1,000 |
| Mario Gallegos Campaign Enhance candidate's election prospects. | December 9th, 2004 | $1,000 |
| Galveston County AFL-CIO Influence political contests | November 16th, 2004 | $1,050 |
| Judge George Risure Golf Classic Enhance candidates election prospects. | September 20th, 2004 | $1,550 |
| Judge Joann Delgado Enhance candidates election prospects. | September 1st, 2004 | $250 |
| Committee to Elect Larry Bulman Enhance candidates election prospects. | August 9th, 2004 | $1,000 |
| Wayne Riddle Campaign Enhance candidate's election prospects. | June 21st, 2004 | $500 |
| Jim Sharp Campaign Enhance candidate's election prospects. | May 23rd, 2004 | $500 |
| Gary Freeman Campaign Enhance candidate's election prospects. | May 18th, 2004 | $500 |
| Molly Maness-Barnes Campaign Enhance candidate's election prospects. | May 12th, 2004 | $1,240 |
| Sylvia Garcia Campaign Enhance candidate's election prospects. | April 29th, 2004 | $500 |
| Mike Parrot Campaign Enhance candidate's election prospects. | April 21st, 2004 | $840 |
| Robin Riley Campaign Enhance candidate's election prospects. | April 12th, 2004 | $1,000 |
| John Ford Campaign Enhance candidate's election prospects. | April 2nd, 2004 | $500 |
| John Manlove Campaign Enhance candidate's election prospects. | April 2nd, 2004 | $800 |
| Jim Dunnam Campaign Enhance candidate's election prospects. | April 2nd, 2004 | $500 |
| United Association Political Education Committee Influence political contests. | March 24th, 2004 | $40,000 |
| John Manlove Camapign Enhance candidate's election prospects. | March 15th, 2004 | $1,600 |
| Mario Gallegos Camapign Enhance cadidate's election prospects. | March 4th, 2004 | $737 |
| Jo Ann Delgado Campaign Enhance candidate's election prospects. | March 4th, 2004 | $200 |
| Jim Sharp Campaign Enhance candidate's election prospects. | March 4th, 2004 | $737 |
| Jim Sharp Campaign Enhance candidate's election prospects. | March 4th, 2004 | $200 |
