United Auto Workers
527 Committee
Spending Trends
Spending Detail
| Recipent/Purpose | Date | Amount |
|---|---|---|
| EFTPS 2013 - 1120 POL TAXES | March 11th, 2014 | $20 |
| CLARENCE H JOHNSON, PC 2012 AUDIT AND TAX PREPARATION | September 5th, 2013 | $1,846 |
| Georgia State PAC Contribution. | June 18th, 2013 | $5,000 |
| Michigan Chronicle Payment 2012 Detroit Circles Sponsorship - 3rd and 4th installments. | March 15th, 2013 | $30,000 |
| EFTPS Payment of 2012 - 1120 POL taxes. | March 7th, 2013 | $33 |
| Lon Johnson for Chair Campaign contribution to Lon Johnson for Michigan Democratic Chair. | February 13th, 2013 | $15,000 |
| UAW REGION 5 PAC CONTRIBUTION | November 2nd, 2012 | $50,000 |
| Clarence H Johnson, PC - CPA's 2011 AUDIT & TAX PREPARATION | September 5th, 2012 | $1,924 |
| We Are Wisconsin Political Fund Contribution | May 7th, 2012 | $100,000 |
| Clarence H Johnson, PC - CPA's 2010 Audit and Tax Preparation | April 18th, 2012 | $1,836 |
| America Votes Action Fund Contribution - Wisconsin | August 3rd, 2011 | $15,000 |
| Communication Workers of America Working Voices Independent Expenditure | May 16th, 2011 | $50,000 |
| Clarence H Johnson, PC - CPA's 2009 Audit, Tax Filings, Miscellaneous | April 7th, 2011 | $1,325 |
| Working For Us PAC Contribution | October 12th, 2010 | $50,000 |
| Working America Michigan Political Fund Contribution | October 6th, 2010 | $150,000 |
| TSM RAMSEY & ASSOCIATES, LLC GET-OUT-THE-VOTE CAMPAIGN/VOTERS EDUCATION DRIVE | September 22nd, 2010 | $168,000 |
| COALITION OF BLACK TRADE UNIONISTS Detroit Get-Out-The Vote Campaign - Issue Advocacy | September 22nd, 2010 | $12,375 |
| Clarence H Johnson, PC 2008 Audits, Tax Filings, Miscellaneous | January 11th, 2010 | $1,755 |
| Iowa State UAW PAC Contribution | January 11th, 2010 | $12,500 |
| Women's Policy, Inc Sponsor - 2010 Congressional Dinner | November 24th, 2009 | $2,500 |
| Democratic Legislative Campaign Committee Contribution | August 21st, 2009 | $5,000 |
| Clarence H Johnson, PC 2007 Audits, Tax Filings & Miscellaneous | March 25th, 2009 | $1,958 |
| JP Morgan Chase 1120-POL Tax Due | March 10th, 2009 | $427 |
| United Way of North Rock County United Way Raffle | January 27th, 2009 | $10,000 |
| North Dakota Democratic NPL Coordinatored Campaign NPL COORDINATED CAMPAIGN CONTRIBUTION | August 4th, 2008 | $5,000 |
| NORTH DAKOTA DEMOCRATIC PARTY NPL COORDINATED CAMPAIGN | June 13th, 2008 | $5,000 |
| UAW REGION 1A CAP REPLENISHMENT | May 8th, 2008 | $25,000 |
| Bank One 2007 1120 POL - Taxes Due | March 13th, 2008 | $858 |
| Clarence H Johnson, PC 2006 Audit, Tax Prep & Miscellaneous | October 2nd, 2007 | $1,838 |
| Bank One 2006 Form 1120 POL - Taxes Due | March 13th, 2007 | $725 |
| The Roosevelt Fund PAC Contribution | December 13th, 2006 | $15,000 |
| PEOPLE FOR RESPONSIBLE LEADERSHIP PAC CONTRIBUTION | October 26th, 2006 | $5,000 |
| Clarence H Johnson, PC Contribution | September 25th, 2006 | $1,801 |
| Harry Truman Fund Contribution | August 9th, 2006 | $20,000 |
| Clarence H Johnson, PC AUDIT, TAX PREP. '04 MISC | May 16th, 2006 | $1,929 |
| The People's House PAC CONTRIBUTION | April 12th, 2006 | $5,000 |
| DEMOCRATIC GOVERNORS' ASSOCIATION CONTRIBUTION | April 8th, 2005 | $150,000 |
| North Dakota Democratic Party Federal Voter Contract Program | October 27th, 2004 | $2,500 |
| Wisconsin Citizen Action Contribution | October 27th, 2004 | $5,000 |
| CONGRESSIONAL BLACK CAUCUS FOUNDATION, INC ANNUAL AWARDS DINNER AT LEGISLATIVE CONFERENCE | September 10th, 2004 | $5,250 |
| DEMOCRATIC GOVERNORS' ASSOCIATIONS 2004 RYDER CUP | August 31st, 2004 | $15,000 |
| NORTH DAKOTA DEMOCRATIC PARTY FEDERAL CONTACT PROGRAM | August 19th, 2004 | $2,500 |
| WISCONSIN CITIZEN ACTION CONTRIBUTION | August 19th, 2004 | $5,000 |
| CLARENCE H JOHNSON, PC AUDIT & TAX PREP '03 & MISC. | August 10th, 2004 | $1,768 |
| DEMOCRATIC GOVERNORS' ASSOCIATION 2004 MEMBERSHIP DUES | March 29th, 2004 | $15,000 |
| DEMOCRATIC GOVERNORS' ASSOCIATION CONTRIBUTION | March 23rd, 2004 | $100,000 |
| Clarence H Johnson, PC Audit & Tax Prep '02 & Misc | February 23rd, 2004 | $1,831 |
| DEMOCRATIC GOVERNOR/S ASSOCIATION CONTRIBUTION | May 1st, 2003 | $100,000 |
| Missouri 2002 | January 1st, 1900 | $20,000 |
| Virginia State UAW-PAC | January 1st, 1900 | $20,000 |
| Friends of Kathleen Kennedy Townsend Committee | January 1st, 1900 | $2,500 |
| UAW Region 3 Victory Fund | January 1st, 1900 | $5,000 |
| Iowans for Vilsack Pederson | January 1st, 1900 | $12,500 |
| McGreevey for Governor 2001 | January 1st, 1900 | $2,600 |

