Accounts Payable (2021)
Name | Total |
Hustle, Inc. | $150,597 |
All Other Accounts | $128,633 |
Law Offices Of Charles R Campbell | $15,000 |
A-1 Fence Inc | $6,750 |
Marriott Burbank Airport | $6,781 |
SEIU Headquarters | $7,598 |
California State Council | $5,000 |
Johnson Controls Security Solutions | $5,962 |
Accounting Principals | $6,500 |
Enterprise Rent-A-Car | $6,745 |
Kronos Saashr, Inc | $8,033 |
Johnson Controls Security Solutions | $9,064 |
Accounting Principals | $9,170 |
Robert Half Mgmt Resources | $10,828 |
Red Bike Analytics LLC | $12,578 |
Amalgamated Bank - Escrow | $12,789 |
Barr Engineering | $13,480 |
Winning Mark, LLC | $13,788 |
Strategy & Talent | $15,000 |
CDW Direct, LLC | $21,000 |
Hyatt Regency LAX | $21,923 |
Kaufman Legal Group | $24,915 |
No Drama Strategieberatung | $27,068 |
CDW Direct, LLC | $30,173 |
Weinberg, Roger & Rosenfeld | $36,006 |
Dira Partners LLC | $37,500 |
Promo Shop, Inc. | $43,249 |
T.R.L. Systems, Inc. | $44,886 |
American Express | $72,981 |
Global AV Solutions, Inc | $75,583 |
Union Bank-Credit Card | $89,458 |
Feinberg, Jackson, Worthman & Wasow LLP | $118,218 |
Source: Office of Labor Management Standards