Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
LAWRENCE WOLFE, JR. | PRESIDENT | $73,729 | $0 | $73,729 |
ASHLEY WOLFE | SECRETARY | $37,100 | $445 | $37,545 |
CRAIG HADLEY | VICE PRESIDENT | $1,200 | $0 | $1,200 |
DEVIN CRONE | TRUSTEE | $1,200 | $0 | $1,200 |
JERRY RUMER | SECRETARY/TREASURER | $1,200 | $0 | $1,200 |
JOHN HOSTETLER | RECORDING SECRETARY | $1,200 | $0 | $1,200 |
MICHAEL WHITEMAN | TRUSTEE | $1,200 | $0 | $1,200 |
THOMAS NYCUM, JR. | TRUSTEE | $1,200 | $0 | $1,200 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.