Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
| | $124,353 | $9,302 | $133,655 |
CHRISTOPHER ROBSON | VICE PRESIDENT | $109,269 | $8,622 | $117,891 |
DUANA KING | PRESIDENT | $108,568 | $9,168 | $117,736 |
WILLIAM VERDIER | FINANCIAL SECRETARY | $107,425 | $9,442 | $116,867 |
WAYMON HALTY | RECORDING SECRETARY | $107,292 | $9,234 | $116,526 |
KATHLEEN BRIGGS | BOOKKEEPER | $66,958 | $777 | $67,735 |
TAMMY ULBRIK | DUES CLERK | $65,185 | $547 | $65,732 |
LATRELLO SEPHERS | TRUSTEE | $8,663 | $681 | $9,344 |
TRENT DESENGLAU | STEWARD | $4,505 | $650 | $5,155 |
SYLVANUS THOMAS | STEWARD | $3,841 | $911 | $4,752 |
JOHN O'ROURKE | STEWARD | $3,184 | $966 | $4,150 |
JULIE RITCHIE | TRUSTEE | $3,634 | $412 | $4,046 |
MARVYN JOHNSON | STEWARD | $3,031 | $606 | $3,637 |
CORTEZ ALI | STEWARD | $2,158 | $531 | $2,689 |
MICHAEL MALONEY | STEWARD | $1,713 | $776 | $2,489 |
ROBERT COLVARD | STEWARD | $1,544 | $605 | $2,149 |
RICHARD BOROWICZ | TRUSTEE | $1,695 | $90 | $1,785 |
CURTIS SHERMAN | STEWARD | $1,380 | $308 | $1,688 |
CIMARRON MOORER | STEWARD | $1,371 | $308 | $1,679 |
TONY BULLOCK | STEWARD | $1,576 | $44 | $1,620 |
JOSH GENTNER | STEWARD | $1,204 | $331 | $1,535 |
DEIRDRE BUSSEY | STEWARD | $1,144 | $307 | $1,451 |
REGINALD BROWN | STEWARD | $0 | $1,267 | $1,267 |
TERRANCE WADE | STEWARD | $1,261 | $0 | $1,261 |
RAMON MOORE | STEWARD | $952 | $307 | $1,259 |
CHAUNCEY CARREKER | STEWARD | $1,258 | $0 | $1,258 |
JAMES FRANTZ | STEWARD | $1,006 | $231 | $1,237 |
ADAM KENNEDY | STEWARD | $1,052 | $0 | $1,052 |
MICHAEL WARE | STEWARD | $756 | $231 | $987 |
KERRY HOWARD | STEWARD | $853 | $0 | $853 |
ANGELA STEPHENS | STEWARD | $810 | $0 | $810 |
JIUAN REESE | STEWARD | $726 | $0 | $726 |
JABARI MCCRAY | STEWARD | $644 | $0 | $644 |
JEFFREY MCBRIDE | STEWARD | $644 | $0 | $644 |
BILLY WILLIAMS | STEWARD | $255 | $192 | $447 |
STEVE KEENER | STEWARD | $295 | $0 | $295 |
SALVATORE MOCERI | STEWARD | $0 | $0 | $0 |
SHARON ALMQUIST | STEWARD | $0 | $0 | $0 |
HARRY EADES | STEWARD | $0 | $0 | $0 |
JAMES RIDDLE | STEWARD | $0 | $0 | $0 |
THOMAS KEENAN | STEWARD | $0 | $0 | $0 |
TIMM AVOURIS | STEWARD | $0 | $0 | $0 |
ANDREW WILSON | STEWARD | $0 | $0 | $0 |
ANDREW SMITH | STEWARD | $0 | $0 | $0 |
ADAM MASAKOWSKI | STEWARD | $0 | $0 | $0 |
SALLY DILLAHUNT | STEWARD | $0 | $0 | $0 |
BARBARA JOHNSON | STEWARD | $0 | $0 | $0 |
GLEN LACKOWSKI | STEWARD | $0 | $0 | $0 |
GEORGE GEORGES | STEWARD | $0 | $0 | $0 |
KIM MILLER | SGT AT ARMS | $0 | $0 | $0 |
EDDIE EDWARDS | STEWARD | $0 | $0 | $0 |
LEO OSINSKI | STEWARD | $0 | $0 | $0 |
MARK MANGRUM | STEWARD | $0 | $0 | $0 |
MARK ZAUNER | STEWARD | $0 | $0 | $0 |
MARTEZ JONES | STEWARD | $0 | $0 | $0 |
DARELL LANE | STEWARD | $0 | $0 | $0 |
JOHNNY ALEXANDER | STEWARD | $0 | $0 | $0 |
JOHN BYRD | STEWARD | $0 | $0 | $0 |
MICHAEL NIDO | STEWARD | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.