Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
NICHOLAS SICILIANO | BUSINESS MANAGER | $156,380 | $21,689 | $178,069 |
WILLIAM WILMER | RECORDING SECRETARY | $137,508 | $22,160 | $159,668 |
VITO PARENTI | VICE PRESIDENT | $137,508 | $12,381 | $149,889 |
BARRY SCHADER | PRESIDENT | $137,508 | $5,754 | $143,262 |
| | $4,322 | $0 | $4,322 |
DANELL DANIELS | EXECUTIVE BOARD | $824 | $400 | $1,224 |
PIOTR WADOLOWSKI | EXECUTIVE BOARD | $824 | $300 | $1,124 |
ROBERT VENTURA | EXECUTIVE BOARD | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.