Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
BRIAN URSO | PRESIDENT/BUSINESS MGR | $132,632 | $7,669 | $140,301 |
BRANDON SHEAHAN | FIN SEC-TREAS/FIELD REP | $110,014 | $6,172 | $116,186 |
GREG KRETTLER | EXEC BOARD/FIELD REP | $100,848 | $10,698 | $111,546 |
VERN BAUMAN | PRESIDENT/BUSINESS MGR | $83,852 | $3,203 | $87,055 |
| | $4,436 | $0 | $4,436 |
MATTHEW FINZEL | RECORDING SECRETARY | $1,400 | $0 | $1,400 |
JOHN BURROW | VICE PRESIDENT | $900 | $0 | $900 |
MANUEL CARDOSO | EXEC BOARD | $850 | $0 | $850 |
RICHARD KOSTUCH | EXEC BOARD | $800 | $0 | $800 |
CHARLIE GALLAGHER | SGT AT ARMS | $600 | $0 | $600 |
JEREMY RITTER | AUDITOR | $400 | $0 | $400 |
AMADOR CASTRO | AUDITOR | $400 | $0 | $400 |
CAMERON AMELIANOVICH | AUDITOR | $400 | $0 | $400 |
JEFF CHIAPPETTA | EXEC BOARD | $300 | $0 | $300 |
JEREMY FARNER | AUDITOR | $200 | $0 | $200 |
JOSHUA WIDMAYER | AUDITOR | $100 | $0 | $100 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.