Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
CARLOS OPFERMANN | EXECUTIVE BOARD MEMBER | $81,216 | $15,648 | $96,864 |
MORGAN NOLDE | RECORDING SECRETARY | $82,517 | $11,350 | $93,867 |
ORLANDO CASTELLON | WARDEN | $81,256 | $9,755 | $91,011 |
ANVER WOLF | SECRETARY/TREASURER | $88,216 | $1,998 | $90,214 |
FRANCISCO GARCIA | EXECUTIVE BOARD MEMBER | $69,057 | $6,611 | $75,668 |
DAVID MILLER | EXECUTIVE BOARD MEMBER | $55,045 | $4,800 | $59,845 |
DOUGLAS ZIEGLER | BUSINESS MANAGER | $22,168 | $1,940 | $24,108 |
MARIA MOLTENI | LEGAL COUNSEL | $22,086 | $0 | $22,086 |
SALVADOR PEREZ | EXECUTIVE BOARD MEMBER | $13,724 | $1,587 | $15,311 |
CESAR ESQUEDA | PRESIDENT | $0 | $1,950 | $1,950 |
PATRICK MILLIGAN | VICE PRESIDENT | $0 | $438 | $438 |
MIGUEL GONZALEZ-CARRANZ | EXECUTIVE BOARD MEMBER | $0 | $378 | $378 |
GERARDO ZEPEDA | EXECUTIVE BOARD MEMBER | $0 | $315 | $315 |
EMILIO CHAVEZ | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
ALVARO GARCIA | EXECUTIVE BOARD MEMBER | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.