Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JAMIE NELSON | UNION REPRESENTATIVE | $92,480 | $10,553 | $103,033 |
CINDY WILLIAMS | UNION REPRESENTATIVE | $91,658 | $10,283 | $101,941 |
REGINA STANTON | UNION REPRESENTATIVE | $82,413 | $10,078 | $92,491 |
LINDSAY GARNER | ORGANIZING DIRECTOR | $66,710 | $5,530 | $72,240 |
SHANNON GROVER | ADMIN EXEC SEC | $51,213 | $2,639 | $53,852 |
SHARON FARRINGTON | UNION REPRESENTATIVE | $42,614 | $7,348 | $49,962 |
DOREEN SOINE | CLERICAL-OFFICE | $48,316 | $0 | $48,316 |
KARI WHITE | FINANCIAL ADMINISTRATOR | $45,520 | $1,138 | $46,658 |
SHERRY STEPHENSON | UNION REPRESENTATIVE | $40,256 | $5,882 | $46,138 |
KAREN JACKSON | UNION REPRESENTATIVE | $37,256 | $6,880 | $44,136 |
PAULA CHANCE | UNION REPRESENTATIVE | $37,931 | $6,096 | $44,027 |
TINA CLARK | CLERICAL-OFFICE | $42,312 | $0 | $42,312 |
STACIE JENKINS | OFFICE MANAGER | $41,749 | $82 | $41,831 |
JOSHUA ATKINSON | UNION REPRESENTATIVE | $36,643 | $3,608 | $40,251 |
MICHELLE TRIBBLE | MEMBERSHIP RECORDS | $33,484 | $0 | $33,484 |
CRISTY STINSON | UNION REPRESENTATIVE | $29,445 | $3,724 | $33,169 |
| | $28,611 | $2,991 | $31,602 |
DARRIN HALE | SPEC PROJ UNION REP | $25,952 | $3,751 | $29,703 |
LYNETTE MARTINELLI | MEMBERSHIP RECORDS | $25,379 | $183 | $25,562 |
MICHAEL HINES | EXEC ASST TO TRUSTEE | $23,039 | $2,489 | $25,528 |
MICHAEL SHERMAN | UNION REPRESENTATIVE | $19,180 | $4,763 | $23,943 |
ANNE MARIE CAVANAUGH | UNION REPRESENTATIVE | $21,266 | $2,645 | $23,911 |
JESSICA ROACH | UNION REPRESENTATIVE | $17,900 | $4,593 | $22,493 |
RAVEN JOHNSON | CLERICAL-OFFICE | $20,273 | $0 | $20,273 |
REBECCA PARVIN | CLERICAL-OFFICE | $19,801 | $219 | $20,020 |
TROY THORTON | STAFF ATTORNEY | $19,039 | $0 | $19,039 |
DENISE JAGIELO | UNION REPRESENTATIVE | $17,493 | $1,390 | $18,883 |
DENISE ANDERSON | UNION REPRESENTATIVE | $14,450 | $3,789 | $18,239 |
ALYSSA LEAR | CLERICAL-OFFICE | $17,488 | $0 | $17,488 |
MICHAEL SOLBERG | SPEC PROJ UNION REP | $12,750 | $3,525 | $16,275 |
THERESA BROWN | VICE PRESIDENT | $0 | $50 | $50 |
AMY CHARVET | VICE PRESIDENT | $0 | $50 | $50 |
TERRI WARREN-CALVILLO | VICE PRESIDENT | $0 | $40 | $40 |
ADA ELLIOTT | VICE PRESIDENT | $0 | $40 | $40 |
PETRA BIRCH | VICE PRESIDENT | $0 | $40 | $40 |
NANCY FERGUSON | VICE PRSIDENT | $0 | $40 | $40 |
JOD BOLTZ | VICE PRESIDENT | $0 | $40 | $40 |
DUCKY BLACK | VICE PRESIDENT | $0 | $40 | $40 |
EVA KAFTON | VICE PRESIDENT | $0 | $40 | $40 |
ZACH WHITCOMB | VICE PRESIDENT | $0 | $40 | $40 |
KATHLEEN MECKLER | UFCW INT'L TRUSTEE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.