Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
DEREK GOTTSCHALK | RECORDING SECRETARY | $10,459 | $3,383 | $13,842 |
LEVI WILSON | CONDUCTOR SENTINEL | $8,178 | $3,768 | $11,946 |
PAUL SCHUBERT | PRESIDENT | $8,592 | $2,436 | $11,028 |
MATTHEW HARDY | VP | $6,025 | $2,363 | $8,388 |
JOHN KUSSY | RECORDING SECRETARY | $3,788 | $1,859 | $5,647 |
PAUL RICHARDS | TRUSTEE | $3,128 | $1,174 | $4,302 |
KENT CHRISTIAN | TRUSTEE | $471 | $150 | $621 |
DARRY WOODSON | RECORDING SECRETARY | $0 | $300 | $300 |
CAMERON GRIFFIN | TRUSTEE | $263 | $0 | $263 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.