Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
FRANCISCO GOMEZ | PRESIDENT | $7,357 | $3,395 | $10,752 |
BRIAN RENTSCHLER | VICE PRESIDENT | $5,063 | $2,634 | $7,697 |
KIRK NEWLAND | TREASURER | $3,474 | $779 | $4,253 |
MATTHEW IVEY | EXECUTIVE VICE PRESIDENT | $2,595 | $678 | $3,273 |
HENRY ICIEK | DELEGATE | $2,203 | $864 | $3,067 |
JAROD LAMBERSON | RECORDING SECRETARY | $1,933 | $434 | $2,367 |
RYAN BURTON | VICE PRESIDENT | $1,075 | $337 | $1,412 |
JASON RHINES | TRUSTEE | $212 | $44 | $256 |
MARTIN SUGAR | TRUSTEE | $230 | $0 | $230 |
DAVID ANDREWS | TRUSTEE | $212 | $15 | $227 |
CORY SWAN | STEWARD | $209 | $13 | $222 |
JASON ALBIN | RECORDING SECRETARY | $150 | $0 | $150 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.