Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
HENRY WILLIAMS | BUSINESS MANAGERC | $92,659 | $6,888 | $99,547 |
KEINO WALKER | BUSINESS AGENT | $80,381 | $8,159 | $88,540 |
JACK MCCOOL | BUSINESS AGENT | $78,882 | $8,776 | $87,658 |
MICHAEL STANFIELD | BUSINESS AGENTC | $79,190 | $6,985 | $86,175 |
LEONARD WALKER | BUSINESS AGENT | $80,825 | $5,147 | $85,972 |
JESSE PERALTA | BUSINESS AGENT | $47,393 | $3,269 | $50,662 |
PAMELA MARSHALL | OFFICE MANAGER | $46,197 | $250 | $46,447 |
JUAN HERNANDEZ | BUSINESS AGENT | $10,377 | $0 | $10,377 |
LANCE RYAN | BUSINESS AGENT | $1,013 | $450 | $1,463 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.