Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
NADA NICHOLAS | ORGANIZER | $108,916 | $25,523 | $134,439 |
WALLI BENNETT | PROJECT ORGANIZER | $63,266 | $25,558 | $88,824 |
KIMBERLY KINSLER | SECRETARY | $76,654 | $11,116 | $87,770 |
MICHELLE COOPER | VICE PRESIDENT (CC) | $72,151 | $11,740 | $83,891 |
HENRY SANTANA | ORGANIZER | $63,266 | $20,161 | $83,427 |
FAAIZAH DAUGHTRY | CONTROLLER | $79,279 | $568 | $79,847 |
THERMAN WILLIAMS | ORGANIZER | $63,514 | $15,405 | $78,919 |
JASON CAUSING | PROJECT ORGANIZER | $63,472 | $14,806 | $78,278 |
VANESSA LOPEZ | ORGANIZER | $63,266 | $13,860 | $77,126 |
KYLE LOPEZ | ORGANIZER | $63,266 | $13,376 | $76,642 |
SYREETA BULLOCK | ORGANIZER | $63,266 | $12,171 | $75,437 |
LA'KASHA HINES | ORGANIZER | $59,724 | $11,053 | $70,777 |
DARRYL WHITE | ORGANIZER | $54,399 | $10,369 | $64,768 |
BASIR MCCOY | ORGANIZER | $46,783 | $17,419 | $64,202 |
CARMEN ROLLINS | CLERICAL | $62,476 | $0 | $62,476 |
CARL CARSON | DC MET ORGANIZER | $47,538 | $10,096 | $57,634 |
ANA ROMAN | REIMBURSEABLE PAY | $44,050 | $13,026 | $57,076 |
TIARA STANFIELD | CLERICAL | $56,254 | $430 | $56,684 |
ANITA CARAWAY | REIMBURSEABLE PAY | $45,372 | $9,449 | $54,821 |
BRIANNA NICHOLAS | CLERICAL | $51,140 | $474 | $51,614 |
LAKEISHA BOST | CLERICAL | $39,507 | $2 | $39,509 |
CHRISTEN WOODS | VICE PRESIDENT | $35,000 | $3,606 | $38,606 |
YERUSALEM BEIN | CLERICAL | $37,395 | $14 | $37,409 |
| | $1,200 | $11,166 | $12,366 |
HENRY NICHOLAS | PRESIDENT | $0 | $11,257 | $11,257 |
JETTIE DEDEN-CASTILLO | SECRETARY-TREASURER | $0 | $6,560 | $6,560 |
OCTAVIA FLETCHER | VICE PRESIDENT | $3,028 | $1,047 | $4,075 |
SUSAN CLEARY | EXECUTIVE SECRETARY | $0 | $3,262 | $3,262 |
MARY FLORIO | VICE PRESIDENT | $0 | $2,297 | $2,297 |
JOHN HUNDZYNSKI | VICE PRESIDENT | $0 | $1,646 | $1,646 |
CRAIG FORD | SECRETARY | $0 | $1,421 | $1,421 |
MICHAEL CONNAIR | VICE PRESIDENT | $0 | $1,240 | $1,240 |
SUSAN DELANEY | VICE PRESIDENT | $0 | $1,085 | $1,085 |
PHYLLIS SHIVERS | VICE PRESIDENT | $0 | $673 | $673 |
GRISEL ANTON | VICE PRESIDENT | $0 | $673 | $673 |
ELIZABETH HAWKINS | VICE PRESIDENT | $0 | $659 | $659 |
CHARMAINE MORALES | VICE PRESIDENT | $0 | $586 | $586 |
SHARON ARGENBRIGHT | VICE PRESIDENT | $0 | $391 | $391 |
DENISE DUNCAN | VICE PRESIDENT | $0 | $0 | $0 |
VICTOR NWANKWO | VICE PRESIDENT | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.