Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
RONNY JOHNSON | RECORDER/2ND VP | $0 | $1,721 | $1,721 |
CURT VANDERZEE | 2ND EXECUTIVE VP | $0 | $1,274 | $1,274 |
RICK AMMERAAL | 1ST ADMINSTRA VP | $0 | $1,274 | $1,274 |
DEBRA LODES | PRESIDENT | $0 | $1,127 | $1,127 |
MARK CURTIS | SECRETARY-TRESC | $0 | $1,127 | $1,127 |
NAKIA LEE | 1ST EXECUTIVE VP | $0 | $1,127 | $1,127 |
WAYNE SHARP | RECORDER | $0 | $682 | $682 |
MIKE BADGEROW | 2ND ADMINISTR VP | $0 | $557 | $557 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.