Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JULIE KELLY | GENERAL MANAGER | $138,376 | $3,539 | $141,915 |
FRED KAPLAN | SECRETARY TREASURER | $115,511 | $2,227 | $117,738 |
RAFAEL MIRANDA | BUSINESS AGENT | $99,400 | $10,636 | $110,036 |
EUGENE KANIECKI | BUSINESS AGENT | $101,769 | $4,311 | $106,080 |
CARALINA CARRASCO | BUSINESS AGENT | $96,100 | $8,775 | $104,875 |
PEDRO GALAZA | BUSINESS AGENT | $95,985 | $6,418 | $102,403 |
ELBA LIZ | BUSINESS AGENT | $89,009 | $1,354 | $90,363 |
LUIS GOMEZ | DIRECTOR OF ORGANIZING | $84,374 | $3,472 | $87,846 |
CLARA SCHALLER | CLERK | $69,320 | $1,326 | $70,646 |
KATTY HAGO | SECRETARY | $69,090 | $252 | $69,342 |
DORIS NIJBORG | DUES CLERK | $67,468 | $0 | $67,468 |
AURORA ROMERO | BOOKKEEPPER | $57,912 | $4,708 | $62,620 |
ROSANNA RODRIGUEZ | SECRETARY | $60,286 | $0 | $60,286 |
CLAUDIA SAENZ | ORGANIZER | $50,606 | $1,644 | $52,250 |
ANA MARTINEZ | DUES CLERK | $24,413 | $0 | $24,413 |
| | $20,673 | $281 | $20,954 |
FANNY JARA SALAS | CLERK | $15,467 | $0 | $15,467 |
NANCY PEREZ | DELEGATE | $7,260 | $25 | $7,285 |
MINERVA HERNANDEZ | DIRECTOR | $4,173 | $1,500 | $5,673 |
MAURICE FIELDS | DIRECTOR | $2,380 | $1,500 | $3,880 |
JULIO GONZALEZ | DIRECTOR | $503 | $1,500 | $2,003 |
DALE MASTRULL | DIRECTOR | $0 | $1,500 | $1,500 |
EVERTON SMITH | DELEGATE | $0 | $457 | $457 |
AGNES ORTIZ | DELEGATE | $122 | $81 | $203 |
GERALDINE SWINT | DELEGATE | $0 | $100 | $100 |
MARTINA PICHARDO | DELEGATE | $0 | $100 | $100 |
BRISEIDA VELAZQUEZ | DELEGATE | $0 | $100 | $100 |
SHEILA HERISSE | DELEGATE | $0 | $25 | $25 |
VENUS SCOTT | DELEGATE | $0 | $25 | $25 |
ANA BURGOS | DELEGATE | $0 | $25 | $25 |
MARIO DE LA CRUZ | DELEGATE | $0 | $0 | $0 |
RAFAEL NUNEZ | DELEGATE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.