Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
DAVID WOOD | BORDER VICE PRESIDENT | $0 | $3,969 | $3,969 |
ROBERT HOLLAND | PRESIDENT | $0 | $3,902 | $3,902 |
SCOTT RAYBURN | EXECUTIVE VICE PRESIDENT | $0 | $1,660 | $1,660 |
SHAWN COOGAN | TREASURER | $0 | $1,335 | $1,335 |
CHRISTOPHER STOLICKER | SECRETARY | $0 | $1,258 | $1,258 |
THOMAS WATSON | AIRPORT VICE PRESIDENT | $0 | $1,183 | $1,183 |
RICHARD ADLEN | TRADE VICE PRESIDENT | $0 | $0 | $0 |
RICHARD DROLET | EXECUTIVE VICE PRESIDENT | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.