Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
NICHOLAS MAJOR | VICE CHAIRMAN | $1,200 | $1,367 | $2,567 |
DANIEL MARTIN | CHIEF STEWARD | $1,200 | $1,089 | $2,289 |
MICHAEL FOSTER | RECORDING SECRETARY | $1,200 | $1,084 | $2,284 |
WILLIAM DYER | CHAIRMAN | $1,800 | $130 | $1,930 |
GERALD KOSS | TREASURER | $1,200 | $104 | $1,304 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.