Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
RONALD FERGUSON | PRESIDENT | $104,500 | $6,915 | $111,415 |
ALEXANDER MALDANADO | EXECUTIVE VP | $97,570 | $13,594 | $111,164 |
PATRICIA GALLAGHER | OFFICE MANAGER | $64,275 | $0 | $64,275 |
FLORIA IPPOLITO | CLERICAL ASSISTANT | $23,541 | $0 | $23,541 |
| | $1,184 | $0 | $1,184 |
TERRANCE CARTER | EXECUTIVE SECRETARY-TREAS | $623 | $0 | $623 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.