Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
KEVIN MILLER | PIPELINE REPRESENTATIVE | $116,619 | $31,628 | $148,247 |
SCOTT NORRIS | FINANCE SECRETARY | $95,458 | $17,579 | $113,037 |
PENNEY MILLER | OFFICE MANAGER | $77,132 | $4,874 | $82,006 |
| | $6,880 | $0 | $6,880 |
PHILLIP CORNELLA | TREASURER | $3,989 | $25 | $4,014 |
KENNETH REED | PRESIDENT-EMERITUS | $0 | $1,368 | $1,368 |
DESIREE STONUM | SEC/CORRES SECRETARY | $0 | $1,315 | $1,315 |
DONALD WHITE | PRESIDENT | $0 | $1,168 | $1,168 |
LUKE PETERSON | VICE PRESIDENT | $0 | $959 | $959 |
HEATHER CARRILLO | TRUSTEE | $0 | $543 | $543 |
GERSAIN SANCHEZ | TRUSTEE | $0 | $415 | $415 |
MONTY SHERIDAN | FORMER TREASURER | $0 | $284 | $284 |
JOHN ISAACSON | TRUSTEE | $0 | $275 | $275 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.