Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
NICOLASA AVEY | SECRETARY | $52,582 | $5,126 | $57,708 |
PAULLETTE ASHKIANI | TREASURER | $53,604 | $2,332 | $55,936 |
ROBERT JONES | PRESIDENT CLINIC | $42,636 | $5,517 | $48,153 |
REBECCA BUCKINGHAM | V.P. HOSPITAL | $40,360 | $2,993 | $43,353 |
NICOLE LAM | PRESIDENT HOSPITAL | $33,311 | $4,384 | $37,695 |
VYCKI HUYNH | AFFILIATE ASSOCIATE | $33,785 | $3,135 | $36,920 |
JONATHAN ERLENBUSCH | V.P. CLINIC | $30,202 | $5,137 | $35,339 |
MIGUEL RUBIO | PARLIAMENTARIAN | $26,988 | $1,083 | $28,071 |
MICHELLE LIN | AFFILIATE ASSOCIATE | $25,048 | $2,611 | $27,659 |
| | $4,901 | $5,627 | $10,528 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.