Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
TIMOTHY CARTER | BUSINESS MANAGER | $160,579 | $1,010 | $161,589 |
DENNIS KATSEL | FINANCIAL SECRE-TREASURER | $156,779 | $3,342 | $160,121 |
LANCE DEYETTE | BUSINESS AGENT | $155,723 | $779 | $156,502 |
SAMUEL HEM | BUSINESS AGENT | $149,919 | $2,137 | $152,056 |
KALEY ROHDE | BUSINESS AGENT | $149,919 | $1,909 | $151,828 |
STEVEN MUSSER | BUSINESS AGENT | $149,919 | $1,574 | $151,493 |
BRYAN JOHNSON | BUSINESS AGENT | $149,919 | $1,227 | $151,146 |
DEVIN LEINGANG | BUSINESS AGENT | $149,919 | $889 | $150,808 |
JEFFREY STOWE | BUSINESS AGENT | $149,919 | $626 | $150,545 |
TRAVIS ELLIOTT | BUSINESS AGENT | $147,570 | $1,555 | $149,125 |
IVAN MEYEN | ORGANIZER | $143,048 | $935 | $143,983 |
PAUL WILLIAMS | ORGANIZER | $124,321 | $1,562 | $125,883 |
CODY ARLEDGE | LEGISLATIVE DIRECTOR | $124,321 | $71 | $124,392 |
SCOTT DAVIS | ORGANIZER | $122,880 | $1,483 | $124,363 |
MICHAEL BOYLE | COMPUTER TECHNICIAN | $87,094 | $0 | $87,094 |
JOSEPH GAYLOR | ORGANIZER | $82,258 | $398 | $82,656 |
HIEDI JOHNSON | BOOKKEEPER | $77,871 | $0 | $77,871 |
KAROLA GILBERT | ADMINISTRATIVE ASSISTANT | $67,955 | $0 | $67,955 |
DIANE BLEVINS | ADMINISTRATIVE ASSISTANT | $67,212 | $0 | $67,212 |
KARLENE KAEMPFER | ADMINISTRATIVE ASSISTANT | $66,504 | $0 | $66,504 |
| | $52,445 | $76 | $52,521 |
LISA WARD | ADMINISTRATIVE ASSISTANT | $38,609 | $0 | $38,609 |
JORDAN RITZMAN | ORGANIZER - Y2Y | $29,894 | $0 | $29,894 |
BRADLEY MARSEE | ORGANIZER - Y2Y | $29,519 | $66 | $29,585 |
NOE CAYEROS | ORGANIZER - Y2Y | $26,184 | $0 | $26,184 |
PAUL SABLAN | ORGANIZER - Y2Y | $21,876 | $0 | $21,876 |
JOSEPH ANDROYNA | ORGANIZER - Y2Y | $19,760 | $0 | $19,760 |
MICHAEL LAMBERTON | ORGANIZER - Y2Y | $18,469 | $0 | $18,469 |
ROBERT GILLOOLY | ORGANIZER - Y2Y | $14,874 | $50 | $14,924 |
KOHLTON OWENS | ORGANIZER - Y2Y | $14,708 | $0 | $14,708 |
STACEY MAY | ORGANIZER - Y2Y | $13,092 | $14 | $13,106 |
RUSSELL REAGAN | ORGANIZER - Y2Y | $12,131 | $50 | $12,181 |
PATRICK SHINN | PRESIDENT | $6,988 | $0 | $6,988 |
MARTHA HOLLY | VICE-PRESIDENT | $6,738 | $0 | $6,738 |
ROY LYON | RECORDING SECRETARY | $3,904 | $0 | $3,904 |
CHRIS GROUNDS | TRUSTEE | $3,477 | $57 | $3,534 |
DENNIS CRAWFORD | TRUSTEE | $3,416 | $36 | $3,452 |
BRIAN CAMUS | TRUSTEE | $3,005 | $57 | $3,062 |
BRIAN BARWELL | EXECUTIVE BOARD | $2,487 | $0 | $2,487 |
RUSSELL BROWN | EXECUTIVE BOARD | $2,329 | $0 | $2,329 |
KEVIN THOMAS | BUSINESS AGENT | $0 | $19 | $19 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.