Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
CURTIS CRUMBLEY | PRESIDENT | $2,400 | $552 | $2,952 |
KIKISH BEMBERY | SECRETARY-TREASURER | $2,400 | $552 | $2,952 |
STACY GRIFFITH | CHIEF STEWARD | $1,088 | $598 | $1,686 |
KIMBERLY THOMAS | VICE-PRESIDENT | $1,092 | $552 | $1,644 |
TAKARA HAWKINS | RECORDING-SECRETARY | $1,008 | $0 | $1,008 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.