Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
NICK KULA | PRESIDENT | $7,942 | $9,840 | $17,782 |
| | $14,672 | $0 | $14,672 |
JAROD MILLS | AIRLINE REP | $0 | $8,238 | $8,238 |
THOMAS PRICE | SECRETARY | $2,982 | $3,773 | $6,755 |
MATTHEW LUDKE | SAFETY AND STANDARDS | $3,060 | $2,904 | $5,964 |
ROBERT ANDERSON | TREASURER | $1,620 | $4,266 | $5,886 |
JASON MUNSON | VICE PRESIDENT | $2,835 | $1,312 | $4,147 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.