Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
RICHARD KRUEGER | PRESIDENT | $0 | $2,700 | $2,700 |
JOHN LEIGHLING | SERGEANT-AT-ARMS | $0 | $2,400 | $2,400 |
JOHN SHADE, JR. | RECORDING SECRETARY | $0 | $2,400 | $2,400 |
MICHAEL COE | SECOND VICE PRESIDENT | $0 | $2,400 | $2,400 |
MICHAEL CROSS | SECRETARY TREASURER | $0 | $2,400 | $2,400 |
SCOTT COWAN | FIRST VICE PRESIDENT | $0 | $2,400 | $2,400 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.