Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
DANIEL SEGRETTO | PRESIDENT | $12,119 | $0 | $12,119 |
NICOLE BONNELL | SECRETARY | $4,769 | $0 | $4,769 |
ERIC MCCUBBIN | PRESIDENT | $4,495 | $0 | $4,495 |
CARA DILLABOUGH | 1ST VP | $2,576 | $0 | $2,576 |
MIKE KOPPIEN | EXECUTIVE BOARD | $2,125 | $0 | $2,125 |
ROBERT GRYGIEL | EXECUTIVE BOARD | $1,462 | $0 | $1,462 |
KATHRYN BOEHLE | SECRETARY | $1,302 | $0 | $1,302 |
ANGELA CARLSON | 1ST VP | $1,201 | $0 | $1,201 |
MINDY BRANT | TREASURER | $473 | $0 | $473 |
RICK RUTHART | TREASURER | $125 | $0 | $125 |
JEREMY SMITH | EXECUTIVE BOARD | $0 | $0 | $0 |
CHAD EBERSOLE | 2ND VP | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.