Service Employees, Local 2005 - United Healthcare Workers-west
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
$584,174 | $9,514 | $593,688 | ||
DAVE REGAN | PRESIDENT | $264,833 | $6,387 | $271,220 |
DAVID MILLER | DIRECTOR | $183,334 | $11,590 | $194,924 |
STANLEY LYLES | VICE PRESIDENT | $179,256 | $7,712 | $186,968 |
CHOKRI BENSAID | EXECUTIVE COMMITTEE | $178,904 | $6,319 | $185,223 |
GREGORY PULLMAN | CHIEF OF STAFF | $176,982 | $7,165 | $184,147 |
HORTENCIA ARMENDARIZ | EXECUTIVE COMMITTEE | $166,590 | $11,376 | $177,966 |
SUZANNE JIMENEZ | EXECUTIVE COMMITTEE | $167,361 | $6,907 | $174,268 |
TRIANA SILTON | DPTY CHF STAFF | $166,273 | $7,801 | $174,074 |
CASS GUALVEZ | EXECUTIVE COMMITTEE | $166,217 | $6,930 | $173,147 |
VICKI JACKSON | EXECUTIVE COMMITTEE | $166,217 | $6,629 | $172,846 |
FLANNERY HAUCK | DIRECTOR | $146,024 | $12,847 | $158,871 |
SANDRA LEYVA | DIRECTOR | $146,024 | $8,026 | $154,050 |
KEVIN GROVE | CHIEF INFO OFCR | $146,024 | $7,010 | $153,034 |
GRISELL RODRIGUEZ | ASSISTANT DIRECTOR | $145,750 | $7,180 | $152,930 |
BENJAMEN TRACEY | ASSISTANT DIRECTOR | $142,450 | $6,921 | $149,371 |
NOEMI BEAS AGUIRRE | ASSISTANT DIRECTOR | $140,556 | $8,274 | $148,830 |
KATHRYN SCHNEIDER | ASSISTANT DIRECTOR | $139,412 | $9,080 | $148,492 |
NATHAN SELZER | DIRECTOR | $147,168 | $854 | $148,022 |
RENEE SEBENY | ASSISTANT DIRECTOR | $140,296 | $7,206 | $147,502 |
KEISHA STEWART | DIRECTOR | $139,152 | $7,862 | $147,014 |
CLAUDIA RODRIGUEZ | ASSISTANT DIRECTOR | $140,496 | $6,487 | $146,983 |
MYLKA RODRIGUEZ | ASSISTANT DIRECTOR | $140,296 | $6,410 | $146,706 |
MARY SACRAMENTO | HR DIRECTOR | $145,592 | $984 | $146,576 |
JESSICA GRENNAN | DIRECTOR | $139,152 | $5,974 | $145,126 |
MAGGIE THAO | ASSISTANT DIRECTOR | $133,491 | $7,094 | $140,585 |
ANOUH VANG | ASSISTANT DIRECTOR | $133,638 | $6,930 | $140,568 |
JASON CAPELL | ASSISTANT DIRECTOR | $132,494 | $7,956 | $140,450 |
EDGARD CAJINA | DIRECTOR | $139,152 | $1,273 | $140,425 |
TERRENCE HALL | ASSISTANT DIRECTOR | $132,494 | $7,307 | $139,801 |
ELLIOTT PETTY | ASSISTANT DIRECTOR | $132,494 | $6,930 | $139,424 |
ELAINE GELIBERTE | ADMIN COORDINATOR | $115,947 | $22,189 | $138,136 |
ROSA VANEGAS | ASSISTANT DIRECTOR | $136,158 | $781 | $136,939 |
LISBETH CASTILLO | COORDINATOR | $121,623 | $14,963 | $136,586 |
YAN LAI | ASSISTANT DIRECTOR | $132,494 | $3,735 | $136,229 |
SADOT QUINTANA CHAVEZ | COORDINATOR | $127,022 | $8,630 | $135,652 |
GRISELDA MARISCAL | COORDINATOR | $127,022 | $7,420 | $134,442 |
GUSTAVO MEDINA | ASSISTANT DIRECTOR | $127,452 | $6,671 | $134,123 |
RACHEL CRISCITIELLO | ASSISTANT DIRECTOR | $132,494 | $1,482 | $133,976 |
NABIL CRISTILLO | UNION REP/ORG | $113,984 | $19,903 | $133,887 |
ROBERTO CAMPOS | ASSISTANT DIRECTOR | $133,638 | $221 | $133,859 |
JUAN HERNANDEZ CORONA | COORDINATOR | $126,754 | $6,986 | $133,740 |
RENEE SALDANA | PRESS SECRETARY | $133,638 | $90 | $133,728 |
JOSEFA FREGOSO-LUNA | COORDINATOR | $127,022 | $6,347 | $133,369 |
LAWTON YEUNG | ASSISTANT DIRECTOR | $132,494 | $169 | $132,663 |
NANCY HERRERA-JONES | COORDINATOR | $125,938 | $6,594 | $132,532 |
ERIKA MOODY | COORDINATOR | $125,878 | $6,622 | $132,500 |
KIMBERLY MARTIN | COORDINATOR | $125,878 | $6,387 | $132,265 |
LOUIS LAGRANDE | ASSISTANT DIRECTOR | $121,632 | $10,562 | $132,194 |
LORENA VELLANOWETH | UNION REP/ORG | $125,002 | $6,474 | $131,476 |
LISBETH ESPINOSA | COORDINATOR | $117,009 | $14,395 | $131,404 |
DULCE ARMENDARIZ | COORDINATOR | $121,683 | $8,543 | $130,226 |
BETHANY DICKSON | ASSISTANT DIRECTOR | $128,704 | $1,110 | $129,814 |
ARTURO CASTELLANOS | ORGANIZER | $114,054 | $14,084 | $128,138 |
MARK RUGGIERO | COORDINATOR | $120,539 | $7,255 | $127,794 |
JONATHAN EVERHART | COORDINATOR | $120,479 | $7,281 | $127,760 |
JENNIFER KELLY | COORDINATOR | $125,878 | $1,346 | $127,224 |
HIEU PHAN | COORDINATOR | $125,878 | $907 | $126,785 |
JOAN ALLEN | GOVT REL ADV | $126,084 | $90 | $126,174 |
MARY CORSON-BILLYZONE | COORDINATOR | $118,999 | $6,935 | $125,934 |
JORGE RIVERA | UNION REP/ORG | $116,707 | $8,760 | $125,467 |
BENIGNO DELGADO | COORDINATOR | $118,919 | $6,327 | $125,246 |
LEONARD RIZZUTO III | COORDINATOR | $117,008 | $7,534 | $124,542 |
KIM RESCATE | COORDINATOR | $120,479 | $2,990 | $123,469 |
SARAH STECK | COORDINATOR | $115,864 | $6,972 | $122,836 |
CHANTE BARNES-WARNER | COORDINATOR | $115,864 | $6,919 | $122,783 |
BRIAN VALDEZ | COORDINATOR | $115,865 | $6,911 | $122,776 |
FERDINAND SILERIO | UNION REP/ORG | $114,054 | $8,584 | $122,638 |
CALVIN SKINNER | COORDINATOR | $115,864 | $6,768 | $122,632 |
NGUYEN WEEKS | COORDINATOR | $115,864 | $6,301 | $122,165 |
DAVID TOKAJI | SR COMMS SPEC | $119,614 | $2,491 | $122,105 |
ELENA PEREZ | COORDINATOR | $120,479 | $1,430 | $121,909 |
CHRISTINA DE LEON | OPER COORDINATOR | $114,803 | $6,756 | $121,559 |
HECTOR RIVERA | COORDINATOR | $115,273 | $6,072 | $121,345 |
ROMAN MARTINEZ | UNION REP/ORG | $114,054 | $7,284 | $121,338 |
RASHEDA ANTHONY | OPER COORDINATOR | $114,803 | $6,413 | $121,216 |
JULIE LOZA SULLIVAN | EDUC ORGANIZER | $114,054 | $6,950 | $121,004 |
ARMANDO DOMINGUEZ | UNION REP/ORG | $114,254 | $6,588 | $120,842 |
MARIA MACIAS | ORGANIZER | $114,054 | $6,324 | $120,378 |
MICHAEL CHAVEZ | SR COMMS SPEC | $119,614 | $560 | $120,174 |
ESMERALDA GRUBBS | UNION REP/ORG | $114,054 | $6,113 | $120,167 |
JUSTINE FOUT | POLI CAP ORG | $112,910 | $7,133 | $120,043 |
LINDA ARNOLD | UNION REP/ORG | $112,910 | $7,066 | $119,976 |
FOLA AFARIOGUN | UNION REP/ORG | $112,910 | $6,957 | $119,867 |
ERIK DIMITRUK | SR RSRCH SPEC | $110,923 | $8,878 | $119,801 |
THOMAS PARKER | SR COMMS SPEC | $119,614 | $126 | $119,740 |
LORENA ALVAREZ | COORDINATOR | $112,659 | $6,828 | $119,487 |
SANDRA LUCIO | UNION REP/ORG | $112,910 | $6,498 | $119,408 |
JOSEPHINE SUMMERS | UNION REP/ORG | $112,910 | $6,498 | $119,408 |
DAVID BONNER | COORDINATOR | $112,267 | $6,991 | $119,258 |
MARY HENAGAN | UNION REP/ORG | $112,910 | $6,173 | $119,083 |
VALERIE MCCAN-MURRELL | EDUC ORGANIZER | $112,910 | $6,173 | $119,083 |
JARED MAYHUGH | COORDINATOR | $112,764 | $6,068 | $118,832 |
NORMA PARADA CORTEZ | UNION REP/ORG | $112,269 | $6,296 | $118,565 |
SOPHIDETH HAK | HR SPECIALIST | $117,644 | $916 | $118,560 |
KATRICE LEE | UNION REP/ORG | $112,410 | $6,075 | $118,485 |
ROBERT WU | DATA & SYS ENGR | $117,569 | $187 | $117,756 |
MELISA DALMACIO | DATA & SYS ENGR | $117,569 | $187 | $117,756 |
MARIA LARIOS | COORDINATOR | $108,573 | $9,068 | $117,641 |
CHRISTINA FLOOD | BUSINESS ANALYST | $113,924 | $3,670 | $117,594 |
CARLOS CASTANEDA MEZA | UNION REP/ORG | $111,362 | $6,162 | $117,524 |
MANUEL DE LEON | EDUC ORGANIZER | $110,820 | $6,601 | $117,421 |
PAUL CALDERON | REG POLI ORG | $111,291 | $6,072 | $117,363 |
SHANE RUIZ | UNION REP/ORG | $111,221 | $5,804 | $117,025 |
JOSE GARCIA | ASSISTANT DIRECTOR | $110,694 | $6,279 | $116,973 |
BURT VERA CRUZ | SR COMMS SPEC | $115,282 | $1,259 | $116,541 |
DOUGLAS JONES | REG POLI ORG | $110,147 | $6,310 | $116,457 |
AUDREY MARTINEZ | UNION REP/ORG | $110,043 | $6,388 | $116,431 |
DAVID URHAUSEN | COORDINATOR | $109,651 | $6,533 | $116,184 |
MICHELLE BARRAZA | UNION REP/ORG | $104,720 | $11,429 | $116,149 |
LYNDA TEMPLE | CONF ADMIN ASSISTANT | $104,397 | $11,700 | $116,097 |
DECLAN WALSH | SR RSRCH SPEC | $115,150 | $918 | $116,068 |
EVELYN BETANCOURT | OPER COORDINATOR | $115,947 | $117 | $116,064 |
RAUL ALVAREZ | IT ANALYST | $114,715 | $1,074 | $115,789 |
DONNA MAPP | UNION REP/ORG | $108,986 | $6,620 | $115,606 |
ALEJANDRA A-GRANADOS | UNION REP/ORG | $105,864 | $9,424 | $115,288 |
CHRISTINE JONES | RELEASE ANALYST | $114,586 | $179 | $114,765 |
THOMAS JUNG | SR APP DEVELOPR | $114,632 | $71 | $114,703 |
PAUL LECHTENBERG | UNION REP/ORG | $107,097 | $7,228 | $114,325 |
GABRIEL UNIBE | DATA & SYS ENGR | $112,477 | $992 | $113,469 |
NEAL MELTON | RESEARCH ANALYST | $112,910 | $324 | $113,234 |
MIKAEL PUSKULIAN | PROJECT MANAGER | $106,234 | $6,957 | $113,191 |
LAMESHA MERRITT | UNION REP/ORG | $102,947 | $10,052 | $112,999 |
JORGE CABRERA BARRIOS | UNION REP/ORG | $105,904 | $6,957 | $112,861 |
JUAN MARTINEZ | UNION REP/ORG | $105,864 | $6,939 | $112,803 |
MARIAELENA QUERALES | UNION REP/ORG | $105,579 | $7,039 | $112,618 |
DENISE TUGADE | GOVT REL ADV | $106,301 | $6,216 | $112,517 |
CELINA WASHBURN | UNION REP/ORG | $101,399 | $10,880 | $112,279 |
ERIKA GUTIERREZ | RESEARCH ANALYST | $111,291 | $912 | $112,203 |
ALICIA LEPE | UNION REP/ORG | $105,063 | $6,909 | $111,972 |
RONALD SCHEU | UNION REP/ORG | $104,546 | $7,417 | $111,963 |
CYNTHIA PAREDES-ALVARADO | UNION REP/ORG | $105,063 | $6,343 | $111,406 |
JOHN AHO | UNION REP/ORG | $104,720 | $6,641 | $111,361 |
DESERAE BORRAS | UNION REP/ORG | $104,980 | $6,193 | $111,173 |
SANJANETTE FOWLER | UNION REP/ORG | $104,820 | $6,064 | $110,884 |
ROBIN BLAKE | UNION REP/ORG | $104,720 | $6,151 | $110,871 |
SEBLEWONGEL KEBEDE | UNION REP/ORG | $104,720 | $6,099 | $110,819 |
JACQUELINE MCELROY | COORDINATOR | $104,598 | $6,151 | $110,749 |
SEAN FLEMING JR | COORDINATOR | $104,057 | $6,629 | $110,686 |
ZENAIDA CORONA | COORDINATOR | $103,862 | $6,539 | $110,401 |
LUISA PADILLA | UNION REP/ORG | $102,549 | $7,493 | $110,042 |
JENNIFER GREEN | HR SPECIALIST | $108,613 | $911 | $109,524 |
JONATHAN KIM | ORG/UNION REP | $101,046 | $8,402 | $109,448 |
JUDITH BUSTAMANTE | UNION REP/ORG | $100,010 | $9,426 | $109,436 |
TERRY SANDOVAL | UNION REP/ORG | $101,399 | $7,707 | $109,106 |
SHERLINA GRIMALDO | ACCOUNTANT | $105,265 | $3,743 | $109,008 |
JOHN VIERA | UNION REP/ORG | $101,659 | $7,241 | $108,900 |
JOSEPH WIEBELHAUS | FINANCL ANALYST | $108,496 | $342 | $108,838 |
AURORA CHIHUAHUA GALVAN | ORG/UNION REP | $100,255 | $7,887 | $108,142 |
JORGE VILLANUEVA | UNION REP/ORG | $101,757 | $6,242 | $107,999 |
GABRIELA PADILLA | UNION REP/ORG | $100,814 | $7,071 | $107,885 |
BLANCA PEREZ | UNION REP/ORG | $100,476 | $6,575 | $107,051 |
PEDRO CONCEICAO | REG POLI ORG | $100,255 | $6,652 | $106,907 |
ANDREW DRABKIN | DATABASE ANLYST | $105,795 | $916 | $106,711 |
SHELBI AUGUSTUS | COORDINATOR | $99,962 | $6,592 | $106,554 |
NATASHA VARGAS-COOPER | UNION REP/ORG | $102,524 | $3,914 | $106,438 |
GREGORY BATISTE | UNION REP/ORG | $100,255 | $6,140 | $106,395 |
KIMBERLY BENZIE | COORDINATOR | $106,198 | $59 | $106,257 |
TINA MCCLAIN | UNION REP/ORG | $99,624 | $6,110 | $105,734 |
STELLA FUNG-WONG | PR & BEN ADMIN | $105,217 | $279 | $105,496 |
RAFAEL LOPEZ GOMEZ | ORG/UNION REP | $97,248 | $8,163 | $105,411 |
IVAN GASPARINI | MBR AUDITOR-LD | $105,265 | $93 | $105,358 |
LASONIA COSIO | UNION REP/ORG | $99,202 | $6,135 | $105,337 |
MICHELLE ROSS | UNION REP/ORG | $99,212 | $6,055 | $105,267 |
DAVID DEBERRY | DATA & SYS ENGR | $104,658 | $58 | $104,716 |
MARTA DOMINGUEZ | UNION REP/ORG | $98,232 | $6,243 | $104,475 |
ANDREW LOGEMANN | SR RSRCH SPEC | $104,399 | $52 | $104,451 |
OLGA MARTINEZ MENDOZA | UNION REP/ORG | $97,146 | $6,996 | $104,142 |
MARIA CERVANTES | UNION REP/ORG | $97,346 | $6,511 | $103,857 |
ELEANA SOTO | ORG/UNION REP | $97,146 | $6,700 | $103,846 |
BIANCA GARZA MIRANDA | UNION REP/ORG | $97,146 | $6,508 | $103,654 |
ELENI JOHNSON | UNION REP/ORG | $94,124 | $9,380 | $103,504 |
JOSEPH SUNDEEN | RESEARCH ANALYST | $103,271 | $148 | $103,419 |
MANOJ SALI | BUSINESS ANALYST | $103,301 | $51 | $103,352 |
LORRAYNE SHEN | UNION REP/ORG | $97,146 | $6,044 | $103,190 |
AXEL POLANCO | UNION REP/ORG | $97,146 | $6,033 | $103,179 |
CASSAUNDRA CURTIS | COORDINATOR | $97,090 | $6,057 | $103,147 |
DANNY GEE | ACCOUNTANT | $101,365 | $1,673 | $103,038 |
ESTRELLA SANCHEZ | UNION REP/ORG | $94,363 | $8,670 | $103,033 |
MICHELLE VIRUS | ADMIN ASSISTANT | $102,191 | $770 | $102,961 |
SONIA GARCIA | UNION REP/ORG | $96,202 | $6,715 | $102,917 |
TERRIE RIDGEWAY-OLMOS | EDUC ORGANIZER | $95,729 | $6,923 | $102,652 |
SHAWNA BROWN | UNION REP/ORG | $95,490 | $6,966 | $102,456 |
JENNIFER FARRELL | CONF ADMIN ASSISTANT | $102,040 | $242 | $102,282 |
YSENIA GONZALEZ | UNION REP/ORG | $96,086 | $6,083 | $102,169 |
JENNIFER SALDANA | ONLINE DGTL ORG | $101,399 | $403 | $101,802 |
WILLIAM RHODES | RESEARCH ANALYST | $101,605 | $184 | $101,789 |
ELLIOT FERNANDEZ | UNION REP/ORG | $95,661 | $6,049 | $101,710 |
SHAM-TABRAIZ MUZAFFAR | RESEARCH ANALYST | $99,686 | $1,974 | $101,660 |
MUHAMMAD KHALID | UNION REP/ORG | $90,489 | $10,658 | $101,147 |
CLAUDIA RUEDA | CAMPAIGN ANALYST | $100,805 | $87 | $100,892 |
SHANRIKA TURNEY | ORG/UNION REP | $95,214 | $5,452 | $100,666 |
ANA DELGADO | RESEARCH ANALYST | $100,255 | $49 | $100,304 |
YIN KYI | ORG/UNION REP | $94,871 | $5,208 | $100,079 |
SHERI SALAZAR | COORDINATOR | $93,309 | $6,646 | $99,955 |
JAND DAVALLOU | IT TECHICIAN | $98,568 | $176 | $98,744 |
AMALIA VASQUEZ | ADMIN ASSISTANT | $97,736 | $715 | $98,451 |
MINERVA WALSTON | EXECUTIVE COMMITTEE | $92,150 | $6,292 | $98,442 |
SHARRION MARSHALL | COORDINATOR | $93,158 | $5,020 | $98,178 |
DANIELLE JACKSON | EDUC ORGANIZER | $91,017 | $6,881 | $97,898 |
JAMES SNIPES | IT ANALYST | $95,821 | $1,694 | $97,515 |
MARIA CAJINA | ADMIN ASSISTANT | $96,735 | $630 | $97,365 |
RONAN MACARAIG | IT TECHICIAN | $96,825 | $436 | $97,261 |
CELESTE CRISTI | IT TECHICIAN | $96,459 | $754 | $97,213 |
MYRA GUERRERO | ORG/UNION REP | $88,558 | $7,273 | $95,831 |
MICHELE BRENNAN | MEMBER AUDITOR | $95,375 | $126 | $95,501 |
ANNA TITOVA | RESEARCH ANALYST | $94,875 | $70 | $94,945 |
HEIDI HORN | UNION REP/ORG | $82,538 | $11,908 | $94,446 |
PHILIP OSMOND | UNION REP/ORG | $87,008 | $6,456 | $93,464 |
MEGHAN FOSTER | MEMBER COORD | $92,115 | $884 | $92,999 |
LE RAUN WARNER | UNION REP/ORG | $85,811 | $6,883 | $92,694 |
TONY COELHO | UNION REP/ORG | $85,922 | $6,701 | $92,623 |
BEATRIZ LOPEZ | WEB COMM SPEC | $91,235 | $977 | $92,212 |
DZAGHIG BARSEGKIAN | ADMIN ASSISTANT | $91,684 | $389 | $92,073 |
DANISHA MCCALL | UNION REP/ORG | $83,521 | $8,186 | $91,707 |
CESAR DIAZ | UNION REP/ORG | $84,644 | $6,900 | $91,544 |
SIU SPIEWAK | ADMIN ASSISTANT | $90,326 | $870 | $91,196 |
KAYLAN FODOR | REG POLI ORG | $84,098 | $7,011 | $91,109 |
RICHARD SINGLETON | CONF ADMIN ASSISTANT | $90,211 | $824 | $91,035 |
ANGELINA VALDEZ | UNION REP/ORG | $84,911 | $6,040 | $90,951 |
RAMANDEEP KAUR | RESEARCH ANALYST | $90,846 | $59 | $90,905 |
MELISSA CALVIN | ADMIN ASSISTANT | $90,861 | $39 | $90,900 |
AMERICA VALDES SANCHEZ | SR COMMS SPEC | $90,246 | $494 | $90,740 |
VANESSA MITA | CONF ADMIN ASSISTANT | $89,822 | $184 | $90,006 |
SAMANTHA GREEN | UNION REP/ORG | $81,179 | $7,972 | $89,151 |
NORAH YOUNG | ACCOUNT ASSOCIATE | $88,670 | $250 | $88,920 |
KATRINA BOWMAN | UNION REP/ORG | $81,755 | $7,056 | $88,811 |
KEANA HOLLAND | UNION REP/ORG | $82,140 | $6,406 | $88,546 |
MEGAN ARCHER | UNION REP/ORG | $82,331 | $6,023 | $88,354 |
CARLY GADBERRY | ORG/UNION REP | $78,695 | $9,617 | $88,312 |
ANGELA TAMAYO | ONLINE DGTL ORG | $87,625 | $290 | $87,915 |
RAMONA VINCENT | UNION REP/ORG | $80,899 | $6,874 | $87,773 |
JUAN POLANCO | ACCOUNTANT | $86,559 | $1,025 | $87,584 |
MAYTE PANIAGUA | UNION REP/ORG | $78,949 | $7,382 | $86,331 |
SARAH BONNER | ADMIN ASSISTANT | $85,366 | $475 | $85,841 |
CHLOE MORGAN | ACCOUNT ASSOCIATE | $85,127 | $691 | $85,818 |
OLGA HURTADO | UNION REP/ORG | $80,160 | $5,560 | $85,720 |
CRYSTAL CARRILLO | ORG/UNION REP | $78,565 | $7,011 | $85,576 |
JESUS RAYA | UNION REP/ORG | $77,422 | $6,869 | $84,291 |
LEONARDO COPCA | EXECUTIVE BOARD | $77,823 | $6,209 | $84,032 |
ANA GUARDADO | ASSISTANT DIRECTOR | $80,746 | $3,156 | $83,902 |
QIANHUI PAN | MEMBER AUDITOR | $83,742 | $28 | $83,770 |
CRISTINA PALACIO | CONF ADMIN ASSISTANT | $82,730 | $156 | $82,886 |
LINDA CORDOVA | OFFICE MANAGER | $82,067 | $762 | $82,829 |
MATAN DINER | RESEARCH ANALYST | $82,684 | $39 | $82,723 |
JUSTINE ANNE PASCUAL | RESEARCH ANALYST | $82,684 | $23 | $82,707 |
LYDIANA SANCHEZ | ACCOUNT ASSOCIATE | $82,249 | $69 | $82,318 |
PADRAIC KANE | COMM SPECIALIST | $81,725 | $30 | $81,755 |
SARA TRUONG | ACCOUNT ASSOCIATE | $81,567 | $90 | $81,657 |
ANNA VASQUEZ | EXECUTIVE BOARD | $75,212 | $6,247 | $81,459 |
QUINN ANDERSEN | UNION REP/ORG | $75,109 | $6,268 | $81,377 |
DUNIXI GUERECA | REG POLI ORG | $75,151 | $6,082 | $81,233 |
JACOB RAMIREZ | ADMIN COORDINATOR | $80,691 | $499 | $81,190 |
MAKY PETERS | REG POLI ORG | $74,881 | $6,020 | $80,901 |
MARY ANN CABRITO | RELEASE ANALYST | $80,085 | $54 | $80,139 |
KENNY TRUONG | IT TECHICIAN | $79,504 | $143 | $79,647 |
AMANDA VILLA | UNION REP/ORG | $71,363 | $8,163 | $79,526 |
ASHLEIGH GREEN | UNION REP/ORG | $70,816 | $8,370 | $79,186 |
KURT SCOTT | ASSISTANT DIRECTOR | $76,384 | $2,650 | $79,034 |
JACQUELINE LOGSDON | UNION REP/ORG | $70,942 | $7,762 | $78,704 |
IWEN MIAO | ACCOUNT ASSOCIATE | $78,375 | $167 | $78,542 |
CHRISTINA LETT | UNION REP/ORG | $72,918 | $4,751 | $77,669 |
MATTHEW SALCEDO | LEGAL SPECIALIST | $77,335 | $49 | $77,384 |
ARIELLE SALLAI | COMM SPECIALIST | $77,068 | $26 | $77,094 |
CLARICE VARNER | REG POLI ORG | $70,055 | $6,361 | $76,416 |
PHOUA LEE | UNION REP/ORG | $72,064 | $3,998 | $76,062 |
NANCY ROJAS | OFFICE MANAGER | $75,973 | $79 | $76,052 |
MARICELA ORTEGA | OFFICE MANAGER | $76,011 | $0 | $76,011 |
EDUARDO CAZARES-RAMOS | ADMIN ASSISTANT | $70,199 | $4,249 | $74,448 |
JOSEPH BROWN | EXECUTIVE BOARD | $74,207 | $69 | $74,276 |
ARVIN PAUL UNITE | UNION REP/ORG | $68,088 | $6,071 | $74,159 |
CAROLINA VELAZQUEZ | ADMIN COORDINATOR | $73,985 | $146 | $74,131 |
DONNA FLOWERS | CONF ADMIN ASSISTANT | $72,807 | $288 | $73,095 |
CHRISTI BURGOS | OFFICE MANAGER | $72,710 | $170 | $72,880 |
JULIA EHLERT | COMM SPECIALIST | $72,834 | $14 | $72,848 |
SALEEN SCHEU | ADMIN ASSISTANT | $71,177 | $1,297 | $72,474 |
ESTEFANI SARAVIA | CONF ADMIN ASSISTANT | $71,776 | $643 | $72,419 |
EDGAR BARRERA | MAINTENANCE | $71,103 | $829 | $71,932 |
STACY WILLIAMS | UNION REP/ORG | $64,916 | $6,280 | $71,196 |
LUISA CHAVEZ | SECRETARY | $69,585 | $96 | $69,681 |
CHRISTOPHER JOHNSON | MBR ASSOC LD | $69,320 | $0 | $69,320 |
NINFA MANANIAN | OFFICE MANAGER | $68,244 | $961 | $69,205 |
DANIEL SILVA | REPRO TECHNICIA | $68,808 | $358 | $69,166 |
ANAKAREN PANTOJA | MBR ASSOC LD | $68,357 | $0 | $68,357 |
KAYLA HERNANDEZ | ADMIN ASSISTANT | $68,055 | $13 | $68,068 |
ADRIANA ARAIZA | UNION REP/ORG | $60,736 | $5,613 | $66,349 |
BENJAMIN ROMERO | SECRETARY | $65,949 | $171 | $66,120 |
RACHEL ZAMAR | ADMIN ASSISTANT | $64,081 | $349 | $64,430 |
MARIBEL TINOCO | JANITOR | $59,344 | $2,526 | $61,870 |
EBONY SMITH | SECRETARY | $60,760 | $0 | $60,760 |
GEORGE FUENTES | SECRETARY | $60,181 | $0 | $60,181 |
GLENDA PASCUAL ALONZO | MEMBERSHIP ASSOC | $59,500 | $0 | $59,500 |
ROSARIO RODRIGUEZ | MEMBERSHIP ASSOC | $59,437 | $0 | $59,437 |
JUBENTINO ORTEGA | SECRETARY | $58,039 | $199 | $58,238 |
SHAVONDA WALLER | EXECUTIVE BOARD | $53,375 | $3,869 | $57,244 |
JOSE BARRERA NOVOA | REG POLI ORG | $51,470 | $4,967 | $56,437 |
ALEXANDRA KEETON | UNION REP/ORG | $48,447 | $5,027 | $53,474 |
SANDRA OZUNA | UNION REP/ORG | $50,095 | $2,355 | $52,450 |
MALCOLM JOHNSON | UNION REP/ORG | $49,092 | $2,383 | $51,475 |
DARILUZ ZORRILLA | UNION REP/ORG | $47,661 | $3,545 | $51,206 |
MARJELI LOPEZ | UNION REP/ORG | $47,817 | $2,639 | $50,456 |
MICHAEL CHUNG | EXECUTIVE BOARD | $46,456 | $3,070 | $49,526 |
STEVE TROSSMAN | DIRECTOR | $48,735 | $50 | $48,785 |
AMALIA WOODS-DRAKE | UNION REP/ORG | $46,003 | $2,450 | $48,453 |
LEILA KHADER | ONLINE DGTL ORG | $48,170 | $109 | $48,279 |
BRIAN MASON | UNION REP/ORG | $45,213 | $2,843 | $48,056 |
MAURICIO VASQUEZ ACEVEDO | UNION REP/ORG | $45,236 | $2,692 | $47,928 |
DAVID VALENTINE | EXECUTIVE BOARD | $45,983 | $0 | $45,983 |
LEISLA HERRERA | JANITOR | $45,688 | $28 | $45,716 |
JEREMY ZEGAS | REG POLI ORG | $41,234 | $3,311 | $44,545 |
JERNETTA BACKUS | EXECUTIVE BOARD | $44,230 | $0 | $44,230 |
JULIA PLASCENCIA | UNION REP/ORG | $41,920 | $2,301 | $44,221 |
FAISAL FAZILAT | UNION REP/ORG | $40,178 | $3,613 | $43,791 |
BENNIE TINSON | UNION REP/ORG | $42,703 | $887 | $43,590 |
ETHAN RUSKIN | EXECUTIVE COMMITTEE | $43,163 | $250 | $43,413 |
DIANA MONTES DE OCA | SECRETARY | $39,723 | $3,611 | $43,334 |
HALEY ARTERBERRY | UNION REP/ORG | $36,889 | $6,346 | $43,235 |
CRYSTAL PRYOR | COORDINATOR | $39,603 | $2,567 | $42,170 |
MYRIAM DUENAS | UNION REP/ORG | $39,714 | $2,252 | $41,966 |
GISELLA THOMAS | EXECUTIVE COMMITTEE | $37,923 | $3,742 | $41,665 |
THOMAS FERREIRA | LOST TIME | $39,877 | $951 | $40,828 |
SHANE ALAMEDA | EXECUTIVE BOARD | $35,944 | $4,495 | $40,439 |
ADOLFO MORALES | EXECUTIVE BOARD | $34,325 | $2,243 | $36,568 |
ERICKA CASTILLO | EXECUTIVE BOARD | $29,389 | $5,744 | $35,133 |
KELLY ANTHONY | UNION REP/ORG | $33,039 | $1,514 | $34,553 |
