Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
GREG MARKLEY | SECRETARY-TREASURER | $69,411 | $276,968 | $346,379 |
HELEN KRAMER | EXECUTIVE ASSISTANT | $107,319 | $573 | $107,892 |
DENNIS LAWSON | PRESIDENT | $73,830 | $24,912 | $98,742 |
DEBRA GUILLOT | ADMIN ASSIST LEGISLATIVE | $82,764 | $394 | $83,158 |
THERESE MURPHY | ADMIN ASSIST COMMUNICAT. | $72,530 | $391 | $72,921 |
LAURA HOLDER | ADMIN ASSIST MEMBER SERV. | $71,252 | $977 | $72,229 |
BUD SIZEMORE | LEGISLATIVE LIASON | $49,026 | $19,744 | $68,770 |
ALEXANDER JOHNSON | LEGISLATIVE LIASON | $41,379 | $7,815 | $49,194 |
| | $39,205 | $4,026 | $43,231 |
RYAN REESE | 1ST DISTRICT REP. | $25,562 | $7,684 | $33,246 |
JEFFREY WAINWRIGHT | 9TH DISTRICT REP. | $20,714 | $11,726 | $32,440 |
DEAN SHELTON | VICE PRES/8TH DIST. REP | $17,188 | $9,980 | $27,168 |
KEVEN ROJECKI | 9TH DISTRICT REP. | $16,884 | $8,980 | $25,864 |
MICHAEL BACON | 1ST DISTRICT REP. | $12,781 | $10,922 | $23,703 |
TIM HOOVER | 6TH DISTRICT REP. | $15,540 | $7,615 | $23,155 |
REED ASTLEY | 4TH DISTRICT REP. | $14,103 | $7,051 | $21,154 |
PATRICK MCELLIGOTT JR | 6TH DISTRICT REP. | $11,459 | $8,954 | $20,413 |
MIKE WESTLAND | 3RD DISTRICT REP. | $13,744 | $1,690 | $15,434 |
ERIN JOHNSON | WORK REPLACEMENT | $13,013 | $0 | $13,013 |
CRAIG SOUCY | 7TH DISTRICT REP. | $8,351 | $3,491 | $11,842 |
THOMAS REICH | TRUSTEE | $4,871 | $2,562 | $7,433 |
RICHARD KITTINGER | TRUSTEE | $3,085 | $3,980 | $7,065 |
JOHN GALLUP | TRUSTEE | $3,967 | $75 | $4,042 |
MATT MARTENS | 10TH DISTRICT REP. | $1,786 | $497 | $2,283 |
CRAIG BECKER | 7TH DISTRICT REP. | $1,322 | $259 | $1,581 |
CHRISTOPHER ROSS | 2ND DISTRICT REP. | $1,322 | $0 | $1,322 |
THOMAS FIELDS | 5TH DISTRICT REOP. | $1,322 | $0 | $1,322 |
RICKY WALSH | IAFF 7TH DIST. VICE PRES. | $0 | $0 | $0 |
JUDSON MCCAULEY | TRUSTEE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.