Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
ROBERT GALLWAS | PRESIDENT | $1,200 | $2,225 | $3,425 |
CHRIS CLEARMAN | TREASURER | $1,200 | $600 | $1,800 |
JASON GROWIN | VICE PRESIDENT | $1,200 | $0 | $1,200 |
SEAN MOODY | RECORDING SECRETARY | $1,200 | $0 | $1,200 |
SEAN ROSEN | FINANCIAL SECRETARY | $1,200 | $0 | $1,200 |
BRIAN FURMAN | GRIEVANCE CHAIR | $600 | $0 | $600 |
JOSH SCHMITT | SAFETY CHAIR | $600 | $0 | $600 |
RAY PARTON | GRIEVANCE CHAIR | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.