Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
MICHAEL JEWELL | BUSINESS MANAGER | $102,111 | $0 | $102,111 |
VINCENT FENECH | BUSINESS AGENT | $97,293 | $0 | $97,293 |
CARLY NEELY | OFFICE MANAGER | $41,859 | $0 | $41,859 |
CHARLES SMITH | VICE PRESIDENT | $1,860 | $0 | $1,860 |
JOHN STEINMAN | PRESIDENT | $1,719 | $0 | $1,719 |
MONTANA HEISS | LOSS TIME | $1,508 | $0 | $1,508 |
CHAD GUTHRIE | ELECTION | $465 | $0 | $465 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.