Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
DEAN RUDOLF | PRESIDENT | $11,979 | $687 | $12,666 |
AARON BOEDEKER | STANDING COMMITTEE | $7,256 | $1,011 | $8,267 |
DAVID WILLIAMS | STANDING COMMITTEE | $7,222 | $806 | $8,028 |
HARRY GOODNIGHT | TREASURER | $6,822 | $0 | $6,822 |
DANIEL ANDERSON | INSIDE GUARD | $2,072 | $0 | $2,072 |
JANICE MACARTHUR | RECORDING SECRETARY | $1,490 | $0 | $1,490 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.