Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
TODD SCHADLER | PRESIDENT | $4,402 | $2,200 | $6,602 |
| | $4,690 | $927 | $5,617 |
HOLDEN RICE | TREASURER | $4,400 | $10 | $4,410 |
JASPER WADE | RECORDING SECRETARY | $3,641 | $454 | $4,095 |
RICARDO ESCARENO | TREASURER | $3,300 | $35 | $3,335 |
VERN COLLINS | TRUSTEE | $1,285 | $30 | $1,315 |
EMILLANO ZEPEDA | TRUSTEE | $646 | $15 | $661 |
DAN PROVENCHER | INSIDE GUARD | $0 | $0 | $0 |
JOHN MUENKS | VICE PRESIDENT | $0 | $0 | $0 |
SHELLY RIZZUTO | TRUSTEE | $0 | $0 | $0 |
CHANCE FRIKE | OUTSIDE GUARD | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.